| Status | Name | Condition | Date | Time | Probe | Port |
|---|
 | Drobo | Down | 02/26 | 14:26:55 | Ping/Echo | N/A |
 | wb-rr | Down | 02/26 | 17:04:44 | Ping/Echo | N/A |
 | Lytton 5 NE-NE, Bruns | Down | 02/26 | 14:26:08 | Ping/Echo | N/A |
 | debbier-printer | Down | 02/26 | 14:26:27 | SNMP Traffic | 161 |
 | eSIP eMobile | Down | 02/26 | 14:27:53 | HTTPS | 59088 |
 | Nimble Controller1 | Down | 02/26 | 14:26:21 | Ping/Echo | N/A |
 | HV SAN LAN | Total Link Errors (excluding discards) = 76/minute, worst link is Ten-GigabitEthernet1/0/54:1 [Index=57] HV Blade 2 Data with 76/minute | 02/26 | 17:04:45 | SNMP Traffic | 161 |
 | Humboldt Netonix | Response time: 228 msec | 02/26 | 17:04:25 | SNMP Traffic | 161 |
 | NW Servers | 1 device in critical | 02/26 | 17:03:45 | Map Status | 8181 |
 | Eburg Fiber Drain | Response time: 361 msec | 02/26 | 17:04:42 | SNMP Traffic | 161 |
 | Harrison UPS | Alarms Reported | 02/26 | 14:26:06 | TrippLite UPS | 161 |
 | Pro Coop Wallingford | No SNMPv2c response. | 02/26 | 14:25:56 | SNMP Traffic | 161 |
 | LuVerne - Livermore Slave | Response time: 1027 msec | 02/26 | 17:05:10 | SNMP Traffic | 161 |
 | Humboldt 921.6 | Please select a radio frequency... | 02/26 | 14:25:45 | Wireless - WaveRider CCU | 161 |
 | Cylinder UPS | Alarms Reported | 02/26 | 14:26:09 | TrippLite UPS | 161 |
 | Hosting HTTP | [HTTP] 503 Service Unavailable (http://www.ncn.net:80/) | 02/26 | 14:25:57 | HTTP | 80 |
 | NICP | 1 device in alarm | 02/26 | 14:26:18 | Map Status | 8181 |
 | Core devices | 1 device in alarm | 02/26 | 14:26:18 | Map Status | 8181 |
 | Havelock CO PDU#1 | No SNMPv1 response. | 02/26 | 14:25:50 | SNMP Traffic | 161 |
 | Plesk Hosting | (HTTP: Hosting HTTP) [HTTP] 503 Service Unavailable (http://www.ncn.net:80/) | 02/26 | 14:25:57 | Probe Group | N/A |
 | Wireless-UPS | 7 devices in alarm | 02/26 | 16:19:25 | Map Status | 8181 |
 | Gilmore City UPS | Alarms Reported | 02/26 | 14:25:54 | TrippLite UPS | 161 |
 | Nemaha UPS | Alarms Reported | 02/26 | 14:26:08 | TrippLite UPS | 161 |
 | Humboldt 915 | Please select a radio frequency... | 02/26 | 14:25:55 | Wireless - WaveRider CCU | 161 |
 | Cherokee 3 UPS | Alarms Reported | 02/26 | 14:26:05 | TrippLite UPS | 161 |
 | Havelock CO PDU#2 | No SNMPv1 response. | 02/26 | 14:25:51 | SNMP Traffic | 161 |
 | Varina UPS | Alarms Reported | 02/26 | 14:26:03 | TrippLite UPS | 161 |
 | Manson 918.4 | Please select a radio frequency... | 02/26 | 14:25:41 | Wireless - WaveRider CCU | 161 |
 | Pocahontas Fiber Network | Invalid user name or password | 02/26 | 14:26:03 | Map Status | 8181 |
 | Monitor DNS | [DNS] IP address in response doesn't match "207.32.48.10" | 02/26 | 14:26:20 | DNS -- (A) Address | 53 |
 | NICP | 1 device in alarm | 02/26 | 14:26:18 | Map Status | 8181 |
 | Aurelia-ptp-Alta.devices.ncn.net | Response time: 756 msec | 02/26 | 14:25:12 | SNMP Traffic | 161 |
 | Mars |
Usage (95%) of memory "Physical memory" exceeds 90%.
Usage (100%) of memory "Shared memory" exceeds 98%. | 02/26 | 14:26:02 | SNMP - Host Resources | 161 |
 | Luverne Tower UPS | Alarms Reported | 02/26 | 14:26:29 | TrippLite UPS | 161 |
 | Manson 911.6 | Please select a radio frequency... | 02/26 | 14:25:39 | Wireless - WaveRider CCU | 161 |
 | Humboldt 908.4 | No SNMPv1 response. | 02/26 | 14:25:50 | Wireless - WaveRider CCU | 161 |
 | SafetyNet | No such map: "/SafetyNet" | 02/26 | 14:25:37 | Map Status | 8181 |
 | netINS DNS server | [DNS] DNS response does not contain any Answer records. | 02/26 | 14:26:18 | DNS -- (A) Address | 53 |
 | Wireless-Algona | 1 device in warning | 02/26 | 14:25:39 | Map Status | 8181 |
 | Lohrville Slave - Low | Response time: 774 msec | 02/26 | 14:45:12 | SNMP Traffic | 161 |
 | Lake City Slave - Low | Response time: 621 msec | 02/26 | 16:43:12 | SNMP Traffic | 161 |
 | Garner to Britt | SignalStrength >-50 | 02/26 | 14:25:39 | Ubiquity 802.11 a/b/g | 161 |
 | fonda-ptp-nemaha.devices.ncn.net | Response time: 686 msec | 02/26 | 17:04:01 | SNMP Traffic | 161 |
 | Palmer-PtP-Manson-High-Vertical. | Response time: 541 msec | 02/26 | 17:04:24 | SNMP Traffic | 161 |
 | Garner to Britt | SignalStrength >-50 | 02/26 | 14:25:39 | Ubiquity 802.11 a/b/g | 161 |
 | Britt UPS | Response time: 573 msec | 02/26 | 14:26:15 | TrippLite UPS | 161 |
 | 10.24.40.182 | Response time: 851 msec | 02/26 | 16:50:51 | SNMP Traffic | 161 |
 | Varina to Newell | SignalStrength >-50 | 02/26 | 14:26:00 | Ubiquity AirFiber | 161 |
 | Monitor IPv6 | Short-term Packet Loss: 35.0 % | 02/26 | 16:50:26 | Ping/Echo | N/A |
 | Lohrville to Rockwell City Slave | Response time: 763 msec | 02/26 | 16:53:02 | SNMP Traffic | 161 |
 | Fonda-PtP-Pomeroy-Horizontal.dev | Response time: 684 msec | 02/26 | 17:05:01 | SNMP Traffic | 161 |
 | Bradgate Cambium SW - Ricklefs | Response time: 158 msec | 02/26 | 17:03:30 | Ping/Echo | N/A |
 | Jack |
Usage (83%) of disk "C:\ Label: Serial Number 386..." exceeds 80%. | 02/26 | 14:26:02 | SNMP - Host Resources | 161 |
 | Livermore to LuVerne Master | Response time: 775 msec | 02/26 | 14:25:21 | SNMP Traffic | 161 |
 | Wireless-Palmer.1 | 3 devices in warning | 02/26 | 17:00:31 | Map Status | 8181 |
 | Wesley |
Usage (82%) of memory "Physical Memory" exceeds 75%. | 02/26 | 16:50:46 | SNMP - Host Resources | 161 |
 | Whittemore Mikrotik | Response time: 65 msec | 02/26 | 17:05:17 | SNMP Traffic | 161 |
 | GimoreCity-PtP-Pioneer.devices.n | Response time: 635 msec | 02/26 | 14:26:33 | SNMP Traffic | 161 |
 | Pioneer-PtP-GilmoreCity.devices. | Response time: 773 msec | 02/26 | 14:25:21 | SNMP Traffic | 161 |
 | Laurens UPS | Response time: 584 msec | 02/26 | 14:26:14 | TrippLite UPS | 161 |
 | peterson.rtr | OK | 02/26 | 14:25:25 | SNMP Traffic | 161 |
 | Sioux Rapids Mikrotik | OK | 02/26 | 14:25:23 | SNMP Traffic | 161 |
 | Peterson MikroTik | OK | 02/26 | 14:25:16 | SNMP Traffic | 161 |
 | laurens | OK | 02/26 | 14:25:30 | SNMP Traffic | 161 |
 | Aurelia ER | OK | 02/26 | 14:25:16 | SNMP Traffic | 161 |
 | Marathon MikroTik | OK | 02/26 | 14:25:16 | SNMP Traffic | 161 |
 | peterson.rtr | OK | 02/26 | 14:25:25 | SNMP Traffic | 161 |
 | Alta CRS317 | OK | 02/26 | 14:25:12 | SNMP Traffic | 161 |
 | Fonda to Nemaha Master | OK | 02/26 | 16:50:50 | SNMP Traffic | N/A |
 | aurelia | OK | 02/26 | 14:25:23 | SNMP Traffic | 161 |
 | PDK Havelock West | OK | 02/26 | 14:25:16 | Ping/Echo | N/A |
 | Aurelia NW, Kannegieter | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Alta CRS317 | OK | 02/26 | 14:25:12 | SNMP Traffic | 161 |
 | Aurelia ER5 | OK | 02/26 | 14:25:12 | SNMP Traffic | 161 |
 | Lytton Mikrotik | OK | 02/26 | 16:38:04 | SNMP Traffic | 161 |
 | Livermore - SpringValley Master | OK | 02/26 | 14:25:21 | Ping/Echo | N/A |
 | PDK WB Warehouse | OK | 02/26 | 14:25:16 | Ping/Echo | N/A |
 | PDK Ayrshire | OK | 02/26 | 14:25:15 | Ping/Echo | N/A |
 | SAF to Rutland | OK | 02/26 | 14:25:28 | Ping/Echo | N/A |
 | Humboldt to Rutland | OK | 02/26 | 14:25:22 | Ping/Echo | N/A |
 | Brian Johnson | OK | 02/26 | 14:25:18 | Ping/Echo | N/A |
 | albertcity.rtr | OK | 02/26 | 14:25:15 | SNMP Traffic | 161 |
 | Rutland to Humboldt | OK | 02/26 | 14:25:22 | Ping/Echo | N/A |
 | Varina ER5 | OK | 02/26 | 14:25:12 | SNMP Traffic | 161 |
 | Varina Edge UBNT | OK | 02/26 | 14:25:16 | SNMP Traffic | 161 |
 | Ayrshire Office | OK | 02/26 | 14:25:30 | SNMP Traffic | 161 |
 | Ayrshire WiFi Hotspot | OK | 02/26 | 14:25:29 | Ubiquity WIFI AP | 161 |
 | Varina ER5 | OK | 02/26 | 14:25:12 | SNMP Traffic | 161 |
 | Albert City CRS317 | OK | 02/26 | 14:25:12 | SNMP - IFINDEX-BUG Traffic | 161 |
 | Newell Mikrotik | OK | 02/26 | 17:05:18 | SNMP Traffic | 161 |
 | Lytton Router | OK | 02/26 | 16:05:43 | SNMP Traffic | 161 |
 | PDK Bus Barn | OK | 02/26 | 14:25:16 | Ping/Echo | N/A |
 | PDK Rolfe | OK | 02/26 | 14:25:16 | Ping/Echo | N/A |
 | Palmer 5900 | OK | 02/26 | 14:25:28 | SNMP Traffic | 161 |
 | wbcore | OK | 02/26 | 14:25:26 | SNMP Traffic | 161 |
 | WB Core HPE 5900 | OK | 02/26 | 14:25:30 | SNMP Traffic | 161 |
 | Joseph Groves | OK | 02/26 | 14:25:18 | Ping/Echo | N/A |
 | Cherokee2, Stowater | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Sinek Vision | OK | 02/26 | 14:25:18 | Ping/Echo | N/A |
 | Cherokee 2 | OK | 02/26 | 14:25:12 | Ping/Echo | N/A |
 | Cherokee 2 | OK | 02/26 | 14:25:12 | Ping/Echo | N/A |
 | Cherokee1 NW | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Soy to Cher1 slave | OK | 02/26 | 14:25:18 | Ping/Echo | N/A |
 | Cherokee1 S | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Cherokee1 NE | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Cherokee Power | OK | 02/26 | 14:25:35 | Ping/Echo | N/A |
 | Aden | OK | 02/26 | 14:25:18 | Ping/Echo | N/A |
 | Aurelia 5NE, Perry | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Aurelia 5SE, Anderson | OK | 02/26 | 16:59:37 | Ping/Echo | N/A |
 | Aurelia 5SW, Walsh | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Rolfe 5SE, Shelgren | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Newell CRS317 | OK | 02/26 | 14:25:12 | SNMP Traffic | 161 |
 | Bode to Rutland SAF | OK | 02/26 | 14:25:22 | Ping/Echo | N/A |
 | Alta 5SW, Johnson | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Alta 5SE, Chindlund | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Alta 5N, Turnquist | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Henrickson ONT | OK | 02/26 | 14:25:18 | Ping/Echo | N/A |
 | Alta Mikrotik | OK | 02/26 | 14:25:16 | SNMP Traffic | 161 |
 | Palmer Power | OK | 02/26 | 14:25:35 | Ping/Echo | N/A |
 | Oscar Nelson ONT | OK | 02/26 | 14:25:18 | Ping/Echo | N/A |
 | Jolley Edge UBNT | OK | 02/26 | 14:25:16 | Ping/Echo | N/A |
 | cherokee | OK | 02/26 | 14:25:18 | SNMP Traffic | 161 |
 | marathon.rtr | OK | 02/26 | 14:25:22 | SNMP Traffic | 161 |
 | Sioux Rapids MikroTik | OK | 02/26 | 14:25:16 | SNMP Traffic | 161 |
 | Linn Grove MikroTik | OK | 02/26 | 14:25:16 | SNMP Traffic | 161 |
 | Wesley 5SE, Coop | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Wesley to Algona 11Ghz | OK | 02/26 | 14:25:27 | Ping/Echo | N/A |
 | Plover 2851 | OK | 02/26 | 14:25:30 | SNMP - Cisco (v2c) | 161 |
 | Palmer 3560 | OK | 02/26 | 14:25:30 | SNMP - Cisco - Process and Memory Pool | 161 |
 | Mallard Cisco | OK | 02/26 | 14:25:16 | SNMP Traffic | 161 |
 | Jeff Johnson CPA | OK | 02/26 | 14:25:18 | Ping/Echo | N/A |
 | Algona to Wesley 11Ghz | OK | 02/26 | 14:25:27 | Ping/Echo | N/A |
 | Pocahontas 5900 | OK | 02/26 | 14:25:30 | SNMP Traffic | 161 |
 | Algona to Wesley 11Ghz | OK | 02/26 | 14:25:25 | Ping/Echo | N/A |
 | Newell SE-S | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Pocahontas HP | OK | 02/26 | 16:58:55 | SNMP Traffic | 161 |
 | Rolfe 3560 | OK | 02/26 | 14:25:30 | SNMP - Cisco - Process and Memory Pool | 161 |
 | Mallard 2921 | OK | 02/26 | 14:25:30 | SNMP - Cisco - Process and Memory Pool | 161 |
 | Newell SW-S | OK | 02/26 | 14:25:24 | SNMP Traffic | N/A |
 | Newell SE-E | OK | 02/26 | 14:25:24 | SNMP Traffic | N/A |
 | Britt-Wesley SAF High | OK | 02/26 | 14:25:15 | Ping/Echo | N/A |
 | Availa Mini Bank ONT | OK | 02/26 | 14:25:18 | Ping/Echo | N/A |
 | Britt-Wesley SAF High | OK | 02/26 | 14:25:27 | Ping/Echo | N/A |
 | Garner Router | OK | 02/26 | 14:25:30 | SNMP Traffic | 161 |
 | Algona Edgerouter | OK | 02/26 | 14:25:27 | SNMP Traffic | 161 |
 | Wesley Router | OK | 02/26 | 14:25:19 | SNMP Traffic | 161 |
 | Wesley-Britt SAF Low | OK | 02/26 | 14:25:27 | Ping/Echo | N/A |
 | Wesley Router | OK | 02/26 | 14:25:27 | SNMP Traffic | 161 |
 | Irvington Er5 | OK | 02/26 | 16:05:52 | SNMP Traffic | 161 |
 | Newell 5NE, Kollasch | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | ProCoop ONT - Main Office | OK | 02/26 | 14:25:13 | Ping/Echo | N/A |
 | Garner Edge UBNT | OK | 02/26 | 16:25:45 | SNMP Traffic | 161 |
 | Algona Router | OK | 02/26 | 14:25:25 | SNMP Traffic | 161 |
 | Mallard 2921 | OK | 02/26 | 14:25:30 | SNMP - Cisco - Process and Memory Pool | 161 |
 | Bradgate CRS317 | OK | 02/26 | 14:25:26 | SNMP Traffic | 161 |
 | Bode CRS317 | OK | 02/26 | 14:25:20 | SNMP Traffic | 161 |
 | Bradgate Mikrotik | OK | 02/26 | 14:25:16 | SNMP Traffic | 161 |
 | Newell 5S, Richter | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Britt 5SW, McNeese | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Wesley-Britt SAF Low | OK | 02/26 | 14:25:19 | Ping/Echo | N/A |
 | PDK Quonset | OK | 02/26 | 14:25:16 | Ping/Echo | N/A |
 | Britt SW-SW | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Britt SW-S | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Newell SE-S | OK | 02/26 | 14:25:24 | SNMP Traffic | N/A |
 | Newell SE-SE | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Irvington Power | OK | 02/26 | 14:25:35 | Ping/Echo | N/A |
 | Newell SE-SE | OK | 02/26 | 14:25:24 | SNMP Traffic | N/A |
 | Irvington SW | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Irvington SE | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Newell SE-E | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | EarlySW, Weitzel | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Early NE, Deal | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Early N | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Early Power | OK | 02/26 | 14:25:35 | Ping/Echo | N/A |
 | Berkland & Brown Law Office CPE | OK | 02/26 | 14:25:18 | Ping/Echo | N/A |
 | Harrison Tarana N | OK | 02/26 | 14:25:19 | Ping/Echo | N/A |
 | Emmetsburg Tarana NW - BN | OK | 02/26 | 14:25:21 | Ping/Echo | N/A |
 | Newell SW-SW | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Newell SW-SW | OK | 02/26 | 14:25:24 | SNMP Traffic | N/A |
 | Eburg 5SE, Montag | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Newell SW-W | OK | 02/26 | 14:25:24 | SNMP Traffic | N/A |
 | Eburg 5SW, Walker | OK | 02/26 | 15:55:52 | Ping/Echo | N/A |
 | Newell NE-NE | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Pocahontas Vet Clinic | OK | 02/26 | 14:25:18 | Ping/Echo | N/A |
 | Eburg 5 NE, Hetrick | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Eburg 3NE, Opheim | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Emmetsburg Water | OK | 02/26 | 14:25:18 | Ping/Echo | N/A |
 | wesley-dist.sw | OK | 02/26 | 14:25:27 | Ping/Echo | N/A |
 | QS Lawn Pest | OK | 02/26 | 14:25:18 | Ping/Echo | N/A |
 | Cherokee 5N, Draper | OK | 02/26 | 14:25:33 | Ping/Echo | N/A |
 | PDK West Bend CO | OK | 02/26 | 14:25:16 | Ping/Echo | N/A |
 | Cherokee3, Davis | OK | 02/26 | 14:25:33 | Ping/Echo | N/A |
 | Harrison PID | OK | 02/26 | 14:25:35 | Ping/Echo | N/A |
 | Algona-ptp-Irvington AF11X | OK | 02/26 | 14:25:25 | Ping/Echo | N/A |
 | Brownlee-PtP-Emmetsburg-11ghz.de | OK | 02/26 | 17:04:29 | SNMP Traffic | N/A |
 | Brownlee Power | OK | 02/26 | 14:25:35 | Ping/Echo | N/A |
 | Pro Rutland Nanobridge | OK | 02/26 | 14:25:24 | Ping/Echo | N/A |
 | Rutland to Bode SAF | OK | 02/26 | 14:25:22 | Ping/Echo | N/A |
 | Cherokee 3 Power | OK | 02/26 | 14:25:35 | Ping/Echo | N/A |
 | Rutland to Humboldt SAF | OK | 02/26 | 14:25:20 | Ping/Echo | N/A |
 | Leuer 5ghz Master(Temp) | OK | 02/26 | 14:25:21 | Ping/Echo | N/A |
 | Cylinder 5SE, Thompson | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Cylinder NW, Gambell | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Cylinder NE, Bonnstetter | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Cylinder 5N, Crook | OK | 02/26 | 16:13:38 | Ping/Echo | N/A |
 | Cylinder 5SW, Coop | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Britt Cambium SW - King | OK | 02/26 | 16:19:13 | Ping/Echo | N/A |
 | Cylinder power | OK | 02/26 | 14:25:35 | Ping/Echo | N/A |
 | Rutland NW, Clevland | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Rutland 5SE, Fridolfson | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Rutland 5N, Skow | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Rutland 5SW, Lanning | OK | 02/26 | 15:42:43 | Ping/Echo | N/A |
 | Rutland S, Erickson | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Gilmore 5SW, Stauffer | OK | 02/26 | 16:52:50 | Ping/Echo | N/A |
 | Gilmore 5NE, Marchant | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Gilmore NW, Carlson | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Greg/Cindy Vik CPE | OK | 02/26 | 14:25:18 | Ping/Echo | N/A |
 | Gilmore 5SE, Frerk | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Gilmore 5N, Hoover | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Gilmore City Power | OK | 02/26 | 14:25:35 | Ping/Echo | N/A |
 | Rolfe N2, Kemna | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Rolfe SW-SW, Joens | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Ayrshire Local Channel | OK | 02/26 | 14:25:13 | Ping/Echo | N/A |
 | Rolfe NW-N, Nielsen | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | SpringValley - Livermore Slave | OK | 02/26 | 14:25:21 | Ping/Echo | N/A |
 | Aurelia Power | OK | 02/26 | 14:25:35 | Ping/Echo | N/A |
 | Rolfe 5 SWS Lois Shimon | OK | 02/26 | 14:25:33 | Ping/Echo | N/A |
 | Rolfe SW-S | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | RolfeSE-S | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Rolfe SE-SE | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Rolfe SE-E | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Rolfe NW-NW | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Rolfe NE-NE | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Rolfe Power | OK | 02/26 | 14:25:35 | Ping/Echo | N/A |
 | Alta NE, Redenbaugh | OK | 02/26 | 17:01:59 | Ping/Echo | N/A |
 | Nemaha to Fonda Slave | OK | 02/26 | 14:25:28 | SNMP Traffic | N/A |
 | Alta SE, Waste | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Humboldt 915 | OK | 02/26 | 14:25:28 | Ping/Echo | N/A |
 | Tony PtP | OK | 02/26 | 14:25:29 | Ping/Echo | N/A |
 | Humboldt 921.6 | OK | 02/26 | 14:25:28 | Ping/Echo | N/A |
 | Tony PtP | OK | 02/26 | 14:44:44 | Ping/Echo | N/A |
 | Pro Pioneer Nanobridge | OK | 02/26 | 16:52:44 | Ping/Echo | N/A |
 | Alta NW | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Pioneer 5NW Bindel | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Alta Power | OK | 02/26 | 14:25:35 | Ping/Echo | N/A |
 | Cherokee ER | OK | 02/26 | 14:25:16 | SNMP Traffic | 161 |
 | Vosika | OK | 02/26 | 14:25:18 | Ping/Echo | N/A |
 | Pioneer Power | OK | 02/26 | 14:25:35 | Ping/Echo | N/A |
 | Kevin & Maria Arndorfer | OK | 02/26 | 14:25:18 | Ping/Echo | N/A |
 | Sioux Rapids Mikrotik | OK | 02/26 | 14:25:23 | SNMP Traffic | 161 |
 | Wesley 5SW, Kohlhaas | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Bradgate Power | OK | 02/26 | 14:25:35 | Ping/Echo | N/A |
 | Mallard 5SW, Schneider | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Mallard 5SE, Stafford | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Weaver MDU Master | OK | 02/26 | 14:25:27 | Ping/Echo | N/A |
 | Powers Insurance | OK | 02/26 | 14:25:18 | Ping/Echo | N/A |
 | Bradgate CRS317 | OK | 02/26 | 14:25:21 | SNMP Traffic | 161 |
 | St. Joseph EdgeRouter | OK | 02/26 | 14:25:16 | SNMP Traffic | 161 |
 | Spring Valley ER | OK | 02/26 | 14:25:21 | SNMP Traffic | 161 |
 | St. Joseph EdgeRouter | OK | 02/26 | 14:25:16 | SNMP Traffic | 161 |
 | Ottosen Edgerouter | OK | 02/26 | 14:25:23 | SNMP Traffic | 161 |
 | gilmorecity.rtr | OK | 02/26 | 14:25:18 | SNMP Traffic | 161 |
 | Rutland Mikrotk | OK | 02/26 | 17:03:22 | SNMP Traffic | 161 |
 | St Joseph | OK | 02/26 | 14:25:16 | SNMP Traffic | 161 |
 | Britt Edge UBNT | OK | 02/26 | 14:25:16 | SNMP Traffic | 161 |
 | Pioneer CRS317 | OK | 02/26 | 14:25:22 | SNMP Traffic | 161 |
 | SAF Aurelia | OK | 02/26 | 14:25:23 | Ping/Echo | N/A |
 | livermore.rtr | OK | 02/26 | 14:25:34 | SNMP Traffic | 161 |
 | Terry Wagner | OK | 02/26 | 16:04:00 | Ping/Echo | N/A |
 | Algona 5NE, Speer | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Albert City 5SW,Siepker | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Rolfe Fiber Drain | OK | 02/26 | 17:03:30 | SNMP Traffic | 161 |
 | Algona 5S, Kramer | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Algona 5N, Rochleau | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Albert City 5SE, Schumann | OK | 02/26 | 14:30:47 | Ping/Echo | N/A |
 | Newell to Albert City | OK | 02/26 | 14:25:12 | Ping/Echo | N/A |
 | Garner Power | OK | 02/26 | 14:25:35 | Ping/Echo | N/A |
 | Pocahontas Sales/Service | OK | 02/26 | 14:25:18 | Ping/Echo | N/A |
 | rolfe-elevator.rtr | OK | 02/26 | 14:25:14 | SNMP Traffic | 161 |
 | Gilmore City Mikrotik | OK | 02/26 | 14:47:29 | SNMP Traffic | 161 |
 | Britt Edgerouter | OK | 02/26 | 14:25:15 | SNMP Traffic | 161 |
 | Catholic Church Encoder 8088 | OK | 02/26 | 14:25:13 | Basic TCP | 8088 |
 | Fonda 5SE, Pitstick | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Curlew TemPageR | OK | 02/26 | 14:25:15 | SNMP Traffic | 161 |
 | Albert City NE Huber | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Marathon SE | OK | 02/26 | 14:25:22 | SNMP Traffic | 161 |
 | Fonda 5NW, Hammen | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Fonda 5SW, Devereaux | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Fonda Power | OK | 02/26 | 14:25:35 | Ping/Echo | N/A |
 | Albert City South, Sievers | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Jolley Power/Office | OK | 02/26 | 14:25:35 | Ping/Echo | N/A |
 | Jolley 5, Waller | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Lytton 5 SE, Riley | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Lytton 5 NW-N, Talbott | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Lytton 5 NW-NW, Pullen | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Lytton 5 SW, Williams | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Lytton 5 NE-N, Patterson | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Pocahontas Library | OK | 02/26 | 14:25:18 | Ping/Echo | N/A |
 | Lytton 5 NE-E, Coyle | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Algona 5SE, Krause | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Albert City 5N Balder | OK | 02/26 | 14:25:32 | Ping/Echo | N/A |
 | Pioneer CRS317 | OK | 02/26 | 14:25:22 | SNMP Traffic | 161 |
