| Date | Time | Device | Duration |
|---|
| Sat, Oct 25, 2025 | 02:06 PM | Alta CRS317 | 21 seconds |
| Sat, Oct 25, 2025 | 02:06 PM | Alta CRS317 | 21 seconds |
| Sat, Oct 25, 2025 | 02:06 PM | SAF Cherokee | 21 seconds |
| Sat, Oct 25, 2025 | 02:06 PM | Newell-ptp-Alta-Vertical.devices | 22 seconds |
| Sat, Oct 25, 2025 | 02:06 PM | Wireless-Albert City | 27 seconds |
| Sat, Oct 25, 2025 | 02:06 PM | Newell-ptp-Alta-Vertical.devices | 22 seconds |
| Sat, Oct 25, 2025 | 01:32 PM | Irvington E | 21 seconds |
| Sat, Oct 25, 2025 | 01:32 PM | irvington-client.sw | 22 seconds |
| Sat, Oct 25, 2025 | 12:47 PM | Humboldt 908.4 | 15 seconds |
| Sat, Oct 25, 2025 | 12:37 PM | Lytton SE | 21 seconds |
| Sat, Oct 25, 2025 | 12:37 PM | Early 5GHz N | 21 seconds |
| Sat, Oct 25, 2025 | 12:37 PM | Lytton NE | 21 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | East Lake Water Tower | 48 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Spirit Lake Tower | 45 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Milford Elevator | 45 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | East Lake Water Tower | 45 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | IGL SolarWinds Orion | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | IGL Breezeview | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | IGL Office VPN Tunnel | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Hockey to SL BH | 55 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Spirit Lake Tower | 55 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | 911 to SL BH | 55 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Spirit Lake 911 | 55 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Bridges Bay | 55 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Milford Elevator | 55 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | SL to 911 BH | 55 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | SL 2 Hockey BH | 55 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Milford Elevator | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Lake Park | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Bridges Bay | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Milford Elevator | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Spirit Lake | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Milford Elevator | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Spirit Lake | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Milford Elevator | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Milford Elevator | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Lake Park | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Spirit Lake RT | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Bridges Bay | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Spirit Lake 911 | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Bridges Bay | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Spirit Lake Hockey | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Spirit Lake 911 | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Spirit Lake 911 | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Spirit Lake RT | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Lake Park | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Spirit Lake | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Spirit Lake 911 | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Spirit Lake RT | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Spirit Lake Hockey | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Spirit Lake RT | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Milford Elevator | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Milford Elevator | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Spirit Lake | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Spirit Lake 911 | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Milford Elevator | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Spirit Lake | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Spirit Lake Hockey | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Spirit Lake RT | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Milford Elevator | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Milford Elevator | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Lake Park | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Spirit Lake 911 | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Spirit Lake | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | igl-pfsense-3 internal | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | igl-pfsense-6 internal | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | igl-pfsense-1 internal | 54 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | igl-pfsense-0 internal | 1 minute, 21 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | igl-pfsense-4 internal | 1 minute, 21 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | igl-pfsense-2 internal | 1 minute, 21 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Humboldt 908.4 | 15 seconds |
| Sat, Oct 25, 2025 | 12:26 PM | Spirit Lake Hockey | 1 minute, 15 seconds |
| Sat, Oct 25, 2025 | 10:51 AM | Nick H Home | 0 seconds |
| Sat, Oct 25, 2025 | 10:46 AM | Nick H Home | 0 seconds |
| Sat, Oct 25, 2025 | 10:34 AM | Nick H Home | 0 seconds |
| Sat, Oct 25, 2025 | 10:28 AM | Nick H Home | 0 seconds |
| Sat, Oct 25, 2025 | 10:19 AM | Nick H Home | 3 seconds |
| Sat, Oct 25, 2025 | 10:13 AM | Nick H Home | 0 seconds |
| Sat, Oct 25, 2025 | 10:07 AM | laurens-dist | 39 seconds |
| Sat, Oct 25, 2025 | 10:07 AM | Wireless-Havelock | 39 seconds |
| Sat, Oct 25, 2025 | 10:07 AM | Laurens Mikrotik | 45 seconds |
| Sat, Oct 25, 2025 | 10:06 AM | laurens-dist | 51 seconds |
| Sat, Oct 25, 2025 | 09:52 AM | Nick H Home | 33 seconds |
| Sat, Oct 25, 2025 | 09:47 AM | Nick H Home | 36 seconds |
| Sat, Oct 25, 2025 | 09:27 AM | Wireless-Rolfe | 1 minute, 2 seconds |
| Sat, Oct 25, 2025 | 09:25 AM | Nick H Home | 1 minute, 1 second |
| Sat, Oct 25, 2025 | 09:25 AM | Wireless-Rolfe | 31 seconds |
| Sat, Oct 25, 2025 | 09:23 AM | Wireless-Rolfe | 1 minute, 33 seconds |
| Sat, Oct 25, 2025 | 09:20 AM | Bode E | 4 minutes, 51 seconds |
| Sat, Oct 25, 2025 | 09:20 AM | Bode S | 4 minutes, 50 seconds |
| Sat, Oct 25, 2025 | 09:20 AM | Bode N | 4 minutes, 51 seconds |
| Sat, Oct 25, 2025 | 09:20 AM | Bode W | 4 minutes, 51 seconds |
| Sat, Oct 25, 2025 | 09:20 AM | Bode to St. Joseph | 1 minute, 45 seconds |
| Sat, Oct 25, 2025 | 09:20 AM | bode-client.sw | 1 minute, 15 seconds |
| Sat, Oct 25, 2025 | 09:20 AM | WIB Slave | 1 minute, 39 seconds |
| Sat, Oct 25, 2025 | 09:19 AM | St. Joseph EdgeRouter | 2 minutes, 39 seconds |
| Sat, Oct 25, 2025 | 09:19 AM | Bode 5GHz NE | 1 minute, 18 seconds |
| Sat, Oct 25, 2025 | 09:19 AM | Bode Netonix | 54 seconds |
| Sat, Oct 25, 2025 | 09:19 AM | St Joseph | 2 minutes, 15 seconds |
| Sat, Oct 25, 2025 | 09:19 AM | Bode.dst | 57 seconds |
| Sat, Oct 25, 2025 | 09:19 AM | St. Joe UPS | 2 minutes, 45 seconds |
| Sat, Oct 25, 2025 | 09:19 AM | WIB Master | 1 minute, 24 seconds |
| Sat, Oct 25, 2025 | 09:19 AM | Bode 5GHz SW | 1 minute, 24 seconds |
| Sat, Oct 25, 2025 | 09:19 AM | Bode to Rutland SAF | 51 seconds |
| Sat, Oct 25, 2025 | 09:19 AM | Bode Power | 1 minute, 51 seconds |
| Sat, Oct 25, 2025 | 09:19 AM | Bode 5GHz SE | 1 minute, 24 seconds |
| Sat, Oct 25, 2025 | 09:19 AM | 161014163 - Accomlished Rental P | 3 minutes, 51 seconds |
| Sat, Oct 25, 2025 | 09:19 AM | St. Joseph EdgeRouter | 2 minutes, 18 seconds |
| Sat, Oct 25, 2025 | 09:19 AM | St. Joseph EdgeRouter | 2 minutes, 18 seconds |
| Sat, Oct 25, 2025 | 09:19 AM | Bode Cambium N - Wagner | 3 minutes, 51 seconds |
| Sat, Oct 25, 2025 | 09:19 AM | St. Joe N, Rectory | 2 minutes, 51 seconds |
| Sat, Oct 25, 2025 | 09:19 AM | Bode Cambium E Sampson | 3 minutes, 51 seconds |
| Sat, Oct 25, 2025 | 09:19 AM | Bode N | 1 minute, 51 seconds |
| Sat, Oct 25, 2025 | 09:19 AM | St. Joe SE, Gortham | 2 minutes, 51 seconds |
| Sat, Oct 25, 2025 | 09:19 AM | Bode Cambium S Buhs | 3 minutes, 51 seconds |
| Sat, Oct 25, 2025 | 09:19 AM | stjoseph-client.sw | 2 minutes, 24 seconds |
| Sat, Oct 25, 2025 | 09:19 AM | St Joesph SW | 2 minutes, 24 seconds |
| Sat, Oct 25, 2025 | 09:19 AM | stjoseph-client.sw | 2 minutes, 24 seconds |
| Sat, Oct 25, 2025 | 09:19 AM | St Joesph N | 2 minutes, 27 seconds |
| Sat, Oct 25, 2025 | 09:19 AM | Wireless-Rolfe | 2 minutes, 32 seconds |
| Sat, Oct 25, 2025 | 09:19 AM | Bode EdgeRouter | 1 minute, 12 seconds |
| Sat, Oct 25, 2025 | 09:19 AM | 10.24.40.186 | 1 minute, 21 seconds |
| Sat, Oct 25, 2025 | 09:19 AM | 10.24.40.182 | 2 minutes, 21 seconds |
| Sat, Oct 25, 2025 | 09:19 AM | Bode EdgeRouter | 1 minute, 12 seconds |
| Sat, Oct 25, 2025 | 09:19 AM | Bode NW | 1 minute, 51 seconds |
| Sat, Oct 25, 2025 | 09:19 AM | St. Joseph 5GHz SE | 2 minutes, 51 seconds |
| Sat, Oct 25, 2025 | 09:19 AM | bode-mdu-1 | 3 minutes, 51 seconds |
| Sat, Oct 25, 2025 | 09:19 AM | Bode N, Olson | 1 minute, 51 seconds |
| Sat, Oct 25, 2025 | 09:19 AM | St. Joe, Forbes | 2 minutes, 51 seconds |
| Sat, Oct 25, 2025 | 09:19 AM | Bode SE, Wiuff | 1 minute, 51 seconds |
| Sat, Oct 25, 2025 | 09:19 AM | Bode SW, Adams | 1 minute, 51 seconds |
| Sat, Oct 25, 2025 | 09:19 AM | St. Joe Power | 2 minutes, 51 seconds |
| Sat, Oct 25, 2025 | 09:19 AM | Wireless-UPS | 3 minutes, 9 seconds |
| Sat, Oct 25, 2025 | 09:13 AM | Wireless-Rolfe | 31 seconds |
| Sat, Oct 25, 2025 | 09:11 AM | Nick H Home | 1 minute, 0 seconds |
| Sat, Oct 25, 2025 | 09:04 AM | Wireless-Rolfe | 31 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Spirit Lake Hockey | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | East Lake Water Tower | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Spirit Lake Tower | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Milford Elevator | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | East Lake Water Tower | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Hockey to SL BH | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | SL to 911 BH | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | 911 to SL BH | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | SL 2 Hockey BH | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Spirit Lake 911 | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Bridges Bay | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | IGL Breezeview | 54 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | IGL Office VPN Tunnel | 54 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Milford Elevator | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Spirit Lake Tower | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | IGL SolarWinds Orion | 54 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Spirit Lake RT | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Spirit Lake | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Spirit Lake 911 | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Milford Elevator | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Spirit Lake 911 | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Spirit Lake Hockey | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Bridges Bay | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Spirit Lake | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Milford Elevator | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Spirit Lake | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Bridges Bay | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Lake Park | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Milford Elevator | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Milford Elevator | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Spirit Lake RT | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Spirit Lake 911 | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Milford Elevator | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Milford Elevator | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Bridges Bay | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Spirit Lake 911 | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Spirit Lake | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Milford Elevator | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Milford Elevator | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Lake Park | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Spirit Lake 911 | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Lake Park | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Spirit Lake Hockey | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Spirit Lake Hockey | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Spirit Lake RT | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Spirit Lake RT | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Milford Elevator | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Spirit Lake 911 | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Spirit Lake RT | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Spirit Lake | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Lake Park | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Milford Elevator | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | Spirit Lake | 15 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | igl-pfsense-3 internal | 21 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | igl-pfsense-1 internal | 21 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | igl-pfsense-6 internal | 21 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | igl-pfsense-2 internal | 27 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | igl-pfsense-4 internal | 27 seconds |
| Sat, Oct 25, 2025 | 08:53 AM | igl-pfsense-0 internal | 27 seconds |
| Sat, Oct 25, 2025 | 08:12 AM | 911 to SL BH | 1 minute, 45 seconds |
| Sat, Oct 25, 2025 | 08:12 AM | Spirit Lake 911 | 1 minute, 21 seconds |
| Sat, Oct 25, 2025 | 08:12 AM | Spirit Lake 911 | 1 minute, 24 seconds |
| Sat, Oct 25, 2025 | 08:12 AM | Spirit Lake 911 | 2 minutes, 15 seconds |
| Sat, Oct 25, 2025 | 08:12 AM | Spirit Lake 911 | 2 minutes, 15 seconds |
| Sat, Oct 25, 2025 | 08:12 AM | Spirit Lake 911 | 2 minutes, 15 seconds |
| Sat, Oct 25, 2025 | 08:12 AM | Spirit Lake 911 | 2 minutes, 15 seconds |
| Sat, Oct 25, 2025 | 08:12 AM | Spirit Lake 911 | 1 minute, 24 seconds |
| Sat, Oct 25, 2025 | 07:42 AM | 911 to SL BH | 1 minute, 27 seconds |
| Sat, Oct 25, 2025 | 07:42 AM | Spirit Lake 911 | 1 minute, 27 seconds |
| Sat, Oct 25, 2025 | 07:42 AM | Spirit Lake 911 | 1 minute, 45 seconds |
| Sat, Oct 25, 2025 | 07:42 AM | Spirit Lake 911 | 2 minutes, 21 seconds |
| Sat, Oct 25, 2025 | 07:42 AM | Spirit Lake 911 | 2 minutes, 21 seconds |
| Sat, Oct 25, 2025 | 07:42 AM | Spirit Lake 911 | 1 minute, 45 seconds |
| Sat, Oct 25, 2025 | 07:42 AM | Spirit Lake 911 | 2 minutes, 21 seconds |
| Sat, Oct 25, 2025 | 07:42 AM | Spirit Lake 911 | 2 minutes, 21 seconds |
| Sat, Oct 25, 2025 | 07:01 AM | livermore.rtr | 21 seconds |
| Sat, Oct 25, 2025 | 05:55 AM | livermore-client.sw | 9 seconds |
| Sat, Oct 25, 2025 | 05:55 AM | springvalley-client.sw | 21 seconds |
| Sat, Oct 25, 2025 | 05:55 AM | Livermore NE | 9 seconds |
| Sat, Oct 25, 2025 | 05:55 AM | Livermore SE | 9 seconds |
| Sat, Oct 25, 2025 | 05:55 AM | Livermore Cambium NE | 51 seconds |
| Sat, Oct 25, 2025 | 05:55 AM | Livermore Cambium SW | 51 seconds |
| Sat, Oct 25, 2025 | 05:55 AM | Livermore Cambium NW | 51 seconds |
| Sat, Oct 25, 2025 | 05:55 AM | Livermore SE | 21 seconds |
| Sat, Oct 25, 2025 | 05:55 AM | Livermore NW | 21 seconds |
| Sat, Oct 25, 2025 | 05:55 AM | Livermore NE | 21 seconds |
| Sat, Oct 25, 2025 | 05:55 AM | Livermore N | 21 seconds |
| Sat, Oct 25, 2025 | 05:55 AM | livermore.rtr | 21 seconds |
| Sat, Oct 25, 2025 | 05:54 AM | springvalley | 21 seconds |
| Sat, Oct 25, 2025 | 05:54 AM | LuVerne NW | 51 seconds |
| Sat, Oct 25, 2025 | 05:54 AM | Luverne West, Curry | 51 seconds |
| Sat, Oct 25, 2025 | 05:54 AM | LuVerne E | 51 seconds |
| Sat, Oct 25, 2025 | 05:54 AM | Luverne NE | 51 seconds |
| Sat, Oct 25, 2025 | 05:54 AM | Spring Valley A, Hilbert | 51 seconds |
| Sat, Oct 25, 2025 | 05:54 AM | Livermore NW, Bormann | 51 seconds |
| Sat, Oct 25, 2025 | 05:54 AM | LuVerne N-NW | 21 seconds |
| Sat, Oct 25, 2025 | 05:54 AM | LuVerne N-NE | 21 seconds |
| Sat, Oct 25, 2025 | 05:54 AM | LuVerne W | 21 seconds |
| Sat, Oct 25, 2025 | 05:54 AM | LuVerne N-N | 21 seconds |
| Sat, Oct 25, 2025 | 05:54 AM | LuVerne - Livermore Slave | 22 seconds |
| Sat, Oct 25, 2025 | 05:54 AM | LuVerne E | 21 seconds |
| Sat, Oct 25, 2025 | 05:54 AM | Livermore SW | 51 seconds |
| Sat, Oct 25, 2025 | 05:54 AM | Livemore2SpringValley Master | 21 seconds |
| Sat, Oct 25, 2025 | 05:54 AM | SpringValley 5GHz Omni | 21 seconds |
| Sat, Oct 25, 2025 | 05:54 AM | Spring Valley NW EnB | 21 seconds |
| Sat, Oct 25, 2025 | 05:54 AM | Spring Valley NW EnB | 21 seconds |
| Sat, Oct 25, 2025 | 05:54 AM | Spring Valley NW EnB | 21 seconds |
| Sat, Oct 25, 2025 | 05:54 AM | LuVerne 5N, Holmes | 51 seconds |
| Sat, Oct 25, 2025 | 05:54 AM | Livermore 5SE, Foth | 54 seconds |
| Sat, Oct 25, 2025 | 05:54 AM | Livermore 5SW, Lempke | 54 seconds |
| Sat, Oct 25, 2025 | 05:54 AM | Livermore NE, Bradford | 54 seconds |
| Sat, Oct 25, 2025 | 05:54 AM | Livermore-PtP-Rutland-Horizontal | 21 seconds |
| Sat, Oct 25, 2025 | 05:54 AM | Livermore 5N, Bohl/Bormann | 54 seconds |
| Sat, Oct 25, 2025 | 05:54 AM | SpringValley Power | 54 seconds |
| Sat, Oct 25, 2025 | 05:54 AM | Wireless-UPS | 54 seconds |
| Sat, Oct 25, 2025 | 05:40 AM | Newell Cambium SW | 51 seconds |
| Sat, Oct 25, 2025 | 05:40 AM | Newell SE-SE | 21 seconds |
| Sat, Oct 25, 2025 | 05:40 AM | Newell SW-W | 21 seconds |
| Sat, Oct 25, 2025 | 05:40 AM | aurelia-client.sw | 15 seconds |
| Sat, Oct 25, 2025 | 05:40 AM | Alta 5 NE | 21 seconds |
| Sat, Oct 25, 2025 | 05:40 AM | Newell SE | 21 seconds |
| Sat, Oct 25, 2025 | 05:40 AM | Newell Cambium SE | 51 seconds |
| Sat, Oct 25, 2025 | 05:40 AM | Newell Cambium NW | 51 seconds |
| Sat, Oct 25, 2025 | 05:40 AM | Alta NW | 21 seconds |
| Sat, Oct 25, 2025 | 05:40 AM | Alta SE | 21 seconds |
| Sat, Oct 25, 2025 | 05:40 AM | Alta SW | 21 seconds |
| Sat, Oct 25, 2025 | 05:40 AM | Newell CRS317 | 21 seconds |
| Sat, Oct 25, 2025 | 05:40 AM | Alta NE | 21 seconds |
| Sat, Oct 25, 2025 | 05:40 AM | newell.rtr | 21 seconds |
| Sat, Oct 25, 2025 | 05:40 AM | SAF Aurelia | 21 seconds |
| Sat, Oct 25, 2025 | 05:40 AM | Wireless-Albert City | 23 seconds |
| Sat, Oct 25, 2025 | 05:40 AM | Varina 900 Sector | 21 seconds |
| Sat, Oct 25, 2025 | 04:45 AM | springvalley | 21 seconds |
| Sat, Oct 25, 2025 | 04:45 AM | Livermore Cambium NE | 51 seconds |
| Sat, Oct 25, 2025 | 04:45 AM | Livermore Cambium SW | 51 seconds |
| Sat, Oct 25, 2025 | 04:45 AM | livermore.rtr | 21 seconds |
| Sat, Oct 25, 2025 | 03:11 AM | GimoreCity-PtP-Pioneer.devices.n | 22 seconds |
| Sat, Oct 25, 2025 | 03:00 AM | hv-dnsrecur | 21 seconds |
| Sat, Oct 25, 2025 | 01:34 AM | Livermore SW | 21 seconds |
| Sat, Oct 25, 2025 | 01:34 AM | Wireless-UPS | 51 seconds |
| Sat, Oct 25, 2025 | 01:34 AM | Livermore Power | 51 seconds |
| Sat, Oct 25, 2025 | 01:34 AM | Livermore-PtP-Rutland-Vertical.d | 21 seconds |
| Sat, Oct 25, 2025 | 01:34 AM | luverne.sw | 21 seconds |
| Sat, Oct 25, 2025 | 01:34 AM | Jay Wiuff | 15 seconds |
| Sat, Oct 25, 2025 | 01:34 AM | Livermore NW | 21 seconds |
| Sat, Oct 25, 2025 | 01:34 AM | Livermore NE | 21 seconds |
| Sat, Oct 25, 2025 | 01:34 AM | Livermore SE | 21 seconds |
| Sat, Oct 25, 2025 | 01:34 AM | Livermore N | 21 seconds |
| Sat, Oct 25, 2025 | 01:33 AM | springvalley-client.sw | 21 seconds |
| Sat, Oct 25, 2025 | 01:33 AM | livermore.rtr | 24 seconds |
| Sat, Oct 25, 2025 | 01:33 AM | Luverne 5N-N Trenkamp | 51 seconds |
| Sat, Oct 25, 2025 | 01:33 AM | Livermore-PtP-Rutland-Horizontal | 24 seconds |
| Sat, Oct 25, 2025 | 12:52 AM | Spirit Lake Hockey | 15 seconds |
| Sat, Oct 25, 2025 | 12:52 AM | East Lake Water Tower | 15 seconds |
| Sat, Oct 25, 2025 | 12:52 AM | Milford Elevator | 15 seconds |
| Sat, Oct 25, 2025 | 12:52 AM | East Lake Water Tower | 15 seconds |
| Sat, Oct 25, 2025 | 12:52 AM | Spirit Lake Tower | 15 seconds |
| Sat, Oct 25, 2025 | 12:52 AM | IGL SolarWinds Orion | 54 seconds |
| Sat, Oct 25, 2025 | 12:52 AM | IGL Breezeview | 54 seconds |
| Sat, Oct 25, 2025 | 12:52 AM | IGL Office VPN Tunnel | 54 seconds |
| Sat, Oct 25, 2025 | 12:52 AM | Bridges Bay | 18 seconds |
| Sat, Oct 25, 2025 | 12:52 AM | Milford Elevator | 18 seconds |
| Sat, Oct 25, 2025 | 12:52 AM | Spirit Lake 911 | 18 seconds |
| Sat, Oct 25, 2025 | 12:52 AM | Spirit Lake 911 | 18 seconds |
| Sat, Oct 25, 2025 | 12:52 AM | Spirit Lake 911 | 18 seconds |
| Sat, Oct 25, 2025 | 12:52 AM | Spirit Lake 911 | 18 seconds |
| Sat, Oct 25, 2025 | 12:52 AM | Spirit Lake 911 | 18 seconds |
| Sat, Oct 25, 2025 | 12:52 AM | Milford Elevator | 18 seconds |
| Sat, Oct 25, 2025 | 12:52 AM | Spirit Lake Tower | 18 seconds |
| Sat, Oct 25, 2025 | 12:52 AM | Spirit Lake 911 | 18 seconds |
| Sat, Oct 25, 2025 | 12:52 AM | Spirit Lake | 18 seconds |
| Sat, Oct 25, 2025 | 12:52 AM | Hockey to SL BH | 18 seconds |
| Sat, Oct 25, 2025 | 12:52 AM | Lake Park | 18 seconds |
| Sat, Oct 25, 2025 | 12:52 AM | Milford Elevator | 18 seconds |
| Sat, Oct 25, 2025 | 12:52 AM | Spirit Lake 911 | 18 seconds |
| Sat, Oct 25, 2025 | 12:52 AM | Spirit Lake | 18 seconds |
| Sat, Oct 25, 2025 | 12:52 AM | Lake Park | 18 seconds |
| Sat, Oct 25, 2025 | 12:52 AM | igl-pfsense-3 internal | 21 seconds |
| Sat, Oct 25, 2025 | 12:52 AM | Milford Elevator | 18 seconds |
| Sat, Oct 25, 2025 | 12:52 AM | Milford Elevator | 18 seconds |
| Sat, Oct 25, 2025 | 12:52 AM | Spirit Lake | 18 seconds |
| Sat, Oct 25, 2025 | 12:52 AM | Milford Elevator | 18 seconds |
| Sat, Oct 25, 2025 | 12:52 AM | Spirit Lake | 18 seconds |
| Sat, Oct 25, 2025 | 12:52 AM | Spirit Lake | 18 seconds |
| Sat, Oct 25, 2025 | 12:52 AM | Milford Elevator | 18 seconds |
| Sat, Oct 25, 2025 | 12:52 AM | igl-pfsense-6 internal | 21 seconds |
| Sat, Oct 25, 2025 | 12:52 AM | Spirit Lake | 18 seconds |
| Sat, Oct 25, 2025 | 12:52 AM | Milford Elevator | 18 seconds |
