Date | Time | Device | Duration |
---|
Mon, Oct 20, 2025 | 05:59 PM | Rolfe-PtP-Bradgate-11ghz.devices | 12 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Rolfe-ptp-Rutland-Vertical.devic | 27 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Rolfe-ptp-Rutland-Vertical.devic | 27 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Humboldt 915 | 18 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Humboldt 921.6 | 21 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Bradgate-PtP-Rolfe-11ghz.devices | 25 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Humboldt 921.6 | 15 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Gilmore City 5 GHz N | 11 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Rolfe Fiber Drain | 25 seconds |
Mon, Oct 20, 2025 | 05:58 PM | LuVerne - Livermore Slave | 22 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Gilmore City NE | 18 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Gilmore City 5 GHz SE | 18 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Ottosen to Bradgate | 12 seconds |
Mon, Oct 20, 2025 | 05:58 PM | gimorecity.rtr | 9 seconds |
Mon, Oct 20, 2025 | 05:58 PM | rutland.rtr.ncn.net | 21 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Pro Pioneer | 21 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Humboldt 915 | 25 seconds |
Mon, Oct 20, 2025 | 05:58 PM | LuVerne E | 24 seconds |
Mon, Oct 20, 2025 | 05:58 PM | 161014163 - Accomlished Rental P | 24 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Pioneer SW | 27 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Pioneer Mikrotik | 15 seconds |
Mon, Oct 20, 2025 | 05:58 PM | WIB Slave | 48 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Luverne Netonix | 27 seconds |
Mon, Oct 20, 2025 | 05:58 PM | SpringValley - ER | 15 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Humboldt Netonix | 21 seconds |
Mon, Oct 20, 2025 | 05:58 PM | livermore.rtr | 25 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Bradgate-PtP-Rolfe-80ghz.devices | 25 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Bradgate-PtP-Rolfe-80ghz.devices | 25 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Rolfe-ptp-Rutland-horizontal.dev | 18 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Rolfe-ptp-Rutland-horizontal.dev | 18 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Pioneer 5 GHz SW | 21 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Bradgate CRS317 | 24 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Rutland-PtP-Livermore-Horizontal | 27 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Pioneer NW | 24 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Rutland Mikrotk | 45 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Rutland to Bode SAF | 51 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Rolfe-PtP-Bradgate-80ghz.devices | 48 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Ottosen 5GHz SW | 39 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Gilmore City 5 GHz SW | 15 seconds |
Mon, Oct 20, 2025 | 05:58 PM | luverne.sw | 27 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Ottosen NE | 51 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Ottosen SW | 51 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Bradgate CRS317 | 8 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Ottosen SE | 51 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Rutland to Bode SAF | 16 seconds |
Mon, Oct 20, 2025 | 05:58 PM | SpringValley - Livermore Slave | 16 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Pro GC Fuel Nanobridge | 21 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Pro GC Uptown Nanobridge | 21 seconds |
Mon, Oct 20, 2025 | 05:58 PM | LuVerne N-NE | 58 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Rolfe NW | 54 seconds |
Mon, Oct 20, 2025 | 05:58 PM | gimorecity.rtr | 16 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Bradgate SW | 9 seconds |
Mon, Oct 20, 2025 | 05:58 PM | St Joseph | 45 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Livermore-PtP-Rutland-Vertical.d | 22 seconds |
Mon, Oct 20, 2025 | 05:58 PM | Bode Netonix | 48 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Ottosen 5GHz NE | 1 minute, 13 seconds |
Mon, Oct 20, 2025 | 05:57 PM | St. Joseph EdgeRouter | 18 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Bradgate-PtP-Rolfe-11ghz.devices | 27 seconds |
Mon, Oct 20, 2025 | 05:57 PM | St. Joseph EdgeRouter | 18 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Pioneer 5 GHz SE | 1 minute, 12 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Bradgate NE | 21 seconds |
Mon, Oct 20, 2025 | 05:57 PM | LuVerne - Livermore Slave | 22 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Pioneer 5 GHz N | 1 minute, 12 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Pioneer 5 GHz NW | 1 minute, 12 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Bode 5GHz SE | 9 seconds |
Mon, Oct 20, 2025 | 05:57 PM | humboldt.sw | 12 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Rolfe-PtP-Bradgate-11ghz.devices | 27 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Gilmore City NE Tarana | 51 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Livemore2SpringValley Master | 25 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Ottosen Edgerouter | 1 minute, 24 seconds |
Mon, Oct 20, 2025 | 05:57 PM | GimoreCity-PtP-Pioneer.devices.n | 25 seconds |
Mon, Oct 20, 2025 | 05:57 PM | LuVerne W | 52 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Rolfe-PtP-Bradgate-11ghz.devices | 39 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Humboldt 921.6 | 21 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Bode.dst | 21 seconds |
Mon, Oct 20, 2025 | 05:57 PM | livermore-client.sw | 45 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Rutland 5GHz SW | 18 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Bode to St. Joseph | 17 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Humboldt Netonix | 24 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Luverne Netonix | 24 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Livermore SE | 51 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Livermore N | 51 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Livermore NE | 51 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Pioneer Mikrotik | 52 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Bradgate-PtP-Rolfe-80ghz.devices | 25 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Rolfe SE-E | 54 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Pioneer CRS317 | 1 minute, 52 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Pioneer CRS317 | 1 minute, 52 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Rolfe SW - S | 54 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Bradgate-PtP-Rolfe-80ghz.devices | 25 seconds |
Mon, Oct 20, 2025 | 05:57 PM | livermore.rtr | 54 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Gilmore City Mikrotik | 28 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Bradgate NW | 13 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Bradgate SE | 13 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Gilmore City 5 GHz N | 45 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Humboldt 915 | 27 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Gilmore City NE | 48 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Gilmore City 5 GHz SE | 48 seconds |
Mon, Oct 20, 2025 | 05:57 PM | pioneer.sw | 1 minute, 18 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Gilmore NW, Carlson | 1 minute, 54 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Gilmore 5N, Hoover | 1 minute, 54 seconds |
Mon, Oct 20, 2025 | 05:57 PM | St Joesph SW | 58 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Bradgate CRS317 | 21 seconds |
Mon, Oct 20, 2025 | 05:57 PM | rutland.rtr.ncn.net | 15 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Humboldt to Rutland | 1 minute, 25 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Rutland to Humboldt | 43 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Spring Valley ER | 25 seconds |
Mon, Oct 20, 2025 | 05:57 PM | LuVerne N-NE | 27 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Pro Gilmore City | 27 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Pro Rutland | 18 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Humboldt 915 | 53 seconds |
Mon, Oct 20, 2025 | 05:57 PM | LuVerne N-N | 27 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Humboldt 5GHz SE | 9 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Rutland 5GHz SE | 45 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Livermore to LuVerne Master | 24 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Livermore to Luverne | 24 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Pro Coop Bradgate | 1 minute, 44 seconds |
Mon, Oct 20, 2025 | 05:57 PM | WIB Slave | 12 seconds |
Mon, Oct 20, 2025 | 05:57 PM | Rolfe-PtP-Bradgate-80ghz.devices | 9 seconds |
Mon, Oct 20, 2025 | 05:57 PM | SpringValley - ER | 21 seconds |
Mon, Oct 20, 2025 | 05:56 PM | bode-client.sw | 2 minutes, 21 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Bradgate-PtP-Rolfe-80ghz.devices | 21 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Bradgate-PtP-Rolfe-80ghz.devices | 21 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Bode SE, Wiuff | 51 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Bode SW, Adams | 51 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Bode N, Olson | 51 seconds |
Mon, Oct 20, 2025 | 05:56 PM | LuVerne 5N, Holmes | 51 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Pioneer 5 GHz SW | 12 seconds |
Mon, Oct 20, 2025 | 05:56 PM | St. Joseph EdgeRouter | 9 seconds |
Mon, Oct 20, 2025 | 05:56 PM | St. Joseph EdgeRouter | 9 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Bradgate to Ottosen | 24 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Bradgate to Ottosen | 24 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Rutland-PtP-Livermore-Horizontal | 27 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Bode 5GHz SE | 24 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Ottosen 5GHz SW | 22 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Rutland-PtP-Livermore-Vertical.d | 55 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Rutland Mikrotk | 1 minute, 18 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Humboldt 5GHz N | 27 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Rolfe Fiber Drain | 55 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Rolfe Headend UPS | 44 seconds |
Mon, Oct 20, 2025 | 05:56 PM | pioneer.sw | 9 seconds |
Mon, Oct 20, 2025 | 05:56 PM | livermore.rtr.ncn.net | 1 minute, 53 seconds |
Mon, Oct 20, 2025 | 05:56 PM | rolfe-elevator.rtr | 51 seconds |
Mon, Oct 20, 2025 | 05:56 PM | LuVerne S | 1 minute, 24 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Bode to Rutland SAF | 1 minute, 55 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Rutland to Bode SAF | 42 seconds |
Mon, Oct 20, 2025 | 05:56 PM | SpringValley - Livermore Slave | 10 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Pro Pioneer | 1 minute, 18 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Humboldt 908.4 | 2 minutes, 24 seconds |
Mon, Oct 20, 2025 | 05:56 PM | GimoreCity-PtP-Pioneer.devices.n | 28 seconds |
Mon, Oct 20, 2025 | 05:56 PM | luverne.sw | 55 seconds |
Mon, Oct 20, 2025 | 05:56 PM | gimorecity.rtr | 39 seconds |
Mon, Oct 20, 2025 | 05:56 PM | 161014163 - Accomlished Rental P | 1 minute, 24 seconds |
Mon, Oct 20, 2025 | 05:56 PM | LuVerne - Livermore Slave | 55 seconds |
Mon, Oct 20, 2025 | 05:56 PM | SpringValley 5GHz Omni | 25 seconds |
Mon, Oct 20, 2025 | 05:56 PM | springvalley-client.sw | 27 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Spring Valley NW EnB | 27 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Spring Valley NW EnB | 27 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Spring Valley NW EnB | 27 seconds |
Mon, Oct 20, 2025 | 05:56 PM | 10.24.40.186 | 25 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Humboldt 908.4 | 2 minutes, 21 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Livermore-PtP-Rutland-Vertical.d | 52 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Rutland Tarana East | 1 minute, 21 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Humboldt Netonix | 15 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Bode NW | 1 minute, 27 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Rolfe-ptp-Rutland-Vertical.devic | 24 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Rolfe-ptp-Rutland-Vertical.devic | 24 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Bode 5GHz NE | 21 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Pioneer CRS317 | 51 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Pioneer CRS317 | 51 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Bode to St. Joseph | 13 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Humboldt 921.6 | 21 seconds |
Mon, Oct 20, 2025 | 05:56 PM | SAF to Rutland | 2 minutes, 54 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Pioneer-PtP-GilmoreCity.devices. | 18 seconds |
Mon, Oct 20, 2025 | 05:56 PM | springvalley | 1 minute, 27 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Pioneer-PtP-GilmoreCity.devices. | 18 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Bradgate CRS317 | 1 minute, 51 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Rolfe NW - W | 1 minute, 21 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Pioneer NW | 1 minute, 24 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Rolfe SE | 1 minute, 21 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Gilmore City 5 GHz N | 18 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Bode EdgeRouter | 53 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Bode EdgeRouter | 53 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Rutland to Humboldt SAF | 24 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Gilmore City NE | 20 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Gilmore City 5 GHz SE | 20 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Bradgate-PtP-Rolfe-11ghz.devices | 22 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Ottosen SE | 52 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Luverne West, Curry | 58 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Ottosen NE | 52 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Bradgate CRS317 | 18 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Ottosen SW | 52 seconds |
Mon, Oct 20, 2025 | 05:56 PM | rutland.rtr.ncn.net | 9 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Rutland to Humboldt | 12 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Pro Gilmore City | 27 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Pro Gilmore City Uptown | 27 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Livemore2SpringValley Master | 28 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Ottosen Edgerouter | 21 seconds |
Mon, Oct 20, 2025 | 05:56 PM | LuVerne W | 22 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Rolfe-PtP-Bradgate-11ghz.devices | 42 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Humboldt 5GHz SW | 1 minute, 45 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Rutland 5GHz SE | 24 seconds |
Mon, Oct 20, 2025 | 05:56 PM | LuVerne N-NW | 1 minute, 24 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Bode.dst | 27 seconds |
Mon, Oct 20, 2025 | 05:56 PM | stjoseph-client.sw | 18 seconds |
Mon, Oct 20, 2025 | 05:56 PM | ottosen-client.sw | 27 seconds |
Mon, Oct 20, 2025 | 05:56 PM | stjoseph-client.sw | 18 seconds |
Mon, Oct 20, 2025 | 05:56 PM | WIB Master | 45 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Bode 5GHz SW | 45 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Rutland 5GHz SW | 27 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Livermore-PtP-Rutland-Horizontal | 2 minutes, 24 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Ottosen Edge UBNT | 54 seconds |
Mon, Oct 20, 2025 | 05:56 PM | St Joseph | 18 seconds |
Mon, Oct 20, 2025 | 05:56 PM | WIB Slave | 8 seconds |
Mon, Oct 20, 2025 | 05:56 PM | Bode Netonix | 54 seconds |
Mon, Oct 20, 2025 | 05:55 PM | rolfe-client.sw | 1 minute, 57 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Bradgate SE, Davis | 2 minutes, 51 seconds |
Mon, Oct 20, 2025 | 05:55 PM | St. Joe, Forbes | 2 minutes, 51 seconds |
Mon, Oct 20, 2025 | 05:55 PM | St. Joseph EdgeRouter | 21 seconds |
Mon, Oct 20, 2025 | 05:55 PM | St. Joseph EdgeRouter | 21 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Bradgate to Ottosen | 18 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Bradgate to Ottosen | 18 seconds |
Mon, Oct 20, 2025 | 05:55 PM | LuVerne - Livermore Slave | 57 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Bradgate CRS317 | 24 seconds |
Mon, Oct 20, 2025 | 05:55 PM | humboldt.sw | 15 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Humboldt to Rutland | 21 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Rolfe-PtP-Bradgate-11ghz.devices | 13 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Spring Valley ER | 13 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Pro Pioneer | 21 seconds |
Mon, Oct 20, 2025 | 05:55 PM | LuVerne N-N | 24 seconds |
Mon, Oct 20, 2025 | 05:55 PM | LuVerne E | 2 minutes, 24 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Humboldt 921.6 | 1 minute, 15 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Livermore NW | 51 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Livermore SW | 51 seconds |
Mon, Oct 20, 2025 | 05:55 PM | 161014163 - Accomlished Rental P | 24 seconds |
Mon, Oct 20, 2025 | 05:55 PM | luverne.sw | 24 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Livermore to Luverne | 39 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Livermore to LuVerne Master | 39 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Ottosen 5GHz SE | 42 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Pioneer SW | 2 minutes, 25 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Rolfe Fiber Drain | 15 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Pioneer Mikrotik | 1 minute, 24 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Bradgate SW | 1 minute, 42 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Pioneer 5NW Bindel | 3 minutes, 54 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Bradgate-PtP-Rolfe-80ghz.devices | 27 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Pioneer CRS317 | 27 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Pioneer CRS317 | 27 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Bradgate-PtP-Rolfe-80ghz.devices | 27 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Bradgate-PtP-Rolfe-11ghz.devices | 1 minute, 57 seconds |
Mon, Oct 20, 2025 | 05:55 PM | springvalley | 24 seconds |
Mon, Oct 20, 2025 | 05:55 PM | bode-client.sw | 43 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Humboldt 915 | 15 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Bradgate NW | 1 minute, 9 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Rutland-PtP-Livermore-Horizontal | 57 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Rolfe-PtP-Bradgate-80ghz.devices | 1 minute, 21 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Bradgate NE | 1 minute, 51 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Rutland to Bode SAF | 1 minute, 21 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Pioneer 5 GHz SW | 45 seconds |
Mon, Oct 20, 2025 | 05:55 PM | St. Joe SE, Gortham | 2 minutes, 58 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Rolfe SE-SE | 57 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Rolfe SE-E | 57 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Gilmore NW, Carlson | 57 seconds |
Mon, Oct 20, 2025 | 05:55 PM | RolfeSE-S | 57 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Rolfe NE-NE | 57 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Rolfe SW-S | 57 seconds |
Mon, Oct 20, 2025 | 05:55 PM | St. Joe N, Rectory | 2 minutes, 58 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Rolfe N2, Kemna | 57 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Rolfe SW-SW, Joens | 57 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Gilmore 5N, Hoover | 57 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Rolfe NW-N, Nielsen | 57 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Rolfe NW-NW | 57 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Pro Rutland | 45 seconds |
Mon, Oct 20, 2025 | 05:55 PM | LuVerne W | 21 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Rutland Mikrotk | 1 minute, 21 seconds |
Mon, Oct 20, 2025 | 05:55 PM | 10.24.40.182 | 52 seconds |
Mon, Oct 20, 2025 | 05:55 PM | SpringValley 5GHz Omni | 54 seconds |
Mon, Oct 20, 2025 | 05:55 PM | LuVerne - Livermore Slave | 21 seconds |
Mon, Oct 20, 2025 | 05:55 PM | GimoreCity-PtP-Pioneer.devices.n | 22 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Spring Valley NW EnB | 57 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Spring Valley NW EnB | 57 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Spring Valley NW EnB | 57 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Humboldt 5GHz SW | 9 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Humboldt 5GHz SE | 51 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Humboldt UPS | 54 seconds |
Mon, Oct 20, 2025 | 05:55 PM | luverne.sw | 9 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Pro Coop Bradgate | 1 minute, 15 seconds |
Mon, Oct 20, 2025 | 05:55 PM | Ottosen Edge UBNT | 15 seconds |
Mon, Oct 20, 2025 | 05:55 PM | livermore-client.sw | 1 minute, 54 seconds |
Mon, Oct 20, 2025 | 05:54 PM | bode-mdu-1 | 2 minutes, 57 seconds |
Mon, Oct 20, 2025 | 05:54 PM | WIB Slave | 21 seconds |
Mon, Oct 20, 2025 | 05:54 PM | Ottosen 5GHz NW | 2 minutes, 42 seconds |
Mon, Oct 20, 2025 | 05:54 PM | humboldt.sw | 27 seconds |
Mon, Oct 20, 2025 | 05:54 PM | Pioneer Mikrotik | 15 seconds |
Mon, Oct 20, 2025 | 05:54 PM | Bode to St. Joseph | 49 seconds |
Mon, Oct 20, 2025 | 05:54 PM | Ottosen 5GHz NE | 2 minutes, 15 seconds |
Mon, Oct 20, 2025 | 05:54 PM | Livermore SW | 3 minutes, 28 seconds |
Mon, Oct 20, 2025 | 05:54 PM | bradgate-client.sw.ncn.net | 3 minutes, 54 seconds |
Mon, Oct 20, 2025 | 05:54 PM | Livermore NW | 4 minutes, 21 seconds |
Mon, Oct 20, 2025 | 05:54 PM | Bradgate SE | 1 minute, 39 seconds |
Mon, Oct 20, 2025 | 05:54 PM | Tarana NE | 3 minutes, 28 seconds |
Mon, Oct 20, 2025 | 05:54 PM | Tarana NW | 3 minutes, 28 seconds |
Mon, Oct 20, 2025 | 05:54 PM | Gilmore City Mikrotik | 2 minutes, 18 seconds |
Mon, Oct 20, 2025 | 05:54 PM | Bradgate Power | 1 minute, 51 seconds |
Mon, Oct 20, 2025 | 05:54 PM | Pioneer 5 GHz NW | 2 minutes, 21 seconds |
Mon, Oct 20, 2025 | 05:54 PM | Pioneer NE | 2 minutes, 21 seconds |
Mon, Oct 20, 2025 | 05:54 PM | Pioneer 5 GHz SE | 2 minutes, 21 seconds |
Mon, Oct 20, 2025 | 05:54 PM | Pioneer to Abens | 3 minutes, 45 seconds |
