| Date | Time | Device | Duration |
|---|
| Fri, Nov 07, 2025 | 01:05 PM | wb-rr | 21 seconds |
| Fri, Nov 07, 2025 | 01:03 PM | purchasing-printer | 1 minute, 51 seconds |
| Fri, Nov 07, 2025 | 01:00 PM | wb-rr | 2 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:49 PM | Britt 5SW, McNeese | 51 seconds |
| Fri, Nov 07, 2025 | 12:49 PM | Britt Cambium NW - Nielsen | 1 minute, 51 seconds |
| Fri, Nov 07, 2025 | 12:49 PM | Britt Cambium SW - King | 1 minute, 51 seconds |
| Fri, Nov 07, 2025 | 12:40 PM | wb-rr | 21 seconds |
| Fri, Nov 07, 2025 | 12:33 PM | wb-rr | 1 minute, 21 seconds |
| Fri, Nov 07, 2025 | 12:16 PM | wb-rr | 21 seconds |
| Fri, Nov 07, 2025 | 12:12 PM | wb-rr | 1 minute, 27 seconds |
| Fri, Nov 07, 2025 | 12:06 PM | Bode E | 4 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Bode S | 4 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Bode N | 4 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Bode W | 4 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | St. Joe UPS | 2 minutes, 45 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Rutland Cambium NW | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Luverne 5N-N Trenkamp | 2 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | livermore.rtr.ncn.net | 2 minutes, 45 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | stjoseph-client.sw | 2 minutes, 45 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | stjoseph-client.sw | 2 minutes, 45 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | St. Joseph EdgeRouter | 2 minutes, 45 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Rutland-ptp-Rolfe-Horizontal.dev | 3 minutes, 10 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | WIB Master | 3 minutes, 9 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Rutland-ptp-Rolfe-Horizontal.dev | 3 minutes, 10 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | bode-client.sw | 3 minutes, 10 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Rutland 5GHz SE | 3 minutes, 10 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | WIB Slave | 3 minutes, 10 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Bode 5GHz SE | 3 minutes, 10 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Rutland-ptp-Rolfe-Vertical.devic | 3 minutes, 13 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Bode 5GHz NE | 3 minutes, 10 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Rutland-ptp-Rolfe-Vertical.devic | 3 minutes, 13 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Rutland 5GHz SW | 3 minutes, 9 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Humboldt 915 | 2 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Livermore NW, Bormann | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Luverne West, Curry | 2 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Bode Cambium E Sampson | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Rutland Cambium SE | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Spring Valley A, Hilbert | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | LuVerne E | 2 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | St. Joe N, Rectory | 2 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Bode Power | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Bode to St. Joseph | 2 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Humboldt 921.6 | 2 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | LuVerne NW | 2 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Bode Cambium S Buhs | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Rutland S, Erickson | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Bode N | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Luverne NE | 2 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Bode Cambium N - Wagner | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Rutland NW, Clevland | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | St. Joe SE, Gortham | 2 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Rutland Cambium NE | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Livermore Cambium SE | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Rutland Cambium SW | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Humboldt 5GHz N | 2 minutes, 54 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Pro Rutland | 5 minutes, 46 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | humboldt.sw | 2 minutes, 55 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Humboldt UPS | 2 minutes, 54 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | ProCoop | 5 minutes, 46 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Humboldt to Rutland | 2 minutes, 54 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Rutland to Humboldt | 2 minutes, 54 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | St Joseph | 2 minutes, 57 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Bode to Rutland SAF | 2 minutes, 54 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Luverne Netonix | 2 minutes, 57 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | SpringValley - Livermore Slave | 2 minutes, 54 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Bode Netonix | 2 minutes, 57 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Rutland to Bode SAF | 2 minutes, 54 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | rutland.rtr.ncn.net | 2 minutes, 54 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Bode EdgeRouter | 2 minutes, 57 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Bode EdgeRouter | 2 minutes, 57 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Livermore - SpringValley Master | 2 minutes, 54 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Humboldt Netonix | 2 minutes, 57 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | luverne.sw | 2 minutes, 54 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | SpringValley - ER | 3 minutes, 15 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | 10.24.40.182 | 2 minutes, 57 seconds |
| Fri, Nov 07, 2025 | 12:05 PM | Rutland-PtP-Livermore-Vertical.d | 3 minutes, 25 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Livermore SW | 3 minutes, 12 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | LuVerne S | 3 minutes, 21 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Livermore NW | 3 minutes, 21 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | 161014163 - Accomlished Rental P | 3 minutes, 21 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Livermore Power | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | LuVerne W | 3 minutes, 21 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | LuVerne N-N | 3 minutes, 22 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Spring Valley NW EnB | 3 minutes, 21 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Rutland Router | 3 minutes, 21 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Bode NW | 3 minutes, 22 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Spring Valley NW EnB | 3 minutes, 21 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Livermore NE | 3 minutes, 22 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Spring Valley NW EnB | 3 minutes, 21 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Rutland NW | 3 minutes, 21 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Livermore NW | 3 minutes, 18 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Rutland Tarana East | 3 minutes, 21 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Livermore NE | 3 minutes, 18 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Livermore SE | 3 minutes, 18 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Rutland NW | 3 minutes, 21 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Humboldt 5GHz SE | 3 minutes, 9 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | St. Joseph EdgeRouter | 3 minutes, 9 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Rutland 5GHz North | 3 minutes, 18 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | St. Joseph EdgeRouter | 3 minutes, 9 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | St. Joseph 5GHz SE | 3 minutes, 21 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | livermore.rtr | 3 minutes, 21 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Spring Valley ER | 3 minutes, 9 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | springvalley | 3 minutes, 21 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Livermore Cambium NE | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Humboldt 908.4 | 3 minutes, 15 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Humboldt 5GHz SW | 3 minutes, 10 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | LuVerne 5N, Holmes | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Livermore 5N, Bohl/Bormann | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Bode N, Olson | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Rutland 5SE, Fridolfson | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Livermore NE, Bradford | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Humboldt 5SE, IAMunIns | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Livermore 5SE, Foth | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Livermore 5SW, Lempke | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Humboldt 5SW, Godfrey | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Livermore to Luverne | 3 minutes, 12 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | St. Joe, Forbes | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Bode SE, Wiuff | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | LuVerne - Livermore Slave | 3 minutes, 10 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | humboldt.sw | 3 minutes, 9 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Humboldt 5N, Hughes | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Bode SW, Adams | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Rutland 5SW, Lanning | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Rutland 5N, Skow | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Livermore to LuVerne Master | 3 minutes, 12 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Rutland-PtP-Livermore-Horizontal | 3 minutes, 26 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Rutland Mikrotk | 3 minutes, 16 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | livermore-client.sw | 3 minutes, 24 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | St. Joe Power | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Livermore N | 3 minutes, 24 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Humboldt Power | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | SpringValley Power | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Wireless-UPS | 4 minutes, 9 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | St Joesph N | 3 minutes, 21 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | SAF to Rutland | 3 minutes, 21 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Humboldt 921.6 | 3 minutes, 21 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Bode 5GHz SW | 3 minutes, 24 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | luverne.sw | 3 minutes, 22 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | springvalley-client.sw | 3 minutes, 27 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | LuVerne E | 3 minutes, 21 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | LuVerne N-NW | 3 minutes, 21 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Bode.dst | 3 minutes, 21 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | 10.24.40.186 | 3 minutes, 21 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | LuVerne N-NE | 3 minutes, 21 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Livermore SW | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Livemore2SpringValley Master | 3 minutes, 21 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Livermore SE | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Rutland NE | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Livermore Cambium NW | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Rutland NE | 3 minutes, 52 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Rutland SW | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Rutland S | 3 minutes, 52 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Rutland SE | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Livermore Cambium SW | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Pro Rutland Nanobridge | 5 minutes, 52 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Livermore-PtP-Rutland-Horizontal | 3 minutes, 22 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Rutland to Humboldt SAF | 3 minutes, 21 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Jay Wiuff | 3 minutes, 45 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Rutland to Bode SAF | 3 minutes, 21 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | rutland-client.sw | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Livermore-PtP-Rutland-Vertical.d | 3 minutes, 22 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | bode-mdu-1 | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | LuVerne - Livermore Slave | 3 minutes, 22 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Humboldt 908.4 | 3 minutes, 24 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | St Joesph SW | 3 minutes, 24 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Humboldt 915 | 3 minutes, 24 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | SpringValley 5GHz Omni | 3 minutes, 51 seconds |
| Fri, Nov 07, 2025 | 12:04 PM | Wireless-Rolfe | 3 minutes, 49 seconds |
| Fri, Nov 07, 2025 | 11:53 AM | wb-rr | 52 seconds |
| Fri, Nov 07, 2025 | 11:50 AM | wb-rr | 21 seconds |
| Fri, Nov 07, 2025 | 11:48 AM | wb-rr | 1 minute, 27 seconds |
| Fri, Nov 07, 2025 | 11:30 AM | wb-rr | 24 seconds |
| Fri, Nov 07, 2025 | 11:23 AM | AF11x Fonda | 21 seconds |
| Fri, Nov 07, 2025 | 11:23 AM | Pomeroy Tarana S | 21 seconds |
| Fri, Nov 07, 2025 | 11:23 AM | Nemaha Power | 51 seconds |
| Fri, Nov 07, 2025 | 11:23 AM | Fonda Power | 51 seconds |
| Fri, Nov 07, 2025 | 11:23 AM | Early Power | 51 seconds |
| Fri, Nov 07, 2025 | 11:23 AM | Wireless-UPS | 51 seconds |
| Fri, Nov 07, 2025 | 11:23 AM | Lytton Power | 51 seconds |
| Fri, Nov 07, 2025 | 11:23 AM | lytton-ptp-fonda.devices.ncn.net | 21 seconds |
| Fri, Nov 07, 2025 | 11:23 AM | early-client.sw | 21 seconds |
| Fri, Nov 07, 2025 | 11:05 AM | purchasing-printer | 1 minute, 51 seconds |
| Fri, Nov 07, 2025 | 10:11 AM | purchasing-printer | 1 minute, 51 seconds |
| Fri, Nov 07, 2025 | 09:56 AM | Early-ptp-Nemaha-80ghz.devices.n | 21 seconds |
| Fri, Nov 07, 2025 | 09:56 AM | Early-ptp-Nemaha-80ghz.devices.n | 21 seconds |
| Fri, Nov 07, 2025 | 09:56 AM | fonda.rtr | 21 seconds |
| Fri, Nov 07, 2025 | 09:56 AM | Pomeroy 5 GHz SW | 15 seconds |
| Fri, Nov 07, 2025 | 09:56 AM | Fonda 5GHz NW | 15 seconds |
| Fri, Nov 07, 2025 | 09:56 AM | Nick H Home | 1 second |
| Fri, Nov 07, 2025 | 09:56 AM | Pomeroy CRS317 | 21 seconds |
| Fri, Nov 07, 2025 | 09:56 AM | early.rtr | 21 seconds |
| Fri, Nov 07, 2025 | 09:56 AM | Lytton Router | 21 seconds |
| Fri, Nov 07, 2025 | 09:56 AM | Nemaha NW | 21 seconds |
| Fri, Nov 07, 2025 | 09:56 AM | lytton-client.sw | 21 seconds |
| Fri, Nov 07, 2025 | 09:56 AM | Nemaha NE | 21 seconds |
| Fri, Nov 07, 2025 | 09:56 AM | Lytton Router | 21 seconds |
| Fri, Nov 07, 2025 | 09:56 AM | Nemaha SE | 21 seconds |
| Fri, Nov 07, 2025 | 09:56 AM | Wireless-Palmer.1 | 26 seconds |
| Fri, Nov 07, 2025 | 09:56 AM | Nemaha SW | 21 seconds |
| Fri, Nov 07, 2025 | 09:56 AM | early.rtr.ncn.net. | 21 seconds |
| Fri, Nov 07, 2025 | 09:56 AM | Nemaha SW | 21 seconds |
| Fri, Nov 07, 2025 | 09:56 AM | nemaha-ptp-fonda.devices.ncn.net | 21 seconds |
| Fri, Nov 07, 2025 | 09:56 AM | Lytton Cambium NW | 51 seconds |
| Fri, Nov 07, 2025 | 09:56 AM | Fonda Cambium SE | 51 seconds |
| Fri, Nov 07, 2025 | 09:44 AM | Wireless-Rolfe | 31 seconds |
| Fri, Nov 07, 2025 | 09:43 AM | Wireless-Rolfe | 31 seconds |
| Fri, Nov 07, 2025 | 09:42 AM | Wireless-Rolfe | 31 seconds |
| Fri, Nov 07, 2025 | 09:38 AM | Wireless-Rolfe | 1 minute, 32 seconds |
| Fri, Nov 07, 2025 | 09:34 AM | Wireless-Rolfe | 3 minutes, 41 seconds |
| Fri, Nov 07, 2025 | 09:33 AM | Wireless-Rolfe | 30 seconds |
| Fri, Nov 07, 2025 | 09:32 AM | Wireless-Rolfe | 32 seconds |
| Fri, Nov 07, 2025 | 09:31 AM | Wireless-Rolfe | 31 seconds |
| Fri, Nov 07, 2025 | 09:30 AM | Wireless-Rolfe | 31 seconds |
| Fri, Nov 07, 2025 | 08:41 AM | nemaha-ptp-fonda.devices.ncn.net | 22 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | Nemaha-PtP-Early-80ghz.devices.n | 21 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | Nemaha-PtP-Early-80ghz.devices.n | 21 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | Early NE | 24 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | Nemaha to Fonda Slave | 24 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | Nemaha SW | 24 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | Early NW | 21 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | Early 5ghz NW | 21 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | Early 5GHz N | 21 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | Fonda SW | 21 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | Fonda NW | 21 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | Lytton NE-NE | 21 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | Early 5ghz SW | 21 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | Fonda NE | 21 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | Nemaha NE | 21 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | Fonda-PtP-Pomeroy-Vertical.devic | 22 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | Nemaha NW | 21 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | Early-ptp-Nemaha-80ghz.devices.n | 25 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | Early-ptp-Nemaha-80ghz.devices.n | 25 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | Early 5ghz NE | 21 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | fonda.rtr | 21 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | Lytton NW-W | 21 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | Nemaha SW | 24 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | Nemaha NW | 24 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | Nemaha SE | 24 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | Nemaha NE | 24 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | fonda-ptp-lytton.devices.ncn.net | 21 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | Lytton Cambium NE - Brown J | 54 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | fonda-ptp-lytton.devices.ncn.net | 21 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | Nemaha Router | 24 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | Nemaha Mikrotik | 24 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | early-client.sw | 25 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | nemaha-ptp-fonda.devices.ncn.net | 22 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | lytton-ptp-fonda.devices.ncn.net | 21 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | Nemaha-PtP-Early-11ghz.devices.n | 22 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | Nemaha-PtP-Early-11ghz.devices.n | 22 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | Fonda-PtP-Pomeroy-Horizonal.Devi | 22 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | nemaha-client.sw | 21 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | Wireless-Palmer.1 | 41 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | early.rtr | 21 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | early.rtr.ncn.net. | 21 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | Lytton Router | 22 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | Lytton Router | 22 seconds |
| Fri, Nov 07, 2025 | 08:40 AM | Early SW | 22 seconds |
| Fri, Nov 07, 2025 | 08:35 AM | Pro Graettinger | 2 minutes, 57 seconds |
| Fri, Nov 07, 2025 | 08:35 AM | Pro Coop Graettinger | 3 minutes, 15 seconds |
| Fri, Nov 07, 2025 | 08:35 AM | ProCoop | 3 minutes, 15 seconds |
| Fri, Nov 07, 2025 | 08:08 AM | Rutland Router | 21 seconds |
| Fri, Nov 07, 2025 | 07:31 AM | Eburg 3NE, Opheim | 1 minute, 51 seconds |
| Fri, Nov 07, 2025 | 06:21 AM | Spirit Lake Tower | 18 seconds |
| Fri, Nov 07, 2025 | 06:21 AM | East Lake Water Tower | 18 seconds |
| Fri, Nov 07, 2025 | 06:21 AM | Milford Elevator | 18 seconds |
| Fri, Nov 07, 2025 | 06:21 AM | East Lake Water Tower | 18 seconds |
| Fri, Nov 07, 2025 | 06:21 AM | Spirit Lake Hockey | 18 seconds |
| Fri, Nov 07, 2025 | 06:21 AM | igl-pfsense-6 internal | 27 seconds |
| Fri, Nov 07, 2025 | 06:21 AM | igl-pfsense-1 internal | 27 seconds |
| Fri, Nov 07, 2025 | 06:21 AM | IGL SolarWinds Orion | 54 seconds |
| Fri, Nov 07, 2025 | 06:21 AM | IGL Office VPN Tunnel | 54 seconds |
| Fri, Nov 07, 2025 | 06:21 AM | igl-pfsense-3 internal | 27 seconds |
| Fri, Nov 07, 2025 | 06:21 AM | IGL Breezeview | 54 seconds |
| Fri, Nov 07, 2025 | 06:20 AM | Spirit Lake RT | 45 seconds |
| Fri, Nov 07, 2025 | 06:20 AM | Lake Park | 45 seconds |
| Fri, Nov 07, 2025 | 06:20 AM | Milford Elevator | 45 seconds |
| Fri, Nov 07, 2025 | 06:20 AM | Spirit Lake | 45 seconds |
| Fri, Nov 07, 2025 | 06:20 AM | Bridges Bay | 45 seconds |
| Fri, Nov 07, 2025 | 06:20 AM | Spirit Lake | 45 seconds |
| Fri, Nov 07, 2025 | 06:20 AM | Milford Elevator | 45 seconds |
| Fri, Nov 07, 2025 | 06:20 AM | Spirit Lake | 45 seconds |
| Fri, Nov 07, 2025 | 06:20 AM | Spirit Lake 911 | 45 seconds |
| Fri, Nov 07, 2025 | 06:20 AM | Spirit Lake Hockey | 45 seconds |
| Fri, Nov 07, 2025 | 06:20 AM | Spirit Lake | 45 seconds |
| Fri, Nov 07, 2025 | 06:20 AM | Spirit Lake RT | 45 seconds |
| Fri, Nov 07, 2025 | 06:20 AM | Milford Elevator | 45 seconds |
| Fri, Nov 07, 2025 | 06:20 AM | Spirit Lake Hockey | 45 seconds |
| Fri, Nov 07, 2025 | 06:20 AM | Lake Park | 45 seconds |
| Fri, Nov 07, 2025 | 06:20 AM | Spirit Lake 911 | 45 seconds |
| Fri, Nov 07, 2025 | 06:20 AM | Hockey to SL BH | 45 seconds |
| Fri, Nov 07, 2025 | 06:20 AM | Spirit Lake 911 | 45 seconds |
| Fri, Nov 07, 2025 | 06:20 AM | Lake Park | 45 seconds |
| Fri, Nov 07, 2025 | 06:20 AM | Spirit Lake RT | 45 seconds |
| Fri, Nov 07, 2025 | 06:20 AM | Milford Elevator | 45 seconds |
| Fri, Nov 07, 2025 | 06:20 AM | Bridges Bay | 45 seconds |
| Fri, Nov 07, 2025 | 06:20 AM | Milford Elevator | 45 seconds |
| Fri, Nov 07, 2025 | 06:20 AM | Spirit Lake Hockey | 45 seconds |
| Fri, Nov 07, 2025 | 06:20 AM | Milford Elevator | 45 seconds |
