| Date | Time | Device | Duration |
|---|
| Thu, Nov 06, 2025 | 03:53 PM | wb-rr | 1 minute, 21 seconds |
| Thu, Nov 06, 2025 | 03:44 PM | wb-rr | 51 seconds |
| Thu, Nov 06, 2025 | 03:29 PM | wb-rr | 51 seconds |
| Thu, Nov 06, 2025 | 03:18 PM | wb-rr | 51 seconds |
| Thu, Nov 06, 2025 | 02:56 PM | wb-rr | 51 seconds |
| Thu, Nov 06, 2025 | 02:36 PM | Wireless-Rolfe | 9 seconds |
| Thu, Nov 06, 2025 | 02:36 PM | Pioneer-PtP-GilmoreCity.devices. | 9 seconds |
| Thu, Nov 06, 2025 | 02:36 PM | Pioneer-PtP-GilmoreCity.devices. | 9 seconds |
| Thu, Nov 06, 2025 | 02:32 PM | wb-rr | 51 seconds |
| Thu, Nov 06, 2025 | 02:31 PM | EMU Ubiquiti | 3 seconds |
| Thu, Nov 06, 2025 | 02:24 PM | Mallard TemPager | 1 minute, 30 seconds |
| Thu, Nov 06, 2025 | 02:24 PM | Telco | 1 minute, 30 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Bridges Bay | 53 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Hockey to SL BH | 53 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Bridges Bay | 56 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Milford Elevator | 56 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Spirit Lake | 56 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Spirit Lake 911 | 53 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Spirit Lake RT | 56 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Spirit Lake RT | 56 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Spirit Lake Hockey | 56 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Milford Elevator | 56 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Spirit Lake Tower | 53 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Spirit Lake | 56 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Spirit Lake | 56 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | 911 to SL BH | 53 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Spirit Lake 911 | 56 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Milford Elevator | 56 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Bridges Bay | 56 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | SL to 911 BH | 53 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Bridges Bay | 56 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Spirit Lake RT | 56 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Milford Elevator | 56 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Spirit Lake 911 | 56 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Lake Park | 56 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Spirit Lake Hockey | 56 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Milford Elevator | 56 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Lake Park | 56 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Spirit Lake Hockey | 56 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Lake Park | 56 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Spirit Lake 911 | 56 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Spirit Lake | 56 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Spirit Lake | 56 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Spirit Lake 911 | 56 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Spirit Lake | 56 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Lake Park | 56 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Milford Elevator | 56 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Spirit Lake RT | 56 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Spirit Lake 911 | 56 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Milford Elevator | 53 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Spirit Lake 911 | 56 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Milford Elevator | 56 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Milford Elevator | 56 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Spirit Lake RT | 56 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | SL 2 Hockey BH | 53 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Milford Elevator | 56 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Milford Elevator | 56 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | igl-pfsense-4 internal | 59 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | igl-pfsense-2 internal | 59 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | igl-pfsense-0 internal | 59 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Milford Elevator | 1 minute, 2 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | East Lake Water Tower | 1 minute, 2 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Spirit Lake Hockey | 1 minute, 2 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | Spirit Lake Tower | 1 minute, 2 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | East Lake Water Tower | 1 minute, 2 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | IGL Breezeview | 1 minute, 29 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | IGL Office VPN Tunnel | 1 minute, 29 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | igl-pfsense-6 internal | 1 minute, 26 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | IGL SolarWinds Orion | 1 minute, 29 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | igl-pfsense-3 internal | 1 minute, 26 seconds |
| Thu, Nov 06, 2025 | 02:18 PM | igl-pfsense-1 internal | 1 minute, 26 seconds |
| Thu, Nov 06, 2025 | 02:17 PM | wb-rr | 57 seconds |
| Thu, Nov 06, 2025 | 01:29 PM | wb-rr | 51 seconds |
| Thu, Nov 06, 2025 | 01:05 PM | wb-rr | 51 seconds |
| Thu, Nov 06, 2025 | 12:54 PM | wb-rr | 51 seconds |
| Thu, Nov 06, 2025 | 12:15 PM | Nemaha 5SW, Hartman | 51 seconds |
| Thu, Nov 06, 2025 | 12:15 PM | Nemaha 5N, Smith | 51 seconds |
| Thu, Nov 06, 2025 | 12:15 PM | Lytton 5 NE, Patterson | 51 seconds |
| Thu, Nov 06, 2025 | 12:15 PM | Nemaha, 5SE, Reiling | 51 seconds |
| Thu, Nov 06, 2025 | 12:15 PM | Fonda 5SE, Pitstick | 51 seconds |
| Thu, Nov 06, 2025 | 12:15 PM | Lytton 5 SW, Riley | 51 seconds |
| Thu, Nov 06, 2025 | 12:15 PM | Fonda 5SW, Devereaux | 51 seconds |
| Thu, Nov 06, 2025 | 12:15 PM | Lytton 5SE, Birks | 51 seconds |
| Thu, Nov 06, 2025 | 12:15 PM | Early SE, Office | 51 seconds |
| Thu, Nov 06, 2025 | 12:15 PM | Early NE, Deal | 51 seconds |
| Thu, Nov 06, 2025 | 12:15 PM | Jolley 5, Waller | 51 seconds |
| Thu, Nov 06, 2025 | 12:15 PM | EarlySW, Weitzel | 51 seconds |
| Thu, Nov 06, 2025 | 12:15 PM | Newell 5SW, Kruse | 51 seconds |
| Thu, Nov 06, 2025 | 12:15 PM | Fonda 5NW, Hammen | 51 seconds |
| Thu, Nov 06, 2025 | 12:15 PM | Lytton 5NW, Kennebeck | 51 seconds |
| Thu, Nov 06, 2025 | 12:15 PM | Wireless-Palmer.1 | 21 seconds |
| Thu, Nov 06, 2025 | 12:15 PM | Fonda Telrad | 21 seconds |
| Thu, Nov 06, 2025 | 12:15 PM | pomeroy-mdu-elevator.devices.ncn | 21 seconds |
| Thu, Nov 06, 2025 | 12:15 PM | Early-ptp-Nemaha-80ghz.devices.n | 21 seconds |
| Thu, Nov 06, 2025 | 12:15 PM | Fonda NW/NE EnB | 21 seconds |
| Thu, Nov 06, 2025 | 12:15 PM | Early-ptp-Nemaha-80ghz.devices.n | 21 seconds |
| Thu, Nov 06, 2025 | 11:54 AM | Lytton Router | 21 seconds |
| Thu, Nov 06, 2025 | 11:54 AM | Lytton Router | 21 seconds |
| Thu, Nov 06, 2025 | 11:54 AM | nemaha-client.sw | 22 seconds |
| Thu, Nov 06, 2025 | 11:54 AM | Early 5GHz N | 21 seconds |
| Thu, Nov 06, 2025 | 11:54 AM | Early-PtP-Nemaha-11ghz.devices.n | 21 seconds |
| Thu, Nov 06, 2025 | 11:54 AM | Early-PtP-Nemaha-11ghz.devices.n | 21 seconds |
| Thu, Nov 06, 2025 | 11:54 AM | Fonda SE | 24 seconds |
| Thu, Nov 06, 2025 | 11:54 AM | Fonda-PtP-Pomeroy-Vertical.devic | 22 seconds |
| Thu, Nov 06, 2025 | 11:54 AM | Nemaha NE | 21 seconds |
| Thu, Nov 06, 2025 | 11:54 AM | Wireless-Palmer.1 | 36 seconds |
| Thu, Nov 06, 2025 | 11:54 AM | Nemaha Router | 21 seconds |
| Thu, Nov 06, 2025 | 11:54 AM | Nemaha Mikrotik | 21 seconds |
| Thu, Nov 06, 2025 | 11:54 AM | fonda-ptp-lytton.devices.ncn.net | 21 seconds |
| Thu, Nov 06, 2025 | 11:54 AM | early.rtr.ncn.net. | 21 seconds |
| Thu, Nov 06, 2025 | 11:54 AM | early.rtr | 21 seconds |
| Thu, Nov 06, 2025 | 11:54 AM | fonda-ptp-lytton.devices.ncn.net | 21 seconds |
| Thu, Nov 06, 2025 | 11:51 AM | Fonda-PtP-Pomeroy-Horizonal.Devi | 21 seconds |
| Thu, Nov 06, 2025 | 11:51 AM | Nemaha Mikrotik | 21 seconds |
| Thu, Nov 06, 2025 | 11:51 AM | Nemaha Router | 21 seconds |
| Thu, Nov 06, 2025 | 11:51 AM | Nemaha NW | 24 seconds |
| Thu, Nov 06, 2025 | 11:51 AM | early.rtr.ncn.net. | 24 seconds |
| Thu, Nov 06, 2025 | 11:51 AM | early.rtr | 24 seconds |
| Thu, Nov 06, 2025 | 11:51 AM | early-client.sw | 24 seconds |
| Thu, Nov 06, 2025 | 11:51 AM | Nemaha Cambium SW | 51 seconds |
| Thu, Nov 06, 2025 | 11:51 AM | Nemaha Cambium NW | 51 seconds |
| Thu, Nov 06, 2025 | 11:51 AM | lytton-ptp-fonda.devices.ncn.net | 22 seconds |
| Thu, Nov 06, 2025 | 11:51 AM | Lytton Cambium SW | 51 seconds |
| Thu, Nov 06, 2025 | 11:51 AM | Nemaha-PtP-Early-80ghz.devices.n | 21 seconds |
| Thu, Nov 06, 2025 | 11:51 AM | Lytton Mikrotik | 15 seconds |
| Thu, Nov 06, 2025 | 11:51 AM | Nemaha-PtP-Early-80ghz.devices.n | 21 seconds |
| Thu, Nov 06, 2025 | 11:51 AM | Wireless-Palmer.1 | 32 seconds |
| Thu, Nov 06, 2025 | 11:51 AM | Fonda-PtP-Pomeroy-Vertical.devic | 22 seconds |
| Thu, Nov 06, 2025 | 11:51 AM | fonda.rtr | 21 seconds |
| Thu, Nov 06, 2025 | 10:14 AM | Mars | 51 seconds |
| Thu, Nov 06, 2025 | 10:02 AM | Mallard | 22 seconds |
| Thu, Nov 06, 2025 | 10:02 AM | Mallard NE | 22 seconds |
| Thu, Nov 06, 2025 | 10:01 AM | Mallard 5 NE | 51 seconds |
| Thu, Nov 06, 2025 | 09:25 AM | NWBackup | 12 minutes, 51 seconds |
| Thu, Nov 06, 2025 | 09:00 AM | NWBackup | 22 minutes, 58 seconds |
| Thu, Nov 06, 2025 | 08:15 AM | Wireless-Rolfe | 31 seconds |
| Thu, Nov 06, 2025 | 07:27 AM | algona-mdu-weaver | 19 seconds |
| Thu, Nov 06, 2025 | 07:27 AM | Weaver Slave | 21 seconds |
| Thu, Nov 06, 2025 | 07:27 AM | Wireless-Algona | 27 seconds |
| Thu, Nov 06, 2025 | 07:27 AM | algona-weaver.sw | 27 seconds |
| Thu, Nov 06, 2025 | 07:21 AM | Bode N, Olson | 51 seconds |
| Thu, Nov 06, 2025 | 07:21 AM | Bode SW, Adams | 51 seconds |
| Thu, Nov 06, 2025 | 07:21 AM | Bode SE, Wiuff | 51 seconds |
| Thu, Nov 06, 2025 | 07:21 AM | WIB Master | 57 seconds |
| Thu, Nov 06, 2025 | 07:21 AM | Bode 5GHz NE | 1 minute, 9 seconds |
| Thu, Nov 06, 2025 | 07:21 AM | Bode 5GHz SE | 1 minute, 9 seconds |
| Thu, Nov 06, 2025 | 07:21 AM | WIB Slave | 1 minute, 9 seconds |
| Thu, Nov 06, 2025 | 07:21 AM | bode-client.sw | 1 minute, 10 seconds |
| Thu, Nov 06, 2025 | 07:21 AM | Bode EdgeRouter | 54 seconds |
| Thu, Nov 06, 2025 | 07:21 AM | Bode EdgeRouter | 54 seconds |
| Thu, Nov 06, 2025 | 07:21 AM | Wireless-Rolfe | 54 seconds |
| Thu, Nov 06, 2025 | 07:21 AM | 161014163 - Accomlished Rental P | 1 minute, 21 seconds |
| Thu, Nov 06, 2025 | 07:21 AM | Bode NW | 1 minute, 21 seconds |
| Thu, Nov 06, 2025 | 07:21 AM | Bode 5GHz SW | 1 minute, 15 seconds |
| Thu, Nov 06, 2025 | 07:21 AM | Bode N | 1 minute, 51 seconds |
| Thu, Nov 06, 2025 | 07:21 AM | Wireless-UPS | 1 minute, 51 seconds |
| Thu, Nov 06, 2025 | 07:21 AM | Bode Cambium E Sampson | 1 minute, 51 seconds |
| Thu, Nov 06, 2025 | 07:21 AM | Bode Power | 1 minute, 51 seconds |
| Thu, Nov 06, 2025 | 07:21 AM | Bode Cambium N - Wagner | 1 minute, 51 seconds |
| Thu, Nov 06, 2025 | 07:21 AM | Bode Cambium S Buhs | 1 minute, 51 seconds |
| Thu, Nov 06, 2025 | 07:20 AM | bode-mdu-1 | 1 minute, 51 seconds |
| Thu, Nov 06, 2025 | 07:03 AM | Emmetsburg TemPageR | 1 minute, 45 seconds |
| Thu, Nov 06, 2025 | 07:03 AM | Telco | 1 minute, 45 seconds |
| Thu, Nov 06, 2025 | 06:41 AM | HV Blade2 | 51 seconds |
| Thu, Nov 06, 2025 | 06:40 AM | CALIX | 45 seconds |
| Thu, Nov 06, 2025 | 06:40 AM | Core devices | 45 seconds |
| Thu, Nov 06, 2025 | 06:40 AM | Calix CMS server | 45 seconds |
| Thu, Nov 06, 2025 | 06:40 AM | CALIX | 45 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Bridges Bay | 54 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Milford Elevator | 57 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | 911 to SL BH | 54 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Spirit Lake 911 | 57 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Spirit Lake RT | 57 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Spirit Lake | 57 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Spirit Lake 911 | 57 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Spirit Lake 911 | 57 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Milford Elevator | 57 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Spirit Lake Hockey | 57 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Bridges Bay | 57 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Milford Elevator | 57 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Spirit Lake | 57 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Milford Elevator | 57 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Hockey to SL BH | 54 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Spirit Lake Tower | 54 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Milford Elevator | 54 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Lake Park | 57 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Spirit Lake Hockey | 57 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | SL 2 Hockey BH | 54 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Milford Elevator | 57 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Lake Park | 57 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Spirit Lake Hockey | 57 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Spirit Lake RT | 57 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Spirit Lake | 57 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Bridges Bay | 57 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Spirit Lake RT | 57 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Milford Elevator | 57 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Spirit Lake | 57 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Milford Elevator | 57 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | SL to 911 BH | 54 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Milford Elevator | 57 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Spirit Lake | 57 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Spirit Lake RT | 57 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Spirit Lake | 57 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Spirit Lake 911 | 57 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Bridges Bay | 57 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Spirit Lake 911 | 54 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Lake Park | 57 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Spirit Lake 911 | 57 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Spirit Lake RT | 57 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Milford Elevator | 57 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Lake Park | 57 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Milford Elevator | 57 seconds |
| Thu, Nov 06, 2025 | 06:17 AM | Spirit Lake 911 | 57 seconds |
| Thu, Nov 06, 2025 | 06:16 AM | igl-pfsense-4 internal | 1 minute, 21 seconds |
| Thu, Nov 06, 2025 | 06:16 AM | igl-pfsense-2 internal | 1 minute, 21 seconds |
| Thu, Nov 06, 2025 | 06:16 AM | igl-pfsense-0 internal | 1 minute, 21 seconds |
| Thu, Nov 06, 2025 | 06:16 AM | Spirit Lake Hockey | 1 minute, 15 seconds |
| Thu, Nov 06, 2025 | 06:16 AM | East Lake Water Tower | 1 minute, 15 seconds |
| Thu, Nov 06, 2025 | 06:16 AM | Milford Elevator | 1 minute, 15 seconds |
| Thu, Nov 06, 2025 | 06:16 AM | East Lake Water Tower | 1 minute, 15 seconds |
| Thu, Nov 06, 2025 | 06:16 AM | Spirit Lake Tower | 1 minute, 15 seconds |
| Thu, Nov 06, 2025 | 06:16 AM | igl-pfsense-6 internal | 1 minute, 21 seconds |
| Thu, Nov 06, 2025 | 06:16 AM | IGL Breezeview | 1 minute, 24 seconds |
| Thu, Nov 06, 2025 | 06:16 AM | igl-pfsense-1 internal | 1 minute, 21 seconds |
| Thu, Nov 06, 2025 | 06:16 AM | igl-pfsense-3 internal | 1 minute, 21 seconds |
| Thu, Nov 06, 2025 | 06:16 AM | IGL SolarWinds Orion | 1 minute, 24 seconds |
| Thu, Nov 06, 2025 | 06:16 AM | IGL Office VPN Tunnel | 1 minute, 24 seconds |
| Thu, Nov 06, 2025 | 05:45 AM | Humboldt 908.4 | 21 seconds |
| Thu, Nov 06, 2025 | 05:35 AM | Humboldt 908.4 | 24 seconds |
| Thu, Nov 06, 2025 | 05:33 AM | Humboldt 908.4 | 21 seconds |
| Thu, Nov 06, 2025 | 04:27 AM | EMU Ubiquiti | 29 seconds |
| Thu, Nov 06, 2025 | 02:38 AM | Doug Swartz - WestBend NE 5G | 15 seconds |
| Thu, Nov 06, 2025 | 02:00 AM | NICP | 7 minutes, 51 seconds |
| Thu, Nov 06, 2025 | 02:00 AM | NICP | 7 minutes, 51 seconds |
| Thu, Nov 06, 2025 | 02:00 AM | Core devices | 7 minutes, 51 seconds |
| Thu, Nov 06, 2025 | 02:00 AM | remsen.spnc.fbnt.netins.net | 7 minutes, 51 seconds |
| Thu, Nov 06, 2025 | 01:54 AM | Poky, 5SE, Dornath | 1 minute, 51 seconds |
| Thu, Nov 06, 2025 | 01:49 AM | Poky, 5SE, Dornath | 52 seconds |
| Thu, Nov 06, 2025 | 01:42 AM | Poky, 5SE, Dornath | 55 seconds |
| Thu, Nov 06, 2025 | 01:40 AM | Poky, 5SE, Dornath | 52 seconds |
| Thu, Nov 06, 2025 | 01:38 AM | Doug Swartz - WestBend NE 5G | 51 seconds |
| Thu, Nov 06, 2025 | 01:31 AM | Poky, 5SE, Dornath | 1 minute, 52 seconds |
| Thu, Nov 06, 2025 | 01:23 AM | Poky, 5SE, Dornath | 6 minutes, 52 seconds |
| Thu, Nov 06, 2025 | 01:20 AM | Doug Swartz - WestBend NE 5G | 18 seconds |
| Thu, Nov 06, 2025 | 01:16 AM | Poky, 5SE, Dornath | 5 minutes, 51 seconds |
| Thu, Nov 06, 2025 | 01:11 AM | Poky, 5SE, Dornath | 3 minutes, 51 seconds |
| Thu, Nov 06, 2025 | 01:09 AM | Poky, 5SE, Dornath | 54 seconds |
| Thu, Nov 06, 2025 | 01:06 AM | Poky, 5SE, Dornath | 54 seconds |
| Wed, Nov 05, 2025 | 11:06 PM | Humboldt 908.4 | 21 seconds |
| Wed, Nov 05, 2025 | 10:44 PM | Doug Swartz - WestBend NE 5G | 3 minutes, 51 seconds |
| Wed, Nov 05, 2025 | 10:40 PM | hv-dnsrecur | 21 seconds |
| Wed, Nov 05, 2025 | 10:37 PM | Doug Swartz - WestBend NE 5G | 1 minute, 55 seconds |
| Wed, Nov 05, 2025 | 10:23 PM | Lytton Cambium NE - Brown J | 52 seconds |
| Wed, Nov 05, 2025 | 10:19 PM | Laurens 5SW, Pedersen | 51 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Spirit Lake | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Milford Elevator | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Bridges Bay | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Lake Park | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Milford Elevator | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Spirit Lake | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Milford Elevator | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Spirit Lake 911 | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Milford Elevator | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Bridges Bay | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Spirit Lake RT | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Milford Elevator | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Spirit Lake RT | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Milford Elevator | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Spirit Lake Hockey | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Spirit Lake Tower | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Lake Park | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Spirit Lake | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Spirit Lake RT | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Lake Park | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Hockey to SL BH | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Milford Elevator | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Spirit Lake RT | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Spirit Lake | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Spirit Lake 911 | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Milford Elevator | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Spirit Lake 911 | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Spirit Lake Hockey | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Lake Park | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | SL 2 Hockey BH | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Milford Elevator | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Spirit Lake 911 | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | SL to 911 BH | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Bridges Bay | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Spirit Lake | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Milford Elevator | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | 911 to SL BH | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Milford Elevator | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Spirit Lake 911 | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Bridges Bay | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Spirit Lake 911 | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Spirit Lake 911 | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Spirit Lake Hockey | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Spirit Lake | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Spirit Lake RT | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | igl-pfsense-2 internal | 1 minute, 21 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | igl-pfsense-0 internal | 1 minute, 21 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | igl-pfsense-4 internal | 1 minute, 21 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | East Lake Water Tower | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Milford Elevator | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Spirit Lake Tower | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | East Lake Water Tower | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | Spirit Lake Hockey | 1 minute, 15 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | igl-pfsense-1 internal | 1 minute, 21 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | IGL Breezeview | 1 minute, 24 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | igl-pfsense-3 internal | 1 minute, 21 seconds |
| Wed, Nov 05, 2025 | 10:15 PM | igl-pfsense-6 internal | 1 minute, 21 seconds |
