Date | Time | Device | Duration |
---|
Fri, Aug 15, 2025 | 07:14 PM | Linn Grove - Tarana NW | 21 seconds |
Fri, Aug 15, 2025 | 06:42 PM | Rolfe CO AP | 51 seconds |
Fri, Aug 15, 2025 | 06:42 PM | NW LAN | 51 seconds |
Fri, Aug 15, 2025 | 06:23 PM | Laurens 5SW, Pedersen | 8 minutes, 51 seconds |
Fri, Aug 15, 2025 | 04:48 PM | Jordan Brown Cambium NE | 51 seconds |
Fri, Aug 15, 2025 | 04:11 PM | Early ER5 | 51 seconds |
Fri, Aug 15, 2025 | 04:10 PM | peterson.rtr | 21 seconds |
Fri, Aug 15, 2025 | 04:10 PM | peterson.rtr | 21 seconds |
Fri, Aug 15, 2025 | 04:10 PM | Wireless-Havelock | 21 seconds |
Fri, Aug 15, 2025 | 04:09 PM | Early SW | 24 seconds |
Fri, Aug 15, 2025 | 04:09 PM | Nemaha Power | 51 seconds |
Fri, Aug 15, 2025 | 04:09 PM | Nemaha 5N, Smith | 51 seconds |
Fri, Aug 15, 2025 | 04:09 PM | Nemaha, 5SE, Reiling | 51 seconds |
Fri, Aug 15, 2025 | 04:09 PM | nemaha-client.sw | 21 seconds |
Fri, Aug 15, 2025 | 04:09 PM | Nemaha Mikrotik | 15 seconds |
Fri, Aug 15, 2025 | 04:09 PM | Newell 5SW, Kruse | 51 seconds |
Fri, Aug 15, 2025 | 04:09 PM | Nemaha Cambium SW | 54 seconds |
Fri, Aug 15, 2025 | 04:09 PM | Nemaha Cambium NW | 51 seconds |
Fri, Aug 15, 2025 | 04:09 PM | Nemaha Cambium NE | 51 seconds |
Fri, Aug 15, 2025 | 04:09 PM | Nemaha NE | 24 seconds |
Fri, Aug 15, 2025 | 04:09 PM | Lytton NE-NE | 21 seconds |
Fri, Aug 15, 2025 | 04:09 PM | Nemaha SW | 21 seconds |
Fri, Aug 15, 2025 | 04:09 PM | Nemaha SE | 21 seconds |
Fri, Aug 15, 2025 | 04:09 PM | Nemaha NW | 24 seconds |
Fri, Aug 15, 2025 | 04:09 PM | Nemaha NE | 21 seconds |
Fri, Aug 15, 2025 | 04:09 PM | Nemaha SW | 21 seconds |
Fri, Aug 15, 2025 | 04:09 PM | Nemaha NW | 21 seconds |
Fri, Aug 15, 2025 | 04:09 PM | Nemaha SE | 24 seconds |
Fri, Aug 15, 2025 | 04:09 PM | lytton-ptp-fonda.devices.ncn.net | 21 seconds |
Fri, Aug 15, 2025 | 04:09 PM | Lytton N, Bruns | 54 seconds |
Fri, Aug 15, 2025 | 04:09 PM | early.rtr.ncn.net. | 21 seconds |
Fri, Aug 15, 2025 | 04:09 PM | Wireless-Palmer.1 | 21 seconds |
Fri, Aug 15, 2025 | 04:09 PM | early.rtr | 21 seconds |
Fri, Aug 15, 2025 | 04:08 PM | early-client.sw | 22 seconds |
Fri, Aug 15, 2025 | 04:08 PM | lytton-client.sw | 25 seconds |
Fri, Aug 15, 2025 | 04:08 PM | Jordan Brown Cambium NE | 51 seconds |
Fri, Aug 15, 2025 | 04:08 PM | Lytton Cambium SE | 51 seconds |
Fri, Aug 15, 2025 | 04:08 PM | Nemaha NE | 21 seconds |
Fri, Aug 15, 2025 | 04:08 PM | Fonda 5NE, Dirks | 51 seconds |
Fri, Aug 15, 2025 | 04:08 PM | lytton-ptp-fonda.devices.ncn.net | 24 seconds |
Fri, Aug 15, 2025 | 04:07 PM | Sioux Rapids NE | 21 seconds |
Fri, Aug 15, 2025 | 03:47 PM | Sioux Rapids NE | 21 seconds |
Fri, Aug 15, 2025 | 03:29 PM | Pro Buske Nanobridge | 46 seconds |
Fri, Aug 15, 2025 | 03:28 PM | ProCoop | 2 minutes, 15 seconds |
Fri, Aug 15, 2025 | 03:28 PM | ProCoop Pocahontas - Buske Build | 2 minutes, 15 seconds |
Fri, Aug 15, 2025 | 03:23 PM | ProCoop | 1 minute, 49 seconds |
Fri, Aug 15, 2025 | 03:23 PM | ProCoop Pocahontas - Buske Build | 1 minute, 49 seconds |
Fri, Aug 15, 2025 | 03:02 PM | Gilmore 5SW, Stauffer | 2 hours, 49 minutes |
Fri, Aug 15, 2025 | 03:02 PM | Pioneer 5NW Bindel | 2 hours, 49 minutes |
Fri, Aug 15, 2025 | 02:57 PM | Spirit Lake | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spirit Lake 911 | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spirit Lake 911 | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spirit Lake 911 | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spirit Lake 911 | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spirit Lake | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Elevator to Spencer BH | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spirit Lake Hockey | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spencer to Elevator BH | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spencer WW | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spirit Lake Hockey | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spencer to Everly BH | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spirit Lake RT | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spirit Lake Hockey | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spirit Lake 911 | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spencer WW | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spencer WW | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spirit Lake RT | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spencer WW | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spirit Lake RT | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spirit Lake | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spirit Lake RT | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spirit Lake | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spirit Lake 911 | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spirit Lake RT | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spirit Lake RT | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Everly Tower | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Lake Park | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Milford Elevator | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Milford Elevator | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Lake Park | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Milford Elevator | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Lake Park | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Milford Elevator | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Milford Elevator | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Milford Elevator | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Bridges Bay | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Milford Elevator | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Milford Elevator | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Everly Tower | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Everly Tower | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Everly Tower | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Milford Elevator | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Everly Tower | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Milford Elevator | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Everly Tower | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Milford Elevator | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Lake Park | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spirit Lake | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spirit Lake | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Milford Elevator | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Bridges Bay | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Milford Elevator | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Bridges Bay | 1 minute, 15 seconds |
Fri, Aug 15, 2025 | 02:57 PM | IGL Office VPN Tunnel | 1 minute, 24 seconds |
Fri, Aug 15, 2025 | 02:57 PM | IGL SolarWinds Orion | 1 minute, 24 seconds |
Fri, Aug 15, 2025 | 02:57 PM | IGL Breezeview | 1 minute, 24 seconds |
Fri, Aug 15, 2025 | 02:57 PM | igl-pfsense-1 internal | 1 minute, 21 seconds |
Fri, Aug 15, 2025 | 02:57 PM | igl-pfsense-3 internal | 1 minute, 21 seconds |
Fri, Aug 15, 2025 | 02:57 PM | igl-pfsense-5 internal | 1 minute, 21 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spencer Elevator | 1 minute, 24 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spencer Elevator | 1 minute, 24 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spencer Elevator | 1 minute, 24 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Superior | 1 minute, 24 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spencer Elevator | 1 minute, 24 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spencer WW | 1 minute, 24 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spencer Elevator | 1 minute, 24 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spencer Elevator | 1 minute, 24 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spencer Elevator | 1 minute, 24 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spencer Elevator | 1 minute, 24 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spencer Elevator | 1 minute, 24 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spencer Elevator | 1 minute, 24 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spencer Elevator | 1 minute, 24 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Spencer WW | 1 minute, 24 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Superior | 1 minute, 24 seconds |
Fri, Aug 15, 2025 | 02:57 PM | igl-pfsense-4 internal | 1 minute, 27 seconds |
Fri, Aug 15, 2025 | 02:57 PM | igl-pfsense-6 internal | 1 minute, 27 seconds |
Fri, Aug 15, 2025 | 02:57 PM | igl-pfsense-2 internal | 1 minute, 27 seconds |
Fri, Aug 15, 2025 | 02:57 PM | SL to 911 BH | 1 minute, 45 seconds |
Fri, Aug 15, 2025 | 02:57 PM | 911 to SL BH | 1 minute, 45 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Hockey to SL BH | 1 minute, 45 seconds |
Fri, Aug 15, 2025 | 02:57 PM | SL 2 Hockey BH | 1 minute, 45 seconds |
Fri, Aug 15, 2025 | 02:57 PM | Everly to Spencer BH | 1 minute, 45 seconds |
Fri, Aug 15, 2025 | 02:57 PM | igl-pfsense-0 internal | 1 minute, 51 seconds |
Fri, Aug 15, 2025 | 02:45 PM | Pomeroy NE | 4 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:44 PM | Pomeroy NW | 4 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:44 PM | Pomeroy SE | 4 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Pomeroy Cambium SW | 2 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Pomeroy Cambium NW | 2 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Jordan Brown Cambium NE | 2 minutes, 57 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Lytton Cambium NW | 2 minutes, 57 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Lytton Cambium SW | 2 minutes, 57 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Nemaha Cambium SW | 2 minutes, 57 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Nemaha Cambium NW | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Nemaha Cambium NE | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Lytton Cambium SE | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Fonda Cambium SE | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Fonda Cambium NW | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Fonda Cambium SW | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Early Cambium NE | 3 minutes, 52 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Early Cambium NW | 3 minutes, 52 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Early Cambium SW | 3 minutes, 52 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Fonda Cambium NE | 3 minutes, 52 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Early Cambium SE | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Early ER5 | 2 minutes, 55 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Nemaha ER5 | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Fonda 5NE, Dirks | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Early UPS | 3 minutes, 44 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Pomeroy 5ghz NW | 3 minutes, 15 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Lytton NE | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Nemaha NW, McCleary | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Lytton 5 NE-NE | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Newell NW-NW | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Lytton NW-NW | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Pomeroy 5 GHz SW | 3 minutes, 15 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Fonda 5GHz NW | 3 minutes, 21 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Fonda Edge UBNT | 3 minutes, 15 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Early N | 3 minutes, 50 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Nemaha NW | 3 minutes, 24 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Nemaha SE | 3 minutes, 24 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Pomeroy to Jolley | 3 minutes, 21 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Early-PtP-Nemaha-11ghz.devices.n | 3 minutes, 21 seconds |
Fri, Aug 15, 2025 | 02:43 PM | lytton-ptp-fonda.devices.ncn.net | 3 minutes, 21 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Early-PtP-Nemaha-11ghz.devices.n | 3 minutes, 21 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Fonda-PtP-Pomeroy-Vertical.devic | 3 minutes, 22 seconds |
Fri, Aug 15, 2025 | 02:43 PM | AF11x Palmer | 3 minutes, 24 seconds |
Fri, Aug 15, 2025 | 02:43 PM | nemaha-ptp-fonda.devices.ncn.net | 3 minutes, 21 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Jolley to Pomeroy | 3 minutes, 24 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Nemaha SW | 3 minutes, 27 seconds |
Fri, Aug 15, 2025 | 02:43 PM | fonda-client.sw | 3 minutes, 27 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Lytton NE-N | 3 minutes, 27 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Lytton NE-E | 3 minutes, 27 seconds |
Fri, Aug 15, 2025 | 02:43 PM | early.rtr | 3 minutes, 21 seconds |
Fri, Aug 15, 2025 | 02:43 PM | early.rtr.ncn.net. | 3 minutes, 21 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Lytton N, Bruns | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Pomeroy Power | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Fonda 5GHz SE | 3 minutes, 27 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Fonda NE | 3 minutes, 27 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Pomeroy-PtP-Palmer-Vertical.devi | 3 minutes, 23 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Early SE | 3 minutes, 27 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Early NE | 3 minutes, 27 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Pomeroy-ptp-Palmer-Horizonal.dev | 3 minutes, 24 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Nemaha NE | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Fonda-PtP-Pomeroy-Horizonal.Devi | 3 minutes, 21 seconds |
Fri, Aug 15, 2025 | 02:43 PM | RocketM5 Jolley | 3 minutes, 22 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Jolley Edge UBNT | 3 minutes, 15 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Nemaha SE | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:43 PM | fonda-ptp-nemaha.devices.ncn.net | 3 minutes, 21 seconds |
Fri, Aug 15, 2025 | 02:43 PM | pomeroy-client.sw | 3 minutes, 18 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Lytton NE-NE | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Fonda NW | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Nemaha SW | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Pomeroy 5GHz SE | 3 minutes, 18 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Jolley Power/Office | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Fonda SE | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Pomeroy-PtP-Fonda-Horizonal.devi | 3 minutes, 52 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Paul Mercer - Fonda SE 5G | 3 minutes, 45 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Palmer Power | 51 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Pomeroy 5ghz NE | 3 minutes, 22 seconds |
Fri, Aug 15, 2025 | 02:43 PM | Early NW | 3 minutes, 52 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Lytton Cambium NE | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Lytton 5NW, Kennebeck | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Early SE, Office | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Nemaha 5SW, Hartman | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Early 5ghz NE | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | EarlySW, Weitzel | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Early NE, Deal | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Lytton Mikrotik | 3 minutes, 24 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Nemaha UPS | 3 minutes, 45 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Nemaha Router | 3 minutes, 24 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Nemaha Mikrotik | 3 minutes, 24 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Lytton NW-W | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Fonda SW | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Early SW | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Nemaha to Fonda Slave | 3 minutes, 24 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Nemaha-PtP-Early-80ghz.devices.n | 3 minutes, 25 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Nemaha-PtP-Early-80ghz.devices.n | 3 minutes, 25 seconds |
Fri, Aug 15, 2025 | 02:42 PM | jolley.sw | 3 minutes, 22 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Nemaha NW | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Fonda Router | 3 minutes, 27 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Early-ptp-Nemaha-80ghz.devices.n | 3 minutes, 27 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Early-ptp-Nemaha-80ghz.devices.n | 3 minutes, 27 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Lytton NW-N | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Early 5ghz SW | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | pomeroy-mdu-elevator.devices.ncn | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Early 5ghz SE | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | lytton-client.sw | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Jolley 5 GHz | 3 minutes, 21 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Jolley 5 GHz | 3 minutes, 21 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Lytton NW-NW | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Nemaha Power | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Nemaha-PtP-Early-11ghz.devices.n | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Nemaha-PtP-Early-11ghz.devices.n | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | lytton-ptp-fonda.devices.ncn.net | 3 minutes, 52 seconds |
Fri, Aug 15, 2025 | 02:42 PM | fonda-dist.sw | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Lytton 5SE, Birks | 3 minutes, 50 seconds |
Fri, Aug 15, 2025 | 02:42 PM | fonda-dist.sw | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Lytton Router | 3 minutes, 52 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Brian Larsen - CPE | 3 minutes, 45 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Lytton Router | 3 minutes, 52 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Pomeroy 5SE, Nimke | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Fonda 5SW, Devereaux | 3 minutes, 50 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Lytton 5 NE, Patterson | 3 minutes, 50 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Nemaha 5N, Smith | 3 minutes, 50 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Nemaha, 5SE, Reiling | 3 minutes, 50 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Jolley 5, Waller | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Fonda 5NW, Hammen | 3 minutes, 50 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Nick H Home | 11 minutes, 17 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Fonda 5GHz SW | 3 minutes, 47 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Early Mikrotik | 3 minutes, 44 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Lytton Power | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Nemaha Mikrotik | 3 minutes, 47 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Fonda Power | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Lytton SE | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Lytton SW | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Pomeroy Mikrotik | 3 minutes, 24 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Pomeroy-PtP-Fonda-Vertical.devic | 3 minutes, 54 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Lytton 5 SW, Riley | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Pomeroy CRS317 | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Nemaha NE | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Fonda-PtP-Pomeroy-Vertical.devic | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Fonda to Nemaha Master | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Fonda 5SE, Pitstick | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Fonda-PtP-Pomeroy-Horizonal.Devi | 3 minutes, 52 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Lytton NE | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Early 5ghz NW | 3 minutes, 52 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Lytton SW | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Early Power | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Early 5GHz N | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Lytton Tarana North | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Fonda NW/NE EnB | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Fonda Telrad | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Lytton NW | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Lytton SE | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | fonda-ptp-lytton.devices.ncn.net | 3 minutes, 52 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Early Tarana North | 3 minutes, 51 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Pomeroy CRS317 | 3 minutes, 50 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Fonda Router | 3 minutes, 50 seconds |
Fri, Aug 15, 2025 | 02:42 PM | fonda-ptp-lytton.devices.ncn.net | 3 minutes, 52 seconds |
Fri, Aug 15, 2025 | 02:42 PM | Pomeroy SW - Frank | 3 minutes, 51 seconds |
