Full list of Devices and Links

        Oct 16 08:40:52 1817 nodes,  26 down, 9256 links, 2300 down, 110 critical,   6 alarm,  12 warning, 16024890 pk/s, 872913 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
rolfe-transport E7               Unkno                100.0   0.0      0  Non-   Unknown
PDK door controller              UP                   100.0   0.0      1  Ping   10.0.6.200
PDK Havelock West                UP                   100.0   0.1    750  Ping   10.0.6.201
PDK Havelock East                UP                    96.1   0.1      1  Ping   10.0.6.202
PDK Rolfe                        UP                    99.9   0.0      5  Ping   10.0.6.203
PDK Ayrshire                     UP                   100.0   0.0      1  Ping   10.0.6.204
PDK Plover                       Unkno                100.0   0.0      0  Non-   10.0.6.205
PDK West Bend                    UP                   100.0   0.0      1  Ping   10.0.6.206
PDK Pocahontas                   UP                   100.0   0.0    750  Ping   10.0.6.207
PDK Quonset                      UP                   100.0   0.0      2  Ping   10.0.6.208
PDK Bus Barn                     UP                   100.0   0.0      2  Ping   10.0.6.209
PDK West Bend CO                 UP                   100.0   0.2      1  Ping   10.0.6.210
PDK WB Warehouse                 UP                   100.0   0.1     11  Ping   10.0.6.211
Spirit Lake                      UP                    99.8   1.1     16  Ping   10.0.51.10
Spirit Lake                      UP                    99.8   1.2     16  Ping   10.0.51.11
Spirit Lake                      Unkno                100.0   0.0      0  Non-   10.0.51.12
Lake Park                        UP                    99.8   1.0     16  Ping   10.0.51.15
Lake Park                        Unkno                100.0   0.0      0  Non-   10.0.51.16
Lake Park                        UP                    99.8   1.0     16  Ping   10.0.51.17
Milford Elevator                 Unkno                100.0   0.0      0  Non-   10.0.51.21
Milford Elevator                 UP                    99.8   1.1     16  Ping   10.0.51.22
Milford Elevator                 UP                    99.8   1.1     16  Ping   10.0.51.23
Spencer WW                       Unkno                100.0   0.0     16  Non-   10.0.51.30
Spencer WW                       Unkno                100.0   0.0      0  Non-   10.0.51.31
Spencer WW                       Unkno                100.0   0.0      0  Non-   10.0.51.32
Sioux Rapids Water Tower         Unkno                100.0   0.0      0  Non-   10.0.51.36
Milford Elevator                 UP                    99.8   1.1     16  Ping   10.0.51.39
Sioux Rapids Water Tower         Unkno                100.0   0.0      0  Non-   10.0.51.40
Sioux Rapids Water Tower         Unkno                100.0   0.0      0  Non-   10.0.51.41
Milford Elevator                 UP                    99.8   1.1     16  Ping   10.0.51.45
Milford Elevator                 UP                    99.8   1.2     16  Ping   10.0.51.46
Milford Elevator                 Unkno                100.0   0.0      0  Non-   10.0.51.47
Lake Park                        Unkno                100.0   0.0      0  Non-   10.0.51.48
Lake Park                        Unkno                100.0   0.0      0  Non-   10.0.51.49
Lake Park                        Unkno                100.0   0.0      0  Non-   10.0.51.50
Lake Park                        Unkno                100.0   0.0      0  Non-   10.0.51.51
Spirit Lake Hockey               UP                    99.8   1.1     16  Ping   10.0.51.77
Spirit Lake Hockey               UP                    99.8   1.1     16  Ping   10.0.51.78
Spirit Lake 911                  UP                    99.7   1.1     16  Ping   10.0.51.80
Spirit Lake 911                  UP                    99.7   1.1     16  Ping   10.0.51.81
Spirit Lake 911                  UP                    99.7   1.1     16  Ping   10.0.51.82
Spirit Lake 911                  UP                    90.5   1.1     16  Ping   10.0.51.83
Spirit Lake RT                   Unkno                100.0   0.0      0  Non-   10.0.51.84
Spirit Lake RT                   UP                    99.8   1.1     16  Ping   10.0.51.85
igl-pfsense-0 internal           UP                    99.8   0.8     15  Ping   10.1.0.1
Lake Park                        UP                    99.8   1.0     17  Ping   10.1.0.4
Lake Park                        UP                    99.8   1.1     17  Ping   10.1.0.5
Lake Park                        Unkno                100.0   0.0      0  Non-   10.1.0.24
Ayrshire Encoder                 Unkno                100.0   0.0      0  Non-   10.1.1.45
Whittemore encoder               Unkno                100.0   0.0      0  Non-   10.1.1.46
Poky encoder                     Unkno                100.0   0.0      0  Non-   10.1.1.50
Rolfe ENCODER                    Unkno                100.0   0.0      0  Non-   10.1.1.53
igl-pfsense-1 internal           UP                    99.8   0.8     15  Ping   10.1.2.1
Spirit Lake                      UP                    99.8   1.1     17  Ping   10.1.2.5
Spirit Lake                      UP                    99.8   1.1     17  Ping   10.1.2.6
Spirit Lake                      Unkno                100.0   0.0      0  Non-   10.1.2.7
Spirit Lake                      UP                    99.8   1.1     17  Ping   10.1.2.8
Spirit Lake                      UP                    99.8   1.1     17  Ping   10.1.2.9
SL to 911 BH                     UP                    99.8   1.1     15  Ping   10.1.2.32
911 to SL BH                     UP                    99.8   1.1     16  Ping   10.1.2.33
Spirit Lake 911                  UP                    99.8   1.1     18  Ping   10.1.2.34
Spirit Lake 911                  UP                    99.8   1.1     18  Ping   10.1.2.35
SL 2 Hockey BH                   UP                    99.8   1.1     15  Ping   10.1.2.42
Hockey to SL BH                  UP                    99.8   1.1     16  Ping   10.1.2.43
Spirit Lake Hockey               UP                    99.8   1.1     18  Ping   10.1.2.44
Spirit Lake Hockey               Unkno                100.0   0.0      0  Non-   10.1.2.45
Spirit Lake RT                   UP                    99.8   1.1     18  Ping   10.1.2.64
Spirit Lake RT                   UP                    99.8   1.1     17  Ping   10.1.2.65
Spirit Lake RT                   UP                    99.8   1.1     17  Ping   10.1.2.66
Spirit Lake RT                   UP                    99.8   1.1     18  Ping   10.1.2.67
igl-pfsense-2 internal           UP                    99.8   0.8     15  Ping   10.1.4.1
Milford Elevator                 Unkno                100.0   0.0      0  Non-   10.1.4.7
Milford Elevator                 UP                    99.8   1.1     17  Ping   10.1.4.24
Bridges Bay                      UP                    99.8   1.1     17  Ping   10.1.4.26
Bridges Bay                      UP                    99.8   1.1     18  Ping   10.1.4.27
Bridges Bay                      UP                    99.8   1.1     18  Ping   10.1.4.28
Milford Elevator                 DOWN 09/27 06:19 PM   11.4   1.1     17  Ping   10.1.4.41
Milford Elevator                 UP                    97.3   1.1     18  Ping   10.1.4.42
Milford Elevator                 UP                    97.7   1.1     18  Ping   10.1.4.43
Milford Elevator                 UP                    97.2   1.1     18  Ping   10.1.4.44
Milford Elevator                 UP                    99.8   1.1     18  Ping   10.1.4.45
Milford Elevator                 DOWN 09/27 06:24 PM    8.8   1.3     17  Ping   10.1.4.46
Milford Elevator                 DOWN 09/27 06:08 PM   11.3   1.3     17  Ping   10.1.4.47
igl-pfsense-3 internal           UP                    99.8   0.8     15  Ping   10.1.6.1
Milford Elevator to Terril BH    Unkno                100.0   0.0      0  Non-   10.1.6.4
Milford Elv to Langl BH          Unkno                100.0   0.0      0  Non-   10.1.6.12
igl-pfsense-4 internal           UP                    99.7   0.8     15  Ping   10.1.8.1
Spencer to Greenville SAF BH     Unkno                100.0   0.0      0  Non-   10.1.8.20
Spencer WW                       Unkno                100.0   0.0     18  Non-   10.1.8.67
Spencer WW                       Unkno                100.0   0.0     18  Non-   10.1.8.68
Spencer WW                       Unkno                100.0   0.0     18  Non-   10.1.8.69
Spencer WW                       Unkno                100.0   0.0      0  Non-   10.1.8.70
Spencer WW                       Unkno                100.0   0.0      0  Non-   10.1.8.71
igl-pfsense-5 internal           Unkno                100.0   0.0      0  Non-   10.1.10.1
igl-pfsense-6 internal           UP                    99.8   0.8     15  Ping   10.1.12.1
Linn Grove                       Unkno                100.0   0.0      0  Non-   10.1.12.17
Linn Grove                       Unkno                100.0   0.0      0  Non-   10.1.12.18
Linn Grove                       Unkno                100.0   0.0      0  Non-   10.1.12.19
Linn Grove                       Unkno                100.0   0.0      0  Non-   10.1.12.20
Linn Grove                       Unkno                100.0   0.0      0  Non-   10.1.12.21
Linn Grove                       Unkno                100.0   0.0      0  Non-   10.1.12.22
Sioux Rapids Water Tower         Unkno                100.0   0.0      0  Non-   10.1.12.35
SRWT to Webb BH                  Unkno                100.0   0.0      0  Non-   10.1.12.39
Everly Tower                     Unkno                100.0   0.0     16  Non-   10.1.12.43
Everly Tower                     Unkno                100.0   0.0     18  Non-   10.1.12.44
Everly Tower                     Unkno                100.0   0.0     16  Non-   10.1.12.45
Everly to Spencer BH             Unkno                100.0   0.0      0  Non-   10.1.12.48
Peterson Pole to Tower Air Fiber Unkno                100.0   0.0      0  Non-   10.1.12.54
Spencer South to SR BH           Unkno                100.0   0.0      0  Non-   10.1.12.70
Everly Tower                     Unkno                100.0   0.0     19  Non-   10.1.12.81
Everly Tower                     Unkno                100.0   0.0     18  Non-   10.1.12.82
Everly Tower                     Unkno                100.0   0.0     19  Non-   10.1.12.83
Pocahontas Sales/Service         UP                   100.0   0.0      1  Ping   10.13.11.255
Powers Insurance                 UP                   100.0   0.0      1  Ping   10.13.12.251
ProCoop ONT - Main Office        UP                   100.0   0.0      1  Ping   10.13.13.197
Pro Coop ONT- Ayrshire           UP                   100.0   0.0      1  Ping   10.13.13.221
Availa Mini Bank ONT             UP                   100.0   0.0      1  Ping   10.13.14.19
Jeff Johnson CPA                 UP                   100.0   0.0      1  Ping   10.13.14.247
Pocahontas Vet Clinic            UP                   100.0   0.0      1  Ping   10.13.14.250
Pizza Ranch                      UP                   100.0   0.0      1  Ping   10.13.15.39
Sinek Vision                     UP                   100.0   0.0      1  Ping   10.13.15.131
Brian Johnson                    UP                   100.0   0.0      1  Ping   10.13.15.134
Aden                             UP                   100.0   0.0      1  Ping   10.13.15.154
Reeves                           DOWN 10/10 05:06 AM   70.7   0.0      1  Ping   10.13.15.168
Henrickson ONT                   UP                   100.0   0.0      1  Ping   10.13.15.194
Oscar Nelson ONT                 UP                   100.0   0.0      1  Ping   10.13.15.211
Vosika                           UP                   100.0   0.0      1  Ping   10.13.15.227
Rialto Theater                   UP                   100.0   0.0      1  Ping   10.13.15.238
Proctor                          UP                   100.0   0.0      1  Ping   10.13.15.239
Murphy Floor/Fireplace           UP                   100.0   0.0      1  Ping   10.13.15.245
Albert City to Newell            UP                    99.7   0.0      1  Ping   10.24.0.70
Newell to Albert City            UP                    99.7   0.2      2  Ping   10.24.0.72
SAF Aurelia                      UP                    99.7   0.3      3  Ping   10.24.0.103
SAF Cherokee                     UP                    99.7   0.4      3  Ping   10.24.0.104
10.24.0.181                      Unkno                100.0   0.0      0  Non-   10.24.0.181
Wesley-Britt SAF Low             UP                   100.0   0.2      4  Ping   10.24.8.10
Wesley-Britt SAF Low             UP                   100.0   0.1      2  Ping   10.24.8.10
Britt-Wesley SAF High            UP                   100.0   1.5      2  Ping   10.24.8.11
Britt-Wesley SAF High            UP                   100.0   1.2      2  Ping   10.24.8.11
Algona to Wesley 11Ghz           UP                   100.0   0.1      1  Ping   10.24.8.94
Algona to Wesley 11Ghz           UP                   100.0   0.1      1  Ping   10.24.8.94
Wesley to Algona 11Ghz           UP                   100.0   0.1      2  Ping   10.24.8.95
wesley-dist.sw                   UP                   100.0   0.1      2  Ping   10.24.8.96
Algona-ptp-Irvington AF11X       UP                   100.0   0.0      1  Ping   10.24.8.103
Rutland to Bode SAF              UP                   100.0   0.5      2  Ping   10.24.40.36
Rutland to Bode SAF              UP                   100.0   0.5      2  Ping   10.24.40.36
Rutland to Humboldt              UP                   100.0   0.2      2  Ping   10.24.40.38
Rutland to Humboldt SAF          UP                   100.0   0.2      2  Ping   10.24.40.38
SAF to Rutland                   UP                   100.0   0.2      3  Ping   10.24.40.77
Humboldt to Rutland              UP                   100.0   0.3      2  Ping   10.24.40.77
St. Joseph to Bode               Unkno                100.0   0.0      0  Non-   10.24.40.183
Livermore - SpringValley Master  UP                   100.0   0.5      2  Ping   10.24.40.184
SpringValley - Livermore Slave   UP                   100.0   0.5      5  Ping   10.24.40.185
Bode to Rutland SAF              UP                   100.0   0.7     15  Ping   10.24.40.186
AF11x Fonda                      UP                   100.0   0.2      2  Ping   10.24.56.37
Fonda to Nemaha Master           UP    36+23:09:17     99.9   0.8    327  SNMP   10.24.56.61
Nemaha to Fonda Slave            UP    50+16:24:20     99.9   0.8    380  SNMP   10.24.56.62
Palmer Power                     UP                   100.0   0.0      1  Ping   10.24.56.69
Jolley Edge UBNT                 UP                   100.0   0.3      3  Ping   10.24.56.91
Pro Poky Fert Nanobridge         Unkno                100.0   0.0      0  Non-   10.24.65.14
Laurens 5SE, Depew               UP                   100.0   0.1     25  Ping   10.36.2.11
Laurens 5SW, Pedersen            UP                   100.0   0.9     31  Ping   10.36.2.27
Pro Laurens Oil Nanobridge       UP                   100.0   0.0     74  Ping   10.36.2.51
Laurens 5N, Ahlers               UP                   100.0   0.1     22  Ping   10.36.2.62
Laurens 5NW                      UP                   100.0   0.0      1  Ping   10.36.2.247
Laurens Power                    UP                   100.0   0.0      1  Ping   10.36.2.251
Albert City NE Huber             UP                    99.7   0.1     19  Ping   10.36.3.11
Albert City South, Sievers       UP                    99.7   0.1     17  Ping   10.36.3.20
Albert City 5SE, Schumann        UP                    99.7   0.2     38  Ping   10.36.3.54
Albert City 5SW,Siepker          UP                    99.7   0.1     30  Ping   10.36.3.59
Albert City 5N Balder            UP                    99.7   0.2     19  Ping   10.36.3.75
Albert City NW, Dahlstrom        Unkno                100.0   0.0      0  Non-   10.36.3.103
Albert City Power                UP                    99.7   0.1      1  Ping   10.36.3.244
Albert City UPS                  Unkno                100.0   0.0      0  Non-   10.36.3.248
Newell 5NW, Hansen               UP                    98.6   0.7     24  Ping   10.36.4.14
Newell 5S, Richter               UP                    99.7   0.4     22  Ping   10.36.4.93
Newell 5N, Dilworth              UP                    99.7   0.4     21  Ping   10.36.4.104
Newell 5NE, Kollasch             UP                    99.7   0.5     23  Ping   10.36.4.112
Newell 3NW, Peters               UP                    99.7   0.5     23  Ping   10.36.4.132
Jeffery Myers CPE Newell-NW-NW   UP                    99.7   0.5     19  Ping   10.36.4.140
Newell SE-S                      UP   149+12:22:34     99.7   0.3     12  SNMP   10.36.4.239
Newell SE-SE                     UP                    99.7   0.4      2  Ping   10.36.4.240
Newell SE-SE                     UP   149+12:22:57     99.7   0.3     11  SNMP   10.36.4.240
Newell SE-E                      UP    10+09:58:40     99.7   0.4     11  SNMP   10.36.4.241
Newell SE-E                      UP                    99.7   0.3      2  Ping   10.36.4.241
Newell SE-S                      UP                    99.7   0.4      2  Ping   10.36.4.242
Newell SW-S                      UP     7+13:39:17     99.7   0.3      9  SNMP   10.36.4.242
Newell SW-SW                     UP                    99.7   0.3      2  Ping   10.36.4.243
Newell SW-SW                     UP   149+12:22:43     99.7   0.3     10  SNMP   10.36.4.243
Newell SW-W                      UP   149+12:22:46     99.7   0.3     14  SNMP   10.36.4.244
Newell NE-NE                     UP                    99.7   0.4      2  Ping   10.36.4.246
Newell Power                     UP                    99.7   0.4      3  Ping   10.36.4.251
Newell UPS                       Unkno                100.0   0.0      0  Non-   10.36.4.252
Cherokee 5N, Draper              UP                    99.7   0.3     23  Ping   10.36.5.16
Cherokee1                        Unkno                100.0   0.0      0  Non-   10.36.5.41
Joseph Groves                    UP                    99.7   0.3     32  Ping   10.36.5.94
Cherokee2, Stowater              UP                    99.7   0.3     29  Ping   10.36.5.99
Cherokee3, Naslund               UP                    99.7   0.5     32  Ping   10.36.5.176
Cherokee 3 Power                 UP                    99.7   0.4      8  Ping   10.36.5.234
Cherokee 2                       UP                    99.7   0.3      5  Ping   10.36.5.242
Cherokee 2                       UP                    99.7   0.3      5  Ping   10.36.5.242
Soy to Cher1 slave               UP                    99.7   0.3      5  Ping   10.36.5.246
Cherokee1 NW                     UP                    99.7   0.3      5  Ping   10.36.5.246
Cherokee1 S                      UP                    99.7   0.3      3  Ping   10.36.5.247
Cherokee1 NE                     UP                    99.7   0.4      3  Ping   10.36.5.248
Cherokee Power                   UP                    99.7   0.3      3  Ping   10.36.5.251
Cherokee Elev. UPS               Unkno                100.0   0.0      0  Non-   10.36.5.252
Aurelia 5NE, Perry               UP                    99.7   0.4     29  Ping   10.36.6.9
Aurelia 5SE, Anderson            UP                    99.7   0.5     24  Ping   10.36.6.14
Aurelia 5SW, Walsh               UP                    99.7   0.3     23  Ping   10.36.6.27
Aurelia NW, Kannegieter          UP                    99.7   0.4     28  Ping   10.36.6.38
Aurelia Power                    UP                    99.7   0.3      3  Ping   10.36.6.251
Aurelia UPS                      Unkno                100.0   0.0      0  Non-   10.36.6.252
Alta 5SW, Johnson                UP                    99.7   0.4     31  Ping   10.36.7.14
Alta 5SE, Chindlund              UP                    99.7   0.4     22  Ping   10.36.7.23
Alta 5N, Turnquist               UP                    99.7   0.4     49  Ping   10.36.7.24
Alta NE, Redenbaugh              UP                    99.7   0.4     26  Ping   10.36.7.46
Alta SE, Waste                   UP                    99.7   0.4     28  Ping   10.36.7.68
Tony PtP                         UP                    99.7   0.3      6  Ping   10.36.7.243
Tony PtP                         UP                    99.7   0.2      2  Ping   10.36.7.244
Alta NW                          UP                    99.7   0.4      2  Ping   10.36.7.250
Alta Power                       UP                    99.7   0.3      2  Ping   10.36.7.251
Alta UPS                         Unkno                100.0   0.0      0  Non-   10.36.7.252
Kevin & Maria Arndorfer          UP                   100.0   0.1     39  Ping   10.36.10.23
Wesley 5SW, Kohlhaas             UP                   100.0   0.2     27  Ping   10.36.10.96
Wesley 5SE, Coop                 UP                   100.0   0.1     22  Ping   10.36.10.127
Wesley 3NW, Licketig             UP                   100.0   0.2     25  Ping   10.36.10.139
Wesley 3NE, Schleuger            UP                   100.0   0.1     23  Ping   10.36.10.153
Wesley 5N, Kruger                UP                   100.0   0.2     27  Ping   10.36.10.171
Wesley5NE-NE Duane Dewaard       UP                   100.0   0.1     26  Ping   10.36.10.185
Wesley SE-SE                     UP                   100.0   0.1      1  Ping   10.36.10.240
Wesley SW-S                      UP                   100.0   0.1      1  Ping   10.36.10.242
Wesley SW-SW                     UP                   100.0   0.2      2  Ping   10.36.10.243
Wesley NE-NE                     UP                   100.0   0.1      1  Ping   10.36.10.246
Wesley NE-E                      UP                   100.0   0.1      2  Ping   10.36.10.247
Wesley NW-NW                     UP                   100.0   0.1      1  Ping   10.36.10.249
Wesley Power                     UP                   100.0   0.1      2  Ping   10.36.10.251
Wesley UPS                       Unkno                100.0   0.0      0  Non-   10.36.10.252
Garner 5SW, BJPork               UP                   100.0   1.3     30  Ping   10.36.11.2
Garner 5SE, Dandyland            UP                    99.9   1.1     25  Ping   10.36.11.6
Garner 5N, McCabe                UP                   100.0   1.2     31  Ping   10.36.11.8
Tyler Weisenstein                UP                   100.0   1.1     30  Ping   10.36.11.35
Garner Power                     UP                   100.0   1.1      4  Ping   10.36.11.251
Algona 5N, Rochleau              UP                   100.0   0.1     20  Ping   10.36.12.12
Algona 5S, Kramer                UP                   100.0   0.1     30  Ping   10.36.12.43
Algona 5NE, Speer                UP                   100.0   0.1     29  Ping   10.36.12.62
Terry Wagner                     UP                   100.0   0.1     20  Ping   10.36.12.63
Algona 5SE, Krause               UP                   100.0   0.1     20  Ping   10.36.12.70
Algona 5NW, Garmen               UP                   100.0   0.1     28  Ping   10.36.12.84
Algona 3NW, Thilges              UP                    99.9   0.1     25  Ping   10.36.12.144
Algona3NE, Erpelding             UP                    99.5   0.2     21  Ping   10.36.12.149
algona-weaver.sw                 UP                   100.0   0.1      3  Ping   10.36.12.235
Weaver Slave                     UP                   100.0   0.1      3  Ping   10.36.12.236
Weaver MDU Master                UP                   100.0   0.1      1  Ping   10.36.12.237
Algona Power                     UP                   100.0   0.1      1  Ping   10.36.12.251
Britt 5S, Reineke                UP                   100.0   1.2     25  Ping   10.36.13.13
Britt 5N, McNeese                UP                   100.0   1.2     25  Ping   10.36.13.21
Britt 5SW, McNeese               UP                   100.0   1.3     26  Ping   10.36.13.28
Britt 5SE, MK Farms              UP                   100.0   2.1     60  Ping   10.36.13.40
Britt 5SW-W                      UP                   100.0   1.2      2  Ping   10.36.13.239
Britt SW-SW                      UP                   100.0   1.2      2  Ping   10.36.13.240
Britt SW-S                       UP                   100.0   1.3      2  Ping   10.36.13.241
Britt SE-S                       UP                   100.0   1.2      2  Ping   10.36.13.242
Britt Power                      UP                   100.0   1.1      2  Ping   10.36.13.245
Irvington Power                  UP                   100.0   0.0      2  Ping   10.36.14.245
Irvington N                      UP                   100.0   0.0      2  Ping   10.36.14.249
Irvington SW                     UP                   100.0   0.0      2  Ping   10.36.14.250
Irvington SE                     UP                   100.0   0.0      2  Ping   10.36.14.251
Early SE, Office                 UP                    99.9   0.7     29  Ping   10.36.17.2
EarlySW, Weitzel                 UP                    99.9   0.8     29  Ping   10.36.17.4
Early NE, Deal                   UP                    99.9   0.7     24  Ping   10.36.17.24
Early N                          UP                    99.9   0.6      4  Ping   10.36.17.247
Early Power                      UP                    99.9   0.6      4  Ping   10.36.17.251
Berkland & Brown Law Office CPE  UP                   100.0   0.2     17  Ping   10.36.25.28
Harrison Tarana N                UP                   100.0   0.3      2  Ping   10.36.25.242
Emmetsburg Tarana NW - BN        UP                   100.0   0.2      2  Ping   10.36.25.245
Emmetsburg Tarana SW - BN        UP                   100.0   0.2      2  Ping   10.36.25.246
Eburg 5NW, Maaland               UP                   100.0   0.4     30  Ping   10.36.26.16
Eburg 5SE, Montag                UP                   100.0   0.4     19  Ping   10.36.26.43
Eburg 5N, PAGaming               UP                   100.0   0.4     19  Ping   10.36.26.48
Eburg 5SW, Walker                UP                   100.0   0.4     24  Ping   10.36.26.77
Curt Carlson                     UP                   100.0   0.4     24  Ping   10.36.26.94
Eburg 3NW, Madden                UP                   100.0   0.3     37  Ping   10.36.26.112
Eburg 5 NE, Hetrick              UP                   100.0   0.2     21  Ping   10.36.26.113
Eburg 3NE, Opheim                UP                   100.0   0.5     24  Ping   10.36.26.124
Emmetsburg Water                 UP                   100.0   0.2     43  Ping   10.36.26.128
Bill Berg-Priv                   Unkno                100.0   0.0      0  Non-   10.36.26.159
Emmetsburg Airport               UP                   100.0   0.2     44  Ping   10.36.26.199
QS Lawn Pest                     UP                   100.0   0.3     26  Ping   10.36.26.222
Aviat to Elevator                Unkno                100.0   0.0      0  Non-   10.36.26.233
Emmetsburg Power                 UP                   100.0   0.3      2  Ping   10.36.27.9
Emmetsburg UPS                   Unkno                100.0   0.0      0  Non-   10.36.27.26
Harrison PID                     UP                   100.0   0.3      2  Ping   10.36.27.58
Brownlee-PtP-Emmetsburg-80ghz.de UP    28+17:03:08    100.0   0.2    317  SNMP   10.36.27.114
Brownlee-PtP-Emmetsburg-11ghz.de UP    28+17:03:18    100.0   0.0    474  SNMP   10.36.27.115
Brownlee Power                   UP                   100.0   0.3      2  Ping   10.36.27.121
Brownlee PtP Slave               Unkno                100.0   0.0      0  Non-   10.36.27.124
Leuer Power                      UP                   100.0   0.4      3  Ping   10.36.27.185
Leuer UPS                        Unkno                100.0   0.0      0  Non-   10.36.27.186
Leuer 5ghz slave(Temp)           UP                   100.0   0.4      6  Ping   10.36.27.188
Leuer 5ghz Master(Temp)          UP                   100.0   0.4      2  Ping   10.36.27.189
Cylinder 5SE, Thompson           UP                   100.0   0.1     22  Ping   10.36.28.102
Cylinder NW, Gambell             UP                   100.0   0.0     28  Ping   10.36.28.104
Cylinder NE, Bonnstetter         UP                   100.0   0.0     25  Ping   10.36.28.110
Cylinder 5N, Crook               UP                   100.0   0.1     22  Ping   10.36.28.116
Cylinder 5SW, Coop               UP                   100.0   0.1     22  Ping   10.36.28.137
Cylinder S, Mundus               UP                   100.0   0.0     24  Ping   10.36.28.154
Cylinder power                   UP                   100.0   0.0      1  Ping   10.36.28.251
Eburg Hospital Power             UP                   100.0   0.0      1  Ping   10.36.29.251
Rutland NW, Clevland             UP                   100.0   0.3     22  Ping   10.36.42.10
Rutland 5SE, Fridolfson          UP                   100.0   0.3     26  Ping   10.36.42.12
Rutland 5N, Skow                 UP                   100.0   0.3     40  Ping   10.36.42.18
Rutland 5SW, Lanning             UP                   100.0   0.3     23  Ping   10.36.42.26
Rutland S, Erickson              UP                   100.0   0.3     30  Ping   10.36.42.84
Rutland Power                    Unkno                100.0   0.0      0  Non-   10.36.42.251
Rutland UPS                      Unkno                100.0   0.0      0  Non-   10.36.42.252
Gilmore 5SW, Stauffer            UP                   100.0   0.0     30  Ping   10.36.43.10
Gilmore 5NE, Marchant            UP                   100.0   0.1     28  Ping   10.36.43.11
Gilmore NW, Carlson              UP                   100.0   0.1     25  Ping   10.36.43.33
Greg/Cindy Vik CPE               UP                   100.0   0.1     29  Ping   10.36.43.52
Gilmore 5SE, Frerk               UP                   100.0   0.0     21  Ping   10.36.43.63
Gilmore 5N, Hoover               UP                   100.0   0.1     24  Ping   10.36.43.65
Gilmore City Power               UP                   100.0   0.0      2  Ping   10.36.43.251
Rolfe N2, Kemna                  UP                   100.0   0.1     19  Ping   10.36.44.3
Rolfe SW-SW, Joens               UP                   100.0   0.0     19  Ping   10.36.44.4
Rolfe 5SE, Shelgren              UP                   100.0   0.1     18  Ping   10.36.44.6
Rolfe NW-N, Nielsen              UP                   100.0   0.0     23  Ping   10.36.44.17
Rolfe 5N, Bruellman              UP                   100.0   0.2     21  Ping   10.36.44.50
Rolfe UPS                        Unkno                100.0   0.0      0  Non-   10.36.44.76
Rolfe 5 SWS	Lois Shimon          UP                   100.0   0.0     23  Ping   10.36.44.90
Rolfe SW-S                       UP                   100.0   0.0      1  Ping   10.36.44.239
RolfeSE-S                        UP                   100.0   0.0      1  Ping   10.36.44.240
Rolfe SE-SE                      UP                   100.0   0.0      1  Ping   10.36.44.241
Rolfe SE-E                       UP                   100.0   0.0      1  Ping   10.36.44.242
Rolfe NW-NW                      UP                   100.0   0.0      1  Ping   10.36.44.244
Rolfe NE-NE                      UP                   100.0   0.0      2  Ping   10.36.44.247
Rolfe Power                      UP                   100.0   0.0      2  Ping   10.36.44.250
Humboldt 5SW, Godfrey            UP                   100.0   0.4     41  Ping   10.36.45.3
Humboldt 5SE, IAMunIns           UP                   100.0   0.3     31  Ping   10.36.45.5
Humboldt 5N, Hughes              UP                   100.0   0.4     59  Ping   10.36.45.18
Humboldt 915                     UP                    99.9   0.3      6  Ping   10.36.45.242
Humboldt 908.4                   UP                    99.9   3.3      4  Ping   10.36.45.243
Humboldt 921.6                   UP                   100.0   0.2      3  Ping   10.36.45.244
Humboldt Power                   UP                   100.0   0.3      3  Ping   10.36.45.245
Pioneer 5SE, Pro                 UP                   100.0   0.1     21  Ping   10.36.46.1
Pro Pioneer Nanobridge           UP                   100.0   0.0     21  Ping   10.36.46.1
Pioneer 5NW Bindel               UP                   100.0   0.0     28  Ping   10.36.46.13
Pioneer 5N, Stevens              UP                   100.0   0.1     21  Ping   10.36.46.16
Pioneer 5SW, Weller              UP                   100.0   0.1     28  Ping   10.36.46.38
Abens to Pioneer                 Unkno                100.0   0.0      0  Non-   10.36.46.101
Pioneer Power                    UP                   100.0   0.0      2  Ping   10.36.46.251
Pioneer UPS                      Unkno                100.0   0.0      0  Non-   10.36.46.252
Bradgate SE, Davis               UP                   100.0   0.0     28  Ping   10.36.47.38
Bradgate SW - Trenary            UP                   100.0   0.2     30  Ping   10.36.47.40
Bradgate Power                   UP                   100.0   0.0      2  Ping   10.36.47.248
Mallard 5SW, Schneider           UP                   100.0   0.3     22  Ping   10.36.50.22
Mallard 5SE, Stafford            UP                   100.0   0.1     25  Ping   10.36.50.23
Mallard Power                    UP                   100.0   0.1      1  Ping   10.36.50.245
Mallard 5 NE                     UP                   100.0   0.1      1  Ping   10.36.50.249
Mallard 5 NW                     UP                   100.0   0.1      1  Ping   10.36.50.250
Lohrville 5NE, Library           UP                    99.9   0.2     72  Ping   10.36.57.3
Lohrville 5SE, Cunningham        UP                   100.0   0.1     22  Ping   10.36.57.15
Kim Stephenson                   UP                   100.0   0.1     30  Ping   10.36.57.19
Lohrville 5SW, Morris            UP                   100.0   0.2     22  Ping   10.36.57.34
Lohrville 5NW, Weiss             UP                   100.0   0.2     21  Ping   10.36.57.43
McCullough                       UP                   100.0   1.3     30  Ping   10.36.57.63
Lohrville Power                  UP                   100.0   0.1      3  Ping   10.36.57.245
