Full list of Devices and Links

        Apr 29 01:39:54 1972 nodes,  26 down, 9491 links, 2431 down, 108 critical,   6 alarm,  12 warning, 15400444 pk/s, 3782067 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
rolfe-transport E7               Unkno                100.0   0.0      0  Non-   Unknown
PDK door controller              UP                    99.8   0.1      1  Ping   10.0.6.200
PDK Havelock West                UP                    99.8   0.1    750  Ping   10.0.6.201
PDK Havelock East                UP                    99.8   0.1      1  Ping   10.0.6.202
PDK Rolfe                        UP                    99.8   0.1      1  Ping   10.0.6.203
PDK Ayrshire                     UP                    99.8   0.1      1  Ping   10.0.6.204
PDK Plover                       Unkno                100.0   0.0      0  Non-   10.0.6.205
PDK West Bend                    UP                    99.8   0.1      1  Ping   10.0.6.206
PDK Pocahontas                   UP                    99.8   0.1    750  Ping   10.0.6.207
PDK Quonset                      UP                    99.5   0.1      2  Ping   10.0.6.208
PDK Bus Barn                     UP                    99.5   0.1      1  Ping   10.0.6.209
PDK West Bend CO                 UP                    99.8   2.5      1  Ping   10.0.6.210
PDK WB Warehouse                 UP                    99.8   1.9      5  Ping   10.0.6.211
Webb Elevator                    Unkno                100.0   0.0      0  Non-   10.0.51.7
Webb Elevator                    Unkno                100.0   0.0      0  Non-   10.0.51.8
Webb Elevator                    UP                    99.5   0.9     18  Ping   10.0.51.9
Spirit Lake                      UP                    99.5   0.9     19  Ping   10.0.51.10
Spirit Lake                      UP                    99.5   0.9     19  Ping   10.0.51.11
Spirit Lake                      Unkno                100.0   0.0      0  Non-   10.0.51.12
Lake Park                        UP                    99.5   0.9     18  Ping   10.0.51.15
Lake Park                        Unkno                100.0   0.0      0  Non-   10.0.51.16
Lake Park                        UP                    99.5   0.9     18  Ping   10.0.51.17
Milford Elevator                 DOWN 04/07 11:27 AM    0.0 100.0      0  Ping   10.0.51.21
Milford Elevator                 UP                    99.5   0.9     20  Ping   10.0.51.22
Milford Elevator                 UP                    99.5   0.9     20  Ping   10.0.51.23
Spencer Elevator                 UP                    99.5   0.9     18  Ping   10.0.51.24
Spencer Elevator                 UP                    99.5   0.9     19  Ping   10.0.51.25
Milford West                     Unkno                100.0   0.0     18  Non-   10.0.51.27
Langdon Elevator                 UP                    99.5   0.9     19  Ping   10.0.51.28
Greenville Tower                 UP                    99.1   0.9     19  Ping   10.0.51.29
Spencer WW                       UP                    99.5   0.9     19  Ping   10.0.51.30
Spencer WW                       UP                    99.5   0.9     19  Ping   10.0.51.31
Spencer WW                       UP                    99.5   0.9     18  Ping   10.0.51.32
Sioux Rapids Water Tower         Unkno                100.0   0.0      0  Non-   10.0.51.36
Sioux Rapids                     Unkno                100.0   0.0      0  Non-   10.0.51.37
Webb Elevator                    Unkno                100.0   0.0      0  Non-   10.0.51.38
Milford Elevator                 UP                    99.5   1.0     21  Ping   10.0.51.39
Sioux Rapids Water Tower         Unkno                100.0   0.0      0  Non-   10.0.51.40
Sioux Rapids Water Tower         Unkno                100.0   0.0      0  Non-   10.0.51.41
Milford Elevator                 UP                    99.5   0.9     20  Ping   10.0.51.45
Milford Elevator                 UP                    99.5   0.9     20  Ping   10.0.51.46
Milford Elevator                 Unkno                100.0   0.0      0  Non-   10.0.51.47
Lake Park                        Unkno                100.0   0.0      0  Non-   10.0.51.48
Lake Park                        Unkno                100.0   0.0      0  Non-   10.0.51.49
Lake Park                        Unkno                100.0   0.0      0  Non-   10.0.51.50
Lake Park                        Unkno                100.0   0.0      0  Non-   10.0.51.51
Sioux Rapids                     UP                    99.5   1.0     20  Ping   10.0.51.52
Sioux Rapids                     UP                    99.5   0.9     20  Ping   10.0.51.53
Sioux Rapids                     Unkno                100.0   0.0      0  Non-   10.0.51.54
Sioux Rapids                     Unkno                100.0   0.0      0  Non-   10.0.51.55
Dickens                          UP                    99.4   1.1     18  Ping   10.0.51.57
Dickens                          UP                    99.5   0.9     18  Ping   10.0.51.58
Terril Elevator                  Unkno                100.0   0.0      0  Non-   10.0.51.60
Terril Elevator                  Unkno                100.0   0.0      0  Non-   10.0.51.61
Terril Elevator                  Unkno                100.0   0.0      0  Non-   10.0.51.62
Terril Elevator                  Unkno                100.0   0.0      0  Non-   10.0.51.63
Spencer Soccer                   UP                    99.5   1.1     18  Ping   10.0.51.64
Spencer Soccer                   UP                    99.5   1.1     18  Ping   10.0.51.65
Peterson Tower                   Unkno                100.0   0.0      0  Non-   10.0.51.67
Peterson Tower                   Unkno                100.0   0.0      0  Non-   10.0.51.68
Peterson Tower                   Unkno                100.0   0.0      0  Non-   10.0.51.69
Peterson Tower                   DOWN 04/28 09:50 AM   96.5   1.0     19  Ping   10.0.51.70
Spencer Elevator                 UP                    99.5   0.9     18  Ping   10.0.51.71
Spencer Elevator                 UP                    99.5   0.9     18  Ping   10.0.51.72
Spencer Elevator                 UP                    99.5   0.9     18  Ping   10.0.51.73
Spencer Elevator                 Unkno                100.0   0.0      0  Non-   10.0.51.74
Spencer Elevator                 UP                    99.5   0.9     18  Ping   10.0.51.74
Peterson Pole                    Unkno                100.0   0.0      0  Non-   10.0.51.75
Spencer Elevator                 UP                    99.5   0.9     18  Ping   10.0.51.76
Spirit Lake Hockey               UP                    99.5   0.9     18  Ping   10.0.51.77
Spirit Lake Hockey               UP                    99.5   0.9     18  Ping   10.0.51.78
Spirit Lake 911                  UP                    99.5   1.0     19  Ping   10.0.51.80
Spirit Lake 911                  UP                    99.5   1.0     19  Ping   10.0.51.81
Spirit Lake 911                  UP                    99.5   1.0     19  Ping   10.0.51.82
Spirit Lake 911                  UP                    99.5   1.0     19  Ping   10.0.51.83
Spirit Lake RT                   UP                    99.5   0.9     19  Ping   10.0.51.84
Spirit Lake RT                   UP                    99.5   0.9     18  Ping   10.0.51.85
Superior                         UP                    99.5   0.9     18  Ping   10.0.51.86
Superior                         UP                    99.5   1.0     18  Ping   10.0.51.87
Curt Hansen                      DOWN 04/21 02:06 PM   61.4   1.6     39  Ping   10.0.92.127
Jay Fitzloff                     DOWN 04/07 11:28 AM    0.0 100.0      0  Ping   10.0.92.232
Lois Glover                      DOWN 04/07 11:27 AM    0.0 100.0      0  Ping   10.0.92.239
Jane Morisch WFH                 DOWN 04/07 11:27 AM    0.0 100.0      0  Ping   10.0.93.19
Lloyd Throop                     UP                    99.5   1.2     95  Ping   10.0.93.61
Bob Erdman                       DOWN 04/09 04:20 PM    9.9   1.3     40  Ping   10.0.94.38
Kathy Fitzlof                    DOWN 04/07 11:28 AM    0.0 100.0      0  Ping   10.0.94.210
Karla Fitzloff                   DOWN 04/07 11:27 AM    0.0 100.0      0  Ping   10.0.95.14
igl-pfsense-0 internal           UP                    99.5   0.7     17  Ping   10.1.0.1
Lake Park                        UP                    99.5   0.9     21  Ping   10.1.0.4
Lake Park                        UP                    99.5   0.9     21  Ping   10.1.0.5
Lake Park                        Unkno                100.0   0.0     24  Non-   10.1.0.24
Ayrshire Encoder                 Unkno                100.0   0.0      0  Non-   10.1.1.45
Whittemore encoder               Unkno                100.0   0.0      0  Non-   10.1.1.46
Poky encoder                     Unkno                100.0   0.0      0  Non-   10.1.1.50
Rolfe ENCODER                    Unkno                100.0   0.0      0  Non-   10.1.1.53
igl-pfsense-1 internal           UP                    99.5   0.7     19  Ping   10.1.2.1
Spirit Lake                      UP                    99.5   0.9     20  Ping   10.1.2.5
Spirit Lake                      UP                    99.5   0.9     20  Ping   10.1.2.6
Spirit Lake                      UP                    99.5   0.9     20  Ping   10.1.2.7
Spirit Lake                      UP                    99.5   0.9     20  Ping   10.1.2.8
Spirit Lake                      UP                    99.5   0.9     20  Ping   10.1.2.9
Gruver Elevator                  Unkno                100.0   0.0      0  Non-   10.1.2.22
Superior to Gruver BH            Unkno                100.0   0.0      0  Non-   10.1.2.22
Gruver to Superior BH            Unkno                100.0   0.0      0  Non-   10.1.2.23
Gruver Elevator                  Unkno                100.0   0.0      0  Non-   10.1.2.25
Gruver Elevator                  Unkno                100.0   0.0      0  Non-   10.1.2.26
Gruver Elevator                  Unkno                100.0   0.0      0  Non-   10.1.2.27
Gruver Elevator                  Unkno                100.0   0.0      0  Non-   10.1.2.28
SL to 911 BH                     UP                    99.5   0.9     18  Ping   10.1.2.32
911 to SL BH                     UP                    99.5   0.9     18  Ping   10.1.2.33
Spirit Lake 911                  UP                    99.5   1.0     20  Ping   10.1.2.34
Spirit Lake 911                  UP                    99.5   1.0     20  Ping   10.1.2.35
SL 2 Hockey BH                   UP                    99.5   0.9     18  Ping   10.1.2.42
Hockey to SL BH                  UP                    99.5   0.9     33  Ping   10.1.2.43
Spirit Lake Hockey               UP                    99.5   0.9     20  Ping   10.1.2.44
Spirit Lake Hockey               Unkno                100.0   0.0     18  Non-   10.1.2.45
Spirit Lake RT                   UP                    99.5   0.9     20  Ping   10.1.2.64
Spirit Lake RT                   UP                    99.5   0.9     20  Ping   10.1.2.65
Spirit Lake RT                   UP                    99.5   0.9     20  Ping   10.1.2.66
Spirit Lake RT                   UP                    99.5   0.9     20  Ping   10.1.2.67
igl-pfsense-2 internal           UP                    99.5   0.7     19  Ping   10.1.4.1
Milford Elevator                 Unkno                100.0   0.0      0  Non-   10.1.4.7
Milford Elevator                 UP                    99.5   0.9     20  Ping   10.1.4.24
Bridges Bay                      UP                    99.5   0.9     20  Ping   10.1.4.26
Bridges Bay                      UP                    99.5   0.9     20  Ping   10.1.4.27
Bridges Bay                      UP                    99.5   0.9     20  Ping   10.1.4.28
Milford West                     Unkno                100.0   0.0      0  Non-   10.1.4.34
Milford West                     Unkno                100.0   0.0      0  Non-   10.1.4.36
Milford West                     Unkno                100.0   0.0      0  Non-   10.1.4.37
Milford West                     Unkno                100.0   0.0      0  Non-   10.1.4.38
Milford West                     Unkno                100.0   0.0      0  Non-   10.1.4.39
Milford Elevator                 UP                    99.5   0.9     20  Ping   10.1.4.41
Milford Elevator                 UP                    99.5   0.9     21  Ping   10.1.4.42
Milford Elevator                 UP                    99.5   0.9     20  Ping   10.1.4.43
Milford Elevator                 UP                    99.5   0.9     20  Ping   10.1.4.44
Milford Elevator                 UP                    99.5   1.0     21  Ping   10.1.4.45
Milford Elevator                 UP                    99.5   0.9     20  Ping   10.1.4.46
Milford Elevator                 UP                    99.5   0.9     20  Ping   10.1.4.47
igl-pfsense-3 internal           UP                    99.5   0.7     17  Ping   10.1.6.1
Milford Elevator to Terril BH    Unkno                100.0   0.0      0  Non-   10.1.6.4
Terrill to Milford Elevator BH   Unkno                100.0   0.0      0  Non-   10.1.6.5
Terril Elevator                  Unkno                100.0   0.0      0  Non-   10.1.6.6
Terril Elevator                  Unkno                100.0   0.0      0  Non-   10.1.6.7
Milford Elv to Langl BH          UP                    99.5   0.9     21  Ping   10.1.6.12
Langon 2 Milf BH                 UP                    99.5   1.0     18  Ping   10.1.6.13
Langdon Elevator                 UP                    99.5   1.1     21  Ping   10.1.6.14
Langdon Elevator                 UP                    99.5   1.0     20  Ping   10.1.6.15
Langdon Elevator                 UP                    99.5   1.0     21  Ping   10.1.6.16
Langdon Elevator                 UP                    99.5   1.0     21  Ping   10.1.6.17
igl-pfsense-4 internal           UP                    99.5   0.7     19  Ping   10.1.8.1
Rossie Elevator                  Unkno                100.0   0.0      0  Non-   10.1.8.2
Rossie                           Unkno                100.0   0.0      0  Non-   10.1.8.3
Greenville to Rossie SAF BH      Unkno                100.0   0.0      0  Non-   10.1.8.5
Rossie to Greenville SAF BH      Unkno                100.0   0.0      0  Non-   10.1.8.6
Spencer to Elevator BH           UP                    99.5   0.9     18  Ping   10.1.8.17
Elevator to Spencer BH           UP                    99.5   0.9     19  Ping   10.1.8.18
Spencer to Greenville SAF BH     UP                    99.5   0.9     18  Ping   10.1.8.20
Greenville to Spencer SAF BH     UP                    99.1   0.9     19  Ping   10.1.8.21
Spencer to Soccer BH             UP                    99.5   0.9     18  Ping   10.1.8.30
Soccer to Spencer BH             UP                    99.5   0.9     18  Ping   10.1.8.31
Spencer Soccer                   Unkno                100.0   0.0     18  Non-   10.1.8.34
Greenville Tower                 UP                    99.1   0.9     21  Ping   10.1.8.54
Greenville Tower                 UP                    99.1   0.9     19  Ping   10.1.8.55
Greenville Tower                 UP                    99.1   0.9     21  Ping   10.1.8.56
Greenville Tower                 UP                    99.1   0.9     21  Ping   10.1.8.57
Spencer Elevator                 UP                    99.5   0.9     20  Ping   10.1.8.60
Spencer Elevator                 UP                    99.5   0.9     20  Ping   10.1.8.61
Spencer Elevator                 UP                    99.5   0.9     20  Ping   10.1.8.62
Spencer Elevator                 UP                    99.5   0.9     19  Ping   10.1.8.63
Spencer WW                       UP                    99.5   0.9     20  Ping   10.1.8.67
Spencer WW                       UP                    99.5   0.9     20  Ping   10.1.8.68
Spencer WW                       UP                    99.5   1.4     20  Ping   10.1.8.69
Spencer WW                       UP                    99.5   0.9     21  Ping   10.1.8.70
Spencer WW                       UP                    99.5   0.9     20  Ping   10.1.8.71
igl-pfsense-5 internal           UP                    99.5   0.7     19  Ping   10.1.10.1
Gillett Grove                    Unkno                100.0   0.0     19  Non-   10.1.10.10
Webb to GG BH                    UP                    99.5   0.9     19  Ping   10.1.10.22
GG to Webb BH                    UP                    99.5   0.9     20  Ping   10.1.10.23
Gillett Grove                    Unkno                100.0   0.0     21  Non-   10.1.10.25
Gillett Grove                    Unkno                100.0   0.0     21  Non-   10.1.10.26
Gillett Grove                    Unkno                100.0   0.0     21  Non-   10.1.10.27
Gillett Grove                    Unkno                100.0   0.0     21  Non-   10.1.10.28
Gillett Grove                    Unkno                100.0   0.0     21  Non-   10.1.10.29
Spencer to Dickens SAF BH        UP                    99.5   0.9     19  Ping   10.1.10.32
Dicks to Spencer SAF BH          UP                    99.5   0.9     18  Ping   10.1.10.33
Dickens                          UP                    99.5   0.9     20  Ping   10.1.10.34
Dickens                          UP                    99.5   0.9     20  Ping   10.1.10.35
Webb Elevator                    UP                    99.5   0.9     20  Ping   10.1.10.41
Webb Elevator                    UP                    99.5   0.9     20  Ping   10.1.10.42
Webb Elevator                    UP                    99.5   0.9     21  Ping   10.1.10.43
Webb Elevator                    UP                    99.5   0.9     20  Ping   10.1.10.45
igl-pfsense-6 internal           UP                    99.5   0.7     19  Ping   10.1.12.1
Sioux Rapids                     UP                    99.5   0.9     21  Ping   10.1.12.5
Sioux Rapids Tower               UP                    99.3   1.5     18  Ping   10.1.12.6
Sioux Rapids                     Unkno                100.0   0.0      0  Non-   10.1.12.7
Sioux Rapids                     Unkno                100.0   0.0      0  Non-   10.1.12.8
Sioux Rapids                     Unkno                100.0   0.0      0  Non-   10.1.12.9
Sioux Rapids                     Unkno                100.0   0.0      0  Non-   10.1.12.10
Sioux Rapids                     Unkno                100.0   0.0      0  Non-   10.1.12.14
SR to Linn Grove AirFiber BH     UP                    99.5   0.9     18  Ping   10.1.12.15
Linn Grove to Sioux Rapids BH    UP                    99.3   1.5     20  Ping   10.1.12.16
Linn Grove                       Unkno                100.0   0.0      0  Non-   10.1.12.17
Linn Grove                       Unkno                100.0   0.0      0  Non-   10.1.12.18
Linn Grove                       Unkno                100.0   0.0      0  Non-   10.1.12.19
Linn Grove                       Unkno                100.0   0.0      0  Non-   10.1.12.20
Linn Grove                       UP                    99.5   0.9     20  Ping   10.1.12.21
Linn Grove                       UP                    99.3   1.5     20  Ping   10.1.12.22
Linn Grove Water Tower           UP                    99.3   1.5     18  Ping   10.1.12.24
Sioux Rapids Water Tower         Unkno                100.0   0.0     24  Non-   10.1.12.35
Webb to SRWT BH                  UP                    99.3   1.5     65  Ping   10.1.12.38
SRWT to Webb BH                  Unkno                100.0   0.0     19  Non-   10.1.12.39
Everly Tower                     UP                    99.5   0.9     19  Ping   10.1.12.43
Everly Tower                     UP                    99.3   1.5     20  Ping   10.1.12.44
Everly Tower                     UP                    99.5   1.0     19  Ping   10.1.12.45
Spencer to Everly BH             UP                    99.5   0.9     18  Ping   10.1.12.47
Everly to Spencer BH             UP                    99.3   1.5     19  Ping   10.1.12.48
Peterson Tower                   Unkno                100.0   0.0      0  Non-   10.1.12.52
Peterson Tower to Pole AirFiber  Unkno                100.0   0.0      0  Non-   10.1.12.53
Peterson Pole to Tower Air Fiber Unkno                100.0   0.0      0  Non-   10.1.12.54
Sioux Rapids to Peterson BH      UP                    99.3   1.5     18  Ping   10.1.12.58
Peterson to Sioux Rapids SAF BH  Unkno                100.0   0.0     19  Non-   10.1.12.59
Spencer South to SR BH           UP                    99.3   1.4     18  Ping   10.1.12.70
SR to Spencer South BH           UP                    99.5   0.9     18  Ping   10.1.12.71
Everly Tower                     UP                    99.5   2.8     21  Ping   10.1.12.81
Everly Tower                     UP                    99.3   1.5     21  Ping   10.1.12.82
Everly Tower                     UP                    99.5   0.9     20  Ping   10.1.12.83
Sioux Rapids                     Unkno                100.0   0.0      0  Non-   10.1.12.90
Shors/Thomas Law                 UP                    99.8   0.0      1  Ping   10.13.10.250
Pocahontas Sales/Service         UP                    99.8   0.1      1  Ping   10.13.11.255
Powers Insurance                 UP                    99.8   0.1      2  Ping   10.13.12.251
ProCoop ONT - Main Office        UP                    99.8   0.0      1  Ping   10.13.13.197
Pro Coop ONT- Ayrshire           UP                    99.8   0.1      1  Ping   10.13.13.221
Availa Mini Bank ONT             UP                    99.8   0.0      1  Ping   10.13.14.19
Jeff Johnson CPA                 UP                    99.8   0.1      2  Ping   10.13.14.247
Pocahontas Vet Clinic            UP                    99.8   0.0      1  Ping   10.13.14.250
Pizza Ranch                      UP                    99.8   0.1      2  Ping   10.13.15.39
Sinek Vision                     UP                    99.8   0.1      2  Ping   10.13.15.131
Brian Johnson                    UP                    99.8   0.1      1  Ping   10.13.15.134
Aden                             UP                    99.8   0.1      1  Ping   10.13.15.154
Reeves                           UP                    99.8   0.1      1  Ping   10.13.15.168
Henrickson ONT                   UP                    99.8   0.1      1  Ping   10.13.15.194
Oscar Nelson ONT                 UP                    99.8   0.0      1  Ping   10.13.15.211
Vosika                           UP                    99.8   0.0      1  Ping   10.13.15.227
Rialto Theater                   UP                    99.8   0.0      2  Ping   10.13.15.238
Proctor                          UP                    99.8   0.1      2  Ping   10.13.15.239
Murphy Floor/Fireplace           UP                    99.8   0.1      1  Ping   10.13.15.245
Albert City to Newell            UP                    99.6   0.1      1  Ping   10.24.0.70
Newell to Albert City            UP                    97.6   0.2      2  Ping   10.24.0.72
Alta Conversion Switch - Temp    UP                    97.5   0.3      4  Ping   10.24.0.89
SAF Aurelia                      UP                    97.5   0.5      3  Ping   10.24.0.103
SAF Cherokee                     UP                    97.5   0.6      3  Ping   10.24.0.104
10.24.0.181                      Unkno                100.0   0.0      0  Non-   10.24.0.181
Wesley-Britt SAF Low             UP                    99.6   0.3      2  Ping   10.24.8.10
Wesley-Britt SAF Low             UP                    99.6   0.2     52  Ping   10.24.8.10
Britt-Wesley SAF High            UP                    99.6   1.3      2  Ping   10.24.8.11
Britt-Wesley SAF High            UP                    99.6   1.4      2  Ping   10.24.8.11
Algona to Wesley 11Ghz           UP                    99.6   0.1      1  Ping   10.24.8.94
wesley-dist.sw                   UP                    99.6   0.2      2  Ping   10.24.8.96
Algona-ptp-Irvington AF11X       UP                    99.6   0.1      1  Ping   10.24.8.103
Eburg Hospital Power             UP                    99.6   0.1      2  Ping   10.24.24.25
Rutland to Bode SAF              UP                    99.5   0.6      3  Ping   10.24.40.36
Rutland to Bode SAF              UP                    99.5   0.5      2  Ping   10.24.40.36
Rutland to Humboldt SAF          UP                    99.5   0.1      2  Ping   10.24.40.38
Rutland to Humboldt              UP                    99.6   0.2      2  Ping   10.24.40.38
Humboldt to Rutland              UP                    99.6   0.2      4  Ping   10.24.40.77
SAF to Rutland                   UP                    99.5   0.1      2  Ping   10.24.40.77
St. Joseph to Bode               Unkno                100.0   0.0      0  Non-   10.24.40.183
Livermore - SpringValley Master  UP                    99.5   0.2      2  Ping   10.24.40.184
SpringValley - Livermore Slave   UP                    99.5   0.3      5  Ping   10.24.40.185
Bode to Rutland SAF              UP                    99.5   0.8      4  Ping   10.24.40.186
AF11x Fonda                      UP                    99.6   0.1      2  Ping   10.24.56.37
Fonda to Nemaha Master           UP    10+14:38:04     97.7   0.2    413  SNMP   10.24.56.61
Nemaha to Fonda Slave            UP    10+11:27:44     97.1   0.2    139  SNMP   10.24.56.62
Palmer Power                     UP                    99.6   0.1      2  Ping   10.24.56.69
Jolley Edge UBNT                 UP                    99.6   0.2      3  Ping   10.24.56.91
Pro Poky Fert Nanobridge         Unkno                100.0   0.0      0  Non-   10.24.65.14
Laurens 5SE, Depew               UP                    99.6   0.1     31  Ping   10.36.2.11
Laurens 5SW, Pedersen            UP                    99.6   0.1     23  Ping   10.36.2.27
Pro Laurens Oil Nanobridge       UP                    99.6   0.1     27  Ping   10.36.2.51
Laurens 5N, Ahlers               UP                    98.9   0.1     23  Ping   10.36.2.62
Laurens 5NW                      UP                    99.6   0.1      1  Ping   10.36.2.247
Laurens Power                    UP                    99.6   0.1      3  Ping   10.36.2.251
Albert City NE Huber             UP                    99.6   0.2     19  Ping   10.36.3.11
Albert City South, Sievers       UP                    99.6   0.2     22  Ping   10.36.3.20
Albert City 5SE, Schumann        UP                    99.6   0.2     42  Ping   10.36.3.54
Albert City 5SW,Siepker          UP                    99.6   0.2     51  Ping   10.36.3.59
Albert City 5N Balder            UP                    99.6   0.2     19  Ping   10.36.3.75
Albert City NW, Dahlstrom        UP                    99.6   0.2     22  Ping   10.36.3.103
Albert City Power                UP                    99.6   0.2      3  Ping   10.36.3.244
Albert City UPS                  Unkno                100.0   0.0      0  Non-   10.36.3.248
Newell 5NW, Hansen               UP                    97.5   0.4     24  Ping   10.36.4.14
Newell 5 SE, Coop                ACK  04/07 11:27 AM    0.0 100.0      0  Ping   10.36.4.45
Newell 5S, Richter               UP                    97.0   0.3     24  Ping   10.36.4.93
Newell 5N, Dilworth              UP                    97.5   0.3     39  Ping   10.36.4.104
Newell 5NE, Kollasch             UP                    97.5   0.4     22  Ping   10.36.4.112
Newell 3NW, Peters               UP                    97.5   0.5     25  Ping   10.36.4.132
Newell SE-S                      UP    10+09:27:21     97.5   0.3      9  SNMP   10.36.4.239
Newell SE-SE                     UP    10+09:27:22     97.5   0.3      9  SNMP   10.36.4.240
Newell SE-SE                     UP                    97.5   0.4      2  Ping   10.36.4.240
Newell SE-E                      UP                    97.5   0.3      2  Ping   10.36.4.241
Newell SE-E                      UP    10+09:27:22     97.5   0.3      9  SNMP   10.36.4.241
Newell SE-S                      UP                    97.5   0.3      3  Ping   10.36.4.242
Newell SW-S                      UP    10+09:27:20     97.5   0.3     13  SNMP   10.36.4.242
Newell SW-SW                     UP    10+09:27:21     97.5   0.2     10  SNMP   10.36.4.243
Newell SW-SW                     UP                    97.5   0.4      2  Ping   10.36.4.243
Newell SW-W                      UP    10+09:27:22     97.5   0.3     14  SNMP   10.36.4.244
Newell NE-NE                     UP                    97.5   0.4      2  Ping   10.36.4.246
Newell Power                     UP                    97.0   0.3      4  Ping   10.36.4.251
Newell UPS                       Unkno                100.0   0.0      0  Non-   10.36.4.252
Cherokee 5N, Draper              UP                    97.4   0.6     26  Ping   10.36.5.16
Cherokee 5S, Perrin              DOWN 04/07 11:27 AM    0.0 100.0      0  Ping   10.36.5.27
Perrin MODIP                     DOWN 04/07 11:27 AM    0.0 100.0      0  Ping   10.36.5.27
Cherokee1                        Unkno                100.0   0.0      0  Non-   10.36.5.41
Joseph Groves                    UP                    97.5   0.7     27  Ping   10.36.5.94
Cherokee2, Stowater              UP                    97.4   0.6     27  Ping   10.36.5.99
Cherokee3, Naslund               UP                    97.2   0.7     39  Ping   10.36.5.176
Cherokee 3 Power                 UP                    97.1   0.6     16  Ping   10.36.5.234
Cherokee 2                       UP                    97.5   0.5      5  Ping   10.36.5.242
Cherokee 2                       UP                    97.5   0.5      5  Ping   10.36.5.242
Soy to Cher1 slave               UP                    97.4   0.5      6  Ping   10.36.5.246
Cherokee1 NW                     UP                    97.4   0.6      4  Ping   10.36.5.246
Cherokee1 S                      UP                    97.4   0.6      4  Ping   10.36.5.247
Cherokee1 NE                     UP                    97.4   0.6      4  Ping   10.36.5.248
Cherokee Power                   UP                    97.5   0.6      3  Ping   10.36.5.251
Cherokee Elev. UPS               Unkno                100.0   0.0      0  Non-   10.36.5.252
Aurelia 5NE, Perry               UP                    97.5   0.6     21  Ping   10.36.6.9
Aurelia 5SE, Anderson            UP                    81.1   0.9     36  Ping   10.36.6.14
Aurelia 5SW, Walsh               UP                    97.5   0.6     26  Ping   10.36.6.27
Aurelia NW, Kannegieter          UP                    97.5   0.5     22  Ping   10.36.6.38
Aurelia Power                    UP                    97.5   0.5      3  Ping   10.36.6.251
Alta 5SW, Johnson                UP                    97.5   0.4     21  Ping   10.36.7.14
Alta 5SE, Chindlund              UP                    95.3   1.1     28  Ping   10.36.7.23
Alta 5N, Turnquist               UP                    97.5   0.4     21  Ping   10.36.7.24
Alta NE, Redenbaugh              UP                    97.5   0.3     28  Ping   10.36.7.46
Alta SE, Waste                   UP                    97.4   0.3     23  Ping   10.36.7.68
Tony PtP                         UP                    97.5   0.3      8  Ping   10.36.7.243
Tony PtP                         UP                    97.5   0.4      3  Ping   10.36.7.244
Alta NW                          UP                    97.5   0.3      2  Ping   10.36.7.250
Alta Power                       UP                    97.5   0.3      2  Ping   10.36.7.251
Alta UPS                         Unkno                100.0   0.0      0  Non-   10.36.7.252
Wesley 5SW, Kohlhaas             UP                    99.3   0.2     27  Ping   10.36.10.96
Wesley 5SE, Coop                 UP                    99.6   0.2     55  Ping   10.36.10.127
Wesley 3NW, Licketig             UP                    99.6   0.2     23  Ping   10.36.10.139
Wesley 3NE, Schleuger            UP                    99.6   0.2     25  Ping   10.36.10.153
Wesley 5N, Kruger                UP                    99.6   0.2     31  Ping   10.36.10.171
Wesley5NE-NE Duane Dewaard       UP                    99.6   0.2     30  Ping   10.36.10.185
Wesley SE-SE                     UP                    99.6   0.2      2  Ping   10.36.10.240
Wesley SW-S                      UP                    99.6   0.2      2  Ping   10.36.10.242
Wesley SW-SW                     UP                    99.6   0.2      2  Ping   10.36.10.243
Wesley NE-NE                     UP                    99.6   0.2      2  Ping   10.36.10.246
Wesley NE-E                      UP                    99.6   0.2      2  Ping   10.36.10.247
Wesley NW-NW                     UP                    99.6   0.2      2  Ping   10.36.10.249
Wesley Power                     UP                    99.6   0.2      2  Ping   10.36.10.251
Wesley UPS                       Unkno                100.0   0.0      0  Non-   10.36.10.252
Garner 5SW, BJPork               UP                    99.6   1.5     31  Ping   10.36.11.2
Garner 5SE, Dandyland            UP                    99.6   1.3     26  Ping   10.36.11.6
Garner 5N, McCabe                UP                    99.6   1.4     22  Ping   10.36.11.8
Tyler Weisenstein                UP                    99.6   1.3     36  Ping   10.36.11.35
Garner Power                     UP                    99.6   1.3      3  Ping   10.36.11.251
Algona 5N, Rochleau              UP                    99.6   0.1     21  Ping   10.36.12.12
Algona 5S, Kramer                UP                    99.6   0.2     21  Ping   10.36.12.43
Algona 5NE, Speer                UP                    99.6   0.1     24  Ping   10.36.12.62
Algona 5SE, Krause               UP                    99.6   0.1     32  Ping   10.36.12.70
Algona 5NW, Garmen               UP                    99.6   0.1     23  Ping   10.36.12.84
Algona 3NW, Thilges              UP                    99.6   0.1     30  Ping   10.36.12.144
Algona3NE, Erpelding             UP                    99.6   0.1     23  Ping   10.36.12.149
algona-weaver.sw                 UP                    99.6   0.1      4  Ping   10.36.12.235
Weaver Slave                     UP                    99.6   0.1      3  Ping   10.36.12.236
Weaver MDU Master                UP                    99.6   0.1      1  Ping   10.36.12.237
Algona Power                     UP                    99.6   0.1      1  Ping   10.36.12.251
