Full list of Devices and Links

        Nov 08 12:11:37 1651 nodes,  11 down, 8164 links, 1770 down, 105 critical,   6 alarm,  16 warning, 21979702 pk/s, 2520699 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
rolfe-transport E7               Unkno                100.0   0.0      0  Non-   Unknown
PDK door controller              UP                   100.0   1.1      0  Ping   10.0.6.200
PDK Havelock West                UP                   100.0   1.5    750  Ping   10.0.6.201
PDK Havelock East                UP                   100.0   0.2      3  Ping   10.0.6.202
PDK Rolfe                        UP                   100.0   0.4      7  Ping   10.0.6.203
PDK Plover                       Unkno                100.0   0.0      0  Non-   10.0.6.204
PDK Ayrshire                     UP                   100.0   0.3      1  Ping   10.0.6.206
PDK Pocahontas                   UP                   100.0   0.5    751  Ping   10.0.6.207
PDK Quonset                      UP                   100.0   0.6      2  Ping   10.0.6.208
PDK Bus Barn                     UP                   100.0   0.8      2  Ping   10.0.6.209
PDK West Bend CO                 UP                   100.0   0.8      2  Ping   10.0.6.210
PDK WB Warehouse                 UP                   100.0   0.5      4  Ping   10.0.6.211
Ayrshire Encoder                 Unkno                100.0   0.0      0  Non-   10.1.1.45
Whittemore encoder               Unkno                100.0   0.0      0  Non-   10.1.1.46
Poky encoder                     Unkno                100.0   0.0      0  Non-   10.1.1.50
Rolfe ENCODER                    Unkno                100.0   0.0      0  Non-   10.1.1.53
Webbink Insurance                UP                    94.2   0.7      1  Ping   10.13.0.20
Pocahontas Sales/Service         UP                   100.0   0.6      1  Ping   10.13.11.255
ProCoop ONT - Main Office        UP                   100.0   0.4      1  Ping   10.13.13.197
Availa Mini Bank ONT             UP                   100.0   0.6      1  Ping   10.13.14.19
Jeff Johnson CPA                 UP                   100.0   0.8      1  Ping   10.13.14.247
Pocahontas Vet Clinic            UP                   100.0   0.6      1  Ping   10.13.14.250
Pizza Ranch                      UP                   100.0   0.7      1  Ping   10.13.15.39
Sinek Vision                     UP                   100.0   0.5      1  Ping   10.13.15.131
Brian Johnson                    UP                   100.0   0.7      1  Ping   10.13.15.134
Aden                             UP                   100.0   0.7      1  Ping   10.13.15.154
Henrickson ONT                   UP                   100.0   0.5      1  Ping   10.13.15.194
Oscar Nelson ONT                 UP                   100.0   0.5      1  Ping   10.13.15.211
Vosika                           UP                   100.0   0.7      1  Ping   10.13.15.227
Rialto Theater                   UP                   100.0   0.4      1  Ping   10.13.15.238
Proctor                          UP                   100.0   0.8      1  Ping   10.13.15.239
Albert City to Newell            UP                   100.0   0.5      1  Ping   10.24.0.70
Newell to Albert City            UP                    99.9   0.7      3  Ping   10.24.0.72
SAF Aurelia                      UP                   100.0   0.7      3  Ping   10.24.0.103
SAF Cherokee                     UP                   100.0   0.8      4  Ping   10.24.0.104
Wesley-Britt SAF Low             UP                   100.0   1.6      2  Ping   10.24.8.10
Wesley-Britt SAF Low             UP                   100.0   1.5      2  Ping   10.24.8.10
Britt-Wesley SAF High            UP                   100.0   2.1      5  Ping   10.24.8.11
Britt-Wesley SAF High            UP                   100.0   2.2      3  Ping   10.24.8.11
Algona-ptp-Irvington AF11X       UP                   100.0   0.6      1  Ping   10.24.8.103
Garner to Britt                  UP                   100.0   2.0      4  Ping   10.24.8.135
Rutland to Humboldt SAF          UP                   100.0   0.7      2  Ping   10.24.40.38
Rutland to Humboldt              UP                   100.0   0.5      2  Ping   10.24.40.38
Humboldt to Rutland              UP                   100.0   0.5      2  Ping   10.24.40.77
SAF to Rutland                   UP                   100.0   0.7     52  Ping   10.24.40.77
Humboldt UPS                     Unkno                100.0   0.0      0  Non-   10.24.40.78
Livermore - SpringValley Master  UP                   100.0   0.5      2  Ping   10.24.40.184
SpringValley - Livermore Slave   UP                   100.0   0.5      3  Ping   10.24.40.185
Fonda to Nemaha Master           UP    54+21:41:20    100.0   0.6    367  SNMP   10.24.56.61
Nemaha to Fonda Slave            UP   438+20:54:52    100.0   0.5    363  SNMP   10.24.56.62
Palmer Power                     UP                   100.0   0.5      1  Ping   10.24.56.69
Jolley Edge UBNT                 UP                   100.0   0.5      6  Ping   10.24.56.91
Pro Poky Fert Nanobridge         Unkno                100.0   0.0      0  Non-   10.24.65.14
Laurens 5SW, Pedersen            UP                   100.0   0.6     22  Ping   10.36.2.27
Pro Laurens Oil Nanobridge       UP                   100.0   0.5     28  Ping   10.36.2.51
Laurens 5N, Ahlers               UP                   100.0   0.6     24  Ping   10.36.2.62
LAURENS 5SE, SVUBA               UP                   100.0   0.6     23  Ping   10.36.2.73
Laurens 5NW                      UP                   100.0   0.6      1  Ping   10.36.2.247
Albert City NW, Ehlers           UP                   100.0   0.8     17  Ping   10.36.3.3
Albert City S, Degner            UP                   100.0   0.8     22  Ping   10.36.3.17
Albert City 5SE, Schumann        UP                   100.0   0.6     21  Ping   10.36.3.54
Albert City 5N Vick              UP                   100.0   0.5     20  Ping   10.36.3.67
Albert City NE, Eric Miller      UP                   100.0   0.7     17  Ping   10.36.3.78
Albert City 5SW, Benna           UP                   100.0   0.6    113  Ping   10.36.3.85
Newell SW-W, Hansen              UP                    99.9   0.7     17  Ping   10.36.4.14
Newell 5NW, Hansen               UP                    99.9   0.7     17  Ping   10.36.4.14
Newell NW-W, Xiong               UP                   100.0   0.8     21  Ping   10.36.4.17
Newell 5NE-NE, Archer            UP                    99.9   0.9     23  Ping   10.36.4.32
Newell 5NE-N, Christensen        UP                    99.9   0.9     23  Ping   10.36.4.150
Newell 5SW-SW, Kraemer           UP                    99.9   0.9     22  Ping   10.36.4.193
Newell SE-S                      UP    54+21:41:10     99.9   0.6      9  SNMP   10.36.4.239
Newell SE-SE                     UP    54+21:41:05     99.9   0.7      9  SNMP   10.36.4.240
Newell SE-SE                     UP                    99.9   0.6      2  Ping   10.36.4.240
Newell SE-E                      UP     1+22:27:25     99.9   0.9      2  SNMP   10.36.4.241
Newell SE-E                      UP                    99.9   0.6      2  Ping   10.36.4.241
Newell SW-S                      UP     1+14:03:20     99.9   0.7      9  SNMP   10.36.4.242
Newell SE-S                      UP                   100.0   0.9      1  Ping   10.36.4.242
Newell SW-SW                     UP                    99.9   0.6      2  Ping   10.36.4.243
Newell SW-SW                     UP     0+16:52:48     99.9   0.7      2  SNMP   10.36.4.243
Newell SW-W                      UP    54+21:41:14     99.9   1.0     14  SNMP   10.36.4.244
Newell NE-NE                     UP                    99.9   0.7      2  Ping   10.36.4.246
Newell Power                     Unkno                100.0   0.0      0  Non-   10.36.4.251
Newell UPS                       Unkno                100.0   0.0      0  Non-   10.36.4.252
Cherokee 5N, Draper              UP                    99.9   0.8     29  Ping   10.36.5.16
Joseph Groves                    UP                    99.9   2.0     37  Ping   10.36.5.94
Cherokee2, Stowater              UP                    99.9   0.9     27  Ping   10.36.5.99
Cherokee 2                       UP                    99.9   0.9    274  Ping   10.36.5.242
Cherokee1 NW                     UP                    99.9   1.1      9  Ping   10.36.5.246
Soy to Cher1 slave               UP                    99.9   1.0      7  Ping   10.36.5.246
Cherokee1 S                      UP                    99.9   0.8      4  Ping   10.36.5.247
Cherokee1 NE                     UP                    99.9   0.8      3  Ping   10.36.5.248
Cherokee Power                   UP                    99.9   0.8      3  Ping   10.36.5.251
Cherokee Elev. UPS               Unkno                100.0   0.0      0  Non-   10.36.5.252
Aurelia 5NE, Perry               UP                   100.0   0.7     30  Ping   10.36.6.9
Aurelia 5SE, Anderson            UP                    88.3   0.9     29  Ping   10.36.6.14
Aurelia 5SW, Walsh               UP                   100.0   0.7     29  Ping   10.36.6.27
Aurelia NW, Kannegieter          UP                    99.9   0.7     23  Ping   10.36.6.38
Aurelia Power                    UP                    99.9   0.8      3  Ping   10.36.6.251
Aurelia UPS                      Unkno                100.0   0.0      0  Non-   10.36.6.252
Alta 5SW, Johnson                UP                    99.9   0.7     30  Ping   10.36.7.14
Alta 5SE, Chindlund              UP                   100.0   0.8     29  Ping   10.36.7.23
Alta 5N, Sue Pedersen            UP                    99.9   0.7     29  Ping   10.36.7.25
Alta NE, Newkirk                 UP                   100.0   0.9     28  Ping   10.36.7.30
Alta SE, Waste                   UP                    99.9   0.7     23  Ping   10.36.7.68
Tony PtP                         UP                   100.0   0.6      5  Ping   10.36.7.243
Tony PtP                         UP                   100.0   0.9      2  Ping   10.36.7.244
Alta NW                          UP                    99.9   0.8      2  Ping   10.36.7.250
Alta Power                       UP                    99.9   0.7      2  Ping   10.36.7.251
Alta UPS                         Unkno                100.0   0.0      0  Non-   10.36.7.252
Kevin & Maria Arndorfer          UP                   100.0   0.6     20  Ping   10.36.10.23
Wesley 5SW, Kohlhaas             UP                   100.0   0.6     29  Ping   10.36.10.96
Wesley 5SE, Coop                 UP                   100.0   0.6     31  Ping   10.36.10.127
Wesley 3NW, Licketig             UP                   100.0   0.6     23  Ping   10.36.10.139
Wesley 3NE, Schleuger            UP                   100.0   0.6     31  Ping   10.36.10.153
Wesley5NE-NE Duane Dewaard       UP                   100.0   0.5     29  Ping   10.36.10.185
Wesley NE-N,	Eden                UP                   100.0   0.6     28  Ping   10.36.10.194
Wesley SE-SE                     UP                   100.0   0.5      2  Ping   10.36.10.240
Wesley SW-S                      UP                   100.0   0.5      2  Ping   10.36.10.242
Wesley SW-SW                     UP                   100.0   0.5      2  Ping   10.36.10.243
Wesley NE-NE                     UP                   100.0   0.5      2  Ping   10.36.10.246
Wesley NE-E                      UP                   100.0   0.5      2  Ping   10.36.10.247
Wesley NW-NW                     UP                   100.0   0.5      2  Ping   10.36.10.249
Wesley Power                     UP                   100.0   0.5      2  Ping   10.36.10.251
Wesley UPS                       Unkno                100.0   0.0      0  Non-   10.36.10.252
Garner 5SW, BJPork               UP                   100.0   2.2     48  Ping   10.36.11.2
Garner 5SE, Dandyland            UP                   100.0   2.1     24  Ping   10.36.11.6
Garner 5N, McCabe                UP                   100.0   2.4     31  Ping   10.36.11.8
Tyler Weisenstein                UP                   100.0   2.5     24  Ping   10.36.11.35
Garner Power                     UP                   100.0   1.7      3  Ping   10.36.11.251
Algona 5N, Rochleau              UP                   100.0   0.6     40  Ping   10.36.12.12
Algona 5S, Kramer                UP                   100.0   0.6     24  Ping   10.36.12.43
Algona 5NE, Speer                UP                   100.0   0.5     61  Ping   10.36.12.62
Terry Wagner                     UP                   100.0   0.6     54  Ping   10.36.12.63
Algona 5SE, Krause               UP                   100.0   0.6     50  Ping   10.36.12.70
Algona 5NW, Garmen               UP                   100.0   0.5     23  Ping   10.36.12.84
Algona 3NW, Thilges              UP                   100.0   0.6    107  Ping   10.36.12.144
Algona3NE, Erpelding             UP                   100.0   0.6     28  Ping   10.36.12.149
Algona Power                     DOWN 11/05 01:33 PM    0.0 100.0      0  Ping   10.36.12.251
Algona UPS                       Unkno                100.0   0.0      0  Non-   10.36.12.252
Britt 5S, Reineke                UP                   100.0   2.4     30  Ping   10.36.13.13
Britt 5N, McNeese                UP                   100.0   2.4     52  Ping   10.36.13.21
Britt 5SW-S, Conaway             UP                   100.0   2.3     55  Ping   10.36.13.22
Britt 5SW, McNeese               UP                   100.0   2.3     26  Ping   10.36.13.28
Britt 5SW-W                      UP                   100.0   2.2      5  Ping   10.36.13.239
Britt SW-SW                      UP                   100.0   2.3      3  Ping   10.36.13.240
Britt SW-S                       UP                   100.0   2.4      5  Ping   10.36.13.241
Britt SE-S                       UP                   100.0   2.3      5  Ping   10.36.13.242
Britt Power                      UP                   100.0   2.5      3  Ping   10.36.13.245
Britt UPS                        Unkno                100.0   0.0      0  Non-   10.36.13.252
Irvington Power                  UP                   100.0   0.4      2  Ping   10.36.14.245
Irvington N                      UP                   100.0   0.5      2  Ping   10.36.14.249
Irvington SW                     UP                   100.0   0.6      2  Ping   10.36.14.250
Irvington SE                     UP                   100.0   0.5      1  Ping   10.36.14.251
Early SE, Office                 UP                   100.0   0.5     28  Ping   10.36.17.2
EarlySW, Weitzel                 UP                   100.0   0.5     24  Ping   10.36.17.4
Early NE, Deal                   UP                   100.0   0.5     24  Ping   10.36.17.24
Early N                          UP                   100.0   0.6      4  Ping   10.36.17.247
Early Power                      UP                   100.0   0.6      3  Ping   10.36.17.251
Berkland & Brown Law Office CPE  UP                   100.0   0.5     19  Ping   10.36.25.28
Beth King                        UP                   100.0   0.7     14  Ping   10.36.25.37
Brownlee Tarana West             UP                   100.0   0.3      2  Ping   10.36.25.239
Harrison Tarana N                UP                   100.0   0.6      2  Ping   10.36.25.242
Emmetsburg Tarana NW - BN        UP                   100.0   0.7      2  Ping   10.36.25.245
Emmetsburg Tarana SW - BN        UP                   100.0   0.7      2  Ping   10.36.25.246
Eburg 5NW, Fareway               UP                   100.0   0.6     24  Ping   10.36.26.15
Eburg NW, Hoffman                UP                   100.0   0.8     18  Ping   10.36.26.21
Eburg 5N, PAGaming               UP                   100.0   0.6     19  Ping   10.36.26.48
Eburg SE, Sikora                 UP                   100.0   0.6     12  Ping   10.36.26.50
Emmetsburg Water                 UP                   100.0   0.5     21  Ping   10.36.26.128
Eburg NE , Hahle                 UP                   100.0   0.6     23  Ping   10.36.26.136
Eburg 5SW, Gunn                  UP                   100.0   0.7     18  Ping   10.36.26.148
Emmetsburg Airport               UP                   100.0   0.5     25  Ping   10.36.26.199
Aviat to Elevator                Unkno                100.0   0.0      0  Non-   10.36.26.233
Emmetsburg Power                 UP                   100.0   0.5      3  Ping   10.36.27.9
Emmetsburg UPS                   Unkno                100.0   0.0      0  Non-   10.36.27.26
Harrison PID                     UP                   100.0   0.5      1  Ping   10.36.27.58
Harrison UPS                     Unkno                100.0   0.0      0  Non-   10.36.27.59
Brownlee-PtP-Emmetsburg-80ghz.de UP   416+21:33:55    100.0   0.7    321  SNMP   10.36.27.114
Brownlee-PtP-Emmetsburg-11ghz.de UP   416+21:33:36    100.0   0.6    419  SNMP   10.36.27.115
Brownlee Power                   UP                   100.0   0.6      1  Ping   10.36.27.121
Brownlee PtP Slave               Unkno                100.0   0.0      0  Non-   10.36.27.124
10.36.27.188                     Unkno                100.0   0.0      0  Non-   10.36.27.188
10.36.27.189                     Unkno                100.0   0.0      0  Non-   10.36.27.189
Cylinder NW, Gambell             UP                   100.0   0.5     25  Ping   10.36.28.104
Cylinder NE, Bonnstetter         UP                   100.0   0.6     23  Ping   10.36.28.110
Cylinder 5N, Crook               UP                   100.0   0.6     22  Ping   10.36.28.116
Cylinder S, Harson               UP                   100.0   0.6     27  Ping   10.36.28.131
Cylinder 5SW, Coop               UP                   100.0   0.6     20  Ping   10.36.28.137
Cylinder 5 SE, Wiley             UP                   100.0   0.6     16  Ping   10.36.28.141
Eburg 3NE, Opheim                UP                   100.0   0.5     23  Ping   10.36.28.176
Cylinder power                   UP                   100.0   0.5      1  Ping   10.36.28.251
Cylinder UPS                     Unkno                100.0   0.0      0  Non-   10.36.28.252
Rutland NW, Pate                 UP                   100.0   0.6     28  Ping   10.36.42.14
Rutland 5N, Tinken               UP                   100.0   0.7     17  Ping   10.36.42.20
Rutland 5SW, Lanning             UP                   100.0   0.6     22  Ping   10.36.42.26
Rutland SE, Erickson             UP                   100.0   0.6     27  Ping   10.36.42.84
Rutland 5S, Pro Coop             UP                   100.0   0.6     20  Ping   10.36.42.249
Gilmore NW, Ricklefs             UP                   100.0   0.7     17  Ping   10.36.43.19
Gilmore NW, Carlson              UP                   100.0   0.5     22  Ping   10.36.43.33
Gilmore SW, Weber                UP                   100.0   0.7     29  Ping   10.36.43.45
GILMORE 5SE, kELLEY              UP                   100.0   0.6     20  Ping   10.36.43.47
Greg/Cindy Vik CPE               DOWN 11/05 01:33 PM    0.0 100.0      0  Ping   10.36.43.52
Gilmore City Power               Unkno                100.0   0.0      0  Non-   10.36.43.251
Gilmore City UPS                 Unkno                100.0   0.0      0  Non-   10.36.43.252
Rolfe NE-N, Klocke               UP                   100.0   0.5     21  Ping   10.36.44.2
Rolfe SW-SW, Joens               UP                   100.0   0.5     21  Ping   10.36.44.4
Rolfe 5SE, Shelgren              UP                   100.0   0.5     20  Ping   10.36.44.6
Rolfe SW-S, Brinkman             UP                   100.0   0.7      9  Ping   10.36.44.42
Rolfe NW-N, M Bruellman          UP                   100.0   0.6     19  Ping   10.36.44.50
Rolfe 5N, Bruellman              UP                   100.0   0.6     19  Ping   10.36.44.50
Rolfe SW-S                       UP                   100.0   0.5      1  Ping   10.36.44.239
RolfeSE-S                        UP                   100.0   0.5      1  Ping   10.36.44.240
Rolfe SE-SE                      UP                   100.0   0.4      1  Ping   10.36.44.241
Rolfe SE-E                       UP                   100.0   0.5      1  Ping   10.36.44.242
Rolfe NW-NW                      UP                   100.0   0.5      1  Ping   10.36.44.244
Rolfe NE-NE                      UP                   100.0   0.5      1  Ping   10.36.44.247
Humboldt 5N, Kelling             UP                   100.0   0.7     28  Ping   10.36.45.1
Humboldt 5SW, Godfrey            UP                   100.0   0.7     20  Ping   10.36.45.3
Humboldt 5SE, IAMunIns           UP                   100.0   0.7     21  Ping   10.36.45.5
Humboldt 915                     UP                   100.0   0.7      2  Ping   10.36.45.242
Humboldt 908.4                   UP                   100.0   1.5      3  Ping   10.36.45.243
Humboldt 921.6                   UP                   100.0   0.8      2  Ping   10.36.45.244
Humboldt Power                   UP                   100.0   0.5      3  Ping   10.36.45.245
Pro Pioneer Nanobridge           Unkno                100.0   0.0      0  Non-   10.36.46.1
PIONEER SE, SULLIVAN             UP                   100.0   0.6     30  Ping   10.36.46.3
Pioneer 5NW Bindel               UP                   100.0   0.7     64  Ping   10.36.46.13
Pioneer 5N, Stevens              UP                   100.0   0.7     20  Ping   10.36.46.16
Pioneer 5SW, Weller              UP                   100.0   0.5     26  Ping   10.36.46.38
Abens to Pioneer                 Unkno                100.0   0.0      0  Non-   10.36.46.101
Pioneer Power                    UP                   100.0   0.6      2  Ping   10.36.46.251
Pioneer UPS                      Unkno                100.0   0.0      0  Non-   10.36.46.252
Bradgate 5SE, Stalzer            UP                   100.0   0.6     17  Ping   10.36.47.36
Bradgate SW - Trenary            UP                   100.0   1.3     18  Ping   10.36.47.40
Bradgate Tower UPS               Unkno                100.0   0.0      0  Non-   10.36.47.150
Bradgate Power                   UP                   100.0   0.5      2  Ping   10.36.47.248
Mallard 5SE, Stafford            UP                   100.0   0.7     29  Ping   10.36.50.23
Mallard 5SW, Wirtz               UP                   100.0   0.7     20  Ping   10.36.50.80
Mallard Power                    UP                   100.0   0.5      1  Ping   10.36.50.245
Mallard 5 NE                     UP                   100.0   0.6      2  Ping   10.36.50.249
Mallard 5 NW                     UP                   100.0   0.6      1  Ping   10.36.50.250
Lohrville 5SE, Cunningham        UP                    99.8   0.7     21  Ping   10.36.57.15
Lorhville NE, Evenson            UP                    99.8   0.7     30  Ping   10.36.57.31
Lohrville 5SW, Morris            UP                    99.8   0.7     31  Ping   10.36.57.34
Lohrville 5NW, Weiss             UP                    99.8   1.5     21  Ping   10.36.57.43
McCullough                       UP                    99.8   1.1     23  Ping   10.36.57.63
Lohrville Power                  UP                    99.8   0.8      3  Ping   10.36.57.245
Lohrville UPS                    Unkno                100.0   0.0      0  Non-   10.36.57.248
Manson 5SW, Sukovaty             UP                   100.0   0.6     22  Ping   10.36.58.3
Manson NE-NE, Hoefing            UP                   100.0   0.6     28  Ping   10.36.58.4
Pro Manson Nanobridge            UP                   100.0   0.5     25  Ping   10.36.58.19
Manson NW, Eccles                UP                   100.0   0.6     24  Ping   10.36.58.39
Manson 5NE-N, Vetter             UP                    99.9   0.9     21  Ping   10.36.58.52
Manson 5SE-S, Castle             UP                    99.9   0.7     28  Ping   10.36.58.166
Manson SE-SE                     UP                   100.0   0.6      2  Ping   10.36.58.233
Manson NE-NE                     UP                   100.0   0.5      2  Ping   10.36.58.236
Manson SW-SW                     UP                   100.0   0.4      2  Ping   10.36.58.239
Manson SW-W                      UP                   100.0   0.5      2  Ping   10.36.58.240
Manson NW-NW                     UP                   100.0   0.5      4  Ping   10.36.58.241
Manson NW-W                      UP                   100.0   0.5      2  Ping   10.36.58.243
Manson Power                     UP                   100.0   0.6      3  Ping   10.36.58.245
Manson UPS                       Unkno                100.0   0.0      0  Non-   10.36.58.247
Pomeroy SW - Frank               UP                   100.0   0.5     29  Ping   10.36.59.9
Pomeroy NE, Peters               UP                   100.0   0.6     32  Ping   10.36.59.10
Pomeroy NW, Brickson             UP                   100.0   0.6     19  Ping   10.36.59.87
Pomeroy SE, Becker               UP                   100.0   0.8     22  Ping   10.36.59.94
Pomeroy Power                    UP                   100.0   0.7      4  Ping   10.36.59.245
Pomeroy UPS                      Unkno                100.0   0.0      0  Non-   10.36.59.248
Fonda 5SE, Pitstick              UP                   100.0   0.7     21  Ping   10.36.60.3
Fonda 5NW, Neiland               UP                   100.0   0.6     32  Ping   10.36.60.43
Fonda 5SW, Wells                 UP                   100.0   0.7     21  Ping   10.36.60.76
Fonda Power                      UP                   100.0   0.6      3  Ping   10.36.60.251
Fonda UPS                        Unkno                100.0   0.0      0  Non-   10.36.60.252
Jolley Power/Office              UP                   100.0   0.7     31  Ping   10.36.61.1
Jolley 5, Waller                 UP                   100.0   0.7     41  Ping   10.36.61.10
Lytton 5 SE, Riley               UP                   100.0   0.6     29  Ping   10.36.62.1
LYTTON SW, GREENE                UP                   100.0   0.6     30  Ping   10.36.62.11
Lytton 5 NW-N, Talbott           UP                   100.0   0.5     23  Ping   10.36.62.24
Lytton NE-NE, Albright           UP                   100.0   0.7     30  Ping   10.36.62.81
Lytton 5 NE-N, Patterson         UP                   100.0   0.7     51  Ping   10.36.62.97
Lytton 5 NE-E, Coyle             UP                   100.0   0.6     23  Ping   10.36.62.123
Lytton Power                     UP                   100.0   0.5      3  Ping   10.36.62.245
Lytton 5 NW-W                    UP                   100.0   0.6      6  Ping   10.36.62.248
Lytton UPS                       Unkno                100.0   0.0      0  Non-   10.36.62.252
Nemaha 5NW, Loos                 UP                   100.0   0.6     29  Ping   10.36.63.23
Nemaha 5NW, Pickhinke            UP                   100.0   0.7     33  Ping   10.36.63.40
Nemaha 5SE, Duitsman             UP                   100.0   0.6     12  Ping   10.36.63.72
Nemaha 5SW, Bloyer               UP                    99.8   0.8     30  Ping   10.36.63.81
Newell NW-NW                     UP                   100.0   0.6      3  Ping   10.36.63.249
Nemaha Power                     UP                   100.0   0.6      2  Ping   10.36.63.251
Pro Poky HQ NanoBridge           Unkno                100.0   0.0      0  Non-   10.36.65.4
Pro Buske Nanobridge             UP                   100.0   0.6     28  Ping   10.36.65.5
Pro Poky Scale Nanobridge        Unkno                100.0   0.0      0  Non-   10.36.65.20
Poky SW, Jobe                    UP                   100.0   0.7     29  Ping   10.36.65.28
Poky NE, Mckenzie                UP                   100.0   0.7     29  Ping   10.36.65.33
Poky NW, Shimon                  UP                   100.0   0.6     28  Ping   10.36.65.70
Poky SE, Jensen                  UP                   100.0   0.6     28  Ping   10.36.65.95
Poky W, Vader                    UP                   100.0   0.6     28  Ping   10.36.65.114
Poky W                           UP                   100.0   0.6      2  Ping   10.36.65.245
Pocahontas Power                 UP                   100.0   0.5      1  Ping   10.36.65.246
Pocahontas UPS                   Unkno                100.0   0.0      0  Non-   10.36.65.247
Marathon, 5SE, Wallin            UP                   100.0   0.6     20  Ping   10.36.66.1
Marathon 5N, Thayer              UP                   100.0   0.6     23  Ping   10.36.66.32
Marathon 5SW, Nagel              UP                   100.0   0.6     48  Ping   10.36.66.41
Marathon Power                   UP                   100.0   0.6      4  Ping   10.36.66.251
Varina, Ray's                    UP                   100.0   0.9     31  Ping   10.36.67.1
Lytton 5 NW-NW, Pullen           DOWN 11/07 12:49 PM   66.9   0.9     30  Ping   10.36.67.17
Varina Power                     UP                   100.0   0.9      4  Ping   10.36.67.245
Varina UPS                       Unkno                100.0   0.0      0  Non-   10.36.67.250
Havelock 5, Bunda                UP                   100.0   0.5     23  Ping   10.36.68.1
Havelock 5, Malecek              UP                   100.0   0.6     26  Ping   10.36.68.8
West Bend 5S, Schmidt            UP                   100.0   0.7     70  Ping   10.36.74.1
West Bend NE, Winklehorst        UP                   100.0   0.7     19  Ping   10.36.74.11
West Bend NW, Fickbohm           UP                   100.0   0.7     20  Ping   10.36.74.13
Doug Swartz - WestBend NE 5G     UP                   100.0   0.6     22  Ping   10.36.74.14
Jill Book - Fred                 UP                   100.0   0.5     24  Ping   10.36.74.28
West Bend Power                  UP                   100.0   0.5      3  Ping   10.36.74.251
West Bend UPS                    Unkno                100.0   0.0      0  Non-   10.36.74.252
Ottosen 5, Co-op                 UP                   100.0   0.7     23  Ping   10.36.81.1
Ottosen SE                       UP                   100.0   0.5     26  Ping   10.36.81.247
Ottosen SW                       UP                   100.0   0.4     21  Ping   10.36.81.248
Ottosen NE                       UP                   100.0   0.4     21  Ping   10.36.81.249
Ottosen Power                    UP                   100.0   0.4     15  Ping   10.36.81.251
Ottosen UPS                      Unkno                100.0   0.0      0  Non-   10.36.81.252
LuVerne N-N, Olson               UP                   100.0   0.6     23  Ping   10.36.82.7
LuVerne 5N-NE, Hilbert           UP                   100.0   0.6     23  Ping   10.36.82.29
Luverne West, Curry              UP                   100.0   0.6     23  Ping   10.36.82.41
Luverne Tower UPS                Unkno                100.0   0.0      0  Non-   10.36.82.244
LuVerne Power                    UP                   100.0   0.6      3  Ping   10.36.82.245
LuVerne Tarana NE                UP                   100.0   0.3      2  Ping   10.36.82.245
LuVerne E                        UP                   100.0   0.5      2  Ping   10.36.82.247
LuVerne NW                       UP                   100.0   0.5      2  Ping   10.36.82.250
Luverne NE                       UP                   100.0   0.5      2  Ping   10.36.82.252
Jay Wiuff                        DOWN 11/05 01:33 PM    0.0 100.0      0  Ping   10.36.83.33
Livermore SE, McKenna            UP                   100.0   0.6     34  Ping   10.36.83.44
Livermore NE, Bradford           UP                   100.0   0.6     23  Ping   10.36.83.65
Livermore NW, S Bormann          UP                   100.0   0.6     28  Ping   10.36.83.75
Livermore N, Vonnahme            UP                   100.0   0.6     30  Ping   10.36.83.105
Livermore SW, Earls              UP                   100.0   0.6     30  Ping   10.36.83.108
Livermore Power                  UP                   100.0   0.6      3  Ping   10.36.83.251
Livermore UPS                    Unkno                100.0   0.0      0  Non-   10.36.83.252
Whittemore NW, Steier            UP                   100.0   0.7     29  Ping   10.36.89.1
Whitemore 5SE, THILGES           UP                   100.0   0.7     22  Ping   10.36.89.3
Whittemore SW, Garth Fehr        UP                   100.0   0.7     19  Ping   10.36.89.98
Whittemore 5 NE - Micek          UP                   100.0   0.7     24  Ping   10.36.89.99
Whittemore Power                 UP                   100.0   0.5      1  Ping   10.36.89.251
Whittemore UPS                   Unkno                100.0   0.0      0  Non-   10.36.89.252
St. Joe SW, Rasmussen            UP                   100.0   0.6     24  Ping   10.36.96.4
St. Joe SE, Gortham              UP                   100.0   0.6     24  Ping   10.36.96.5
St. Joe N, Waldera               UP                   100.0   0.6     25  Ping   10.36.96.16
St. Joe Power                    UP                   100.0   0.7      4  Ping   10.36.96.245
St. Joe UPS                      Unkno                100.0   0.0      0  Non-   10.36.96.252
SpringValley UPS                 Unkno                100.0   0.0      0  Non-   10.36.97.249
Spring Valley A                  UP                   100.0   0.6      5  Ping   10.36.97.252
SpringValley Power               UP                   100.0   0.5      4  Ping   10.36.97.253
Leuer Power                      UP                   100.0   0.6      1  Ping   10.36.98.251
Bode NW, Olson                   UP                   100.0   0.6     24  Ping   10.36.102.8
Bode SW, Olson                   UP                   100.0   0.6     23  Ping   10.36.102.34
Bode SE, Anson                   UP                   100.0   0.6     28  Ping   10.36.102.60
Bode Power                       UP                   100.0   0.4      5  Ping   10.36.102.245
Bode N                           UP                   100.0   0.6      2  Ping   10.36.102.251
Bode UPS                         Unkno                100.0   0.0      0  Non-   10.36.102.252
Rockwell City NE, RC Coop        UP                    94.9   0.7     23  Ping   10.36.103.15
