Status | Name | Condition | Date | Time | Probe | Port |
---|
 | Karla Fitzloff | Down | 04/07 | 11:27:45 | Ping/Echo | N/A |
 | Kathy Fitzlof | Down | 04/07 | 11:28:10 | Ping/Echo | N/A |
 | Curt Hansen | Down | 04/21 | 14:06:32 | Ping/Echo | N/A |
 | Jane Morisch WFH | Down | 04/07 | 11:27:59 | Ping/Echo | N/A |
 | Rockwell City Power | Down | 04/07 | 11:27:48 | Ping/Echo | N/A |
 | CALIX | Down | 04/07 | 11:27:55 | Map Status | 8181 |
 | Perrin MODIP | Down | 04/07 | 11:27:47 | Ping/Echo | N/A |
 | Wireless-UPS | Down | 04/24 | 10:29:59 | Map Status | 8181 |
 | Holzauer Ford/Lincoln | Down | 04/18 | 01:08:54 | Ping/Echo | N/A |
 | Bob Erdman | Down | 04/09 | 16:20:42 | Ping/Echo | N/A |
 | Jay Fitzloff | Down | 04/07 | 11:28:06 | Ping/Echo | N/A |
 | Cherokee 5S, Perrin | Down | 04/07 | 11:27:40 | Ping/Echo | N/A |
 | Core devices | Down | 04/07 | 11:27:41 | Map Status | 8181 |
 | CALIX | Down | 04/07 | 11:27:41 | Map Status | 8181 |
 | Milford Elevator | Down | 04/07 | 11:27:51 | Ping/Echo | N/A |
 | Lois Glover | Down | 04/07 | 11:27:48 | Ping/Echo | N/A |
 | Gillett Grove RoomAlert | Down | 04/07 | 11:28:47 | SNMP - TCP Check | 161 |
 | Newell 5 SE, Coop | Down | 04/07 | 11:27:40 | Ping/Echo | N/A |
 | Plover B EdgeMARC | Down | 04/17 | 08:16:20 | Ping/Echo | N/A |
 | as15169-2.micemn.net | Down | 04/07 | 11:28:02 | Ping/Echo | N/A |
 | Plover A EdgeMARC | Down | 04/17 | 08:16:50 | SNMP Traffic | 161 |
 | Varina_2 Black Stone Constructio | Down | 04/07 | 11:28:34 | Ping/Echo | N/A |
 | Wireless-Palmer | 1 link in critical | 04/24 | 16:44:16 | Map Status | 8181 |
 | Mallard UPS | Response time: 4412 msec | 04/10 | 12:50:17 | TrippLite UPS | 161 |
 | Humboldt Netonix | Response time: 269 msec | 04/24 | 16:20:58 | SNMP Traffic | 161 |
 | Luverne Netonix | Response time: 414 msec | 04/24 | 16:31:23 | SNMP Traffic | 161 |
 | Pro Coop Wallingford | No SNMPv2c response. | 04/14 | 01:23:53 | SNMP Traffic | 161 |
 | West Bend B EdgeMARC | No SNMPv1 response. | 04/10 | 12:49:23 | SNMP Traffic | 161 |
 | Cylinder UPS | Alarms Reported | 04/24 | 04:05:07 | TrippLite UPS | 161 |
 | SafetyNet | No such map: "/SafetyNet" | 04/07 | 11:27:31 | Map Status | 8181 |
 | Humboldt 915 | Please select a radio frequency... | 04/24 | 04:04:51 | Wireless - WaveRider CCU | 161 |
 | Havelock CO PDU#2 | No SNMPv1 response. | 04/24 | 10:34:55 | SNMP Traffic | 161 |
 | DNSAuth1 | [DNS] IP address in response doesn't match "207.32.48.10" | 04/09 | 02:07:21 | DNS -- (A) Address | 53 |
 | Monitor DNS | [DNS] IP address in response doesn't match "207.32.48.10" | 04/14 | 01:24:16 | DNS -- (A) Address | 53 |
 | Mars |
Usage (90%) of memory "Virtual memory" exceeds 90%.
Usage (100%) of memory "Shared memory" exceeds 98%.
Usage (100%) of memory "Swap space" exceeds 98%.Swap Memory usage (100.0%) exceeds 98%.
| 04/09 | 02:07:39 | SNMP - Host Resources | 161 |
 | Manson 918.4 | Please select a radio frequency... | 04/23 | 04:05:19 | Wireless - WaveRider CCU | 161 |
 | Manson 911.6 | Please select a radio frequency... | 04/23 | 04:05:06 | Wireless - WaveRider CCU | 161 |
 | Greatplains |
Usage (91%) of disk "C:\ Label: Serial Number 812..." exceeds 90%. | 04/09 | 02:07:58 | SNMP - Host Resources | 161 |
 | Hosting HTTP | [HTTP] 503 Service Unavailable (http://www.ncn.net:80/) | 04/18 | 03:21:26 | HTTP | 80 |
 | Harrison UPS | Alarms Reported | 04/24 | 04:05:13 | TrippLite UPS | 161 |
 | Havelock CO PDU#1 | No SNMPv1 response. | 04/24 | 11:41:55 | SNMP Traffic | 161 |
 | Humboldt 921.6 | Please select a radio frequency... | 04/24 | 04:05:01 | Wireless - WaveRider CCU | 161 |
 | DNSAuth2 | [DNS] IP address in response doesn't match "207.32.48.10" | 04/09 | 02:07:23 | DNS -- (A) Address | 53 |
 | NWBackup |
Usage (98%) of disk "C:\ Label: Serial Number 141..." exceeds 90%.
Usage (79%) of memory "Virtual Memory" exceeds 75%.
Usage (89%) of memory "Physical Memory" exceeds 75%. | 04/09 | 02:07:43 | SNMP - Host Resources | 161 |
 | Nemaha UPS | Alarms Reported | 04/23 | 04:05:14 | TrippLite UPS | 161 |
 | Eburg Hospital UPS | Alarms Reported | 04/22 | 15:36:13 | TrippLite UPS | 161 |
 | Rutland2Livermore Master | Response time: 1461 msec | 04/24 | 16:44:10 | SNMP Traffic | 161 |
 | Aurelia-ptp-Alta.devices.ncn.net | Response time: 181 msec | 04/24 | 16:39:35 | SNMP Traffic | 161 |
 | West Bend A EdgeMARC | No SNMPv1 response. | 04/22 | 15:51:00 | SNMP Traffic | 161 |
 | Humboldt 908.4 | Please select a radio frequency... | 04/24 | 15:19:52 | Wireless - WaveRider CCU | 161 |
 | DNSAuth2 | [DNS] IP address in response doesn't match "207.32.48.10" | 04/09 | 02:07:18 | DNS -- (A) Address | 53 |
 | West Bend UPS | Alarms Reported | 04/14 | 01:24:23 | TrippLite UPS | 161 |
 | LC Dist. Switch | Total Link Errors (excluding discards) = 37/minute, worst link is Port 1 [Index=1] PtP RWC - AF11X with 37/minute | 04/24 | 16:44:16 | SNMP Traffic | 161 |
 | LC Dist. Switch | Total Link Errors (excluding discards) = 37/minute, worst link is Port 1 [Index=1] PtP RWC - AF11X with 37/minute | 04/24 | 16:44:16 | SNMP Traffic | 161 |
 | 10.24.40.182 | Response time: 1048 msec | 04/24 | 16:39:27 | SNMP Traffic | 161 |
 | NW Servers | 12 devices in alarm | 04/24 | 15:00:56 | Map Status | 8181 |
 | Bradgate Cambium SW - Ricklefs | Response time: 212 msec | 04/24 | 16:44:14 | Ping/Echo | N/A |
 | NICP | 1 device in alarm | 04/24 | 15:26:59 | Map Status | 8181 |
 | Pioneer UPS | Alarms Reported | 04/24 | 04:05:24 | TrippLite UPS | 161 |
 | netINS DNS server | [DNS] DNS response does not contain any Answer records. | 04/24 | 15:26:26 | DNS -- (A) Address | 53 |
 | NICP | 1 device in alarm | 04/24 | 15:26:59 | Map Status | 8181 |
 | Whittemore UPS | Alarms Reported | 04/24 | 04:05:20 | TrippLite UPS | 161 |
 | Livermore to LuVerne Master | Response time: 1216 msec | 04/24 | 16:43:59 | SNMP Traffic | 161 |
 | Varina UPS | Alarms Reported | 04/23 | 04:05:40 | TrippLite UPS | 161 |
 | Telco | 2 devices in alarm | 04/24 | 04:06:22 | Map Status | 8181 |
 | Plesk Hosting | (HTTP: Hosting HTTP) [HTTP] 503 Service Unavailable (http://www.ncn.net:80/) | 04/23 | 04:06:39 | Probe Group | N/A |
 | DNSAuth1 | [DNS] IP address in response doesn't match "207.32.48.10" | 04/09 | 02:07:18 | DNS -- (A) Address | 53 |
 | Rockwell City Master - High | Response time: 754 msec | 04/24 | 15:30:34 | SNMP Traffic | 161 |
 | NW LAN | 1 device in warning | 04/24 | 16:43:56 | Map Status | 8181 |
 | Lohrville to Rockwell City Slave | Response time: 823 msec | 04/24 | 16:34:40 | SNMP Traffic | 161 |
 | Palmer-PtP-Manson-High-Vertical. | Response time: 529 msec | 04/24 | 16:41:51 | SNMP Traffic | 161 |
 | Garner to Britt | SignalStrength >-50 | 04/22 | 21:48:20 | Ubiquity 802.11 a/b/g | 161 |
 | Wesley |
Usage (79%) of memory "Virtual Memory" exceeds 75%.
Usage (86%) of memory "Physical Memory" exceeds 75%. | 04/24 | 15:04:11 | SNMP - Host Resources | 161 |
 | Newell-ptp-Alta-Vertical.devices | Response time: 689 msec | 04/24 | 16:43:00 | SNMP Traffic | 161 |
 | Garner to Britt | SignalStrength >-50 | 04/22 | 21:48:20 | Ubiquity 802.11 a/b/g | 161 |
 | Varina to Newell | SignalStrength >-50 | 04/23 | 04:05:22 | Ubiquity AirFiber | 161 |
 | Aurelia-ptp-Alta.devices.ncn.net | Response time: 768 msec | 04/24 | 16:40:35 | SNMP Traffic | 161 |
 | LuVerne - Livermore Slave | Response time: 735 msec | 04/24 | 16:31:02 | SNMP Traffic | 161 |
 | Pomeroy-ptp-Palmer-Vertical.devi | Response time: 513 msec | 04/24 | 16:44:09 | SNMP Traffic | 161 |
 | Lake City Slave - Low | Response time: 638 msec | 04/24 | 16:10:30 | SNMP Traffic | 161 |
 | Newell-ptp-Alta-Horizonal.Device | Response time: 697 msec | 04/24 | 16:43:54 | SNMP Traffic | 161 |
 | Alta-ptp-Aurelia.devices.ncn.net | Response time: 771 msec | 04/24 | 14:10:53 | SNMP Traffic | 161 |
 | Big Bertha |
Usage (92%) of disk "/media/raid1" exceeds 90%.
Usage (92%) of disk "/exports/CDs" exceeds 90%. | 04/09 | 02:08:16 | SNMP - Host Resources | 161 |
 | newell-ptp-albertcity-horizontal | Response time: 999 msec | 04/24 | 16:44:01 | SNMP Traffic | 161 |
 | Newell-ptp-Alta-Vertical.devices | Response time: 689 msec | 04/24 | 16:43:00 | SNMP Traffic | 161 |
 | Wireless-Algona | 1 device in warning | 04/24 | 16:43:14 | Map Status | 8181 |
 | Laurens UPS | Response time: 587 msec | 04/14 | 01:24:15 | TrippLite UPS | 161 |
 | Britt UPS | Response time: 571 msec | 04/23 | 21:15:55 | TrippLite UPS | 161 |
 | Newell to Albert City Horizontal | Response time: 999 msec | 04/24 | 16:44:01 | SNMP Traffic | 161 |
 | Britt 5SE, MK Farms | Response time: 132 msec | 04/24 | 16:43:39 | Ping/Echo | N/A |
 | lytton-ptp-fonda.devices.ncn.net | Response time: 510 msec | 04/24 | 16:44:00 | SNMP Traffic | 161 |
 | Palmer-ptp-Pomeroy-Horizonal.dev | Response time: 506 msec | 04/24 | 16:43:56 | SNMP Traffic | 161 |
 | LC Slave to RC | Response time: 638 msec | 04/24 | 16:10:30 | SNMP Traffic | 161 |
 | Kane - Connectwise |
Usage (82%) of disk "C:\ Label: Serial Number a09..." exceeds 80%. | 04/10 | 12:50:09 | SNMP - Host Resources | 161 |
 | GimoreCity-PtP-Pioneer.devices.n | Response time: 759 msec | 04/24 | 15:53:53 | SNMP Traffic | 161 |
 | Havelock | Total Link Errors (excluding discards) = 11/minute, worst link is LAN-10G [Index=4105] with 11/minute | 04/24 | 16:43:56 | SNMP Traffic | 161 |
 | Alta-ptp-Aurelia.devices.ncn.net | Response time: 771 msec | 04/24 | 14:10:53 | SNMP Traffic | 161 |
 | Pioneer-PtP-GilmoreCity.devices. | Response time: 778 msec | 04/24 | 16:43:03 | SNMP Traffic | 161 |
 | Rockwell City Master - High | Response time: 762 msec | 04/24 | 16:40:31 | SNMP Traffic | 161 |
 | SiouxRapidsWT-PtP-Marathon-Horiz | Response time: 929 msec | 04/24 | 16:44:01 | SNMP Traffic | 161 |
 | RC to Lake Master | Response time: 756 msec | 04/24 | 16:31:17 | SNMP Traffic | 161 |
 | Newell-ptp-Alta-Horizonal.Device | Response time: 697 msec | 04/24 | 16:43:54 | SNMP Traffic | 161 |
 | Rolfe Master to Bradgate | Response time: 739 msec | 04/24 | 16:33:21 | SNMP Traffic | 161 |
 | Albert City to Newell Horizontal | Response time: 516 msec | 04/24 | 16:44:00 | SNMP Traffic | 161 |
 | Ayrshire HP switch | Response time: 550 msec | 04/24 | 16:21:43 | SNMP Traffic | 161 |
 | Wireless-Albert City | 6 devices in warning | 04/24 | 16:40:35 | Map Status | 8181 |
 | lakecity | Response time: 741 msec | 04/24 | 16:44:20 | SNMP Traffic | 161 |
 | albertcity-ptp-newell-horizontal | Response time: 516 msec | 04/24 | 16:44:00 | SNMP Traffic | 161 |
 | Spencer WW | OK | 04/24 | 13:54:57 | Ping/Echo | N/A |
 | Bridges Bay | OK | 04/24 | 13:55:09 | Ping/Echo | N/A |
 | Peterson Tower | OK | 04/24 | 13:54:59 | Ping/Echo | N/A |
 | WB SAN LAN | OK | 04/09 | 02:07:27 | SNMP Traffic | 161 |
 | Greenville Tower | OK | 04/24 | 13:55:09 | Ping/Echo | N/A |
 | Jack | OK | 04/12 | 16:44:24 | SNMP - Host Resources | 161 |
 | Dagny | OK | 04/10 | 12:48:31 | SNMP - Host Resources | 161 |
 | Langdon Elevator | OK | 04/24 | 13:55:09 | Ping/Echo | N/A |
 | Spirit Lake RT | OK | 04/24 | 14:36:48 | Ping/Echo | N/A |
 | wb-mpls | OK | 04/10 | 12:47:54 | SNMP Traffic | 161 |
 | Spirit Lake RT | OK | 04/24 | 13:54:57 | Ping/Echo | N/A |
 | igl-pfsense-2 internal | OK | 04/24 | 13:55:18 | Ping/Echo | N/A |
 | HV SAN LAN | OK | 04/24 | 16:42:50 | SNMP Traffic | 161 |
 | wb-printer | OK | 04/10 | 12:51:11 | SNMP Traffic | 161 |
 | Newell to Albert City | OK | 04/19 | 20:17:31 | Ping/Echo | N/A |
 | Bridges Bay | OK | 04/24 | 13:55:09 | Ping/Echo | N/A |
 | Bridges Bay | OK | 04/24 | 13:55:09 | Ping/Echo | N/A |
 | Spencer Elevator | OK | 04/24 | 13:54:59 | Ping/Echo | N/A |
 | Spirit Lake RT | OK | 04/24 | 13:54:59 | Ping/Echo | N/A |
 | Spencer Soccer | OK | 04/24 | 13:54:59 | Ping/Echo | N/A |
 | hv-mpls | OK | 04/09 | 02:07:23 | SNMP Traffic | 161 |
 | hv-core old hp | OK | 04/24 | 14:48:55 | SNMP Traffic | 161 |
 | Spencer Soccer | OK | 04/24 | 13:54:59 | Ping/Echo | N/A |
 | Hockey to SL BH | OK | 04/24 | 16:41:46 | Ping/Echo | N/A |
 | Saturn | OK | 04/22 | 12:35:29 | SNMP Traffic | 161 |
 | WestBend CO PDU | OK | 04/10 | 12:50:09 | SNMP Traffic | 161 |
 | palmer-mpls | OK | 04/10 | 12:47:48 | SNMP Traffic | 161 |
 | pocahontas-mpls | OK | 04/10 | 12:47:54 | SNMP Traffic | 161 |
 | McCullough | OK | 04/24 | 16:26:54 | Ping/Echo | N/A |
 | Everly Tower | OK | 04/24 | 13:55:09 | Ping/Echo | N/A |
 | Hosting (Qmail) | OK | 04/24 | 00:04:24 | Qmail Queue Status v2.7 | 161 |
 | Ayrshire HP switch | OK | 04/24 | 08:34:29 | SNMP Traffic | 161 |
 | Rolfe CO AP | OK | 04/10 | 12:48:53 | SNMP Traffic | 161 |
 | Ayrshire AP | OK | 04/22 | 15:36:30 | SNMP Traffic | 161 |
 | Palmer Telco switch | OK | 04/20 | 22:16:33 | SNMP Traffic | 161 |
 | Armstrong Machine | OK | 04/14 | 01:23:46 | SNMP Traffic | 161 |
 | Hopkins Ins | OK | 04/14 | 01:23:45 | SNMP Traffic | 161 |
 | Ayrshire TemPageR | OK | 04/22 | 15:36:41 | SNMP Traffic | 161 |
 | Manson CRS317 | OK | 04/23 | 06:03:15 | SNMP Traffic | 161 |
 | Early Mikrotik | OK | 04/24 | 10:00:43 | SNMP Traffic | 161 |
 | Lohrville ER5 | OK | 04/24 | 07:02:56 | SNMP Traffic | 161 |
 | early.rtr | OK | 04/23 | 06:03:37 | SNMP Traffic | 161 |
 | Rockwell City ER5 | OK | 04/24 | 14:29:47 | SNMP Traffic | 161 |
 | Early ER5 | OK | 04/23 | 06:04:12 | SNMP Traffic | 161 |
 | Lohrville Edge UBNT | OK | 04/24 | 14:59:27 | SNMP Traffic | 161 |
 | wb-core | OK | 04/21 | 13:12:31 | SNMP Traffic | 161 |
 | PDK Ayrshire | OK | 04/09 | 02:08:46 | Ping/Echo | N/A |
 | Fonda Router | OK | 04/24 | 01:19:59 | SNMP Traffic | 161 |
 | Fonda Router | OK | 04/23 | 06:04:00 | SNMP Traffic | 161 |
 | peterson.rtr | OK | 04/24 | 04:05:20 | SNMP Traffic | 161 |
 | SR to Linn Grove AirFiber BH | OK | 04/24 | 13:54:58 | Ping/Echo | N/A |
 | Sioux Rapids Mikrotik | OK | 04/24 | 04:05:07 | SNMP Traffic | 161 |
 | Lake City ER5 | OK | 04/24 | 16:09:47 | SNMP Traffic | 161 |
 | Spirit Lake | OK | 04/24 | 13:54:59 | Ping/Echo | N/A |
 | cherokee | OK | 04/23 | 04:05:11 | SNMP Traffic | 161 |
 | Marathon MikroTik | OK | 04/24 | 14:10:29 | SNMP Traffic | 161 |
 | Alta Mikrotik | OK | 04/23 | 18:07:16 | SNMP Traffic | 161 |
 | igl-pfsense-0 external | OK | 04/10 | 12:52:10 | Ping/Echo | N/A |
 | Early SE, Office | OK | 04/24 | 11:53:52 | Ping/Echo | N/A |
 | igl-pfsense-1 internal | OK | 04/24 | 13:55:18 | Ping/Echo | N/A |
 | Alta CRS317 | OK | 04/23 | 04:05:01 | SNMP Traffic | 161 |
 | Lake City Edge UBNT | OK | 04/24 | 15:24:28 | SNMP Traffic | 161 |
 | hv-core | OK | 04/09 | 02:26:31 | SNMP Traffic | 161 |
 | Albert City CRS317 | OK | 04/23 | 04:04:56 | SNMP - IFINDEX-BUG Traffic | 161 |
 | Albert City Mikrotik | OK | 04/24 | 16:40:16 | SNMP Traffic | 161 |
 | Albert City ER5 | OK | 04/23 | 04:05:38 | SNMP Traffic | 161 |
 | Varina Edge UBNT | OK | 04/24 | 15:06:28 | SNMP Traffic | 161 |
 | Ayrshire WiFi Hotspot | OK | 04/22 | 15:35:57 | Ubiquity WIFI AP | 161 |
 | Varina ER5 | OK | 04/24 | 16:18:47 | SNMP Traffic | 161 |
 | newell.rtr | OK | 04/23 | 04:05:10 | SNMP Traffic | 161 |
 | Mallard 2921 | OK | 04/16 | 09:48:04 | SNMP - Cisco - Process and Memory Pool | 161 |
 | Palmer 5900 | OK | 04/17 | 07:00:41 | SNMP Traffic | 161 |
 | Mallard 2921 | OK | 04/14 | 01:24:22 | SNMP - Cisco - Process and Memory Pool | 161 |
 | Rolfe 3560 | OK | 04/14 | 01:24:22 | SNMP - Cisco - Process and Memory Pool | 161 |
 | WB Core HP5900 | OK | 04/21 | 13:11:38 | SNMP Traffic | 161 |
 | WB Core HPE 5900 | OK | 04/21 | 11:12:00 | SNMP Traffic | 161 |
 | Ayrshire Office | OK | 04/22 | 15:36:40 | SNMP Traffic | 161 |
 | Varina ER5 | OK | 04/24 | 16:18:47 | SNMP Traffic | 161 |
 | Webb Elevator | OK | 04/24 | 13:54:59 | Ping/Echo | N/A |
 | albertcity.rtr | OK | 04/23 | 04:04:59 | SNMP Traffic | 161 |
 | Webb Elevator | OK | 04/24 | 13:54:59 | Ping/Echo | N/A |
 | Webb Elevator | OK | 04/24 | 13:54:59 | Ping/Echo | N/A |
 | Rockwell City Cambium SW | OK | 04/23 | 05:34:33 | SNMP Traffic | 161 |
 | Alta CRS317 | OK | 04/23 | 04:05:05 | SNMP Traffic | 161 |
 | Sioux Rapids | OK | 04/24 | 13:54:59 | Ping/Echo | N/A |
 | Spirit Lake | OK | 04/24 | 13:54:59 | Ping/Echo | N/A |
 | Spirit Lake | OK | 04/24 | 13:54:59 | Ping/Echo | N/A |
 | Milford Elevator | OK | 04/24 | 14:36:47 | Ping/Echo | N/A |
 | Eburg 5SW, Walker | OK | 04/24 | 15:51:53 | Ping/Echo | N/A |
 | laurens | OK | 04/14 | 01:23:59 | SNMP Traffic | 161 |
 | Eburg 3NE, Opheim | OK | 04/24 | 04:05:44 | Ping/Echo | N/A |
 | Spirit Lake | OK | 04/24 | 13:54:59 | Ping/Echo | N/A |
 | Sioux Rapids MikroTik | OK | 04/24 | 07:53:56 | SNMP Traffic | 161 |
 | Peterson MikroTik | OK | 04/24 | 04:05:07 | SNMP Traffic | 161 |
 | Dickens | OK | 04/24 | 13:55:09 | Ping/Echo | N/A |
 | Lytton Router | OK | 04/24 | 00:38:16 | SNMP Traffic | 161 |
 | Linn Grove | OK | 04/24 | 13:55:09 | Ping/Echo | N/A |
 | Linn Grove | OK | 04/24 | 13:55:09 | Ping/Echo | N/A |
 | Rockwell City ER | OK | 04/24 | 16:40:10 | SNMP Traffic | 161 |
 | Dickens | OK | 04/24 | 13:55:09 | Ping/Echo | N/A |
 | early.rtr.ncn.net. | OK | 04/23 | 06:03:37 | SNMP Traffic | 161 |
 | PDK WB Warehouse | OK | 04/10 | 23:40:15 | Ping/Echo | N/A |
 | Everly Tower | OK | 04/24 | 13:55:09 | Ping/Echo | N/A |
 | Spencer Elevator | OK | 04/24 | 13:54:59 | Ping/Echo | N/A |
 | Manson ER5 | OK | 04/23 | 04:05:05 | SNMP Traffic | 161 |
 | Manson Mikrotik | OK | 04/24 | 16:25:55 | SNMP Traffic | 161 |
 | Lohrville ER5 | OK | 04/24 | 07:02:56 | SNMP Traffic | 161 |
 | Lohrville ER5 | OK | 04/24 | 13:24:33 | SNMP Traffic | 161 |
 | SL to 911 BH | OK | 04/24 | 13:54:57 | Ping/Echo | N/A |
 | SpringValley - ER | OK | 04/24 | 16:18:49 | SNMP Traffic | 161 |
 | 911 to SL BH | OK | 04/24 | 13:54:57 | Ping/Echo | N/A |
 | Infoblox | OK | 04/22 | 08:41:22 | SNMP Traffic | 161 |
 | Rolfe TemPageR | OK | 04/10 | 12:51:17 | SNMP - High Threshold | 161 |
 | Rolfe SE-E | OK | 04/18 | 03:29:40 | Ping/Echo | N/A |
 | Rolfe NE-NE | OK | 04/18 | 03:29:40 | Ping/Echo | N/A |
 | Everly Tower | OK | 04/24 | 13:55:09 | Ping/Echo | N/A |
 | Everly Tower | OK | 04/24 | 13:55:09 | Ping/Echo | N/A |
 | PDK Havelock West | OK | 04/09 | 02:09:00 | Ping/Echo | N/A |
 | Shors/Thomas Law | OK | 04/10 | 12:47:52 | Ping/Echo | N/A |
 | Pocahontas Sales/Service | OK | 04/10 | 12:47:46 | Ping/Echo | N/A |
 | Powers Insurance | OK | 04/09 | 02:07:32 | Ping/Echo | N/A |
 | Spirit Lake Hockey | OK | 04/24 | 13:54:57 | Ping/Echo | N/A |
 | Pro Coop ONT- Ayrshire | OK | 04/10 | 12:49:29 | Ping/Echo | N/A |
 | Availa Mini Bank ONT | OK | 04/10 | 12:49:40 | Ping/Echo | N/A |
 | Jeff Johnson CPA | OK | 04/10 | 12:49:30 | Ping/Echo | N/A |
 | Pocahontas Vet Clinic | OK | 04/09 | 02:07:19 | Ping/Echo | N/A |
 | Pizza Ranch | OK | 04/24 | 11:11:22 | Ping/Echo | N/A |
 | Sinek Vision | OK | 04/10 | 12:49:31 | Ping/Echo | N/A |
 | Brian Johnson | OK | 04/10 | 12:47:50 | Ping/Echo | N/A |
 | Spirit Lake RT | OK | 04/24 | 14:36:48 | Ping/Echo | N/A |
 | Reeves | OK | 04/10 | 12:47:52 | Ping/Echo | N/A |
 | Henrickson ONT | OK | 04/09 | 02:07:21 | Ping/Echo | N/A |
 | Oscar Nelson ONT | OK | 04/09 | 02:07:21 | Ping/Echo | N/A |
 | Vosika | OK | 04/10 | 12:47:50 | Ping/Echo | N/A |
 | Rialto Theater | OK | 04/10 | 12:49:31 | Ping/Echo | N/A |
 | Proctor | OK | 04/10 | 12:49:30 | Ping/Echo | N/A |
 | Murphy Floor/Fireplace | OK | 04/10 | 12:47:50 | Ping/Echo | N/A |
 | Milford Elevator | OK | 04/24 | 14:36:48 | Ping/Echo | N/A |
 | Pomeroy 5NE, Hartman | OK | 04/24 | 16:25:19 | Ping/Echo | N/A |
 | Alta Conversion Switch - Temp | OK | 04/23 | 04:05:10 | Ping/Echo | N/A |
 | SAF Aurelia | OK | 04/23 | 04:05:01 | Ping/Echo | N/A |
 | SAF Cherokee | OK | 04/24 | 15:08:21 | Ping/Echo | N/A |
 | Fonda Power | OK | 04/23 | 06:03:36 | Ping/Echo | N/A |
 | Wesley-Britt SAF Low | OK | 04/18 | 03:59:46 | Ping/Echo | N/A |
 | Wesley-Britt SAF Low | OK | 04/18 | 03:59:33 | Ping/Echo | N/A |
 | Britt-Wesley SAF High | OK | 04/18 | 19:59:41 | Ping/Echo | N/A |
 | Garner Router | OK | 04/23 | 21:01:16 | SNMP Traffic | 161 |
 | Rolfe 3560 | OK | 04/14 | 01:23:58 | SNMP - Cisco - Process and Memory Pool | 161 |
 | whittemore | OK | 04/24 | 04:05:44 | SNMP Traffic | 161 |
 | Lake Park | OK | 04/24 | 14:36:47 | Ping/Echo | N/A |
 | GG to Webb BH | OK | 04/24 | 13:54:58 | Ping/Echo | N/A |
 | Wesley Router | OK | 04/18 | 03:58:51 | SNMP Traffic | 161 |
 | Irvington Edge UBNT | OK | 04/24 | 14:29:48 | SNMP Traffic | 161 |
 | igl-pfsense-0 internal | OK | 04/24 | 13:55:18 | Ping/Echo | N/A |
 | Britt Edgerouter | OK | 04/22 | 19:57:55 | SNMP Traffic | 161 |
 | Wesley Router | OK | 04/18 | 03:59:06 | SNMP Traffic | 161 |
 | Garner Edge UBNT | OK | 04/24 | 13:07:48 | SNMP Traffic | 161 |
 | Whittemore Elevator Router | OK | 04/24 | 04:05:11 | SNMP Traffic | 161 |
 | igl-pfsense-5 internal | OK | 04/24 | 13:55:18 | Ping/Echo | N/A |
 | Spencer WW | OK | 04/24 | 13:54:57 | Ping/Echo | N/A |
 | Bode EdgeRouter | OK | 04/24 | 04:05:11 | SNMP Traffic | 161 |
 | St Joseph | OK | 04/24 | 16:19:19 | SNMP Traffic | 161 |
 | Spencer WW | OK | 04/24 | 13:54:57 | Ping/Echo | N/A |
 | PDK Rolfe | OK | 04/09 | 02:09:05 | Ping/Echo | N/A |
 | Bradgate CRS317 | OK | 04/24 | 04:04:49 | SNMP Traffic | 161 |
 | Spencer WW | OK | 04/24 | 13:54:57 | Ping/Echo | N/A |
 | tbc.spnc.nicp.netins.net. | OK | 04/15 | 11:33:51 | Ping/Echo | N/A |
 | PDK Quonset | OK | 04/09 | 03:28:53 | Ping/Echo | N/A |
 | Spencer Elevator | OK | 04/24 | 13:54:59 | Ping/Echo | N/A |
 | Spencer Elevator | OK | 04/24 | 13:54:59 | Ping/Echo | N/A |
 | springvalley | OK | 04/24 | 16:43:49 | SNMP Traffic | 161 |
 | St. Joseph EdgeRouter | OK | 04/24 | 08:53:06 | SNMP Traffic | 161 |
 | Bradgate CRS317 | OK | 04/24 | 04:05:16 | SNMP Traffic | 161 |
 | Spencer Elevator | OK | 04/24 | 13:54:59 | Ping/Echo | N/A |
 | Alta 5SE, Chindlund | OK | 04/24 | 16:26:12 | Ping/Echo | N/A |
 | Gilmore City Mikrotik | OK | 04/24 | 08:21:44 | SNMP Traffic | 161 |
 | Greenville Tower | OK | 04/24 | 13:55:09 | Ping/Echo | N/A |
 | Aurelia 5SW, Walsh | OK | 04/24 | 02:44:35 | Ping/Echo | N/A |
 | Greenville Tower | OK | 04/24 | 13:55:09 | Ping/Echo | N/A |
 | Milford Elevator | OK | 04/24 | 14:36:47 | Ping/Echo | N/A |
