| Status | Name | Condition | Date | Time | Probe | Port | 
|---|
|  | NICP | OK | 10/31 | 13:51:50 | Map Status | 8181 | 
|  | NICP | OK | 10/31 | 13:51:50 | Map Status | 8181 | 
|  | Core devices | OK | 10/31 | 16:22:21 | Map Status | 8181 | 
|  | CloudFlare IPv6 DNS | OK | 10/17 | 03:32:18 | Ping/Echo | N/A | 
|  | NW Servers | Down | 09/25 | 08:57:44 | Map Status | 8181 | 
|  | DNSAuth2 | Down | 10/31 | 16:07:31 | DNS -- (A) Address | 53 | 
|  | Reeves | Down | 10/10 | 05:06:34 | Ping/Echo | N/A | 
|  | DNSAuth1 | Down | 10/31 | 16:07:31 | DNS -- (A) Address | 53 | 
|  | NWBackup ILO | Down | 10/16 | 13:46:30 | Ping/Echo | N/A | 
|  | Leuer Slave | Down | 10/30 | 12:50:17 | SNMP Traffic | 161 | 
|  | Spirit Lake CO | Down | 10/08 | 10:32:27 | Ping/Echo | N/A | 
|  | Spirit Lake Expo | Down | 10/08 | 10:32:28 | Ping/Echo | N/A | 
|  | Leuer 5ghz slave(Temp) | Down | 10/30 | 12:50:13 | Ping/Echo | N/A | 
|  | Nimble Controller1 | Down | 09/25 | 08:57:46 | Ping/Echo | N/A | 
|  | NW LAN | 1 device in critical | 10/31 | 10:14:48 | Map Status | 8181 | 
|  | Aurelia-ptp-Alta.devices.ncn.net | Response time: 773 msec | 10/31 | 16:14:06 | SNMP Traffic | 161 | 
|  | Havelock | Total Link Errors (excluding discards) = 95/minute, worst link is WAN-10G [Index=4104]  with 95/minute | 10/31 | 14:02:50 | SNMP Traffic | 161 | 
|  | Fonda 5NE, Dirks | Response time: 390 msec | 10/31 | 16:24:29 | SNMP Traffic | 161 | 
|  | Humboldt Netonix | Response time: 416 msec | 10/31 | 16:13:53 | SNMP Traffic | 161 | 
|  | Luverne Netonix | Response time: 588 msec | 10/31 | 16:24:41 | SNMP Traffic | 161 | 
|  | Nemaha UPS | Alarms Reported | 10/23 | 13:10:13 | TrippLite UPS | 161 | 
|  | Humboldt 908.4 | Please select a radio frequency... | 10/29 | 19:51:54 | Wireless - WaveRider CCU | 161 | 
|  | Mars | Usage (97%) of memory "Physical memory" exceeds 90%.
Usage (98%) of memory "Virtual memory" exceeds 98%.
Usage (100%) of memory "Shared memory" exceeds 98%.
Usage (100%) of memory "Swap space" exceeds 98%.Swap Memory usage (100.0%) exceeds 98%. | 10/30 | 20:31:34 | SNMP - Host Resources | 161 | 
|  | Bode N | No SNMPv2c response. | 10/31 | 15:47:27 | SNMP Traffic | 161 | 
|  | Havelock TemPager | Short-term Packet Loss: 67.0 % | 10/31 | 16:08:05 | SNMP Traffic | 161 | 
|  | Harrison UPS | Alarms Reported | 10/17 | 03:32:15 | TrippLite UPS | 161 | 
|  | Wireless-UPS | 6 devices in alarm | 10/31 | 16:10:39 | Map Status | 8181 | 
|  | Manson SW | No SNMPv2c response. | 10/31 | 15:41:25 | Wireless - Canopy (AP) | 161 | 
|  | Manson NE | No SNMPv2c response. | 10/31 | 16:10:48 | Wireless - Canopy (AP) | 161 | 
|  | Cylinder UPS | Alarms Reported | 10/27 | 01:04:08 | TrippLite UPS | 161 | 
|  | Pro Coop Wallingford | No SNMPv2c response. | 10/28 | 00:12:38 | SNMP Traffic | 161 | 
|  | Manson SE | No SNMPv2c response. | 10/31 | 16:07:29 | Wireless - Canopy (AP) | 161 | 
|  | Plesk Hosting | (HTTP: Hosting HTTP) [HTTP] 503 Service Unavailable (http://www.ncn.net:80/) | 10/31 | 16:08:36 | Probe Group | N/A | 
|  | Hosting HTTP | [HTTP] 503 Service Unavailable (http://www.ncn.net:80/) | 10/17 | 03:31:45 | HTTP | 80 | 
|  | Manson 911.6 | Please select a radio frequency... | 10/17 | 03:31:35 | Wireless - WaveRider CCU | 161 | 
|  | Telco | 1 device in alarm | 10/31 | 16:08:05 | Map Status | 8181 | 
|  | Gilmore City UPS | Alarms Reported | 10/20 | 18:09:47 | TrippLite UPS | 161 | 
|  | Havelock CO PDU#1 | No SNMPv1 response. | 10/31 | 04:15:37 | SNMP Traffic | 161 | 
|  | Humboldt 915 | Please select a radio frequency... | 10/29 | 19:51:54 | Wireless - WaveRider CCU | 161 | 
|  | Humboldt 921.6 | Please select a radio frequency... | 10/29 | 19:51:53 | Wireless - WaveRider CCU | 161 | 
|  | Monitor DNS | [DNS] IP address in response doesn't match "207.32.48.10" | 10/17 | 03:32:10 | DNS -- (A) Address | 53 | 
|  | Pocahontas Fiber Network | Invalid user name or password | 09/25 | 08:57:28 | Map Status | 8181 | 
|  | Bode Netonix | Response time: 133 msec | 10/31 | 16:23:31 | SNMP Traffic | 161 | 
|  | Havelock CO PDU#2 | No SNMPv1 response. | 10/03 | 15:50:46 | SNMP Traffic | 161 | 
|  | Varina UPS | Alarms Reported | 10/17 | 03:31:39 | TrippLite UPS | 161 | 
|  | Eburg Hospital UPS | Alarms Reported | 10/17 | 03:31:44 | TrippLite UPS | 161 | 
|  | SafetyNet | No such map: "/SafetyNet" | 09/25 | 08:57:02 | Map Status | 8181 | 
|  | Manson NW | No SNMPv2c response. | 10/31 | 16:20:18 | Wireless - Canopy (AP) | 161 | 
|  | Bode S | No SNMPv2c response. | 10/31 | 15:52:35 | SNMP Traffic | 161 | 
|  | Bode W | No SNMPv2c response. | 10/31 | 16:07:54 | SNMP Traffic | 161 | 
|  | Manson 918.4 | Please select a radio frequency... | 10/17 | 03:32:00 | Wireless - WaveRider CCU | 161 | 
|  | Alta Cambium SE - Foell | Response time: 130 msec | 10/31 | 16:21:05 | Ping/Echo | N/A | 
|  | Bode E | Short-term Packet Loss: 44.0 % | 10/31 | 16:23:58 | SNMP Traffic | 161 | 
|  | Wireless-Palmer.1 | 3 devices in warning | 10/31 | 16:22:25 | Map Status | 8181 | 
|  | GimoreCity-PtP-Pioneer.devices.n | Response time: 755 msec | 10/31 | 16:14:24 | SNMP Traffic | 161 | 
|  | 10.24.40.182 | Response time: 707 msec | 10/31 | 16:20:29 | SNMP Traffic | 161 | 
|  | Manson-PtP-Palmer-Low-Vertical.d | Response time: 503 msec | 10/31 | 16:24:24 | SNMP Traffic | 161 | 
|  | Rolfe TemPageR | Short-term Packet Loss: 66.0 % | 10/31 | 16:24:31 | SNMP - High Threshold | 161 | 
|  | Whittemore Mikrotik | Response time: 81 msec | 10/31 | 16:24:24 | SNMP Traffic | 161 | 
|  | Garner to Britt | SignalStrength >-50 | 10/31 | 05:05:11 | Ubiquity 802.11 a/b/g | 161 | 
|  | Alta-PtP-Aurelia.devices.ncn.net | Response time: 768 msec | 10/31 | 16:21:37 | SNMP Traffic | 161 | 
|  | Wireless-Algona | 1 device in warning | 10/31 | 15:19:13 | Map Status | 8181 | 
|  | Lohrville Slave - Low | Response time: 970 msec | 10/31 | 16:00:23 | SNMP Traffic | 161 | 
|  | Palmer-PtP-Manson-High-Vertical. | Response time: 548 msec | 10/31 | 16:24:43 | SNMP Traffic | 161 | 
|  | Pioneer-PtP-GilmoreCity.devices. | Response time: 826 msec | 10/31 | 16:24:36 | SNMP Traffic | 161 | 
|  | Garner to Britt | SignalStrength >-50 | 10/31 | 05:05:11 | Ubiquity 802.11 a/b/g | 161 | 
|  | Cell Tower TemPager | Short-term Packet Loss: 66.0 % | 10/31 | 16:24:30 | SNMP - High Threshold | 161 | 
|  | Laurens UPS | Response time: 582 msec | 10/31 | 15:20:08 | TrippLite UPS | 161 | 
|  | AF11x Palmer | Response time: 504 msec | 10/31 | 16:23:49 | SNMP Traffic | 161 | 
|  | Manson-PtP-Palmer-Low-Vertical.d | Response time: 503 msec | 10/31 | 16:24:24 | SNMP Traffic | 161 | 
|  | Pomeroy-PtP-Fonda-Horizonal.devi | Response time: 501 msec | 10/31 | 16:24:39 | SNMP Traffic | 161 | 
|  | LuVerne - Livermore Slave | Response time: 869 msec | 10/31 | 15:39:23 | SNMP Traffic | 161 | 
|  | Lake City Slave - Low | Response time: 740 msec | 10/31 | 16:18:42 | SNMP Traffic | 161 | 
|  | Wesley | Usage (78%) of memory "Physical Memory" exceeds 75%. | 10/31 | 13:26:14 | SNMP - Host Resources | 161 | 
|  | Jack | Usage (82%) of disk "C:\ Label:  Serial Number 386..." exceeds 80%. | 09/25 | 08:57:28 | SNMP - Host Resources | 161 | 
|  | Livermore-PtP-Rutland-Horizontal | Response time: 512 msec | 10/31 | 16:24:41 | SNMP Traffic | 161 | 
|  | Kane - Connectwise | Usage (87%) of disk "C:\ Label:  Serial Number a09..." exceeds 80%. | 09/25 | 08:57:07 | SNMP - Host Resources | 161 | 
|  | HV SAN LAN | Total Link Errors (excluding discards) = 18/minute, worst link is Ten-GigabitEthernet1/0/54:1 [Index=57] HV Blade 2 Data with 18/minute | 10/31 | 16:23:55 | SNMP Traffic | 161 | 
|  | Big Bertha | Usage (94%) of disk "/media/raid1" exceeds 90%.
Usage (94%) of disk "/exports/CDs" exceeds 90%. | 10/02 | 09:18:50 | SNMP - Host Resources | 161 | 
|  | Varina to Newell | SignalStrength >-50 | 10/28 | 18:03:07 | Ubiquity AirFiber | 161 | 
|  | algona-mdu-weaver | Response time: 352 msec | 10/31 | 16:24:43 | SNMP Traffic | 161 | 
|  | Britt UPS | Response time: 573 msec | 10/31 | 13:04:16 | TrippLite UPS | 161 | 
|  | Livermore to LuVerne Master | Response time: 832 msec | 10/31 | 16:16:10 | SNMP Traffic | 161 | 
|  | SL 2 Hockey BH | OK | 10/31 | 16:22:02 | Ping/Echo | N/A | 
|  | Spirit Lake 911 | OK | 10/31 | 15:00:09 | Ping/Echo | N/A | 
|  | Milford Elevator | OK | 10/31 | 15:00:09 | Ping/Echo | N/A | 
|  | hv-core | OK | 09/25 | 08:56:40 | SNMP Traffic | 161 | 
|  | 911 to SL BH | OK | 10/31 | 15:00:20 | Ping/Echo | N/A | 
|  | wb-core | OK | 10/21 | 16:02:24 | SNMP Traffic | 161 | 
|  | WestBend CO PDU | OK | 09/25 | 08:56:42 | SNMP Traffic | 161 | 
|  | Ayrshire HP switch | OK | 10/30 | 22:13:25 | SNMP Traffic | 161 | 
|  | Ayrshire HP switch | OK | 10/29 | 22:09:45 | SNMP Traffic | 161 | 
|  | Ayrshire AP | OK | 10/17 | 03:32:25 | SNMP Traffic | 161 | 
|  | Rolfe CO AP | OK | 10/20 | 18:09:58 | SNMP Traffic | 161 | 
|  | Spirit Lake | OK | 10/31 | 15:00:09 | Ping/Echo | N/A | 
|  | Whittemore TemPager | OK | 10/27 | 01:05:55 | SNMP Traffic | 161 | 
|  | Infoblox | OK | 10/17 | 03:32:18 | SNMP Traffic | 161 | 
|  | Ayrshire TemPageR | OK | 09/25 | 08:56:56 | SNMP Traffic | 161 | 
|  | Lohrville Edge UBNT | OK | 10/31 | 16:12:44 | SNMP Traffic | 161 | 
|  | Manson CRS317 | OK | 10/21 | 20:51:08 | SNMP Traffic | 161 | 
|  | Lohrville ER5 | OK | 10/31 | 15:02:42 | SNMP Traffic | 161 | 
|  | Nemaha Router | OK | 10/31 | 03:13:46 | SNMP Traffic | 161 | 
|  | Nemaha Mikrotik | OK | 10/31 | 03:13:46 | SNMP Traffic | 161 | 
|  | Manson CRS317 | OK | 10/21 | 20:51:08 | SNMP Traffic | 161 | 
|  | early.rtr.ncn.net. | OK | 10/30 | 22:03:46 | SNMP Traffic | 161 | 
|  | Early ER5 | OK | 10/29 | 19:18:02 | SNMP Traffic | 161 | 
|  | Spirit Lake | OK | 10/31 | 15:00:09 | Ping/Echo | N/A | 
|  | Milford Elevator | OK | 10/31 | 15:00:09 | Ping/Echo | N/A | 
|  | Manson Mikrotik | OK | 10/31 | 16:00:22 | SNMP Traffic | 161 | 
|  | Alta NW | OK | 10/17 | 03:31:45 | Ping/Echo | N/A | 
|  | LuVerne 5N, Holmes | OK | 10/29 | 19:52:18 | Ping/Echo | N/A | 
|  | Pocahontas Sales/Service | OK | 10/17 | 03:31:38 | Ping/Echo | N/A | 
|  | Powers Insurance | OK | 10/17 | 03:32:03 | Ping/Echo | N/A | 
|  | Spirit Lake | OK | 10/31 | 15:00:09 | Ping/Echo | N/A | 
|  | Pro Coop ONT- Ayrshire | OK | 10/26 | 16:59:19 | Ping/Echo | N/A | 
|  | Spirit Lake | OK | 10/31 | 15:00:09 | Ping/Echo | N/A | 
|  | PDK Havelock West | OK | 10/17 | 03:32:14 | Ping/Echo | N/A | 
|  | SL to 911 BH | OK | 10/31 | 15:00:20 | Ping/Echo | N/A | 
|  | Pizza Ranch | OK | 10/17 | 03:32:03 | Ping/Echo | N/A | 
|  | Spirit Lake | OK | 10/31 | 15:00:09 | Ping/Echo | N/A | 
|  | Lake City NE, Degner | OK | 10/27 | 13:53:43 | Ping/Echo | N/A | 
|  | Spirit Lake 911 | OK | 10/31 | 15:00:09 | Ping/Echo | N/A | 
|  | Terry Wagner | OK | 10/31 | 00:27:43 | Ping/Echo | N/A | 
|  | Henrickson ONT | OK | 10/17 | 03:31:38 | Ping/Echo | N/A | 
|  | Oscar Nelson ONT | OK | 10/17 | 03:31:38 | Ping/Echo | N/A | 
|  | Vosika | OK | 10/17 | 03:32:03 | Ping/Echo | N/A | 
|  | Pomeroy Mikrotik | OK | 10/31 | 15:26:44 | SNMP Traffic | 161 | 
|  | Manson ER5 | OK | 10/17 | 03:32:15 | SNMP Traffic | 161 | 
|  | Nemaha Mikrotik | OK | 10/30 | 17:55:16 | SNMP Traffic | 161 | 
|  | Rockwell City CRS317 | OK | 10/27 | 13:52:44 | SNMP Traffic | 161 | 
|  | Lake City Edge UBNT | OK | 10/31 | 16:07:42 | SNMP Traffic | 161 | 
|  | Rockwell City ER | OK | 10/31 | 14:37:34 | SNMP Traffic | 161 | 
|  | fonda.rtr | OK | 10/29 | 19:16:27 | SNMP Traffic | 161 | 
|  | PDK Ayrshire | OK | 10/17 | 03:32:06 | Ping/Echo | N/A | 
|  | lakecity | OK | 10/31 | 15:52:28 | SNMP Traffic | 161 | 
|  | Rockwell City Router | OK | 10/27 | 13:52:44 | SNMP Traffic | 161 | 
|  | Lytton Router | OK | 10/29 | 21:54:44 | SNMP Traffic | 161 | 
|  | peterson.rtr | OK | 10/17 | 09:00:54 | SNMP Traffic | 161 | 
|  | Lytton Router | OK | 10/29 | 21:54:44 | SNMP Traffic | 161 | 
|  | Sioux Rapids Mikrotik | OK | 10/17 | 09:00:55 | SNMP Traffic | 161 | 
|  | Aurelia ER5 | OK | 10/31 | 13:20:37 | SNMP Traffic | 161 | 
|  | Sioux Rapids MikroTik | OK | 10/31 | 12:28:16 | SNMP Traffic | 161 | 
|  | Lytton Mikrotik | OK | 10/31 | 13:17:58 | SNMP Traffic | 161 | 
|  | Early Mikrotik | OK | 10/31 | 07:52:56 | SNMP Traffic | 161 | 
|  | SpringValley - ER | OK | 10/31 | 16:11:20 | SNMP Traffic | 161 | 
|  | Saturn | OK | 10/31 | 13:26:07 | SNMP Traffic | 161 | 
|  | Newell SW-SW | OK | 10/31 | 00:41:11 | SNMP Traffic | N/A | 
|  | albertcity.rtr | OK | 10/17 | 03:31:52 | SNMP Traffic | 161 | 
|  | Albert City Mikrotik | OK | 10/31 | 15:24:13 | SNMP Traffic | 161 | 
|  | Varina ER5 | OK | 10/31 | 12:07:57 | SNMP Traffic | 161 | 
|  | whittemore | OK | 10/27 | 01:02:12 | SNMP Traffic | 161 | 
|  | Ayrshire Office | OK | 10/17 | 03:32:24 | SNMP Traffic | 161 | 
|  | Varina ER5 | OK | 10/31 | 07:53:04 | SNMP Traffic | 161 | 
|  | Mallard 2921 | OK | 10/17 | 03:32:07 | SNMP - Cisco - Process and Memory Pool | 161 | 
|  | Mallard 2921 | OK | 10/17 | 03:31:50 | SNMP - Cisco - Process and Memory Pool | 161 | 
|  | Mallard Cisco | OK | 10/30 | 08:44:27 | SNMP Traffic | 161 | 
|  | Milford Elevator | OK | 10/31 | 15:00:09 | Ping/Echo | N/A | 
|  | Palmer 5900 | OK | 10/17 | 03:31:51 | SNMP Traffic | 161 | 
|  | Palmer 3560 | OK | 10/31 | 16:22:00 | SNMP - Cisco - Process and Memory Pool | 161 | 
|  | Mallard 2921 | OK | 10/17 | 03:31:50 | SNMP - Cisco - Process and Memory Pool | 161 | 
|  | Newell Mikrotik | OK | 10/31 | 16:17:44 | SNMP Traffic | 161 | 
|  | Pocahontas 5900 | OK | 10/27 | 00:59:23 | SNMP Traffic | 161 | 
|  | Garner Edge UBNT | OK | 10/31 | 11:31:36 | SNMP Traffic | 161 | 
|  | Pocahontas HP | OK | 10/31 | 15:22:53 | SNMP Traffic | 161 | 
|  | Albert City 5N Balder | OK | 10/28 | 12:37:37 | Ping/Echo | N/A | 
|  | Albert City 5SW,Siepker | OK | 10/29 | 16:21:17 | Ping/Echo | N/A | 
|  | Wesley Router | OK | 10/28 | 20:41:36 | SNMP Traffic | 161 | 
|  | Albert City 5SE, Schumann | OK | 10/31 | 14:09:02 | Ping/Echo | N/A | 
|  | PDK Rolfe | OK | 10/17 | 03:32:28 | Ping/Echo | N/A | 
|  | Irvington Edge UBNT | OK | 10/31 | 14:41:11 | SNMP Traffic | 161 | 
|  | Milford Elevator | OK | 10/31 | 15:00:09 | Ping/Echo | N/A | 
|  | Albert City Power | OK | 10/17 | 03:31:46 | Ping/Echo | N/A | 
|  | igl-pfsense-4 internal | OK | 10/31 | 15:00:09 | Ping/Echo | N/A | 
|  | Pioneer 5SW, Weller | OK | 10/20 | 18:09:47 | Ping/Echo | N/A | 
|  | Spirit Lake RT | OK | 10/31 | 15:00:09 | Ping/Echo | N/A | 
|  | Plover 2851 | OK | 10/29 | 11:46:37 | SNMP - Cisco (v2c) | 161 | 
|  | Newell 5N, Dilworth | OK | 10/31 | 00:52:43 | Ping/Echo | N/A | 
|  | Newell 5NE, Kollasch | OK | 10/17 | 03:31:45 | Ping/Echo | N/A | 
|  | Newell 3NW, Peters | OK | 10/31 | 07:01:13 | Ping/Echo | N/A | 
|  | igl-pfsense-0 internal | OK | 10/31 | 15:00:09 | Ping/Echo | N/A | 
|  | Newell SE-S | OK | 10/31 | 00:41:05 | SNMP Traffic | N/A | 
|  | Newell SE-SE | OK | 10/17 | 03:31:45 | Ping/Echo | N/A | 
|  | Lake Park | OK | 10/31 | 15:00:09 | Ping/Echo | N/A | 
|  | Ayrshire WiFi Hotspot | OK | 10/17 | 03:31:51 | Ubiquity WIFI AP | 161 | 
|  | Ayrshire Office Sonicwall | OK | 10/17 | 03:33:06 | SNMP Traffic | 161 | 
|  | Varina Edge UBNT | OK | 10/31 | 16:08:12 | SNMP Traffic | 161 | 
|  | Albert City ER5 | OK | 10/17 | 03:32:27 | SNMP Traffic | 161 | 
|  | Newell SW-SW | OK | 10/17 | 03:31:45 | Ping/Echo | N/A | 
|  | Manson SW-W | OK | 10/17 | 03:31:45 | Ping/Echo | N/A | 
|  | igl-pfsense-6 internal | OK | 10/31 | 15:00:19 | Ping/Echo | N/A | 
|  | Alta Mikrotik | OK | 10/31 | 15:06:13 | SNMP Traffic | 161 | 
|  | Aurelia ER | OK | 10/31 | 16:10:44 | SNMP Traffic | 161 | 
|  | laurens | OK | 10/30 | 18:44:49 | SNMP Traffic | 161 | 
|  | Marathon MikroTik | OK | 10/30 | 20:29:10 | SNMP Traffic | 161 | 
|  | Sioux Rapids Mikrotik | OK | 10/17 | 09:00:55 | SNMP Traffic | 161 | 
|  | Linn Grove MikroTik | OK | 10/31 | 12:11:16 | SNMP Traffic | 161 | 
|  | peterson.rtr | OK | 10/17 | 09:00:54 | SNMP Traffic | 161 | 
|  | Cherokee3, Naslund | OK | 10/28 | 21:07:27 | Ping/Echo | N/A | 
|  | Cherokee 3 Power | OK | 10/31 | 00:41:22 | Ping/Echo | N/A | 
|  | Cherokee 2 | OK | 10/28 | 18:03:12 | Ping/Echo | N/A | 
|  | Cherokee 2 | OK | 10/28 | 18:03:12 | Ping/Echo | N/A | 
|  | Fonda CRS317 | OK | 10/28 | 09:52:57 | SNMP Traffic | 161 | 
|  | Cherokee1 NW | OK | 10/28 | 18:03:45 | Ping/Echo | N/A | 
|  | Cherokee1 S | OK | 10/28 | 18:03:45 | Ping/Echo | N/A | 
|  | Cherokee1 NE | OK | 10/28 | 18:03:45 | Ping/Echo | N/A | 
|  | Lake City ER5 | OK | 10/31 | 16:07:41 | SNMP Traffic | 161 | 
|  | PDK WB Warehouse | OK | 10/27 | 05:51:30 | Ping/Echo | N/A | 
|  | early.rtr | OK | 10/30 | 22:03:46 | SNMP Traffic | 161 | 
|  | Aurelia 5SE, Anderson | OK | 10/31 | 15:46:06 | Ping/Echo | N/A | 
|  | Aurelia 5SW, Walsh | OK | 10/20 | 10:00:16 | Ping/Echo | N/A | 
|  | igl-pfsense-1 internal | OK | 10/31 | 15:00:19 | Ping/Echo | N/A | 
|  | Aurelia Power | OK | 10/31 | 00:41:22 | Ping/Echo | N/A | 
|  | Nemaha ER5 | OK | 10/29 | 15:20:32 | SNMP Traffic | 161 | 
|  | Alta 5SW, Johnson | OK | 10/27 | 21:51:02 | Ping/Echo | N/A | 
|  | Alta 5SE, Chindlund | OK | 10/31 | 10:56:33 | Ping/Echo | N/A | 
|  | Alta 5N, Turnquist | OK | 10/31 | 15:12:24 | Ping/Echo | N/A | 
|  | Alta NE, Redenbaugh | OK | 10/31 | 06:17:51 | Ping/Echo | N/A | 
|  | Alta SE, Waste | OK | 10/30 | 21:12:03 | Ping/Echo | N/A | 
|  | Spirit Lake | OK | 10/31 | 15:00:09 | Ping/Echo | N/A | 
|  | Tony PtP | OK | 10/31 | 13:15:36 | Ping/Echo | N/A | 
|  | Ottosen NE | OK | 10/31 | 12:54:28 | Ping/Echo | N/A | 
|  | Lohrville ER5 | OK | 10/31 | 15:02:42 | SNMP Traffic | 161 | 
|  | Humboldt 5GHz SW | OK | 10/29 | 19:51:57 | SNMP Traffic | 161 | 
|  | Emmetsburg TemPageR | OK | 10/29 | 11:42:21 | SNMP Traffic | 161 | 
|  | Wesley 5SW, Kohlhaas | OK | 10/17 | 03:32:23 | Ping/Echo | N/A | 
|  | Wesley 5SE, Coop | OK | 10/17 | 03:32:23 | Ping/Echo | N/A | 
|  | Wesley 3NW, Licketig | OK | 10/30 | 22:59:16 | Ping/Echo | N/A | 
|  | Wesley 3NE, Schleuger | OK | 10/21 | 18:04:46 | Ping/Echo | N/A | 
|  | Wesley 5N, Kruger | OK | 10/31 | 09:31:07 | Ping/Echo | N/A | 
|  | ProCoop ONT - Main Office | OK | 10/17 | 03:31:37 | Ping/Echo | N/A | 
|  | Wesley SE-SE | OK | 10/17 | 03:31:45 | Ping/Echo | N/A | 
|  | Wesley SW-S | OK | 10/17 | 03:31:45 | Ping/Echo | N/A | 
|  | Availa Mini Bank ONT | OK | 10/17 | 03:31:38 | Ping/Echo | N/A | 
|  | Wesley NE-NE | OK | 10/17 | 03:31:45 | Ping/Echo | N/A | 
|  | Wesley NE-E | OK | 10/17 | 03:31:45 | Ping/Echo | N/A | 
|  | Jeff Johnson CPA | OK | 10/17 | 03:32:03 | Ping/Echo | N/A | 
|  | Wesley Power | OK | 10/17 | 03:32:21 | Ping/Echo | N/A | 
|  | Pocahontas Vet Clinic | OK | 10/17 | 03:31:38 | Ping/Echo | N/A | 
|  | Bode N | OK | 10/29 | 19:52:35 | Ping/Echo | N/A | 
|  | Garner 5SE, Dandyland | OK | 10/27 | 21:15:02 | Ping/Echo | N/A | 
|  | Garner 5N, McCabe | OK | 10/31 | 10:22:26 | Ping/Echo | N/A | 
|  | Milford Elevator | OK | 10/31 | 15:00:09 | Ping/Echo | N/A | 
|  | Laurens-PtP-Marathon-Horizontal. | OK | 10/31 | 16:19:02 | SNMP Traffic | 161 | 
|  | Algona 5N, Rochleau | OK | 10/31 | 11:00:33 | Ping/Echo | N/A | 
|  | Aden | OK | 10/17 | 03:32:03 | Ping/Echo | N/A | 
|  | Algona 5NE, Speer | OK | 10/31 | 04:42:13 | Ping/Echo | N/A | 
|  | Pro Rutland Nanobridge | OK | 10/31 | 09:38:27 | Ping/Echo | N/A | 
|  | Algona 5SE, Krause | OK | 10/30 | 23:45:16 | Ping/Echo | N/A | 
|  | Algona 5NW, Garmen | OK | 10/31 | 08:22:40 | Ping/Echo | N/A | 
|  | Algona 3NW, Thilges | OK | 10/31 | 13:50:21 | Ping/Echo | N/A | 
|  | Algona3NE, Erpelding | OK | 10/31 | 15:25:43 | Ping/Echo | N/A | 
|  | algona-weaver.sw | OK | 10/31 | 02:48:08 | Ping/Echo | N/A | 
|  | Weaver Slave | OK | 10/31 | 02:48:08 | Ping/Echo | N/A | 
|  | Weaver MDU Master | OK | 10/26 | 14:05:49 | Ping/Echo | N/A | 
|  | Wesley Router | OK | 10/17 | 03:31:46 | SNMP Traffic | 161 | 
|  | Pocahontas 5900 | OK | 10/20 | 09:00:32 | SNMP Traffic | 161 | 
|  | Britt Edgerouter | OK | 10/31 | 15:05:48 | SNMP Traffic | 161 | 
|  | PDK Quonset | OK | 10/17 | 03:32:10 | Ping/Echo | N/A | 
|  | Britt Edgerouter | OK | 10/31 | 04:44:58 | SNMP Traffic | 161 | 
|  | Bradgate CRS317 | OK | 10/29 | 19:51:50 | SNMP Traffic | 161 | 
|  | Bradgate CRS317 | OK | 10/29 | 19:51:48 | SNMP Traffic | 161 | 
|  | Bradgate Mikrotik | OK | 10/31 | 08:00:25 | SNMP Traffic | 161 | 
|  | Britt Edgerouter | OK | 10/31 | 04:44:58 | SNMP Traffic | 161 | 
|  | Pro Laurens Oil Nanobridge | OK | 10/31 | 15:25:37 | Ping/Echo | N/A | 
|  | St Joseph | OK | 10/31 | 16:06:10 | SNMP Traffic | 161 | 
|  | Bode EdgeRouter | OK | 10/30 | 21:40:11 | SNMP Traffic | 161 | 
|  | Laurens 5SE, Depew | OK | 10/31 | 16:06:30 | Ping/Echo | N/A | 
|  | Spirit Lake 911 | OK | 10/31 | 15:00:09 | Ping/Echo | N/A | 
|  | St. Joseph EdgeRouter | OK | 10/31 | 15:01:29 | SNMP Traffic | 161 | 
|  | Bode EdgeRouter | OK | 10/30 | 21:40:11 | SNMP Traffic | 161 | 
|  | Britt Edge UBNT | OK | 10/31 | 15:30:17 | SNMP Traffic | 161 | 
|  | Rolfe 3560 | OK | 10/23 | 22:31:44 | SNMP - Cisco - Process and Memory Pool | 161 | 
|  | Newell ER5 | OK | 10/31 | 11:36:41 | SNMP Traffic | 161 | 
|  | Jolley Edge UBNT | OK | 10/27 | 18:58:23 | Ping/Echo | N/A | 
|  | Ottosen Edge UBNT | OK | 10/31 | 16:14:53 | SNMP Traffic | 161 | 
|  | Ottosen Edgerouter | OK | 10/31 | 13:39:44 | SNMP Traffic | 161 | 
|  | Pioneer CRS317 | OK | 10/20 | 18:09:54 | SNMP Traffic | 161 | 
|  | Fonda to Nemaha Master | OK | 10/31 | 16:06:07 | SNMP Traffic | N/A | 
|  | livermore.rtr.ncn.net | OK | 10/31 | 15:11:26 | SNMP Traffic | 161 | 
|  | Rutland Mikrotk | OK | 10/31 | 11:52:26 | SNMP Traffic | 161 | 
|  | AF11x Fonda | OK | 10/26 | 16:14:42 | Ping/Echo | N/A | 
