Nov 08 10:07:06 1651 nodes, 0 down, 349 links, 108 down, 1 critical, 0 alarm, 0 warning, 1836119 pk/s, 1998757 K by/s
Device Stat SysUpTime Avail Loss RTT Probe Address
(Down Since)
Fonda to Nemaha Master UP 54+19:37:18 100.0 0.6 370 SNMP 10.24.56.61
Nemaha to Fonda Slave UP 438+18:50:20 100.0 0.5 351 SNMP 10.24.56.62
palmer-dist.sw UP 4+15:05:38 100.0 0.1 4 SNMP 10.24.56.3
Palmer_1gig_conversion_sw UP 4+15:04:46 100.0 0.2 9 SNMP 10.24.56.7
Palmer-PtP-Manson-High-Vertical. UP 4+15:05:51 100.0 0.5 488 SNMP 10.24.56.11
Palmer-PtP-Manson-High-Horizonta UP 4+15:05:42 100.0 0.6 476 SNMP 10.24.56.12
Manson-PtP-Palmer-Low-Vertical.d UP 74+01:19:19 100.0 0.6 456 SNMP 10.24.56.13
Manson-PtP-Palmer-Low-Horizontal UP 74+01:19:19 100.0 0.6 453 SNMP 10.24.56.14
Palmer - Test Point UP 4+15:05:09 100.0 2.1 4 SNMP 10.24.56.15
manson-ptp-rockwellcity.devices. UP 74+01:19:18 100.0 0.6 390 SNMP 10.24.56.18
rockwellcity-ptp-manson.devices. UP 1+01:35:58 99.8 0.7 424 SNMP 10.24.56.19
Rockwell City to Lohrville Maste UP 1+01:35:37 99.8 0.7 608 SNMP 10.24.56.20
Lohrville to Rockwell City Slave UP 80+01:42:19 99.8 0.6 783 SNMP 10.24.56.21
RC to Lake Master UP 1+01:35:34 99.8 0.6 761 SNMP 10.24.56.22
Lake to RC Slave UP 54+22:43:46 99.8 2.2 769 SNMP 10.24.56.23
Palmer-PtP-Pomeroy-Vertical.devi UP 4+15:05:37 100.0 0.7 464 SNMP 10.24.56.33
Palmer-PtP-Pomeroy-Horiztonal.de UP 4+15:05:42 100.0 0.6 470 SNMP 10.24.56.34
Pomeroy-PtP-Palmer-Vertical.devi UP 62+18:27:54 100.0 0.5 440 SNMP 10.24.56.35
Pomeroy-PtP-Palmer-Horizontal.de UP 62+18:27:53 100.0 0.7 469 SNMP 10.24.56.36
Pomeroy-PtP-Fonda-Vertical.devic UP 62+18:27:55 100.0 0.5 477 SNMP 10.24.56.37
Pomeroy-PtP-Fonda-Horizontal.dev UP 62+18:27:55 100.0 0.6 463 SNMP 10.24.56.38
Fonda-PtP-Pomeroy-Vertical.devic UP 54+19:37:09 100.0 0.6 668 SNMP 10.24.56.39
Fonda-PtP-Pomeroy-Horizontal.dev UP 54+19:37:06 100.0 0.6 381 SNMP 10.24.56.40
fonda-ptp-lytton.devices.ncn.net UP 54+19:37:16 100.0 0.5 457 SNMP 10.24.56.58
lytton-ptp-fonda.devices.ncn.net UP 31+01:07:07 100.0 0.4 403 SNMP 10.24.56.59
Nemaha-PtP-Early-80ghz.devices.n UP 53+01:57:14 100.0 0.5 260 SNMP 10.24.56.63
Nemaha-PtP-Early-11ghz.devices.n UP 53+01:57:33 100.0 0.5 381 SNMP 10.24.56.64
Early-ptp-Nemaha-80ghz.devices.n UP 53+01:57:35 100.0 0.5 258 SNMP 10.24.56.65
Early-PtP-Nemaha-11ghz.devices.n UP 53+01:57:39 100.0 0.5 385 SNMP 10.24.56.66
Pomeroy to Jolley UP 62+18:27:29 100.0 0.3 8 Ubiq 10.24.56.94
Jolley to Pomeroy UP 13+16:18:28 100.0 0.4 61 Ubiq 10.24.56.95
Lohrville ER5 UP 122+14:13:42 99.8 0.3 5 SNMP 207.32.53.66
Manson CRS317 UP 37+07:02:42 100.0 0.0 19 SNMP 207.32.53.67
Nemaha Router UP 37+07:02:43 100.0 0.0 15 SNMP 207.32.53.68
early.rtr.ncn.net. UP 37+07:02:33 100.0 0.0 14 SNMP 207.32.53.70
Rockwell City CRS317 UP 1+01:35:47 99.8 0.1 19 SNMP 207.32.53.71
lakecity.rtr UP 39+07:02:32 99.8 0.4 17 SNMP 207.32.53.72
Fonda CRS317 UP 37+07:02:36 100.0 0.0 17 SNMP 207.32.53.73
Lytton Router UP 31+01:07:31 100.0 0.0 16 SNMP 207.32.53.74
Palmer 5900 UP 145+14:17:02 100.0 0.2 9 SNMP 207.32.53.132
Pomeroy CRS317 UP 37+07:02:27 100.0 0.0 17 SNMP 207.32.54.126
Link Prt Stat TPkt TBytes TErr TDis RPkt RBytes RErr RDis Util Segment
palmer-dist.sw 1 up 75680 26566737 0 0 228589 305065615 0 0 325.4%*1
palmer-dist.sw 3 up 110311 148937532 0 0 34892 10637840 0 0 238.3%*3
palmer-dist.sw 4 up 115945 152777648 0 0 40216 15835933 0 0 12.2% 4
palmer-dist.sw 16 up 37 42089 0 0 1 203 0 0 0.0% 16
Palmer_1gig_conversion_sw 1 up 1 204 0 0 36 41605 0 0 0.0% 1
Palmer_1gig_conversion_sw 9 up 5 655 0 0 0 126 0 0 0.0% 9
Palmer_1gig_conversion_sw 11 down 0 0 0 0 0 0 0 0 0.0% 11
Palmer_1gig_conversion_sw 12 up 4 540 0 0 0 12 0 0 0.0% 12
Lohrville ER5 4 up 3883 873431 0 0 10306 14004369 0 0 11.2% eth1
Manson CRS317 15 up 61313 82143077 0 0 21309 7396974 0 0 6.6% 15
Manson CRS317 16 up 34683 10104842 0 0 109121 147523869 0 0 11.8% 16
Nemaha Router 14 up 11961 16147863 0 0 4240 1099190 0 0 1.3% SFP14 - BH[10G] Early (Aviat)
Nemaha Router 15 up 8447 2411989 0 0 23877 32070855 0 0 2.6% 15
early.rtr.ncn.net. 15 up 4483 1136671 0 0 13112 16829853 0 0 1.4% 15
Rockwell City CRS317 14 up 23971 32544175 0 0 10010 4250402 0 0 26.0% 14
Rockwell City CRS317 15 up 10714 14544081 0 0 3756 834371 0 0 11.6% 15
Rockwell City CRS317 16 up 22677 7844743 0 0 65281 87660558 0 0 7.0% 16
lakecity.rtr 17 up 9693 4107075 0 0 22952 31198011 0 0 25.0% 17
Fonda CRS317 14 up 23986 32102799 0 0 8394 2399934 0 0 2.6% SFP14 - BH[1.46G] Nemaha (Aviat 4200 Fiber)
Fonda CRS317 15 up 30145 41029906 0 0 8359 2812061 0 0 3.3% SFP15 - BH[1.46G] Lytton (Aviat 4200 Fiber)
Fonda CRS317 16 up 24892 7233958 0 0 82223 110623809 0 0 8.9% SFP16 - BH[2.88G] Pomeroy (Aviat 4+0 Fiber)
Lytton Router 12 up 16758 22857317 0 0 5259 1875266 0 0 18.3% 12
Palmer 5900 49 up 74707 26089947 0 0 225001 301720440 0 275 24.1% 49
Palmer 5900 50 up 224997 300823282 0 0 74713 25791738 0 119 24.1% 50
Pomeroy CRS317 14 up 1528 2055516 0 0 446 65885 0 0 16.4% SFP14 - BH[200M] Jolley (M5)
Pomeroy CRS317 15 up 83254 111604648 0 0 25399 7385653 0 0 8.9% SFP15 - BH[2.88G] Fonda (Aviat)
Pomeroy CRS317 16 up 40337 14800783 0 0 116908 154794177 0 0 12.4% SFP16 - BH[2.88G] Palmer (Aviat)