Sep 30 20:42:00 1636 nodes, 0 down, 349 links, 107 down, 1 critical, 0 alarm, 0 warning, 2824491 pk/s, 3067975 K by/s
Device Stat SysUpTime Avail Loss RTT Probe Address
(Down Since)
Fonda to Nemaha Master UP 16+05:11:44 100.0 0.7 341 SNMP 10.24.56.61
Nemaha to Fonda Slave UP 400+04:25:12 100.0 0.4 373 SNMP 10.24.56.62
palmer-dist.sw UP 98+09:23:53 100.0 0.2 4 SNMP 10.24.56.3
Palmer_1gig_conversion_sw UP 98+09:24:04 100.0 0.2 4 SNMP 10.24.56.7
Palmer-PtP-Manson-High-Vertical. UP 56+18:00:17 100.0 0.4 491 SNMP 10.24.56.11
Palmer-PtP-Manson-High-Horizonta UP 56+18:00:19 100.0 0.5 523 SNMP 10.24.56.12
Manson-PtP-Palmer-Low-Vertical.d UP 35+10:54:13 100.0 0.6 445 SNMP 10.24.56.13
Manson-PtP-Palmer-Low-Horizontal UP 35+10:54:09 100.0 0.7 424 SNMP 10.24.56.14
Palmer - Test Point UP 98+09:24:12 100.0 0.4 10 SNMP 10.24.56.15
manson-ptp-rockwellcity.devices. UP 35+10:54:04 100.0 0.6 428 SNMP 10.24.56.18
rockwellcity-ptp-manson.devices. UP 13+08:27:48 100.0 0.5 505 SNMP 10.24.56.19
Rockwell City to Lohrville Maste UP 13+08:27:29 99.7 0.6 783 SNMP 10.24.56.20
Lohrville to Rockwell City Slave UP 41+11:17:37 99.8 0.8 776 SNMP 10.24.56.21
RC to Lake Master UP 13+08:27:28 99.7 0.7 661 SNMP 10.24.56.22
Lake to RC Slave UP 16+08:19:10 99.7 2.6 180 SNMP 10.24.56.23
Palmer-PtP-Pomeroy-Vertical.devi UP 56+18:00:17 100.0 0.6 463 SNMP 10.24.56.33
Palmer-PtP-Pomeroy-Horiztonal.de UP 56+18:00:20 100.0 0.6 504 SNMP 10.24.56.34
Pomeroy-PtP-Palmer-Vertical.devi UP 24+04:02:46 100.0 0.6 465 SNMP 10.24.56.35
Pomeroy-PtP-Palmer-Horizontal.de UP 24+04:02:42 100.0 0.6 503 SNMP 10.24.56.36
Pomeroy-PtP-Fonda-Vertical.devic UP 24+04:02:42 100.0 0.6 438 SNMP 10.24.56.37
Pomeroy-PtP-Fonda-Horizontal.dev UP 24+04:02:45 100.0 0.6 485 SNMP 10.24.56.38
Fonda-PtP-Pomeroy-Vertical.devic UP 16+05:11:54 100.0 0.5 452 SNMP 10.24.56.39
Fonda-PtP-Pomeroy-Horizontal.dev UP 16+05:11:54 100.0 0.3 442 SNMP 10.24.56.40
fonda-ptp-lytton.devices.ncn.net UP 16+05:11:59 100.0 0.7 422 SNMP 10.24.56.58
lytton-ptp-fonda.devices.ncn.net UP 13+09:54:36 100.0 0.6 418 SNMP 10.24.56.59
Nemaha-PtP-Early-80ghz.devices.n UP 14+11:32:13 100.0 0.5 238 SNMP 10.24.56.63
Nemaha-PtP-Early-11ghz.devices.n UP 14+11:32:21 100.0 0.7 380 SNMP 10.24.56.64
Early-ptp-Nemaha-80ghz.devices.n UP 14+11:32:21 100.0 0.5 251 SNMP 10.24.56.65
Early-PtP-Nemaha-11ghz.devices.n UP 14+11:32:22 100.0 0.6 386 SNMP 10.24.56.66
Pomeroy to Jolley UP 24+04:02:43 100.0 0.3 47 Ubiq 10.24.56.94
Jolley to Pomeroy UP 15+12:05:45 100.0 0.5 52 Ubiq 10.24.56.95
Lohrville ER5 UP 83+23:48:51 99.8 0.4 5 SNMP 207.32.53.66
Manson CRS317 UP 35+10:53:47 100.0 0.0 18 SNMP 207.32.53.67
Nemaha Router UP 82+16:37:26 100.0 0.1 14 SNMP 207.32.53.68
early.rtr.ncn.net. UP 62+08:53:27 100.0 0.0 17 SNMP 207.32.53.70
Rockwell City CRS317 UP 0+16:37:14 99.8 0.1 21 SNMP 207.32.53.71
lakecity.rtr UP 0+16:37:38 99.7 0.6 17 SNMP 207.32.53.72
Fonda CRS317 UP 16+05:11:58 100.0 0.0 16 SNMP 207.32.53.73
Lytton Router UP 13+09:54:43 100.0 0.0 18 SNMP 207.32.53.74
Palmer 5900 UP 106+23:52:03 100.0 0.3 9 SNMP 207.32.53.132
Pomeroy CRS317 UP 24+04:02:43 100.0 0.0 18 SNMP 207.32.54.126
Link Prt Stat TPkt TBytes TErr TDis RPkt RBytes RErr RDis Util Segment
palmer-dist.sw 1 up 107631 25459201 0 0 345621 468480570 0 0 499.7%*1
palmer-dist.sw 3 up 175531 237775744 0 0 54861 13128155 0 0 380.4%*3
palmer-dist.sw 4 up 170212 230863928 0 0 52768 12330683 0 0 18.5% 4
palmer-dist.sw 16 up 125 160255 0 0 2 395 0 0 0.1% 16
Palmer_1gig_conversion_sw 1 up 2 393 0 0 120 155048 0 0 0.1% 1
Palmer_1gig_conversion_sw 9 up 4 546 0 0 0 11 0 0 0.0% 9
Palmer_1gig_conversion_sw 11 up 5 713 0 0 1 300 0 0 0.0% 11
Palmer_1gig_conversion_sw 12 up 4 538 0 0 0 14 0 0 0.0% 12
Lohrville ER5 4 up 6960 1825181 0 0 19858 27531714 0 0 22.0% eth1
Manson CRS317 15 up 101587 138412084 0 0 34549 7979592 0 0 11.1% 15
Manson CRS317 16 up 55171 12575817 0 0 171829 233429869 0 0 18.7% 16
Nemaha Router 14 up 20003 26684183 0 0 5536 1154681 0 0 2.1% SFP14 - BH[10G] Early (Aviat)
Nemaha Router 15 up 12535 2298313 0 0 38080 51289835 0 0 4.1% 15
early.rtr.ncn.net. 15 up 5623 1189872 0 0 20121 26803192 0 0 2.1% 15
Rockwell City CRS317 14 up 43180 59282924 0 0 14992 3656569 0 0 47.4%*14
Rockwell City CRS317 15 up 24196 33592496 0 0 8284 1990599 0 0 26.9% 15
Rockwell City CRS317 16 up 42082 9763354 0 0 124595 169586905 0 0 13.6% 16
lakecity.rtr 17 up 12119 2712757 0 0 33963 46621761 0 0 37.3% 17
Fonda CRS317 14 up 38483 51526850 0 0 12567 2288494 0 0 4.1% SFP14 - BH[1.46G] Nemaha (Aviat 4200 Fiber)
Fonda CRS317 15 up 45925 64401200 0 0 14974 2384505 0 0 5.2% SFP15 - BH[1.46G] Lytton (Aviat 4200 Fiber)
Fonda CRS317 16 up 37903 7083252 0 0 122120 166354282 0 0 13.3% SFP16 - BH[2.88G] Pomeroy (Aviat 4+0 Fiber)
Lytton Router 12 up 22716 30894887 0 0 7356 1760338 0 0 24.7% 12
Palmer 5900 49 up 106403 25561194 0 0 332859 453278786 0 331 36.3% 49
Palmer 5900 50 up 332854 451950535 0 0 106409 25136190 0 119 36.2% 50
Pomeroy CRS317 14 up 1322 1902227 0 0 266 30269 0 0 15.2% SFP14 - BH[200M] Jolley (M5)
Pomeroy CRS317 15 up 125563 170599922 0 0 38286 7188836 0 0 13.7% SFP15 - BH[2.88G] Fonda (Aviat)
Pomeroy CRS317 16 up 54158 12567134 0 0 174740 237116442 0 0 19.0% SFP16 - BH[2.88G] Palmer (Aviat)