Sep 29 03:02:04 1636 nodes, 0 down, 349 links, 107 down, 1 critical, 0 alarm, 0 warning, 831583 pk/s, 876663 K by/s
Device Stat SysUpTime Avail Loss RTT Probe Address
(Down Since)
Fonda to Nemaha Master UP 14+11:31:53 100.0 0.6 326 SNMP 10.24.56.61
Nemaha to Fonda Slave UP 398+10:45:25 100.0 0.7 183 SNMP 10.24.56.62
palmer-dist.sw UP 96+15:43:41 100.0 0.1 4 SNMP 10.24.56.3
Palmer_1gig_conversion_sw UP 96+15:44:16 100.0 0.1 4 SNMP 10.24.56.7
Palmer-PtP-Manson-High-Vertical. UP 55+00:20:27 100.0 0.2 531 SNMP 10.24.56.11
Palmer-PtP-Manson-High-Horizonta UP 55+00:20:31 100.0 0.5 505 SNMP 10.24.56.12
Manson-PtP-Palmer-Low-Vertical.d UP 33+17:13:56 100.0 1.2 493 SNMP 10.24.56.13
Manson-PtP-Palmer-Low-Horizontal UP 33+17:14:20 100.0 1.0 428 SNMP 10.24.56.14
Palmer - Test Point UP 96+15:44:29 100.0 0.3 8 SNMP 10.24.56.15
manson-ptp-rockwellcity.devices. UP 33+17:13:54 100.0 0.7 423 SNMP 10.24.56.18
rockwellcity-ptp-manson.devices. UP 11+14:47:31 100.0 0.7 429 SNMP 10.24.56.19
Rockwell City to Lohrville Maste UP 11+14:47:15 100.0 0.9 776 SNMP 10.24.56.20
Lohrville to Rockwell City Slave UP 39+17:37:46 100.0 0.6 771 SNMP 10.24.56.21
RC to Lake Master UP 11+14:47:13 100.0 1.3 661 SNMP 10.24.56.22
Lake to RC Slave UP 14+14:39:00 100.0 1.6 760 SNMP 10.24.56.23
Palmer-PtP-Pomeroy-Vertical.devi UP 55+00:20:31 100.0 0.6 399 SNMP 10.24.56.33
Palmer-PtP-Pomeroy-Horiztonal.de UP 55+00:20:33 100.0 0.5 413 SNMP 10.24.56.34
Pomeroy-PtP-Palmer-Vertical.devi UP 22+10:22:53 100.0 0.8 444 SNMP 10.24.56.35
Pomeroy-PtP-Palmer-Horizontal.de UP 22+10:22:27 100.0 0.9 399 SNMP 10.24.56.36
Pomeroy-PtP-Fonda-Vertical.devic UP 22+10:22:29 100.0 0.8 431 SNMP 10.24.56.37
Pomeroy-PtP-Fonda-Horizontal.dev UP 22+10:22:28 100.0 0.7 483 SNMP 10.24.56.38
Fonda-PtP-Pomeroy-Vertical.devic UP 14+11:32:08 100.0 0.6 519 SNMP 10.24.56.39
Fonda-PtP-Pomeroy-Horizontal.dev UP 14+11:32:08 100.0 0.5 470 SNMP 10.24.56.40
fonda-ptp-lytton.devices.ncn.net UP 14+11:31:47 100.0 1.8 414 SNMP 10.24.56.58
lytton-ptp-fonda.devices.ncn.net UP 11+16:14:18 100.0 1.2 482 SNMP 10.24.56.59
Nemaha-PtP-Early-80ghz.devices.n UP 12+17:51:58 100.0 1.9 275 SNMP 10.24.56.63
Nemaha-PtP-Early-11ghz.devices.n UP 12+17:52:04 100.0 1.2 401 SNMP 10.24.56.64
Early-ptp-Nemaha-80ghz.devices.n UP 12+17:52:05 100.0 1.2 242 SNMP 10.24.56.65
Early-PtP-Nemaha-11ghz.devices.n UP 12+17:52:10 100.0 1.3 265 SNMP 10.24.56.66
Pomeroy to Jolley UP 22+10:22:28 100.0 0.4 45 Ubiq 10.24.56.94
Jolley to Pomeroy UP 13+18:25:26 100.0 0.4 50 Ubiq 10.24.56.95
Lohrville ER5 UP 82+06:08:58 100.0 0.5 4 SNMP 207.32.53.66
Manson CRS317 UP 33+17:14:09 100.0 0.1 22 SNMP 207.32.53.67
Nemaha Router UP 80+22:57:39 100.0 0.1 14 SNMP 207.32.53.68
early.rtr.ncn.net. UP 60+15:13:49 100.0 0.1 18 SNMP 207.32.53.70
Rockwell City CRS317 UP 11+14:47:57 100.0 0.0 18 SNMP 207.32.53.71
lakecity.rtr UP 14+14:39:25 100.0 0.4 14 SNMP 207.32.53.72
Fonda CRS317 UP 14+11:32:06 100.0 0.1 20 SNMP 207.32.53.73
Lytton Router UP 11+16:14:22 100.0 0.0 14 SNMP 207.32.53.74
Palmer 5900 UP 105+06:12:27 100.0 0.3 9 SNMP 207.32.53.132
Pomeroy CRS317 UP 22+10:22:43 100.0 0.0 15 SNMP 207.32.54.126
Link Prt Stat TPkt TBytes TErr TDis RPkt RBytes RErr RDis Util Segment
palmer-dist.sw 1 up 37315 17297487 0 0 90795 117802715 0 0 125.7%*1
palmer-dist.sw 3 up 43363 56874195 0 0 17408 7617982 0 0 91.0%*3
palmer-dist.sw 4 up 47479 60985616 0 0 19905 9678676 0 0 4.9% 4
palmer-dist.sw 16 up 46 55927 0 0 0 100 0 0 0.0% 16
Palmer_1gig_conversion_sw 1 up 0 104 0 0 36 41863 0 0 0.0% 1
Palmer_1gig_conversion_sw 9 up 4 549 0 0 0 14 0 0 0.0% 9
Palmer_1gig_conversion_sw 11 up 4 534 0 0 0 8 0 0 0.0% 11
Palmer_1gig_conversion_sw 12 up 4 540 0 0 0 17 0 0 0.0% 12
Lohrville ER5 4 up 1961 998457 0 0 4871 6214723 0 0 5.0% eth1
Manson CRS317 15 up 30523 39509618 0 0 12159 4127888 0 0 3.2% 15
Manson CRS317 16 up 23172 10013986 0 0 57537 75478308 0 0 6.0% 16
Nemaha Router 14 up 5207 6843543 0 0 1211 325472 0 0 0.6% SFP14 - BH[10G] Early (Aviat)
Nemaha Router 15 up 5303 3356198 0 0 12011 15010723 0 0 1.2% 15
early.rtr.ncn.net. 15 up 1420 403854 0 0 7321 9797532 0 0 0.8% 15
Rockwell City CRS317 14 up 7480 9941350 0 0 2717 503811 0 0 8.0% 14
Rockwell City CRS317 15 up 5174 6588541 0 0 2070 979542 0 0 5.3% 15
Rockwell City CRS317 16 up 10145 3055971 0 0 26405 34556301 0 0 2.8% 16
lakecity.rtr 17 up 2443 495921 0 0 6643 8742101 0 0 7.0% 17
Fonda CRS317 14 up 12304 15438433 0 0 5272 3309409 0 0 1.2% SFP14 - BH[1.46G] Nemaha (Aviat 4200 Fiber)
Fonda CRS317 15 up 10808 14377242 0 0 4791 2386715 0 0 1.2% SFP15 - BH[1.46G] Lytton (Aviat 4200 Fiber)
Fonda CRS317 16 up 13675 6651422 0 0 34005 44327709 0 0 3.6% SFP16 - BH[2.88G] Pomeroy (Aviat 4+0 Fiber)
Lytton Router 12 up 7679 10040572 0 0 4075 2381477 0 0 8.0% 12
Palmer 5900 49 up 37779 16538887 0 0 96691 126688446 0 319 10.1% 49
Palmer 5900 50 up 96678 126302843 0 0 37777 16385761 0 119 10.1% 50
Pomeroy CRS317 14 up 157 168664 0 0 44 15519 0 0 1.4% SFP14 - BH[200M] Jolley (M5)
Pomeroy CRS317 15 up 34207 44524287 0 0 13741 6660092 0 0 3.6% SFP15 - BH[2.88G] Fonda (Aviat)
Pomeroy CRS317 16 up 19508 9271947 0 0 47344 60790552 0 0 4.9% SFP16 - BH[2.88G] Palmer (Aviat)