Sep 29 12:48:02 1636 nodes, 0 down, 349 links, 107 down, 1 critical, 0 alarm, 0 warning, 1372654 pk/s, 1485884 K by/s
Device Stat SysUpTime Avail Loss RTT Probe Address
(Down Since)
Fonda to Nemaha Master UP 14+21:18:01 100.0 0.5 340 SNMP 10.24.56.61
Nemaha to Fonda Slave UP 398+20:31:31 100.0 0.7 340 SNMP 10.24.56.62
palmer-dist.sw UP 97+01:29:34 100.0 0.2 4 SNMP 10.24.56.3
Palmer_1gig_conversion_sw UP 97+01:30:20 100.0 0.2 4 SNMP 10.24.56.7
Palmer-PtP-Manson-High-Vertical. UP 55+10:06:34 100.0 0.2 435 SNMP 10.24.56.11
Palmer-PtP-Manson-High-Horizonta UP 55+10:06:38 100.0 0.4 445 SNMP 10.24.56.12
Manson-PtP-Palmer-Low-Vertical.d UP 34+03:00:00 100.0 1.0 421 SNMP 10.24.56.13
Manson-PtP-Palmer-Low-Horizontal UP 34+02:59:53 100.0 1.0 420 SNMP 10.24.56.14
Palmer - Test Point UP 97+01:30:34 100.0 0.4 9 SNMP 10.24.56.15
manson-ptp-rockwellcity.devices. UP 34+02:59:59 100.0 0.7 419 SNMP 10.24.56.18
rockwellcity-ptp-manson.devices. UP 12+00:33:36 100.0 0.6 451 SNMP 10.24.56.19
Rockwell City to Lohrville Maste UP 12+00:33:19 100.0 0.8 843 SNMP 10.24.56.20
Lohrville to Rockwell City Slave UP 40+03:23:52 100.0 0.7 786 SNMP 10.24.56.21
RC to Lake Master UP 12+00:33:18 100.0 1.3 642 SNMP 10.24.56.22
Lake to RC Slave UP 15+00:25:04 100.0 1.4 772 SNMP 10.24.56.23
Palmer-PtP-Pomeroy-Vertical.devi UP 55+10:06:38 100.0 0.6 499 SNMP 10.24.56.33
Palmer-PtP-Pomeroy-Horiztonal.de UP 55+10:06:40 100.0 0.4 410 SNMP 10.24.56.34
Pomeroy-PtP-Palmer-Vertical.devi UP 22+20:08:26 100.0 0.9 475 SNMP 10.24.56.35
Pomeroy-PtP-Palmer-Horizontal.de UP 22+20:08:31 100.0 1.0 518 SNMP 10.24.56.36
Pomeroy-PtP-Fonda-Vertical.devic UP 22+20:08:33 100.0 0.7 443 SNMP 10.24.56.37
Pomeroy-PtP-Fonda-Horizontal.dev UP 22+20:08:33 100.0 0.7 469 SNMP 10.24.56.38
Fonda-PtP-Pomeroy-Vertical.devic UP 14+21:17:46 100.0 0.6 562 SNMP 10.24.56.39
Fonda-PtP-Pomeroy-Horizontal.dev UP 14+21:17:46 100.0 0.7 475 SNMP 10.24.56.40
fonda-ptp-lytton.devices.ncn.net UP 14+21:17:51 100.0 1.4 444 SNMP 10.24.56.58
lytton-ptp-fonda.devices.ncn.net UP 12+02:00:24 100.0 1.0 414 SNMP 10.24.56.59
Nemaha-PtP-Early-80ghz.devices.n UP 13+03:38:02 100.0 1.5 245 SNMP 10.24.56.63
Nemaha-PtP-Early-11ghz.devices.n UP 13+03:38:08 100.0 1.0 386 SNMP 10.24.56.64
Early-ptp-Nemaha-80ghz.devices.n UP 13+03:38:10 100.0 1.1 231 SNMP 10.24.56.65
Early-PtP-Nemaha-11ghz.devices.n UP 13+03:38:14 100.0 1.0 378 SNMP 10.24.56.66
Pomeroy to Jolley UP 22+20:08:33 100.0 0.5 47 Ubiq 10.24.56.94
Jolley to Pomeroy UP 14+04:11:44 100.0 0.5 55 Ubiq 10.24.56.95
Lohrville ER5 UP 82+15:54:44 100.0 0.4 4 SNMP 207.32.53.66
Manson CRS317 UP 34+02:59:59 100.0 0.1 19 SNMP 207.32.53.67
Nemaha Router UP 81+08:43:50 100.0 0.1 15 SNMP 207.32.53.68
early.rtr.ncn.net. UP 61+00:59:36 100.0 0.1 19 SNMP 207.32.53.70
Rockwell City CRS317 UP 12+00:33:45 100.0 0.0 19 SNMP 207.32.53.71
lakecity.rtr UP 15+00:25:24 100.0 0.3 17 SNMP 207.32.53.72
Fonda CRS317 UP 14+21:18:02 100.0 0.1 5 SNMP 207.32.53.73
Lytton Router UP 12+02:00:26 100.0 0.0 13 SNMP 207.32.53.74
Palmer 5900 UP 105+15:58:02 100.0 0.3 9 SNMP 207.32.53.132
Pomeroy CRS317 UP 22+20:08:38 100.0 0.0 17 SNMP 207.32.54.126
Link Prt Stat TPkt TBytes TErr TDis RPkt RBytes RErr RDis Util Segment
palmer-dist.sw 1 up 56094 16017902 0 0 172133 231251534 0 0 246.7%*1
palmer-dist.sw 3 up 91061 122364027 0 0 28442 6281953 0 0 195.8%*3
palmer-dist.sw 4 up 81117 108942501 0 0 27653 9736407 0 0 8.7% 4
palmer-dist.sw 16 up 47 57804 0 0 0 136 0 0 0.1% 16
Palmer_1gig_conversion_sw 1 up 0 104 0 0 70 90153 0 0 0.1% 1
Palmer_1gig_conversion_sw 9 up 4 550 0 0 0 11 0 0 0.0% 9
Palmer_1gig_conversion_sw 11 up 4 536 0 0 0 8 0 0 0.0% 11
Palmer_1gig_conversion_sw 12 up 4 543 0 0 0 17 0 0 0.0% 12
Lohrville ER5 4 up 2710 921220 0 0 9599 12590031 0 0 10.1% eth1
Manson CRS317 15 up 49536 66442823 0 0 16142 3907565 0 0 5.3% 15
Manson CRS317 16 up 27946 6052260 0 0 89668 120660706 0 0 9.7% 16
Nemaha Router 14 up 10589 14723433 0 0 4181 2211118 0 0 1.2% SFP14 - BH[10G] Early (Aviat)
Nemaha Router 15 up 7866 3149895 0 0 20034 27222949 0 0 2.2% 15
early.rtr.ncn.net. 15 up 1846 499495 0 0 5763 7856122 0 0 0.6% 15
Rockwell City CRS317 14 up 22656 24065028 0 0 7966 1353261 0 0 19.3% 14
Rockwell City CRS317 15 up 9573 12583879 0 0 2574 790913 0 0 10.1% 15
Rockwell City CRS317 16 up 15655 3789124 0 0 48889 65552079 0 0 5.2% 16
lakecity.rtr 17 up 6219 1315328 0 0 17950 24563059 0 0 19.7% 17
Fonda CRS317 14 up 15708 21247452 0 0 5869 1461956 0 0 1.7% SFP14 - BH[1.46G] Nemaha (Aviat 4200 Fiber)
Fonda CRS317 15 up 21352 28599462 0 0 4430 881312 0 0 2.3% SFP15 - BH[1.46G] Lytton (Aviat 4200 Fiber)
Fonda CRS317 16 up 16743 3389690 0 0 58942 79739662 0 0 6.4% SFP16 - BH[2.88G] Pomeroy (Aviat 4+0 Fiber)
Lytton Router 12 up 17790 23794542 0 0 3777 782566 0 0 19.0% 12
Palmer 5900 49 up 54602 15766095 0 0 167326 225472051 0 241 18.0% 49
Palmer 5900 50 up 167380 224880447 0 0 54627 15553506 0 121 18.0% 50
Pomeroy CRS317 14 up 1642 2292675 0 0 417 61529 0 0 18.3% SFP14 - BH[200M] Jolley (M5)
Pomeroy CRS317 15 up 60395 81671974 0 0 17469 3924254 0 0 6.5% SFP15 - BH[2.88G] Fonda (Aviat)
Pomeroy CRS317 16 up 25798 7522063 0 0 80593 108045700 0 0 8.6% SFP16 - BH[2.88G] Palmer (Aviat)