Sep 30 12:43:40 1636 nodes, 0 down, 349 links, 107 down, 1 critical, 0 alarm, 0 warning, 1442334 pk/s, 1555235 K by/s
Device Stat SysUpTime Avail Loss RTT Probe Address
(Down Since)
Fonda to Nemaha Master UP 15+21:13:49 100.0 0.6 372 SNMP 10.24.56.61
Nemaha to Fonda Slave UP 399+20:26:44 100.0 0.5 362 SNMP 10.24.56.62
palmer-dist.sw UP 98+01:25:29 100.0 0.2 4 SNMP 10.24.56.3
Palmer_1gig_conversion_sw UP 98+01:25:49 100.0 0.2 4 SNMP 10.24.56.7
Palmer-PtP-Manson-High-Vertical. UP 56+10:02:22 100.0 0.4 424 SNMP 10.24.56.11
Palmer-PtP-Manson-High-Horizonta UP 56+10:02:22 100.0 0.6 442 SNMP 10.24.56.12
Manson-PtP-Palmer-Low-Vertical.d UP 35+02:55:46 100.0 0.4 463 SNMP 10.24.56.13
Manson-PtP-Palmer-Low-Horizontal UP 35+02:55:42 100.0 0.7 489 SNMP 10.24.56.14
Palmer - Test Point UP 98+01:25:47 100.0 0.4 8 SNMP 10.24.56.15
manson-ptp-rockwellcity.devices. UP 35+02:55:35 100.0 0.8 433 SNMP 10.24.56.18
rockwellcity-ptp-manson.devices. UP 13+00:29:22 100.0 0.4 402 SNMP 10.24.56.19
Rockwell City to Lohrville Maste UP 13+00:29:02 99.7 0.7 1064 SNMP 10.24.56.20
Lohrville to Rockwell City Slave UP 41+03:19:11 99.7 0.8 799 SNMP 10.24.56.21
RC to Lake Master UP 13+00:29:03 99.7 0.8 656 SNMP 10.24.56.22
Lake to RC Slave UP 16+00:20:44 99.6 2.0 179 SNMP 10.24.56.23
Palmer-PtP-Pomeroy-Vertical.devi UP 56+10:02:20 100.0 0.5 462 SNMP 10.24.56.33
Palmer-PtP-Pomeroy-Horiztonal.de UP 56+10:01:54 100.0 0.6 448 SNMP 10.24.56.34
Pomeroy-PtP-Palmer-Vertical.devi UP 23+20:04:18 100.0 0.4 463 SNMP 10.24.56.35
Pomeroy-PtP-Palmer-Horizontal.de UP 23+20:04:15 100.0 0.7 450 SNMP 10.24.56.36
Pomeroy-PtP-Fonda-Vertical.devic UP 23+20:04:15 100.0 0.7 445 SNMP 10.24.56.37
Pomeroy-PtP-Fonda-Horizontal.dev UP 23+20:04:19 100.0 0.5 407 SNMP 10.24.56.38
Fonda-PtP-Pomeroy-Vertical.devic UP 15+21:13:26 100.0 0.5 394 SNMP 10.24.56.39
Fonda-PtP-Pomeroy-Horizontal.dev UP 15+21:13:27 100.0 0.3 400 SNMP 10.24.56.40
fonda-ptp-lytton.devices.ncn.net UP 15+21:13:31 100.0 0.8 392 SNMP 10.24.56.58
lytton-ptp-fonda.devices.ncn.net UP 13+01:56:09 100.0 0.5 476 SNMP 10.24.56.59
Nemaha-PtP-Early-80ghz.devices.n UP 14+03:33:47 100.0 0.7 303 SNMP 10.24.56.63
Nemaha-PtP-Early-11ghz.devices.n UP 14+03:33:53 100.0 0.8 334 SNMP 10.24.56.64
Early-ptp-Nemaha-80ghz.devices.n UP 14+03:33:56 100.0 0.7 257 SNMP 10.24.56.65
Early-PtP-Nemaha-11ghz.devices.n UP 14+03:33:54 100.0 0.8 377 SNMP 10.24.56.66
Pomeroy to Jolley UP 23+20:04:18 100.0 0.3 92 Ubiq 10.24.56.94
Jolley to Pomeroy UP 15+04:07:10 100.0 0.5 62 Ubiq 10.24.56.95
Lohrville ER5 UP 83+15:50:23 99.7 0.4 6 SNMP 207.32.53.66
Manson CRS317 UP 35+02:55:48 100.0 0.0 18 SNMP 207.32.53.67
Nemaha Router UP 82+08:39:13 100.0 0.1 14 SNMP 207.32.53.68
early.rtr.ncn.net. UP 62+00:55:15 100.0 0.0 14 SNMP 207.32.53.70
Rockwell City CRS317 UP 0+08:39:09 99.7 0.1 19 SNMP 207.32.53.71
lakecity.rtr UP 0+08:39:06 99.6 0.5 14 SNMP 207.32.53.72
Fonda CRS317 UP 15+21:13:50 100.0 0.1 19 SNMP 207.32.53.73
Lytton Router UP 13+01:56:15 100.0 0.0 13 SNMP 207.32.53.74
Palmer 5900 UP 106+15:54:02 100.0 0.4 9 SNMP 207.32.53.132
Pomeroy CRS317 UP 23+20:04:25 100.0 0.0 16 SNMP 207.32.54.126
Link Prt Stat TPkt TBytes TErr TDis RPkt RBytes RErr RDis Util Segment
palmer-dist.sw 1 up 59633 17020571 0 0 176533 238446710 0 0 254.3%*1
palmer-dist.sw 3 up 87488 119036042 0 0 29230 7678812 0 0 190.5%*3
palmer-dist.sw 4 up 88822 119003063 0 0 30276 9237933 0 0 9.5% 4
palmer-dist.sw 16 up 63 79492 0 0 0 153 0 0 0.1% 16
Palmer_1gig_conversion_sw 1 up 0 148 0 0 72 92294 0 0 0.1% 1
Palmer_1gig_conversion_sw 9 up 4 636 0 0 0 11 0 0 0.0% 9
Palmer_1gig_conversion_sw 11 up 4 655 0 0 0 57 0 0 0.0% 11
Palmer_1gig_conversion_sw 12 up 4 631 0 0 0 17 0 0 0.0% 12
Lohrville ER5 4 up 3852 533811 0 0 12219 16902089 0 0 13.5% eth1
Manson CRS317 15 up 51307 67849634 0 0 19156 5048438 0 0 5.4% 15
Manson CRS317 16 up 28230 7425535 0 0 84325 114768762 0 0 9.2% 16
Nemaha Router 14 up 7787 10483463 0 0 2009 381733 0 0 0.8% SFP14 - BH[10G] Early (Aviat)
Nemaha Router 15 up 7858 2374401 0 0 22129 29678557 0 0 2.4% 15
early.rtr.ncn.net. 15 up 1969 391694 0 0 7265 9814968 0 0 0.8% 15
Rockwell City CRS317 14 up 15820 22937207 0 0 6743 1297495 0 0 18.4% 14
Rockwell City CRS317 15 up 11195 15473979 0 0 3815 520059 0 0 12.4% 15
Rockwell City CRS317 16 up 19494 5267027 0 0 52334 71090268 0 0 5.7% 16
lakecity.rtr 17 up 7818 1416000 0 0 18215 25368363 0 0 20.3% 17
Fonda CRS317 14 up 20567 27503917 0 0 7806 2538848 0 0 2.2% SFP14 - BH[1.46G] Nemaha (Aviat 4200 Fiber)
Fonda CRS317 15 up 24174 33564015 0 0 6991 888154 0 0 2.7% SFP15 - BH[1.46G] Lytton (Aviat 4200 Fiber)
Fonda CRS317 16 up 21489 4907444 0 0 64893 88473599 0 0 7.1% SFP16 - BH[2.88G] Pomeroy (Aviat 4+0 Fiber)
Lytton Router 12 up 11346 14950880 0 0 2706 511224 0 0 12.0% 12
Palmer 5900 49 up 58099 17412537 0 0 166924 225681017 0 171 18.1% 49
Palmer 5900 50 up 166977 225090769 0 0 58124 17186464 0 119 18.0% 50
Pomeroy CRS317 14 up 1483 1807572 0 0 509 213524 0 0 14.5% SFP14 - BH[200M] Jolley (M5)
Pomeroy CRS317 15 up 64519 87964705 0 0 21400 4888830 0 0 7.0% SFP15 - BH[2.88G] Fonda (Aviat)
Pomeroy CRS317 16 up 29898 9266581 0 0 86444 115620181 0 0 9.3% SFP16 - BH[2.88G] Palmer (Aviat)