Sep 30 00:43:45 1636 nodes, 0 down, 349 links, 107 down, 1 critical, 0 alarm, 0 warning, 1101332 pk/s, 1170871 K by/s
Device Stat SysUpTime Avail Loss RTT Probe Address
(Down Since)
Fonda to Nemaha Master UP 15+09:13:30 100.0 0.7 391 SNMP 10.24.56.61
Nemaha to Fonda Slave UP 399+08:26:57 100.0 0.4 350 SNMP 10.24.56.62
palmer-dist.sw UP 97+13:25:26 100.0 0.2 4 SNMP 10.24.56.3
Palmer_1gig_conversion_sw UP 97+13:25:52 100.0 0.2 4 SNMP 10.24.56.7
Palmer-PtP-Manson-High-Vertical. UP 55+22:02:03 100.0 0.6 444 SNMP 10.24.56.11
Palmer-PtP-Manson-High-Horizonta UP 55+22:02:01 100.0 0.8 470 SNMP 10.24.56.12
Manson-PtP-Palmer-Low-Vertical.d UP 34+14:55:57 100.0 0.6 508 SNMP 10.24.56.13
Manson-PtP-Palmer-Low-Horizontal UP 34+14:55:52 100.0 0.8 519 SNMP 10.24.56.14
Palmer - Test Point UP 97+13:26:02 100.0 0.3 8 SNMP 10.24.56.15
manson-ptp-rockwellcity.devices. UP 34+14:55:48 100.0 0.8 448 SNMP 10.24.56.18
rockwellcity-ptp-manson.devices. UP 12+12:29:33 100.0 0.6 481 SNMP 10.24.56.19
Rockwell City to Lohrville Maste UP 12+12:29:14 100.0 0.8 777 SNMP 10.24.56.20
Lohrville to Rockwell City Slave UP 40+15:19:23 100.0 0.4 774 SNMP 10.24.56.21
RC to Lake Master UP 12+12:29:14 100.0 0.9 654 SNMP 10.24.56.22
Lake to RC Slave UP 15+12:20:57 100.0 3.1 183 SNMP 10.24.56.23
Palmer-PtP-Pomeroy-Vertical.devi UP 55+22:02:02 100.0 0.5 444 SNMP 10.24.56.33
Palmer-PtP-Pomeroy-Horiztonal.de UP 55+22:02:04 100.0 0.5 427 SNMP 10.24.56.34
Pomeroy-PtP-Palmer-Vertical.devi UP 23+08:04:30 100.0 0.6 468 SNMP 10.24.56.35
Pomeroy-PtP-Palmer-Horizontal.de UP 23+08:04:25 100.0 1.0 487 SNMP 10.24.56.36
Pomeroy-PtP-Fonda-Vertical.devic UP 23+08:04:25 100.0 1.0 480 SNMP 10.24.56.37
Pomeroy-PtP-Fonda-Horizontal.dev UP 23+08:04:30 100.0 0.6 482 SNMP 10.24.56.38
Fonda-PtP-Pomeroy-Vertical.devic UP 15+09:13:37 100.0 0.2 396 SNMP 10.24.56.39
Fonda-PtP-Pomeroy-Horizontal.dev UP 15+09:13:37 100.0 0.2 447 SNMP 10.24.56.40
fonda-ptp-lytton.devices.ncn.net UP 15+09:13:43 100.0 0.8 481 SNMP 10.24.56.58
lytton-ptp-fonda.devices.ncn.net UP 12+13:56:21 100.0 0.6 415 SNMP 10.24.56.59
Nemaha-PtP-Early-80ghz.devices.n UP 13+15:33:59 100.0 0.9 250 SNMP 10.24.56.63
Nemaha-PtP-Early-11ghz.devices.n UP 13+15:34:04 100.0 1.1 421 SNMP 10.24.56.64
Early-ptp-Nemaha-80ghz.devices.n UP 13+15:34:07 100.0 0.9 273 SNMP 10.24.56.65
Early-PtP-Nemaha-11ghz.devices.n UP 13+15:34:06 100.0 0.7 365 SNMP 10.24.56.66
Pomeroy to Jolley UP 23+08:04:25 100.0 0.3 44 Ubiq 10.24.56.94
Jolley to Pomeroy UP 14+16:07:19 100.0 0.5 49 Ubiq 10.24.56.95
Lohrville ER5 UP 83+03:50:41 100.0 0.5 8 SNMP 207.32.53.66
Manson CRS317 UP 34+14:55:43 99.9 0.1 20 SNMP 207.32.53.67
Nemaha Router UP 81+20:39:12 100.0 0.0 14 SNMP 207.32.53.68
early.rtr.ncn.net. UP 61+12:55:30 100.0 0.0 16 SNMP 207.32.53.70
Rockwell City CRS317 UP 12+12:29:14 100.0 0.0 19 SNMP 207.32.53.71
lakecity.rtr UP 15+12:20:47 100.0 0.8 15 SNMP 207.32.53.72
Fonda CRS317 UP 15+09:13:37 100.0 0.1 17 SNMP 207.32.53.73
Lytton Router UP 12+13:56:00 100.0 0.0 15 SNMP 207.32.53.74
Palmer 5900 UP 106+03:54:06 100.0 0.4 8 SNMP 207.32.53.132
Pomeroy CRS317 UP 23+08:04:17 100.0 0.0 16 SNMP 207.32.54.126
Link Prt Stat TPkt TBytes TErr TDis RPkt RBytes RErr RDis Util Segment
palmer-dist.sw 1 up 52781 17904843 0 0 137065 185088565 0 0 197.4%*1
palmer-dist.sw 3 up 65558 88854814 0 0 23641 7061775 0 0 142.2%*3
palmer-dist.sw 4 up 71553 96288423 0 0 29137 10842737 0 0 7.7% 4
palmer-dist.sw 16 up 46 55991 0 0 0 103 0 0 0.0% 16
Palmer_1gig_conversion_sw 1 up 0 101 0 0 50 62797 0 0 0.1% 1
Palmer_1gig_conversion_sw 9 up 4 561 0 0 0 11 0 0 0.0% 9
Palmer_1gig_conversion_sw 11 up 4 551 0 0 0 6 0 0 0.0% 11
Palmer_1gig_conversion_sw 12 up 4 555 0 0 0 17 0 0 0.0% 12
Lohrville ER5 4 up 2117 805814 0 0 5495 7286427 0 0 5.8% eth1
Manson CRS317 15 up 35569 47187710 0 0 15289 5808973 0 0 3.8% 15
Manson CRS317 16 up 23060 7056664 0 0 63624 86049729 0 0 6.9% 16
Nemaha Router 14 up 3536 4697053 0 0 1233 468054 0 0 0.4% SFP14 - BH[10G] Early (Aviat)
Nemaha Router 15 up 3093 1002627 0 0 7282 9568638 0 0 0.8% 15
early.rtr.ncn.net. 15 up 1628 579962 0 0 5344 7048995 0 0 0.6% 15
Rockwell City CRS317 14 up 11951 16247619 0 0 4781 1245012 0 0 13.0% 14
Rockwell City CRS317 15 up 5390 7168300 0 0 2094 743172 0 0 5.7% 15
Rockwell City CRS317 16 up 15412 6097213 0 0 35467 46880183 0 0 3.8% 16
lakecity.rtr 17 up 4493 1207338 0 0 11195 15174112 0 0 12.1% 17
Fonda CRS317 14 up 9694 12752978 0 0 4246 1350169 0 0 1.0% SFP14 - BH[1.46G] Nemaha (Aviat 4200 Fiber)
Fonda CRS317 15 up 18442 24613314 0 0 6363 3115059 0 0 2.0% SFP15 - BH[1.46G] Lytton (Aviat 4200 Fiber)
Fonda CRS317 16 up 18673 5365781 0 0 47848 64920931 0 0 5.2% SFP16 - BH[2.88G] Pomeroy (Aviat 4+0 Fiber)
Lytton Router 12 up 10286 13482129 0 0 4034 2466831 0 0 10.8% 12
Palmer 5900 49 up 53890 18873928 0 0 139226 188589582 0 351 15.1% 49
Palmer 5900 50 up 139265 188097014 0 0 53914 18665099 0 133 15.1% 50
Pomeroy CRS317 14 up 400 548432 0 0 217 25801 0 0 4.4% SFP14 - BH[200M] Jolley (M5)
Pomeroy CRS317 15 up 48374 65596001 0 0 18896 5412656 0 0 5.3% SFP15 - BH[2.88G] Fonda (Aviat)
Pomeroy CRS317 16 up 27206 9278515 0 0 68073 91212015 0 0 7.3% SFP16 - BH[2.88G] Palmer (Aviat)