Nov 08 12:43:30 1651 nodes, 0 down, 349 links, 108 down, 1 critical, 0 alarm, 0 warning, 2029599 pk/s, 2222126 K by/s
Device Stat SysUpTime Avail Loss RTT Probe Address
(Down Since)
Fonda to Nemaha Master UP 54+22:13:20 100.0 0.6 345 SNMP 10.24.56.61
Nemaha to Fonda Slave UP 438+21:26:52 100.0 0.5 380 SNMP 10.24.56.62
palmer-dist.sw UP 4+17:42:00 100.0 0.1 4 SNMP 10.24.56.3
Palmer_1gig_conversion_sw UP 4+17:40:51 100.0 0.2 4 SNMP 10.24.56.7
Palmer-PtP-Manson-High-Vertical. UP 4+17:42:23 100.0 0.5 488 SNMP 10.24.56.11
Palmer-PtP-Manson-High-Horizonta UP 4+17:42:14 100.0 0.6 485 SNMP 10.24.56.12
Manson-PtP-Palmer-Low-Vertical.d UP 74+03:55:21 100.0 0.6 532 SNMP 10.24.56.13
Manson-PtP-Palmer-Low-Horizontal UP 74+03:55:20 100.0 0.6 470 SNMP 10.24.56.14
Palmer - Test Point UP 4+17:41:41 100.0 2.1 8 SNMP 10.24.56.15
manson-ptp-rockwellcity.devices. UP 74+03:55:20 100.0 0.6 482 SNMP 10.24.56.18
rockwellcity-ptp-manson.devices. UP 1+04:12:00 99.8 0.7 409 SNMP 10.24.56.19
Rockwell City to Lohrville Maste UP 1+04:12:10 99.8 0.7 650 SNMP 10.24.56.20
Lohrville to Rockwell City Slave UP 80+04:18:52 99.8 0.6 831 SNMP 10.24.56.21
RC to Lake Master UP 1+04:12:06 99.8 0.6 827 SNMP 10.24.56.22
Lake to RC Slave UP 55+01:20:18 99.8 2.2 195 SNMP 10.24.56.23
Palmer-PtP-Pomeroy-Vertical.devi UP 4+17:42:12 100.0 0.6 413 SNMP 10.24.56.33
Palmer-PtP-Pomeroy-Horiztonal.de UP 4+17:42:15 100.0 0.6 427 SNMP 10.24.56.34
Pomeroy-PtP-Palmer-Vertical.devi UP 62+21:03:56 100.0 0.5 448 SNMP 10.24.56.35
Pomeroy-PtP-Palmer-Horizontal.de UP 62+21:03:55 100.0 0.7 453 SNMP 10.24.56.36
Pomeroy-PtP-Fonda-Vertical.devic UP 62+21:03:57 100.0 0.5 459 SNMP 10.24.56.37
Pomeroy-PtP-Fonda-Horizontal.dev UP 62+21:03:57 100.0 0.6 422 SNMP 10.24.56.38
Fonda-PtP-Pomeroy-Vertical.devic UP 54+22:13:40 100.0 0.6 462 SNMP 10.24.56.39
Fonda-PtP-Pomeroy-Horizontal.dev UP 54+22:13:38 100.0 0.6 419 SNMP 10.24.56.40
fonda-ptp-lytton.devices.ncn.net UP 54+22:13:18 100.0 0.5 400 SNMP 10.24.56.58
lytton-ptp-fonda.devices.ncn.net UP 31+03:43:40 100.0 0.4 418 SNMP 10.24.56.59
Nemaha-PtP-Early-80ghz.devices.n UP 53+04:33:46 100.0 0.5 272 SNMP 10.24.56.63
Nemaha-PtP-Early-11ghz.devices.n UP 53+04:33:35 100.0 0.5 330 SNMP 10.24.56.64
Early-ptp-Nemaha-80ghz.devices.n UP 53+04:33:37 100.0 0.5 236 SNMP 10.24.56.65
Early-PtP-Nemaha-11ghz.devices.n UP 53+04:33:42 100.0 0.5 346 SNMP 10.24.56.66
Pomeroy to Jolley UP 62+21:04:16 100.0 0.3 55 Ubiq 10.24.56.94
Jolley to Pomeroy UP 13+18:55:16 100.0 0.4 65 Ubiq 10.24.56.95
Lohrville ER5 UP 122+16:50:12 99.8 0.3 4 SNMP 207.32.53.66
Manson CRS317 UP 37+09:38:53 100.0 0.0 21 SNMP 207.32.53.67
Nemaha Router UP 37+09:39:12 100.0 0.0 14 SNMP 207.32.53.68
early.rtr.ncn.net. UP 37+09:39:12 100.0 0.0 18 SNMP 207.32.53.70
Rockwell City CRS317 UP 1+04:12:08 99.8 0.1 19 SNMP 207.32.53.71
lakecity.rtr UP 39+09:38:52 99.8 0.4 15 SNMP 207.32.53.72
Fonda CRS317 UP 37+09:39:06 100.0 0.0 22 SNMP 207.32.53.73
Lytton Router UP 31+03:43:35 100.0 0.0 15 SNMP 207.32.53.74
Palmer 5900 UP 145+16:53:23 100.0 0.2 9 SNMP 207.32.53.132
Pomeroy CRS317 UP 37+09:39:16 100.0 0.0 16 SNMP 207.32.54.126
Link Prt Stat TPkt TBytes TErr TDis RPkt RBytes RErr RDis Util Segment
palmer-dist.sw 1 up 77186 17252725 0 0 251730 342173189 0 0 365.0%*1
palmer-dist.sw 3 up 121706 165401076 0 0 37130 7944606 0 0 264.6%*3
palmer-dist.sw 4 up 130135 176865509 0 0 40115 9337609 0 0 14.2% 4
palmer-dist.sw 16 up 52 64528 0 0 0 93 0 0 0.1% 16
Palmer_1gig_conversion_sw 1 up 0 83 0 0 52 65396 0 0 0.1% 1
Palmer_1gig_conversion_sw 9 up 4 699 0 0 0 11 0 0 0.0% 9
Palmer_1gig_conversion_sw 11 down 0 0 0 0 0 0 0 0 0.0% 11
Palmer_1gig_conversion_sw 12 up 4 689 0 0 0 12 0 0 0.0% 12
Lohrville ER5 4 up 3763 737148 0 0 13451 18310257 0 0 14.7% eth1
Manson CRS317 15 up 71179 97707461 0 0 22072 3536222 0 0 7.8% 15
Manson CRS317 16 up 38250 7126475 0 0 125420 171159975 0 0 13.7% 16
Nemaha Router 14 up 12481 17523123 0 0 4139 627093 0 0 1.4% SFP14 - BH[10G] Early (Aviat)
Nemaha Router 15 up 7954 1840923 0 0 21834 29764455 0 0 2.4% 15
early.rtr.ncn.net. 15 up 4489 688938 0 0 13981 19711191 0 0 1.6% 15
Rockwell City CRS317 14 up 20265 28397420 0 0 7795 1081208 0 0 22.7% 14
Rockwell City CRS317 15 up 12796 17353413 0 0 3581 776979 0 0 13.9% 15
Rockwell City CRS317 16 up 20031 3737659 0 0 65339 89426135 0 0 7.2% 16
lakecity.rtr 17 up 7834 1098205 0 0 20304 28448842 0 0 22.8% 17
Fonda CRS317 14 up 22769 31065844 0 0 8329 1919257 0 0 2.5% SFP14 - BH[1.46G] Nemaha (Aviat 4200 Fiber)
Fonda CRS317 15 up 35548 49113781 0 0 9519 1873120 0 0 3.9% SFP15 - BH[1.46G] Lytton (Aviat 4200 Fiber)
Fonda CRS317 16 up 30066 6701386 0 0 97716 133958409 0 0 10.7% SFP16 - BH[2.88G] Pomeroy (Aviat 4+0 Fiber)
Lytton Router 12 up 23735 32098629 0 0 6738 1777813 0 0 25.7% 12
Palmer 5900 49 up 78642 17926960 0 0 259702 354232077 0 297 28.3% 49
Palmer 5900 50 up 259699 353196413 0 0 78648 17613040 0 119 28.3% 50
Pomeroy CRS317 14 up 1310 1556405 0 0 729 394713 0 0 12.5% SFP14 - BH[200M] Jolley (M5)
Pomeroy CRS317 15 up 98183 134468181 0 0 30178 6735807 0 0 10.8% SFP15 - BH[2.88G] Fonda (Aviat)
Pomeroy CRS317 16 up 39880 9315346 0 0 128972 175425588 0 0 14.0% SFP16 - BH[2.88G] Palmer (Aviat)