Nov 09 20:58:42 1651 nodes, 0 down, 349 links, 108 down, 1 critical, 0 alarm, 0 warning, 2641861 pk/s, 2892031 K by/s
Device Stat SysUpTime Avail Loss RTT Probe Address
(Down Since)
Fonda to Nemaha Master UP 56+06:28:54 100.0 0.7 331 SNMP 10.24.56.61
Nemaha to Fonda Slave UP 440+05:41:58 100.0 0.5 352 SNMP 10.24.56.62
palmer-dist.sw UP 6+01:57:07 100.0 0.1 4 SNMP 10.24.56.3
Palmer_1gig_conversion_sw UP 6+01:56:03 100.0 0.2 4 SNMP 10.24.56.7
Palmer-PtP-Manson-High-Vertical. UP 6+01:57:28 100.0 0.5 474 SNMP 10.24.56.11
Palmer-PtP-Manson-High-Horizonta UP 6+01:57:21 100.0 0.6 387 SNMP 10.24.56.12
Manson-PtP-Palmer-Low-Vertical.d UP 75+12:10:57 100.0 0.5 523 SNMP 10.24.56.13
Manson-PtP-Palmer-Low-Horizontal UP 75+12:10:56 100.0 0.6 483 SNMP 10.24.56.14
Palmer - Test Point UP 6+01:56:41 100.0 1.7 9 SNMP 10.24.56.15
manson-ptp-rockwellcity.devices. UP 75+12:10:55 100.0 0.6 466 SNMP 10.24.56.18
rockwellcity-ptp-manson.devices. UP 2+12:27:34 99.9 0.6 443 SNMP 10.24.56.19
Rockwell City to Lohrville Maste UP 2+12:27:13 99.9 0.7 601 SNMP 10.24.56.20
Lohrville to Rockwell City Slave UP 81+12:33:57 99.9 0.6 783 SNMP 10.24.56.21
RC to Lake Master UP 2+12:27:11 99.9 0.6 769 SNMP 10.24.56.22
Lake to RC Slave UP 56+09:35:24 99.9 2.4 777 SNMP 10.24.56.23
Palmer-PtP-Pomeroy-Vertical.devi UP 6+01:57:17 100.0 0.7 435 SNMP 10.24.56.33
Palmer-PtP-Pomeroy-Horiztonal.de UP 6+01:57:21 100.0 0.6 444 SNMP 10.24.56.34
Pomeroy-PtP-Palmer-Vertical.devi UP 64+05:19:03 100.0 0.6 477 SNMP 10.24.56.35
Pomeroy-PtP-Palmer-Horizontal.de UP 64+05:19:29 100.0 0.6 533 SNMP 10.24.56.36
Pomeroy-PtP-Fonda-Vertical.devic UP 64+05:19:04 100.0 0.6 441 SNMP 10.24.56.37
Pomeroy-PtP-Fonda-Horizontal.dev UP 64+05:19:03 100.0 0.6 441 SNMP 10.24.56.38
Fonda-PtP-Pomeroy-Vertical.devic UP 56+06:28:49 100.0 0.6 450 SNMP 10.24.56.39
Fonda-PtP-Pomeroy-Horizontal.dev UP 56+06:28:43 100.0 0.7 432 SNMP 10.24.56.40
fonda-ptp-lytton.devices.ncn.net UP 56+06:28:29 100.0 0.6 451 SNMP 10.24.56.58
lytton-ptp-fonda.devices.ncn.net UP 32+11:58:45 100.0 0.5 397 SNMP 10.24.56.59
Nemaha-PtP-Early-80ghz.devices.n UP 54+12:48:52 100.0 0.5 261 SNMP 10.24.56.63
Nemaha-PtP-Early-11ghz.devices.n UP 54+12:48:43 100.0 0.6 363 SNMP 10.24.56.64
Early-ptp-Nemaha-80ghz.devices.n UP 54+12:49:09 100.0 0.5 268 SNMP 10.24.56.65
Early-PtP-Nemaha-11ghz.devices.n UP 54+12:49:16 100.0 0.6 358 SNMP 10.24.56.66
Pomeroy to Jolley UP 64+05:19:43 100.0 0.3 83 Ubiq 10.24.56.94
Jolley to Pomeroy UP 15+03:10:32 100.0 0.4 59 Ubiq 10.24.56.95
Lohrville ER5 UP 124+01:05:26 99.9 0.4 6 SNMP 207.32.53.66
Manson CRS317 UP 38+17:54:31 100.0 0.0 19 SNMP 207.32.53.67
Nemaha Router UP 38+17:54:15 100.0 0.1 14 SNMP 207.32.53.68
early.rtr.ncn.net. UP 38+17:54:26 100.0 0.0 17 SNMP 207.32.53.70
Rockwell City CRS317 UP 2+12:27:10 99.9 0.1 22 SNMP 207.32.53.71
lakecity.rtr UP 40+17:54:18 99.9 0.4 15 SNMP 207.32.53.72
Fonda CRS317 UP 38+17:54:19 100.0 0.0 17 SNMP 207.32.53.73
Lytton Router UP 32+11:59:13 100.0 0.1 14 SNMP 207.32.53.74
Palmer 5900 UP 147+01:08:40 100.0 0.2 9 SNMP 207.32.53.132
Pomeroy CRS317 UP 38+17:54:13 100.0 0.0 17 SNMP 207.32.54.126
Link Prt Stat TPkt TBytes TErr TDis RPkt RBytes RErr RDis Util Segment
palmer-dist.sw 1 up 104561 26488854 0 0 350925 474694220 0 0 506.3%*1
palmer-dist.sw 3 up 168570 228078693 0 0 51707 11512920 0 0 364.9%*3
palmer-dist.sw 4 up 181887 245989605 0 0 52451 14680428 0 0 19.7% 4
palmer-dist.sw 16 up 139 181737 0 0 0 90 0 0 0.2% 16
Palmer_1gig_conversion_sw 1 up 0 89 0 0 106 137738 0 0 0.1% 1
Palmer_1gig_conversion_sw 9 up 4 595 0 0 0 11 0 0 0.0% 9
Palmer_1gig_conversion_sw 11 down 0 0 0 0 0 0 0 0 0.0% 11
Palmer_1gig_conversion_sw 12 up 4 585 0 0 0 12 0 0 0.0% 12
Lohrville ER5 4 up 6610 1585264 0 0 19379 25963057 0 0 20.8% eth1
Manson CRS317 15 up 83814 111988348 0 0 28398 7148935 0 0 9.0% 15
Manson CRS317 16 up 51112 11425454 0 0 165889 224403104 0 0 18.0% 16
Nemaha Router 14 up 15473 20255683 0 0 4893 1321043 0 0 1.6% SFP14 - BH[10G] Early (Aviat)
Nemaha Router 15 up 9341 2220521 0 0 28351 37465760 0 0 3.0% 15
early.rtr.ncn.net. 15 up 4645 1274905 0 0 14462 18939626 0 0 1.5% 15
Rockwell City CRS317 14 up 27881 37957968 0 0 9928 2301852 0 0 30.4% 14
Rockwell City CRS317 15 up 19216 25850514 0 0 6743 1693883 0 0 20.7% 15
Rockwell City CRS317 16 up 30249 7718850 0 0 88572 119266786 0 0 9.5% 16
lakecity.rtr 17 up 8968 1874720 0 0 25383 34450063 0 0 27.6% 17
Fonda CRS317 14 up 26680 35315436 0 0 8912 2050652 0 0 2.8% SFP14 - BH[1.46G] Nemaha (Aviat 4200 Fiber)
Fonda CRS317 15 up 38093 51164516 0 0 11155 3738612 0 0 4.1% SFP15 - BH[1.46G] Lytton (Aviat 4200 Fiber)
Fonda CRS317 16 up 31625 8566703 0 0 113495 152994069 0 0 12.2% SFP16 - BH[2.88G] Pomeroy (Aviat 4+0 Fiber)
Lytton Router 12 up 24305 32594126 0 0 7040 2435073 0 0 26.1% 12
Palmer 5900 49 up 105033 26128054 0 0 354268 480843703 0 293 38.5% 49
Palmer 5900 50 up 354265 479431033 0 0 105039 25708557 0 119 38.4% 50
Pomeroy CRS317 14 up 1331 1773087 0 0 644 321208 0 0 14.2% SFP14 - BH[200M] Jolley (M5)
Pomeroy CRS317 15 up 108014 145143502 0 0 30951 7771204 0 0 11.6% SFP15 - BH[2.88G] Fonda (Aviat)
Pomeroy CRS317 16 up 48965 12079808 0 0 170325 230533735 0 0 18.4% SFP16 - BH[2.88G] Palmer (Aviat)