Sep 29 05:19:00 1636 nodes, 0 down, 349 links, 107 down, 1 critical, 0 alarm, 0 warning, 782736 pk/s, 821940 K by/s
Device Stat SysUpTime Avail Loss RTT Probe Address
(Down Since)
Fonda to Nemaha Master UP 14+13:48:54 100.0 0.6 327 SNMP 10.24.56.61
Nemaha to Fonda Slave UP 398+13:02:28 100.0 0.8 279 SNMP 10.24.56.62
palmer-dist.sw UP 96+18:00:44 100.0 0.2 4 SNMP 10.24.56.3
Palmer_1gig_conversion_sw UP 96+18:01:18 100.0 0.2 4 SNMP 10.24.56.7
Palmer-PtP-Manson-High-Vertical. UP 55+02:37:31 100.0 0.2 518 SNMP 10.24.56.11
Palmer-PtP-Manson-High-Horizonta UP 55+02:37:31 100.0 0.6 536 SNMP 10.24.56.12
Manson-PtP-Palmer-Low-Vertical.d UP 33+19:30:57 100.0 1.0 485 SNMP 10.24.56.13
Manson-PtP-Palmer-Low-Horizontal UP 33+19:30:51 100.0 1.0 487 SNMP 10.24.56.14
Palmer - Test Point UP 96+18:01:30 100.0 0.3 8 SNMP 10.24.56.15
manson-ptp-rockwellcity.devices. UP 33+19:30:55 100.0 0.7 482 SNMP 10.24.56.18
rockwellcity-ptp-manson.devices. UP 11+17:04:32 100.0 0.6 482 SNMP 10.24.56.19
Rockwell City to Lohrville Maste UP 11+17:04:16 100.0 0.9 786 SNMP 10.24.56.20
Lohrville to Rockwell City Slave UP 39+19:54:47 100.0 0.5 774 SNMP 10.24.56.21
RC to Lake Master UP 11+17:04:14 100.0 1.3 658 SNMP 10.24.56.22
Lake to RC Slave UP 14+16:56:01 100.0 1.4 766 SNMP 10.24.56.23
Palmer-PtP-Pomeroy-Vertical.devi UP 55+02:37:31 100.0 0.7 522 SNMP 10.24.56.33
Palmer-PtP-Pomeroy-Horiztonal.de UP 55+02:37:34 100.0 0.5 411 SNMP 10.24.56.34
Pomeroy-PtP-Palmer-Vertical.devi UP 22+12:39:23 100.0 0.9 455 SNMP 10.24.56.35
Pomeroy-PtP-Palmer-Horizontal.de UP 22+12:39:28 100.0 0.9 430 SNMP 10.24.56.36
Pomeroy-PtP-Fonda-Vertical.devic UP 22+12:39:29 100.0 0.7 431 SNMP 10.24.56.37
Pomeroy-PtP-Fonda-Horizontal.dev UP 22+12:39:29 100.0 0.7 423 SNMP 10.24.56.38
Fonda-PtP-Pomeroy-Vertical.devic UP 14+13:49:09 100.0 0.6 444 SNMP 10.24.56.39
Fonda-PtP-Pomeroy-Horizontal.dev UP 14+13:49:08 100.0 0.5 448 SNMP 10.24.56.40
fonda-ptp-lytton.devices.ncn.net UP 14+13:48:48 100.0 1.5 442 SNMP 10.24.56.58
lytton-ptp-fonda.devices.ncn.net UP 11+18:31:21 100.0 1.1 422 SNMP 10.24.56.59
Nemaha-PtP-Early-80ghz.devices.n UP 12+20:08:58 100.0 1.7 266 SNMP 10.24.56.63
Nemaha-PtP-Early-11ghz.devices.n UP 12+20:09:04 100.0 1.0 416 SNMP 10.24.56.64
Early-ptp-Nemaha-80ghz.devices.n UP 12+20:09:06 100.0 1.2 290 SNMP 10.24.56.65
Early-PtP-Nemaha-11ghz.devices.n UP 12+20:09:11 100.0 1.2 442 SNMP 10.24.56.66
Pomeroy to Jolley UP 22+12:39:28 100.0 0.4 73 Ubiq 10.24.56.94
Jolley to Pomeroy UP 13+20:42:32 100.0 0.5 56 Ubiq 10.24.56.95
Lohrville ER5 UP 82+08:25:40 100.0 0.4 5 SNMP 207.32.53.66
Manson CRS317 UP 33+19:30:59 100.0 0.1 19 SNMP 207.32.53.67
Nemaha Router UP 81+01:14:43 100.0 0.1 14 SNMP 207.32.53.68
early.rtr.ncn.net. UP 60+17:30:46 100.0 0.1 14 SNMP 207.32.53.70
Rockwell City CRS317 UP 11+17:04:41 100.0 0.0 19 SNMP 207.32.53.71
lakecity.rtr UP 14+16:56:14 100.0 0.3 15 SNMP 207.32.53.72
Fonda CRS317 UP 14+13:48:57 100.0 0.1 17 SNMP 207.32.53.73
Lytton Router UP 11+18:31:40 100.0 0.0 14 SNMP 207.32.53.74
Palmer 5900 UP 105+08:29:10 100.0 0.3 9 SNMP 207.32.53.132
Pomeroy CRS317 UP 22+12:39:23 100.0 0.0 15 SNMP 207.32.54.126
Link Prt Stat TPkt TBytes TErr TDis RPkt RBytes RErr RDis Util Segment
palmer-dist.sw 1 up 35159 11471482 0 0 99097 130297607 0 0 139.0%*1
palmer-dist.sw 3 up 54740 72450796 0 0 19141 6023072 0 0 115.9%*3
palmer-dist.sw 4 up 44385 57884171 0 0 16013 5447248 0 0 4.6% 4
palmer-dist.sw 16 up 32 37761 0 0 0 146 0 0 0.0% 16
Palmer_1gig_conversion_sw 1 up 0 100 0 0 39 46934 0 0 0.0% 1
Palmer_1gig_conversion_sw 9 up 4 609 0 0 0 11 0 0 0.0% 9
Palmer_1gig_conversion_sw 11 up 4 601 0 0 0 5 0 0 0.0% 11
Palmer_1gig_conversion_sw 12 up 4 604 0 0 0 17 0 0 0.0% 12
Lohrville ER5 4 up 1934 322822 0 0 8671 11302382 0 0 9.0% eth1
Manson CRS317 15 up 25599 33081433 0 0 9855 3526883 0 0 2.7% 15
Manson CRS317 16 up 18952 5930709 0 0 53923 71264105 0 0 5.7% 16
Nemaha Router 14 up 5171 7059995 0 0 1383 247004 0 0 0.6% SFP14 - BH[10G] Early (Aviat)
Nemaha Router 15 up 3150 617115 0 0 9552 12488999 0 0 1.0% 15
early.rtr.ncn.net. 15 up 1340 261918 0 0 5090 6923378 0 0 0.6% 15
Rockwell City CRS317 14 up 8532 11130090 0 0 3836 1354643 0 0 8.9% 14
Rockwell City CRS317 15 up 6764 8827537 0 0 1702 321307 0 0 7.1% 15
Rockwell City CRS317 16 up 9807 3497665 0 0 25274 32664655 0 0 2.6% 16
lakecity.rtr 17 up 3874 1377147 0 0 8544 11116098 0 0 8.9% 17
Fonda CRS317 14 up 10865 14707367 0 0 3515 751180 0 0 1.2% SFP14 - BH[1.46G] Nemaha (Aviat 4200 Fiber)
Fonda CRS317 15 up 10579 13548034 0 0 3999 1892813 0 0 1.1% SFP15 - BH[1.46G] Lytton (Aviat 4200 Fiber)
Fonda CRS317 16 up 10648 3312781 0 0 31185 40732531 0 0 3.3% SFP16 - BH[2.88G] Pomeroy (Aviat 4+0 Fiber)
Lytton Router 12 up 5368 6287154 0 0 2588 1896650 0 0 5.0% 12
Palmer 5900 49 up 34504 11427903 0 0 97420 128381991 0 373 10.3% 49
Palmer 5900 50 up 97350 127908542 0 0 34487 11282970 0 119 10.2% 50
Pomeroy CRS317 14 up 235 300515 0 0 134 15350 0 0 2.4% SFP14 - BH[200M] Jolley (M5)
Pomeroy CRS317 15 up 27401 35509717 0 0 9635 3087839 0 0 2.8% SFP15 - BH[2.88G] Fonda (Aviat)
Pomeroy CRS317 16 up 14875 5091589 0 0 40052 51769207 0 0 4.1% SFP16 - BH[2.88G] Palmer (Aviat)