Sep 29 07:21:01 1636 nodes, 0 down, 349 links, 107 down, 1 critical, 0 alarm, 0 warning, 1113596 pk/s, 1184957 K by/s
Device Stat SysUpTime Avail Loss RTT Probe Address
(Down Since)
Fonda to Nemaha Master UP 14+15:50:57 100.0 0.5 392 SNMP 10.24.56.61
Nemaha to Fonda Slave UP 398+15:04:28 100.0 0.7 319 SNMP 10.24.56.62
palmer-dist.sw UP 96+20:02:38 100.0 0.2 7 SNMP 10.24.56.3
Palmer_1gig_conversion_sw UP 96+20:02:55 100.0 0.2 4 SNMP 10.24.56.7
Palmer-PtP-Manson-High-Vertical. UP 55+04:39:31 100.0 0.2 488 SNMP 10.24.56.11
Palmer-PtP-Manson-High-Horizonta UP 55+04:39:32 100.0 0.5 474 SNMP 10.24.56.12
Manson-PtP-Palmer-Low-Vertical.d UP 33+21:32:57 100.0 1.0 474 SNMP 10.24.56.13
Manson-PtP-Palmer-Low-Horizontal UP 33+21:32:51 100.0 1.0 437 SNMP 10.24.56.14
Palmer - Test Point UP 96+20:03:30 100.0 0.4 10 SNMP 10.24.56.15
manson-ptp-rockwellcity.devices. UP 33+21:32:56 100.0 0.7 537 SNMP 10.24.56.18
rockwellcity-ptp-manson.devices. UP 11+19:06:33 100.0 0.6 427 SNMP 10.24.56.19
Rockwell City to Lohrville Maste UP 11+19:06:16 100.0 1.0 791 SNMP 10.24.56.20
Lohrville to Rockwell City Slave UP 39+21:56:49 100.0 0.6 780 SNMP 10.24.56.21
RC to Lake Master UP 11+19:06:14 100.0 1.4 661 SNMP 10.24.56.22
Lake to RC Slave UP 14+18:58:01 100.0 1.5 1028 SNMP 10.24.56.23
Palmer-PtP-Pomeroy-Vertical.devi UP 55+04:39:35 100.0 0.6 437 SNMP 10.24.56.33
Palmer-PtP-Pomeroy-Horiztonal.de UP 55+04:39:34 100.0 0.4 482 SNMP 10.24.56.34
Pomeroy-PtP-Palmer-Vertical.devi UP 22+14:41:24 100.0 0.9 484 SNMP 10.24.56.35
Pomeroy-PtP-Palmer-Horizontal.de UP 22+14:41:28 100.0 1.0 463 SNMP 10.24.56.36
Pomeroy-PtP-Fonda-Vertical.devic UP 22+14:41:30 100.0 0.7 480 SNMP 10.24.56.37
Pomeroy-PtP-Fonda-Horizontal.dev UP 22+14:41:30 100.0 0.7 415 SNMP 10.24.56.38
Fonda-PtP-Pomeroy-Vertical.devic UP 14+15:51:09 100.0 0.6 457 SNMP 10.24.56.39
Fonda-PtP-Pomeroy-Horizontal.dev UP 14+15:51:09 100.0 0.5 426 SNMP 10.24.56.40
fonda-ptp-lytton.devices.ncn.net UP 14+15:50:48 100.0 1.5 470 SNMP 10.24.56.58
lytton-ptp-fonda.devices.ncn.net UP 11+20:33:21 100.0 1.0 423 SNMP 10.24.56.59
Nemaha-PtP-Early-80ghz.devices.n UP 12+22:10:58 100.0 1.7 273 SNMP 10.24.56.63
Nemaha-PtP-Early-11ghz.devices.n UP 12+22:11:05 100.0 1.1 369 SNMP 10.24.56.64
Early-ptp-Nemaha-80ghz.devices.n UP 12+22:11:06 100.0 1.3 254 SNMP 10.24.56.65
Early-PtP-Nemaha-11ghz.devices.n UP 12+22:11:11 100.0 1.2 393 SNMP 10.24.56.66
Pomeroy to Jolley UP 22+14:41:29 100.0 0.4 60 Ubiq 10.24.56.94
Jolley to Pomeroy UP 13+22:44:37 100.0 0.5 63 Ubiq 10.24.56.95
Lohrville ER5 UP 82+10:28:01 100.0 0.4 5 SNMP 207.32.53.66
Manson CRS317 UP 33+21:33:17 100.0 0.1 21 SNMP 207.32.53.67
Nemaha Router UP 81+03:16:45 100.0 0.1 14 SNMP 207.32.53.68
early.rtr.ncn.net. UP 60+19:32:26 100.0 0.1 14 SNMP 207.32.53.70
Rockwell City CRS317 UP 11+19:06:31 100.0 0.0 21 SNMP 207.32.53.71
lakecity.rtr UP 14+18:58:18 100.0 0.3 14 SNMP 207.32.53.72
Fonda CRS317 UP 14+15:50:50 100.0 0.1 17 SNMP 207.32.53.73
Lytton Router UP 11+20:33:22 100.0 0.0 17 SNMP 207.32.53.74
Palmer 5900 UP 105+10:31:19 100.0 0.3 9 SNMP 207.32.53.132
Pomeroy CRS317 UP 22+14:41:36 100.0 0.0 18 SNMP 207.32.54.126
Link Prt Stat TPkt TBytes TErr TDis RPkt RBytes RErr RDis Util Segment
palmer-dist.sw 1 up 47308 15551166 0 0 139905 183821918 0 0 196.1%*1
palmer-dist.sw 3 up 71839 95434375 0 0 23075 5322142 0 0 152.7%*3
palmer-dist.sw 4 up 63605 82520066 0 0 22707 9727173 0 0 6.6% 4
palmer-dist.sw 16 up 51 62524 0 0 0 134 0 0 0.1% 16
Palmer_1gig_conversion_sw 1 up 0 113 0 0 53 64976 0 0 0.1% 1
Palmer_1gig_conversion_sw 9 up 4 549 0 0 0 11 0 0 0.0% 9
Palmer_1gig_conversion_sw 11 up 4 573 0 0 0 21 0 0 0.0% 11
Palmer_1gig_conversion_sw 12 up 4 539 0 0 0 12 0 0 0.0% 12
Lohrville ER5 4 up 3403 517002 0 0 10118 13760630 0 0 11.0% eth1
Manson CRS317 15 up 38689 50536206 0 0 12385 3074809 0 0 4.0% 15
Manson CRS317 16 up 22292 5114554 0 0 71823 94988027 0 0 7.6% 16
Nemaha Router 14 up 6792 8983217 0 0 2042 643118 0 0 0.7% SFP14 - BH[10G] Early (Aviat)
Nemaha Router 15 up 4613 1510790 0 0 12765 16631179 0 0 1.3% 15
early.rtr.ncn.net. 15 up 1836 581458 0 0 5817 7638714 0 0 0.6% 15
Rockwell City CRS317 14 up 13356 17528889 0 0 4233 986063 0 0 14.0% 14
Rockwell City CRS317 15 up 9586 12633711 0 0 3055 653048 0 0 10.1% 15
Rockwell City CRS317 16 up 12103 2988778 0 0 37486 49254732 0 0 3.9% 16
lakecity.rtr 17 up 4903 1260960 0 0 13895 18044104 0 0 14.4% 17
Fonda CRS317 14 up 11667 15130316 0 0 4138 1365211 0 0 1.2% SFP14 - BH[1.46G] Nemaha (Aviat 4200 Fiber)
Fonda CRS317 15 up 12390 16110412 0 0 3427 1158624 0 0 1.3% SFP15 - BH[1.46G] Lytton (Aviat 4200 Fiber)
Fonda CRS317 16 up 13646 3656919 0 0 45070 59392337 0 0 4.8% SFP16 - BH[2.88G] Pomeroy (Aviat 4+0 Fiber)
Lytton Router 12 up 9498 12337757 0 0 2754 1047879 0 0 9.9% 12
Palmer 5900 49 up 52106 17114143 0 0 152242 200909743 0 357 16.1% 49
Palmer 5900 50 up 152238 200304058 0 0 52113 16906378 0 121 16.0% 50
Pomeroy CRS317 14 up 733 971614 0 0 289 41426 0 0 7.8% SFP14 - BH[200M] Jolley (M5)
Pomeroy CRS317 15 up 45238 59546545 0 0 13924 3876635 0 0 4.8% SFP15 - BH[2.88G] Fonda (Aviat)
Pomeroy CRS317 16 up 23187 9905342 0 0 65738 85551890 0 0 6.8% SFP16 - BH[2.88G] Palmer (Aviat)