Nov 09 23:12:42 1651 nodes, 0 down, 349 links, 108 down, 1 critical, 0 alarm, 0 warning, 1601332 pk/s, 1726641 K by/s
Device Stat SysUpTime Avail Loss RTT Probe Address
(Down Since)
Fonda to Nemaha Master UP 56+08:42:28 100.0 0.6 370 SNMP 10.24.56.61
Nemaha to Fonda Slave UP 440+07:56:03 100.0 0.5 343 SNMP 10.24.56.62
palmer-dist.sw UP 6+04:11:01 100.0 0.1 4 SNMP 10.24.56.3
Palmer_1gig_conversion_sw UP 6+04:10:04 100.0 0.2 4 SNMP 10.24.56.7
Palmer-PtP-Manson-High-Vertical. UP 6+04:11:35 100.0 0.5 484 SNMP 10.24.56.11
Palmer-PtP-Manson-High-Horizonta UP 6+04:11:25 100.0 0.6 451 SNMP 10.24.56.12
Manson-PtP-Palmer-Low-Vertical.d UP 75+14:24:32 100.0 0.5 467 SNMP 10.24.56.13
Manson-PtP-Palmer-Low-Horizontal UP 75+14:24:30 100.0 0.6 408 SNMP 10.24.56.14
Palmer - Test Point UP 6+04:10:46 100.0 1.7 8 SNMP 10.24.56.15
manson-ptp-rockwellcity.devices. UP 75+14:24:29 100.0 0.6 419 SNMP 10.24.56.18
rockwellcity-ptp-manson.devices. UP 2+14:41:08 99.9 0.6 440 SNMP 10.24.56.19
Rockwell City to Lohrville Maste UP 2+14:41:17 99.9 0.7 608 SNMP 10.24.56.20
Lohrville to Rockwell City Slave UP 81+14:48:01 99.9 0.6 784 SNMP 10.24.56.21
RC to Lake Master UP 2+14:41:15 99.9 0.6 771 SNMP 10.24.56.22
Lake to RC Slave UP 56+11:49:28 99.9 2.4 758 SNMP 10.24.56.23
Palmer-PtP-Pomeroy-Vertical.devi UP 6+04:11:21 100.0 0.7 534 SNMP 10.24.56.33
Palmer-PtP-Pomeroy-Horiztonal.de UP 6+04:11:25 100.0 0.6 489 SNMP 10.24.56.34
Pomeroy-PtP-Palmer-Vertical.devi UP 64+07:33:08 100.0 0.6 451 SNMP 10.24.56.35
Pomeroy-PtP-Palmer-Horizontal.de UP 64+07:33:03 100.0 0.6 427 SNMP 10.24.56.36
Pomeroy-PtP-Fonda-Vertical.devic UP 64+07:33:08 100.0 0.6 435 SNMP 10.24.56.37
Pomeroy-PtP-Fonda-Horizontal.dev UP 64+07:33:07 100.0 0.6 379 SNMP 10.24.56.38
Fonda-PtP-Pomeroy-Vertical.devic UP 56+08:42:53 100.0 0.6 513 SNMP 10.24.56.39
Fonda-PtP-Pomeroy-Horizontal.dev UP 56+08:42:48 100.0 0.7 446 SNMP 10.24.56.40
fonda-ptp-lytton.devices.ncn.net UP 56+08:42:33 100.0 0.5 519 SNMP 10.24.56.58
lytton-ptp-fonda.devices.ncn.net UP 32+14:12:50 100.0 0.5 447 SNMP 10.24.56.59
Nemaha-PtP-Early-80ghz.devices.n UP 54+15:02:56 100.0 0.5 281 SNMP 10.24.56.63
Nemaha-PtP-Early-11ghz.devices.n UP 54+15:02:47 100.0 0.6 366 SNMP 10.24.56.64
Early-ptp-Nemaha-80ghz.devices.n UP 54+15:02:44 100.0 0.5 257 SNMP 10.24.56.65
Early-PtP-Nemaha-11ghz.devices.n UP 54+15:02:50 100.0 0.6 350 SNMP 10.24.56.66
Pomeroy to Jolley UP 64+07:33:41 100.0 0.3 69 Ubiq 10.24.56.94
Jolley to Pomeroy UP 15+05:24:32 100.0 0.4 58 Ubiq 10.24.56.95
Lohrville ER5 UP 124+03:19:43 99.9 0.4 4 SNMP 207.32.53.66
Manson CRS317 UP 38+20:08:23 100.0 0.0 19 SNMP 207.32.53.67
Nemaha Router UP 38+20:08:01 100.0 0.1 16 SNMP 207.32.53.68
early.rtr.ncn.net. UP 38+20:08:22 100.0 0.0 17 SNMP 207.32.53.70
Rockwell City CRS317 UP 2+14:41:36 99.9 0.1 19 SNMP 207.32.53.71
lakecity.rtr UP 40+20:07:52 99.9 0.4 15 SNMP 207.32.53.72
Fonda CRS317 UP 38+20:08:17 100.0 0.0 16 SNMP 207.32.53.73
Lytton Router UP 32+14:13:14 100.0 0.1 16 SNMP 207.32.53.74
Palmer 5900 UP 147+03:22:27 100.0 0.2 9 SNMP 207.32.53.132
Pomeroy CRS317 UP 38+20:08:20 100.0 0.0 16 SNMP 207.32.54.126
Link Prt Stat TPkt TBytes TErr TDis RPkt RBytes RErr RDis Util Segment
palmer-dist.sw 1 up 68849 17674988 0 0 205868 278322886 0 0 296.9%*1
palmer-dist.sw 3 up 99398 133385321 0 0 31776 7903377 0 0 213.4%*3
palmer-dist.sw 4 up 106563 145057134 0 0 37072 9771494 0 0 11.6% 4
palmer-dist.sw 16 up 89 115505 0 0 0 87 0 0 0.1% 16
Palmer_1gig_conversion_sw 1 up 0 93 0 0 74 95198 0 0 0.1% 1
Palmer_1gig_conversion_sw 9 up 4 574 0 0 0 11 0 0 0.0% 9
Palmer_1gig_conversion_sw 11 down 0 0 0 0 0 0 0 0 0.0% 11
Palmer_1gig_conversion_sw 12 up 4 566 0 0 0 14 0 0 0.0% 12
Lohrville ER5 4 up 3145 989108 0 0 11734 15818124 0 0 12.7% eth1
Manson CRS317 15 up 52203 69530431 0 0 17802 4642755 0 0 5.6% 15
Manson CRS317 16 up 29397 7267027 0 0 91243 122330829 0 0 9.8% 16
Nemaha Router 14 up 15081 21139684 0 0 5311 896889 0 0 1.7% SFP14 - BH[10G] Early (Aviat)
Nemaha Router 15 up 8534 2073545 0 0 22671 31417126 0 0 2.5% 15
early.rtr.ncn.net. 15 up 4767 826928 0 0 13659 19085191 0 0 1.5% 15
Rockwell City CRS317 14 up 19363 26730634 0 0 6372 1248527 0 0 21.4% 14
Rockwell City CRS317 15 up 11961 16179653 0 0 3169 1024070 0 0 12.9% 15
Rockwell City CRS317 16 up 17741 4901496 0 0 52537 70269918 0 0 5.6% 16
lakecity.rtr 17 up 7430 1615592 0 0 21094 28940778 0 0 23.2% 17
Fonda CRS317 14 up 20269 28037632 0 0 7676 1882307 0 0 2.2% SFP14 - BH[1.46G] Nemaha (Aviat 4200 Fiber)
Fonda CRS317 15 up 18913 25018139 0 0 5157 1659606 0 0 2.0% SFP15 - BH[1.46G] Lytton (Aviat 4200 Fiber)
Fonda CRS317 16 up 19425 5085165 0 0 58362 78664138 0 0 6.3% SFP16 - BH[2.88G] Pomeroy (Aviat 4+0 Fiber)
Lytton Router 12 up 11298 14780907 0 0 3384 1467480 0 0 11.8% 12
Palmer 5900 49 up 67356 17223322 0 0 202854 275077129 0 349 22.0% 49
Palmer 5900 50 up 202851 274273022 0 0 67366 16958636 0 121 21.9% 50
Pomeroy CRS317 14 up 1514 2066819 0 0 621 127460 0 0 16.5% SFP14 - BH[200M] Jolley (M5)
Pomeroy CRS317 15 up 62202 83863787 0 0 20275 5303259 0 0 6.7% SFP15 - BH[2.88G] Fonda (Aviat)
Pomeroy CRS317 16 up 35921 9245568 0 0 105868 144120005 0 0 11.5% SFP16 - BH[2.88G] Palmer (Aviat)