Sep 29 08:14:49 1636 nodes, 0 down, 349 links, 107 down, 1 critical, 0 alarm, 0 warning, 1034923 pk/s, 1092992 K by/s
Device Stat SysUpTime Avail Loss RTT Probe Address
(Down Since)
Fonda to Nemaha Master UP 14+16:44:57 100.0 0.5 334 SNMP 10.24.56.61
Nemaha to Fonda Slave UP 398+15:57:58 100.0 0.7 273 SNMP 10.24.56.62
palmer-dist.sw UP 96+20:56:17 100.0 0.2 4 SNMP 10.24.56.3
Palmer_1gig_conversion_sw UP 96+20:56:46 100.0 0.2 4 SNMP 10.24.56.7
Palmer-PtP-Manson-High-Vertical. UP 55+05:33:02 100.0 0.2 440 SNMP 10.24.56.11
Palmer-PtP-Manson-High-Horizonta UP 55+05:33:02 100.0 0.5 424 SNMP 10.24.56.12
Manson-PtP-Palmer-Low-Vertical.d UP 33+22:26:57 100.0 1.0 455 SNMP 10.24.56.13
Manson-PtP-Palmer-Low-Horizontal UP 33+22:26:51 100.0 1.0 497 SNMP 10.24.56.14
Palmer - Test Point UP 96+20:57:00 100.0 0.5 8 SNMP 10.24.56.15
manson-ptp-rockwellcity.devices. UP 33+22:26:56 100.0 0.7 480 SNMP 10.24.56.18
rockwellcity-ptp-manson.devices. UP 11+20:00:33 100.0 0.6 482 SNMP 10.24.56.19
Rockwell City to Lohrville Maste UP 11+20:00:17 100.0 1.0 773 SNMP 10.24.56.20
Lohrville to Rockwell City Slave UP 39+22:50:19 100.0 0.7 777 SNMP 10.24.56.21
RC to Lake Master UP 11+20:00:14 100.0 1.4 655 SNMP 10.24.56.22
Lake to RC Slave UP 14+19:52:01 100.0 1.6 768 SNMP 10.24.56.23
Palmer-PtP-Pomeroy-Vertical.devi UP 55+05:33:05 100.0 0.6 470 SNMP 10.24.56.33
Palmer-PtP-Pomeroy-Horiztonal.de UP 55+05:33:04 100.0 0.5 459 SNMP 10.24.56.34
Pomeroy-PtP-Palmer-Vertical.devi UP 22+15:35:24 100.0 0.9 488 SNMP 10.24.56.35
Pomeroy-PtP-Palmer-Horizontal.de UP 22+15:35:28 100.0 1.1 464 SNMP 10.24.56.36
Pomeroy-PtP-Fonda-Vertical.devic UP 22+15:35:30 100.0 0.7 477 SNMP 10.24.56.37
Pomeroy-PtP-Fonda-Horizontal.dev UP 22+15:35:30 100.0 0.7 448 SNMP 10.24.56.38
Fonda-PtP-Pomeroy-Vertical.devic UP 14+16:44:39 100.0 0.6 441 SNMP 10.24.56.39
Fonda-PtP-Pomeroy-Horizontal.dev UP 14+16:44:39 100.0 0.6 428 SNMP 10.24.56.40
fonda-ptp-lytton.devices.ncn.net UP 14+16:44:49 100.0 1.5 438 SNMP 10.24.56.58
lytton-ptp-fonda.devices.ncn.net UP 11+21:27:22 100.0 1.1 404 SNMP 10.24.56.59
Nemaha-PtP-Early-80ghz.devices.n UP 12+23:04:59 100.0 1.6 259 SNMP 10.24.56.63
Nemaha-PtP-Early-11ghz.devices.n UP 12+23:05:05 100.0 1.1 414 SNMP 10.24.56.64
Early-ptp-Nemaha-80ghz.devices.n UP 12+23:05:07 100.0 1.2 262 SNMP 10.24.56.65
Early-PtP-Nemaha-11ghz.devices.n UP 12+23:05:11 100.0 1.2 381 SNMP 10.24.56.66
Pomeroy to Jolley UP 22+15:34:59 100.0 0.4 46 Ubiq 10.24.56.94
Jolley to Pomeroy UP 13+23:38:21 100.0 0.5 51 Ubiq 10.24.56.95
Lohrville ER5 UP 82+11:21:36 100.0 0.4 4 SNMP 207.32.53.66
Manson CRS317 UP 33+22:27:04 100.0 0.1 19 SNMP 207.32.53.67
Nemaha Router UP 81+04:10:21 100.0 0.1 14 SNMP 207.32.53.68
early.rtr.ncn.net. UP 60+20:26:11 100.0 0.1 14 SNMP 207.32.53.70
Rockwell City CRS317 UP 11+20:00:43 100.0 0.0 19 SNMP 207.32.53.71
lakecity.rtr UP 14+19:52:07 100.0 0.3 14 SNMP 207.32.53.72
Fonda CRS317 UP 14+16:44:38 100.0 0.1 17 SNMP 207.32.53.73
Lytton Router UP 11+21:27:06 100.0 0.0 14 SNMP 207.32.53.74
Palmer 5900 UP 105+11:24:54 100.0 0.3 11 SNMP 207.32.53.132
Pomeroy CRS317 UP 22+15:35:14 100.0 0.0 16 SNMP 207.32.54.126
Link Prt Stat TPkt TBytes TErr TDis RPkt RBytes RErr RDis Util Segment
palmer-dist.sw 1 up 45884 13967572 0 0 138327 182597526 0 0 194.8%*1
palmer-dist.sw 3 up 68055 90364033 0 0 22455 5644482 0 0 144.6%*3
palmer-dist.sw 4 up 70310 92284725 0 0 23425 8322019 0 0 7.4% 4
palmer-dist.sw 16 up 42 50855 0 0 0 97 0 0 0.0% 16
Palmer_1gig_conversion_sw 1 up 0 98 0 0 42 50871 0 0 0.0% 1
Palmer_1gig_conversion_sw 9 up 4 555 0 0 0 11 0 0 0.0% 9
Palmer_1gig_conversion_sw 11 up 4 543 0 0 0 8 0 0 0.0% 11
Palmer_1gig_conversion_sw 12 up 4 545 0 0 0 14 0 0 0.0% 12
Lohrville ER5 4 up 1680 475302 0 0 5997 7983404 0 0 6.4% eth1
Manson CRS317 15 up 29620 38006119 0 0 11505 4237142 0 0 3.0% 15
Manson CRS317 16 up 22428 6465216 0 0 62592 82499863 0 0 6.6% 16
Nemaha Router 14 up 7428 9368643 0 0 1570 421955 0 0 0.8% SFP14 - BH[10G] Early (Aviat)
Nemaha Router 15 up 4735 1286939 0 0 14994 19038446 0 0 1.5% 15
early.rtr.ncn.net. 15 up 1614 418746 0 0 6907 8726678 0 0 0.7% 15
Rockwell City CRS317 14 up 9694 11866329 0 0 4238 2201852 0 0 9.5% 14
Rockwell City CRS317 15 up 5998 7880386 0 0 1792 532498 0 0 6.3% 15
Rockwell City CRS317 16 up 11596 4279602 0 0 29784 38188019 0 0 3.1% 16
lakecity.rtr 17 up 4505 1944320 0 0 10623 13488858 0 0 10.8% 17
Fonda CRS317 14 up 14550 18477914 0 0 5012 1334949 0 0 1.5% SFP14 - BH[1.46G] Nemaha (Aviat 4200 Fiber)
Fonda CRS317 15 up 12060 15521926 0 0 3077 758119 0 0 1.2% SFP15 - BH[1.46G] Lytton (Aviat 4200 Fiber)
Fonda CRS317 16 up 14558 3249093 0 0 45862 60154747 0 0 4.8% SFP16 - BH[2.88G] Pomeroy (Aviat 4+0 Fiber)
Lytton Router 12 up 6515 8120357 0 0 1879 494368 0 0 6.5% 12
Palmer 5900 49 up 44642 14030806 0 0 131675 173748840 0 309 13.9% 49
Palmer 5900 50 up 131672 173225340 0 0 44649 13852925 0 119 13.9% 50
Pomeroy CRS317 14 up 946 1265211 0 0 287 36351 0 0 10.1% SFP14 - BH[200M] Jolley (M5)
Pomeroy CRS317 15 up 42722 56162136 0 0 14088 3095898 0 0 4.5% SFP15 - BH[2.88G] Fonda (Aviat)
Pomeroy CRS317 16 up 22992 8159326 0 0 68357 90074968 0 0 7.2% SFP16 - BH[2.88G] Palmer (Aviat)