Full list of Devices and Links

        Nov 09 20:44:03 1651 nodes,   0 down, 349 links, 108 down,   1 critical,   0 alarm,   0 warning, 2814379 pk/s, 3089613 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
Fonda to Nemaha Master           UP    56+06:13:54    100.0   0.7    358  SNMP   10.24.56.61
Nemaha to Fonda Slave            UP   440+05:27:28    100.0   0.5    338  SNMP   10.24.56.62
palmer-dist.sw                   UP     6+01:42:32    100.0   0.1      4  SNMP   10.24.56.3
Palmer_1gig_conversion_sw        UP     6+01:41:27    100.0   0.2      4  SNMP   10.24.56.7
Palmer-PtP-Manson-High-Vertical. UP     6+01:42:58    100.0   0.5    494  SNMP   10.24.56.11
Palmer-PtP-Manson-High-Horizonta UP     6+01:42:51    100.0   0.6    470  SNMP   10.24.56.12
Manson-PtP-Palmer-Low-Vertical.d UP    75+11:55:57    100.0   0.5    468  SNMP   10.24.56.13
Manson-PtP-Palmer-Low-Horizontal UP    75+11:55:56    100.0   0.6    490  SNMP   10.24.56.14
Palmer - Test Point              UP     6+01:42:11    100.0   1.7      9  SNMP   10.24.56.15
manson-ptp-rockwellcity.devices. UP    75+11:55:55    100.0   0.6    433  SNMP   10.24.56.18
rockwellcity-ptp-manson.devices. UP     2+12:12:34     99.9   0.7    438  SNMP   10.24.56.19
Rockwell City to Lohrville Maste UP     2+12:12:43     99.9   0.7    670  SNMP   10.24.56.20
Lohrville to Rockwell City Slave UP    81+12:19:25     99.9   0.6    834  SNMP   10.24.56.21
RC to Lake Master                UP     2+12:12:41     99.9   0.6    835  SNMP   10.24.56.22
Lake to RC Slave                 UP    56+09:20:54     99.9   2.4    771  SNMP   10.24.56.23
Palmer-PtP-Pomeroy-Vertical.devi UP     6+01:42:47    100.0   0.7    449  SNMP   10.24.56.33
Palmer-PtP-Pomeroy-Horiztonal.de UP     6+01:42:50    100.0   0.6    479  SNMP   10.24.56.34
Pomeroy-PtP-Palmer-Vertical.devi UP    64+05:04:33    100.0   0.6    457  SNMP   10.24.56.35
Pomeroy-PtP-Palmer-Horizontal.de UP    64+05:04:29    100.0   0.6    449  SNMP   10.24.56.36
Pomeroy-PtP-Fonda-Vertical.devic UP    64+05:04:34    100.0   0.6    417  SNMP   10.24.56.37
Pomeroy-PtP-Fonda-Horizontal.dev UP    64+05:04:33    100.0   0.6    422  SNMP   10.24.56.38
Fonda-PtP-Pomeroy-Vertical.devic UP    56+06:13:49    100.0   0.6    528  SNMP   10.24.56.39
Fonda-PtP-Pomeroy-Horizontal.dev UP    56+06:14:13    100.0   0.7    357  SNMP   10.24.56.40
fonda-ptp-lytton.devices.ncn.net UP    56+06:13:59    100.0   0.6    444  SNMP   10.24.56.58
lytton-ptp-fonda.devices.ncn.net UP    32+11:44:15    100.0   0.5    413  SNMP   10.24.56.59
Nemaha-PtP-Early-80ghz.devices.n UP    54+12:34:22    100.0   0.5    170  SNMP   10.24.56.63
Nemaha-PtP-Early-11ghz.devices.n UP    54+12:34:13    100.0   0.6    488  SNMP   10.24.56.64
Early-ptp-Nemaha-80ghz.devices.n UP    54+12:34:09    100.0   0.5    252  SNMP   10.24.56.65
Early-PtP-Nemaha-11ghz.devices.n UP    54+12:34:16    100.0   0.6    384  SNMP   10.24.56.66
Pomeroy to Jolley                UP    64+05:04:40    100.0   0.3     49  Ubiq   10.24.56.94
Jolley to Pomeroy                UP    15+02:55:29    100.0   0.4     70  Ubiq   10.24.56.95
Lohrville ER5                    UP   124+00:50:53     99.9   0.4      4  SNMP   207.32.53.66
Manson CRS317                    UP    38+17:39:39    100.0   0.0     18  SNMP   207.32.53.67
Nemaha Router                    UP    38+17:39:25    100.0   0.1     20  SNMP   207.32.53.68
early.rtr.ncn.net.               UP    38+17:39:31    100.0   0.0     20  SNMP   207.32.53.70
Rockwell City CRS317             UP     2+12:12:50     99.9   0.1     20  SNMP   207.32.53.71
lakecity.rtr                     UP    40+17:39:39     99.9   0.4     18  SNMP   207.32.53.72
Fonda CRS317                     UP    38+17:39:22    100.0   0.0     19  SNMP   207.32.53.73
Lytton Router                    UP    32+11:44:19    100.0   0.1     15  SNMP   207.32.53.74
Palmer 5900                      UP   147+00:54:10    100.0   0.2      8  SNMP   207.32.53.132
Pomeroy CRS317                   UP    38+17:39:51    100.0   0.0     18  SNMP   207.32.54.126

Link                             Prt Stat               TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment
palmer-dist.sw                     1 up               110054  26681241    0    0  365941 499079188    0    0 532.4%*1
palmer-dist.sw                     3 up               159571 215339002    0    0   50834  14326586    0    0 344.5%*3
palmer-dist.sw                     4 up               183178 251889188    0    0   51430  10695611    0    0  20.2% 4
palmer-dist.sw                    16 up                  132    175864    0    0       0        98    0    0   0.1% 16
Palmer_1gig_conversion_sw          1 up                    0        91    0    0     129    170025    0    0   0.1% 1
Palmer_1gig_conversion_sw          9 up                    4       699    0    0       0        13    0    0   0.0% 9
Palmer_1gig_conversion_sw         11 down                  0         0    0    0       0         0    0    0   0.0% 11
Palmer_1gig_conversion_sw         12 up                    4       688    0    0       0        15    0    0   0.0% 12
Lohrville ER5                      4 up                 6159   1773942    0    0   16871  22506815    0    0  18.0% eth1
Manson CRS317                     15 up                83485 113367583    0    0   27841   6251136    0    0   9.1% 15
Manson CRS317                     16 up                52125  14698067    0    0  162483 218841409    0    0  17.5% 16
Nemaha Router                     14 up                18055  24597585    0    0    5641   1141107    0    0   2.0% SFP14 - BH[10G] Early (Aviat)
Nemaha Router                     15 up                10614   2336425    0    0   30996  41596307    0    0   3.3% 15
early.rtr.ncn.net.                15 up                 5427   1095193    0    0   17119  23296537    0    0   1.9% 15
Rockwell City CRS317              14 up                33377  45667579    0    0   11088   1817503    0    0  36.5% 14
Rockwell City CRS317              15 up                19927  26601574    0    0    7161   2117348    0    0  21.3% 15
Rockwell City CRS317              16 up                34347   8053085    0    0  100998 137128338    0    0  11.0% 16
lakecity.rtr                      17 up                 9338   1603435    0    0   27544  37611715    0    0  30.1% 17
Fonda CRS317                      14 up                30651  41171534    0    0   10299   2297839    0    0   3.3% SFP14 - BH[1.46G] Nemaha (Aviat 4200 Fiber)
Fonda CRS317                      15 up                49616  68081470    0    0   14681   3758750    0    0   5.5% SFP15 - BH[1.46G] Lytton (Aviat 4200 Fiber)
Fonda CRS317                      16 up                36534   7917098    0    0  127089 173768456    0    0  13.9% SFP16 - BH[2.88G] Pomeroy (Aviat 4+0 Fiber)
Lytton Router                     12 up                35662  49506768    0    0   10961   2815574    0    0  39.6% 12
Palmer 5900                       49 up               107520  26901211    0    0  359945 491979310    0  415  39.4% 49
Palmer 5900                       50 up               359817 490378575    0    0  107487  26462720    0  117  39.2% 50
Pomeroy CRS317                    14 up                 1438   1880719    0    0     727    380033    0    0  15.1% SFP14 - BH[200M] Jolley (M5)
Pomeroy CRS317                    15 up               135235 185502622    0    0   37562   7485047    0    0  14.8% SFP15 - BH[2.88G] Fonda (Aviat)
Pomeroy CRS317                    16 up                55122  11421560    0    0  194377 267402438    0    0  21.4% SFP16 - BH[2.88G] Palmer (Aviat)