Nov 08 11:31:59 1651 nodes, 0 down, 349 links, 108 down, 1 critical, 0 alarm, 0 warning, 1925309 pk/s, 2088337 K by/s
Device Stat SysUpTime Avail Loss RTT Probe Address
(Down Since)
Fonda to Nemaha Master UP 54+21:01:49 100.0 0.6 335 SNMP 10.24.56.61
Nemaha to Fonda Slave UP 438+20:15:21 100.0 0.5 366 SNMP 10.24.56.62
palmer-dist.sw UP 4+16:30:21 100.0 0.1 4 SNMP 10.24.56.3
Palmer_1gig_conversion_sw UP 4+16:29:21 100.0 0.2 4 SNMP 10.24.56.7
Palmer-PtP-Manson-High-Vertical. UP 4+16:30:53 100.0 0.5 486 SNMP 10.24.56.11
Palmer-PtP-Manson-High-Horizonta UP 4+16:30:43 100.0 0.6 488 SNMP 10.24.56.12
Manson-PtP-Palmer-Low-Vertical.d UP 74+02:43:50 100.0 0.6 517 SNMP 10.24.56.13
Manson-PtP-Palmer-Low-Horizontal UP 74+02:43:50 100.0 0.6 536 SNMP 10.24.56.14
Palmer - Test Point UP 4+16:30:10 100.0 2.1 13 SNMP 10.24.56.15
manson-ptp-rockwellcity.devices. UP 74+02:43:49 100.0 0.6 458 SNMP 10.24.56.18
rockwellcity-ptp-manson.devices. UP 1+03:00:29 99.8 0.7 423 SNMP 10.24.56.19
Rockwell City to Lohrville Maste UP 1+03:00:39 99.8 0.7 598 SNMP 10.24.56.20
Lohrville to Rockwell City Slave UP 80+03:07:21 99.8 0.6 796 SNMP 10.24.56.21
RC to Lake Master UP 1+03:00:35 99.8 0.6 759 SNMP 10.24.56.22
Lake to RC Slave UP 55+00:08:47 99.8 2.2 761 SNMP 10.24.56.23
Palmer-PtP-Pomeroy-Vertical.devi UP 4+16:30:41 100.0 0.6 418 SNMP 10.24.56.33
Palmer-PtP-Pomeroy-Horiztonal.de UP 4+16:30:44 100.0 0.6 473 SNMP 10.24.56.34
Pomeroy-PtP-Palmer-Vertical.devi UP 62+19:52:26 100.0 0.5 456 SNMP 10.24.56.35
Pomeroy-PtP-Palmer-Horizontal.de UP 62+19:52:24 100.0 0.7 462 SNMP 10.24.56.36
Pomeroy-PtP-Fonda-Vertical.devic UP 62+19:52:26 100.0 0.5 479 SNMP 10.24.56.37
Pomeroy-PtP-Fonda-Horizontal.dev UP 62+19:52:26 100.0 0.6 453 SNMP 10.24.56.38
Fonda-PtP-Pomeroy-Vertical.devic UP 54+21:02:10 100.0 0.6 536 SNMP 10.24.56.39
Fonda-PtP-Pomeroy-Horizontal.dev UP 54+21:02:07 100.0 0.6 374 SNMP 10.24.56.40
fonda-ptp-lytton.devices.ncn.net UP 54+21:01:48 100.0 0.5 467 SNMP 10.24.56.58
lytton-ptp-fonda.devices.ncn.net UP 31+02:32:08 100.0 0.5 398 SNMP 10.24.56.59
Nemaha-PtP-Early-80ghz.devices.n UP 53+03:22:16 100.0 0.5 281 SNMP 10.24.56.63
Nemaha-PtP-Early-11ghz.devices.n UP 53+03:22:05 100.0 0.5 385 SNMP 10.24.56.64
Early-ptp-Nemaha-80ghz.devices.n UP 53+03:22:07 100.0 0.5 253 SNMP 10.24.56.65
Early-PtP-Nemaha-11ghz.devices.n UP 53+03:22:11 100.0 0.5 364 SNMP 10.24.56.66
Pomeroy to Jolley UP 62+19:52:46 100.0 0.3 6 Ubiq 10.24.56.94
Jolley to Pomeroy UP 13+17:43:14 100.0 0.4 9 Ubiq 10.24.56.95
Lohrville ER5 UP 122+15:38:58 99.8 0.3 5 SNMP 207.32.53.66
Manson CRS317 UP 37+08:27:43 100.0 0.0 21 SNMP 207.32.53.67
Nemaha Router UP 37+08:27:21 100.0 0.0 16 SNMP 207.32.53.68
early.rtr.ncn.net. UP 37+08:27:49 100.0 0.0 14 SNMP 207.32.53.70
Rockwell City CRS317 UP 1+03:00:52 99.8 0.1 35 SNMP 207.32.53.71
lakecity.rtr UP 39+08:27:23 99.8 0.4 14 SNMP 207.32.53.72
Fonda CRS317 UP 37+08:27:13 100.0 0.0 18 SNMP 207.32.53.73
Lytton Router UP 31+02:32:08 100.0 0.0 14 SNMP 207.32.53.74
Palmer 5900 UP 145+15:41:46 100.0 0.2 9 SNMP 207.32.53.132
Pomeroy CRS317 UP 37+08:27:32 100.0 0.0 16 SNMP 207.32.54.126
Link Prt Stat TPkt TBytes TErr TDis RPkt RBytes RErr RDis Util Segment
palmer-dist.sw 1 up 77261 19392045 0 0 242039 326839877 0 0 348.6%*1
palmer-dist.sw 3 up 109188 147480243 0 0 35955 8951755 0 0 236.0%*3
palmer-dist.sw 4 up 132975 179450800 0 0 41367 10454445 0 0 14.4% 4
palmer-dist.sw 16 up 62 78034 0 0 0 92 0 0 0.1% 16
Palmer_1gig_conversion_sw 1 up 0 95 0 0 62 78728 0 0 0.1% 1
Palmer_1gig_conversion_sw 9 up 5 629 0 0 0 11 0 0 0.0% 9
Palmer_1gig_conversion_sw 11 down 0 0 0 0 0 0 0 0 0.0% 11
Palmer_1gig_conversion_sw 12 up 5 623 0 0 0 17 0 0 0.0% 12
Lohrville ER5 4 up 5050 1157525 0 0 17453 24286104 0 0 19.4% eth1
Manson CRS317 15 up 58193 78881488 0 0 19697 4587062 0 0 6.3% 15
Manson CRS317 16 up 34383 8553154 0 0 103039 138957183 0 0 11.1% 16
Nemaha Router 14 up 11672 15549787 0 0 2708 514731 0 0 1.2% SFP14 - BH[10G] Early (Aviat)
Nemaha Router 15 up 6628 1291243 0 0 22547 30153113 0 0 2.4% 15
early.rtr.ncn.net. 15 up 3262 593887 0 0 12385 16531874 0 0 1.3% 15
Rockwell City CRS317 14 up 18076 24613762 0 0 7142 1498525 0 0 19.7% 14
Rockwell City CRS317 15 up 18038 25155560 0 0 5004 1232245 0 0 20.1% 15
Rockwell City CRS317 16 up 20428 5171789 0 0 61851 83979548 0 0 6.7% 16
lakecity.rtr 17 up 7593 1678344 0 0 18841 25773191 0 0 20.6% 17
Fonda CRS317 14 up 22450 30022000 0 0 6623 1305824 0 0 2.4% SFP14 - BH[1.46G] Nemaha (Aviat 4200 Fiber)
Fonda CRS317 15 up 33845 46419728 0 0 9148 1623424 0 0 3.7% SFP15 - BH[1.46G] Lytton (Aviat 4200 Fiber)
Fonda CRS317 16 up 26266 4828377 0 0 89208 120789001 0 0 9.7% SFP16 - BH[2.88G] Pomeroy (Aviat 4+0 Fiber)
Lytton Router 12 up 20478 28606566 0 0 5734 813928 0 0 22.9% 12
Palmer 5900 49 up 77643 19023415 0 0 243178 329578960 0 349 26.4% 49
Palmer 5900 50 up 243173 328609480 0 0 77649 18713507 0 125 26.3% 50
Pomeroy CRS317 14 up 1347 1751207 0 0 838 456572 0 0 14.0% SFP14 - BH[200M] Jolley (M5)
Pomeroy CRS317 15 up 90304 122127451 0 0 26293 4782554 0 0 9.8% SFP15 - BH[2.88G] Fonda (Aviat)
Pomeroy CRS317 16 up 40738 9832984 0 0 131229 177276972 0 0 14.2% SFP16 - BH[2.88G] Palmer (Aviat)