Nov 10 01:21:02 1651 nodes, 0 down, 349 links, 108 down, 1 critical, 0 alarm, 0 warning, 1043636 pk/s, 1096682 K by/s
Device Stat SysUpTime Avail Loss RTT Probe Address
(Down Since)
Fonda to Nemaha Master UP 56+10:50:59 100.0 0.6 331 SNMP 10.24.56.61
Nemaha to Fonda Slave UP 440+10:04:03 100.0 0.5 308 SNMP 10.24.56.62
palmer-dist.sw UP 6+06:19:32 100.0 0.2 4 SNMP 10.24.56.3
Palmer_1gig_conversion_sw UP 6+06:18:41 100.0 0.2 4 SNMP 10.24.56.7
Palmer-PtP-Manson-High-Vertical. UP 6+06:19:36 100.0 0.5 465 SNMP 10.24.56.11
Palmer-PtP-Manson-High-Horizonta UP 6+06:19:55 100.0 0.6 492 SNMP 10.24.56.12
Manson-PtP-Palmer-Low-Vertical.d UP 75+16:33:02 100.0 0.5 524 SNMP 10.24.56.13
Manson-PtP-Palmer-Low-Horizontal UP 75+16:33:01 100.0 0.6 495 SNMP 10.24.56.14
Palmer - Test Point UP 6+06:19:16 100.0 1.6 10 SNMP 10.24.56.15
manson-ptp-rockwellcity.devices. UP 75+16:32:59 100.0 0.6 498 SNMP 10.24.56.18
rockwellcity-ptp-manson.devices. UP 2+16:49:39 99.9 0.6 504 SNMP 10.24.56.19
Rockwell City to Lohrville Maste UP 2+16:49:18 99.9 0.7 671 SNMP 10.24.56.20
Lohrville to Rockwell City Slave UP 81+16:56:31 99.9 0.6 777 SNMP 10.24.56.21
RC to Lake Master UP 2+16:49:16 99.9 0.6 777 SNMP 10.24.56.22
Lake to RC Slave UP 56+13:57:58 99.9 2.3 764 SNMP 10.24.56.23
Palmer-PtP-Pomeroy-Vertical.devi UP 6+06:19:55 100.0 0.7 529 SNMP 10.24.56.33
Palmer-PtP-Pomeroy-Horiztonal.de UP 6+06:19:55 100.0 0.6 443 SNMP 10.24.56.34
Pomeroy-PtP-Palmer-Vertical.devi UP 64+09:41:38 100.0 0.6 453 SNMP 10.24.56.35
Pomeroy-PtP-Palmer-Horizontal.de UP 64+09:41:34 100.0 0.6 420 SNMP 10.24.56.36
Pomeroy-PtP-Fonda-Vertical.devic UP 64+09:41:39 100.0 0.6 592 SNMP 10.24.56.37
Pomeroy-PtP-Fonda-Horizontal.dev UP 64+09:41:38 100.0 0.6 453 SNMP 10.24.56.38
Fonda-PtP-Pomeroy-Vertical.devic UP 56+10:50:53 100.0 0.6 465 SNMP 10.24.56.39
Fonda-PtP-Pomeroy-Horizontal.dev UP 56+10:50:48 100.0 0.7 445 SNMP 10.24.56.40
fonda-ptp-lytton.devices.ncn.net UP 56+10:51:04 100.0 0.6 476 SNMP 10.24.56.58
lytton-ptp-fonda.devices.ncn.net UP 32+16:21:21 100.0 0.5 447 SNMP 10.24.56.59
Nemaha-PtP-Early-80ghz.devices.n UP 54+17:10:56 100.0 0.6 239 SNMP 10.24.56.63
Nemaha-PtP-Early-11ghz.devices.n UP 54+17:11:18 100.0 0.6 384 SNMP 10.24.56.64
Early-ptp-Nemaha-80ghz.devices.n UP 54+17:11:15 100.0 0.5 433 SNMP 10.24.56.65
Early-PtP-Nemaha-11ghz.devices.n UP 54+17:11:21 100.0 0.6 361 SNMP 10.24.56.66
Pomeroy to Jolley UP 64+09:41:54 100.0 0.3 50 Ubiq 10.24.56.94
Jolley to Pomeroy UP 15+07:32:37 100.0 0.4 53 Ubiq 10.24.56.95
Lohrville ER5 UP 124+05:27:55 99.9 0.4 5 SNMP 207.32.53.66
Manson CRS317 UP 38+22:16:52 100.0 0.0 19 SNMP 207.32.53.67
Nemaha Router UP 38+22:16:39 100.0 0.1 18 SNMP 207.32.53.68
early.rtr.ncn.net. UP 38+22:16:42 100.0 0.0 14 SNMP 207.32.53.70
Rockwell City CRS317 UP 2+16:49:33 99.9 0.1 19 SNMP 207.32.53.71
lakecity.rtr UP 40+22:16:19 99.9 0.4 18 SNMP 207.32.53.72
Fonda CRS317 UP 38+22:16:27 100.0 0.0 17 SNMP 207.32.53.73
Lytton Router UP 32+16:21:17 100.0 0.1 14 SNMP 207.32.53.74
Palmer 5900 UP 147+05:31:06 100.0 0.2 10 SNMP 207.32.53.132
Pomeroy CRS317 UP 38+22:16:50 100.0 0.0 18 SNMP 207.32.54.126
Link Prt Stat TPkt TBytes TErr TDis RPkt RBytes RErr RDis Util Segment
palmer-dist.sw 1 up 50961 18855668 0 0 125822 168368251 0 0 179.6%*1
palmer-dist.sw 3 up 54585 71470778 0 0 23011 10730204 0 0 114.4%*3
palmer-dist.sw 4 up 71976 97853947 0 0 28101 7925912 0 0 7.8% 4
palmer-dist.sw 16 up 48 59635 0 0 0 99 0 0 0.1% 16
Palmer_1gig_conversion_sw 1 up 0 96 0 0 50 62990 0 0 0.1% 1
Palmer_1gig_conversion_sw 9 up 4 556 0 0 0 11 0 0 0.0% 9
Palmer_1gig_conversion_sw 11 down 0 0 0 0 0 0 0 0 0.0% 11
Palmer_1gig_conversion_sw 12 up 4 550 0 0 0 17 0 0 0.0% 12
Lohrville ER5 4 up 1984 400603 0 0 5727 7790223 0 0 6.2% eth1
Manson CRS317 15 up 32553 42753618 0 0 15215 7744055 0 0 3.4% 15
Manson CRS317 16 up 22928 10772588 0 0 54133 70830110 0 0 5.7% 16
Nemaha Router 14 up 8295 11382374 0 0 3324 553108 0 0 0.9% SFP14 - BH[10G] Early (Aviat)
Nemaha Router 15 up 5572 1104933 0 0 14229 19467099 0 0 1.6% 15
early.rtr.ncn.net. 15 up 3431 577018 0 0 8559 11763231 0 0 0.9% 15
Rockwell City CRS317 14 up 11186 14918234 0 0 5521 2296155 0 0 11.9% 14
Rockwell City CRS317 15 up 6142 8424084 0 0 2325 434284 0 0 6.7% 15
Rockwell City CRS317 16 up 15424 7472298 0 0 32553 42602262 0 0 3.4% 16
lakecity.rtr 17 up 5632 2336324 0 0 11417 15249628 0 0 12.2% 17
Fonda CRS317 14 up 15168 20893325 0 0 5727 1101432 0 0 1.7% SFP14 - BH[1.46G] Nemaha (Aviat 4200 Fiber)
Fonda CRS317 15 up 9464 12253815 0 0 3524 740738 0 0 1.0% SFP15 - BH[1.46G] Lytton (Aviat 4200 Fiber)
Fonda CRS317 16 up 12636 2491810 0 0 35403 47704697 0 0 3.8% SFP16 - BH[2.88G] Pomeroy (Aviat 4+0 Fiber)
Lytton Router 12 up 5314 7090386 0 0 1873 470134 0 0 5.7% 12
Palmer 5900 49 up 50625 18250227 0 0 125371 168624942 0 349 13.5% 49
Palmer 5900 50 up 125450 168238316 0 0 50665 18060406 0 121 13.5% 50
Pomeroy CRS317 14 up 149 145647 0 0 108 38782 0 0 1.2% SFP14 - BH[200M] Jolley (M5)
Pomeroy CRS317 15 up 37041 49589143 0 0 13474 2964958 0 0 4.0% SFP15 - BH[2.88G] Fonda (Aviat)
Pomeroy CRS317 16 up 28933 8217150 0 0 74071 100757506 0 0 8.1% SFP16 - BH[2.88G] Palmer (Aviat)