Devices and Links with Errors

        Aug 09 02:01:26 1948 nodes,  16 down, 124 links,   0 down,   0 critical,   0 alarm,   0 warning,    0 pk/s,    0 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
Fonda Telrad                     DOWN 08/09 02:00 AM  100.0   0.3      3  Ping   10.205.12.1
Fonda-PtP-Pomeroy-Vertical.devic DOWN 08/09 02:00 AM  100.0   0.4    998  SNMP   10.24.56.39
Fonda-PtP-Pomeroy-Horizonal.Devi DOWN 08/09 02:00 AM   99.9   0.5    473  SNMP   10.24.56.40
fonda-ptp-lytton.devices.ncn.net DOWN 08/09 02:00 AM   99.9   0.4    404  SNMP   10.24.56.58
fonda-dist.sw                    DOWN 08/09 02:00 AM  100.0   0.1      6  SNMP   10.24.56.60
fonda-ptp-nemaha.devices.ncn.net DOWN 08/09 02:00 AM  100.0   0.4    470  SNMP   10.24.56.61
Fonda 5GHz SE                    DOWN 08/09 02:01 AM  100.0   0.2     37  Ubiq   10.36.60.247
Fonda 5GHz SW                    DOWN 08/09 02:00 AM  100.0   0.2     49  Ubiq   10.36.60.248
Fonda 5GHz NE                    DOWN 08/09 02:00 AM  100.0   0.2     44  Ubiq   10.36.60.249
Fonda 5GHz NW                    DOWN 08/09 02:00 AM  100.0   0.3     43  Ubiq   10.36.60.250
fonda-client.sw                  DOWN 08/09 02:00 AM  100.0   0.1     14  SNMP   10.36.60.253
Fonda NW                         DOWN 08/09 02:00 AM   99.9   0.4      3  SNMP   10.36.194.249
Fonda SW                         DOWN 08/09 02:00 AM   99.9   0.2      3  SNMP   10.36.194.250
Fonda SE                         DOWN 08/09 02:00 AM   99.9   0.2      3  SNMP   10.36.194.251
Fonda NE                         DOWN 08/09 02:00 AM   99.9   0.2      4  SNMP   10.36.194.252
Fonda Router                     DOWN 08/09 02:00 AM   99.9   0.0     22  SNMP   207.32.53.73

Link                             Prt Stat               TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment