Mar 06 02:15:55 1647 nodes, 13 down, 107 links, 1 down, 0 critical, 0 alarm, 0 warning, 0 pk/s, 0 K by/s
Device Stat SysUpTime Avail Loss RTT Probe Address
(Down Since)
Bradgate Tarana North DOWN 03/06 02:14 AM 99.4 0.9 2 Ping 10.36.220.245
Bradgate NW DOWN 03/06 02:14 AM 99.4 1.1 2 SNMP 10.36.220.249
Bradgate SW DOWN 03/06 02:14 AM 99.4 1.1 2 SNMP 10.36.220.250
Bradgate SE DOWN 03/06 02:14 AM 99.4 1.1 2 SNMP 10.36.220.251
Bradgate NE DOWN 03/06 02:14 AM 99.4 1.1 2 SNMP 10.36.220.252
Bradgate-PtP-Rolfe-11ghz.devices DOWN 03/06 02:15 AM 99.7 1.4 350 SNMP 10.24.40.103
Bradgate to Ottosen DOWN 03/06 02:15 AM 99.8 1.0 26 Ubiq 10.24.40.116
Bradgate SE DOWN 03/06 02:15 AM 99.8 2.0 48 Ubiq 10.36.47.249
Bradgate SW DOWN 03/06 02:14 AM 99.5 1.3 31 Ubiq 10.36.47.250
Bradgate NE DOWN 03/06 02:14 AM 99.5 1.3 40 Ubiq 10.36.47.251
Bradgate NW DOWN 03/06 02:15 AM 99.8 1.8 33 Ubiq 10.36.47.252
bradgate-client.sw.ncn.net DOWN 03/06 02:14 AM 99.3 0.1 4 SNMP 10.36.47.253
Bradgate CRS317 DOWN 03/06 02:15 AM 99.5 0.2 8 SNMP 207.32.53.210
Link Prt Stat TPkt TBytes TErr TDis RPkt RBytes RErr RDis Util Segment