Devices and Links with Errors

        Oct 20 17:54:21 1816 nodes,  13 down, 153 links,   1 down,   2 critical,   0 alarm,   0 warning,    0 pk/s,    0 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
Rutland to Bode SAF              DOWN 10/20 05:54 PM  100.0   0.6    229  Ping   10.24.40.36
Rutland to Humboldt SAF          DOWN 10/20 05:54 PM  100.0   0.2    227  Ping   10.24.40.38
Rutland-ptp-Rolfe-Vertical.devic ALRM 101+11:23:08    100.0   0.2    502  SNMP   10.24.40.28
Rutland-ptp-Rolfe-Horizontal.dev DOWN 10/20 05:54 PM  100.0   0.3    633  SNMP   10.24.40.29
Rutland-PtP-Livermore-Vertical.d DOWN 10/20 05:53 PM  100.0   0.4    611  SNMP   10.24.40.40
Rutland-PtP-Livermore-Horizontal DOWN 10/20 05:54 PM  100.0   0.3    524  SNMP   10.24.40.41
Rutland NW                       DOWN 10/20 05:53 PM   99.9   0.2     17  SNMP   10.36.42.240
Rutland NE                       DOWN 10/20 05:53 PM   99.9   0.2     12  SNMP   10.36.42.241
Rutland S                        DOWN 10/20 05:27 PM   99.9   0.2     10  SNMP   10.36.42.242
Rutland 5GHz SW                  ALRM 101+11:21:52     99.9   0.3     17  SNMP   10.36.42.243
Rutland 5GHz SE                  ALRM 101+10:56:23     99.9   0.3     12  SNMP   10.36.42.244
rutland-client.sw                DOWN 10/20 05:54 PM   99.9   0.1      5  SNMP   10.36.42.253
Rutland Router                   DOWN 10/20 05:27 PM   99.9   0.1     26  SNMP   10.36.42.254
Rutland SW                       DOWN 10/20 05:49 PM   99.9   0.2      3  SNMP   10.36.196.250
Rutland SE                       DOWN 10/20 05:27 PM   99.9   0.2      3  SNMP   10.36.196.251
Rutland NE                       DOWN 10/20 05:27 PM   99.9   0.2      2  SNMP   10.36.196.252

Link                             Prt Stat               TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment