Device: St. Joseph EdgeRouter

        
Device Status
          Name: St. Joseph EdgeRouter
      DNS Name: stjoseph.rtr.ncn.net
       Address: 207.32.53.212
        Status: UP 
         Probe: SNMP Traffic (port 161 SNMPv2c)
       Up Time: 151 days, 13 hours, 37 minutes
       sysName: stjoseph
       Contact: noc@ncn.net
      Location: St. Joseph
  Availability:            100 % (of 1 hour, 22 minutes, 46 seconds)
  Packet Loss:            0.85 % (of 118 total attempts)
  Short-term Packet Loss: 1.00 % (of 100 last attempts) 
  Recent Loss:  1 pkts at Aug 04, 10:26:12
  Response time:  6 msec
Recent Outages:
  07/29 10:11:43: DOWN for 12 minutes, 43 seconds
  07/28 02:00:17: DOWN for 39 seconds
  07/27 05:50:07: DOWN for 39 seconds
  07/25 04:05:18: DOWN for 39 seconds
  07/25 03:52:18: DOWN for 39 seconds
  07/25 03:31:18: DOWN for 39 seconds
  07/24 01:37:49: DOWN for 1 minute, 39 seconds
  07/24 01:35:49: DOWN for 39 seconds
  07/24 01:29:49: DOWN for 42 seconds
  07/24 01:19:49: DOWN for 39 seconds
Last updated Aug 04, 11:30:09; interval: 1 minute, 0 seconds

Comment:
St. Joseph EdgeRouter