Devices and Links with Errors

        Oct 20 17:59:24 1816 nodes,  67 down, 393 links,   0 down,   0 critical,   0 alarm,   0 warning, 37701 pk/s, 10185 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
Britt 5SE, MK Farms              WARN                  99.9   2.2    104  Ping   10.36.13.40
Rutland NW, Clevland             DOWN 10/20 05:53 PM   99.9   0.3     23  Ping   10.36.42.10
Rutland 5SE, Fridolfson          DOWN 10/20 05:58 PM   99.9   0.3     28  Ping   10.36.42.12
Rutland 5N, Skow                 DOWN 10/20 05:58 PM   99.9   0.3     24  Ping   10.36.42.18
Rutland 5SW, Lanning             DOWN 10/20 05:58 PM   99.9   0.3     27  Ping   10.36.42.26
Rutland S, Erickson              DOWN 10/20 05:53 PM   99.9   0.4     43  Ping   10.36.42.84
Gilmore 5SW, Stauffer            DOWN 10/20 05:51 PM   99.9   0.1     27  Ping   10.36.43.10
Gilmore 5NE, Marchant            DOWN 10/20 05:51 PM   99.9   0.1     26  Ping   10.36.43.11
Gilmore 5SE, Frerk               DOWN 10/20 05:51 PM   99.9   0.1     27  Ping   10.36.43.63
Rolfe N2, Kemna                  DOWN 10/20 05:57 PM   99.9   0.2     23  Ping   10.36.44.3
Rolfe SW-SW, Joens               DOWN 10/20 05:57 PM   99.9   0.1     23  Ping   10.36.44.4
Rolfe 5SE, Shelgren              DOWN 10/20 05:27 PM   99.9   0.1     22  Ping   10.36.44.6
Rolfe NW-N, Nielsen              DOWN 10/20 05:57 PM   99.9   0.2     21  Ping   10.36.44.17
Rolfe 5N, Bruellman              DOWN 10/20 05:27 PM   99.9   0.2     28  Ping   10.36.44.50
Rolfe 5 SWS	Lois Shimon          DOWN 10/20 05:27 PM   99.9   0.0     31  Ping   10.36.44.90
Rolfe SW-S                       DOWN 10/20 05:57 PM   99.9   0.1      1  Ping   10.36.44.239
RolfeSE-S                        DOWN 10/20 05:57 PM   99.9   0.1      1  Ping   10.36.44.240
Rolfe SE-SE                      DOWN 10/20 05:57 PM   99.9   0.1      2  Ping   10.36.44.241
Rolfe SE-E                       DOWN 10/20 05:57 PM   99.9   0.1      1  Ping   10.36.44.242
Rolfe NW-NW                      DOWN 10/20 05:57 PM   99.9   0.1      1  Ping   10.36.44.244
Rolfe NE-NE                      DOWN 10/20 05:57 PM   99.9   0.1      2  Ping   10.36.44.247
Humboldt 5SW, Godfrey            DOWN 10/20 05:57 PM  100.0   0.4    241  Ping   10.36.45.3
Humboldt 5SE, IAMunIns           DOWN 10/20 05:56 PM  100.0   0.4    254  Ping   10.36.45.5
Pioneer 5SE, Pro                 DOWN 10/20 05:27 PM   99.9   0.1     39  Ping   10.36.46.1
Pioneer 5N, Stevens              DOWN 10/20 05:27 PM   99.9   0.1     39  Ping   10.36.46.16
Pioneer 5SW, Weller              DOWN 10/20 05:27 PM   99.9   0.1     25  Ping   10.36.46.38
Bradgate SW - Trenary            DOWN 10/20 05:27 PM   99.9   0.2     29  Ping   10.36.47.40
Ottosen 5, Co-op                 DOWN 10/20 05:27 PM   99.9   0.2     32  Ping   10.36.81.1
LuVerne 5N, Holmes               DOWN 10/20 05:58 PM   99.9   0.5     20  Ping   10.36.82.12
Luverne West, Curry              DOWN 10/20 05:59 PM   99.9   0.6    239  Ping   10.36.82.41
LuVerne E                        DOWN 10/20 05:54 PM   99.9   0.5      5  Ping   10.36.82.247
LuVerne NW                       CRIT                  99.9   0.5    382  Ping   10.36.82.250
Luverne NE                       DOWN 10/20 05:56 PM   99.9   0.6    292  Ping   10.36.82.252
Livermore 5SW, Lempke            DOWN 10/20 05:27 PM   99.9   0.5     29  Ping   10.36.83.2
Livermore 5SE, Foth              DOWN 10/20 05:27 PM   99.9   0.6     28  Ping   10.36.83.8
Livermore 5N, Bohl/Bormann       DOWN 10/20 05:27 PM   99.9   0.5     39  Ping   10.36.83.41
Livermore NW, Bormann            DOWN 10/20 05:56 PM   99.9   0.6     28  Ping   10.36.83.46
Livermore NE, Bradford           DOWN 10/20 05:27 PM   99.9   0.5     27  Ping   10.36.83.65
St. Joe SE, Gortham              DOWN 10/20 05:59 PM   99.9   1.1     27  Ping   10.36.96.5
St. Joe N, Rectory               DOWN 10/20 05:59 PM   98.9   1.5     31  Ping   10.36.96.9
Spring Valley A, Hilbert         DOWN 10/20 05:58 PM   99.9   0.6     31  Ping   10.36.97.1
Bode SE, Wiuff                   DOWN 10/20 05:58 PM   99.9   0.8     27  Ping   10.36.102.1
Bode N, Olson                    DOWN 10/20 05:58 PM   99.9   1.2     26  Ping   10.36.102.8
Bode SW, Adams                   DOWN 10/20 05:58 PM   99.9   0.9     26  Ping   10.36.102.15
Bode N                           DOWN 10/20 05:58 PM   99.9   0.7      4  Ping   10.36.102.251
Bode Cambium E Sampson           DOWN 10/20 05:58 PM   99.9   0.9     18  Ping   10.36.213.2
Bode Cambium S Buhs              DOWN 10/20 05:59 PM   99.9   0.8    330  Ping   10.36.213.4
Bode Cambium N - Wagner          DOWN 10/20 05:58 PM   99.9   0.8     18  Ping   10.36.213.32
Bradgate Cambium SW - Ricklefs   DOWN 10/20 05:27 PM   99.9   0.2    100  Ping   10.36.220.6
Rutland Cambium NW               DOWN 10/20 05:53 PM   99.9   0.2      3  SNMP   10.36.196.249
Rutland Cambium SW               DOWN 10/20 05:58 PM   99.9   0.2      4  SNMP   10.36.196.250
Rutland Cambium SE               DOWN 10/20 05:27 PM   99.9   0.2      3  SNMP   10.36.196.251
Rutland Cambium NE               DOWN 10/20 05:58 PM   99.9   0.2      3  SNMP   10.36.196.252
Gilmore Cambium NW               DOWN 10/20 05:53 PM   99.9   0.0      2  SNMP   10.36.206.249
Gilmore Cambium SW               DOWN 10/20 05:53 PM   99.9   0.0      2  SNMP   10.36.206.250
Gilmore Cambium SE               DOWN 10/20 05:53 PM   99.9   0.0      2  SNMP   10.36.206.251
Gilmore Cambium NE               DOWN 10/20 05:52 PM   99.9   0.0      2  SNMP   10.36.206.252
Livermore Cambium NW             DOWN 10/20 05:54 PM   99.9   0.4      7  SNMP   10.36.210.249
Livermore Cambium SW             DOWN 10/20 05:54 PM   99.9   0.4      3  SNMP   10.36.210.250
Livermore Cambium SE             DOWN 10/20 05:27 PM   99.9   0.4      3  SNMP   10.36.210.251
Livermore Cambium NE             DOWN 10/20 05:54 PM   99.9   0.4      3  SNMP   10.36.210.252
Rolfe Cambium NW                 DOWN 10/20 05:27 PM   16.5   0.2      1  Ping   10.36.217.249
Rolfe Cambium SW                 DOWN 10/20 05:27 PM   16.5   0.2      1  Ping   10.36.217.250
Rolfe Cambium SE                 DOWN 10/20 05:58 PM   99.9   0.0      2  SNMP   10.36.217.251
Rolfe Cambium NE                 DOWN 10/20 05:53 PM   16.5   0.3      1  Ping   10.36.217.252
Pioneer Cambium NW               DOWN 10/20 05:27 PM   99.9   0.0      2  SNMP   10.36.218.249
Pioneer Cambium SW               DOWN 10/20 05:27 PM   99.9   0.0      2  SNMP   10.36.218.250
Pioneer Cambium SE               DOWN 10/20 05:57 PM   99.9   0.0      2  SNMP   10.36.218.251
Pioneer Cambium NE               DOWN 10/20 05:57 PM   99.9   0.0      2  SNMP   10.36.218.252

Link                             Prt Stat               TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment