Oct 23 23:07:17 1816 nodes, 0 down, 9 links, 0 down, 0 critical, 0 alarm, 0 warning, 0 pk/s, 0 K by/s
Device Stat SysUpTime Avail Loss RTT Probe Address
(Down Since)
Rolfe 911.8 Unkno 100.0 0.0 0 Non- 206.72.43.123
Humboldt 915 UP 0+13:28:12 99.9 0.1 5 Wire 10.36.45.242
Humboldt 908.4 UP 0+06:23:44 100.0 1.4 5 Wire 10.36.45.243
Humboldt 921.6 UP 0+13:59:12 100.0 0.1 5 Wire 10.36.45.244
Manson 918.4 UP 61+18:11:10 100.0 0.1 2 Wire 10.36.58.239
Manson 911.6 UP 61+18:11:21 100.0 0.1 3 Wire 10.36.58.240
Link Prt Stat TPkt TBytes TErr TDis RPkt RBytes RErr RDis Util Segment