Mar 05 14:30:45 1647 nodes, 1 down, 206 links, 70 down, 0 critical, 0 alarm, 0 warning, 24343 pk/s, 44214 K by/s
Device Stat SysUpTime Avail Loss RTT Probe Address
(Down Since)
Desktop-video UP 100.0 0.0 1 Ping 10.42.20.247
Martins Unkno 100.0 0.0 0 Non- 192.168.1.5
Kane - Connectwise Unkno 100.0 0.0 0 Non- 192.168.1.8
Dagny Unkno 100.0 0.0 0 Non- 192.168.1.10
Greatplains Unkno 100.0 0.0 0 Non- 192.168.1.17
vCenter UP 100.0 0.0 0 Ping 192.168.1.46
Monitor Host Unkno 100.0 0.0 0 Non- 192.168.1.48
WB Blade1 iLO UP 100.0 0.0 0 Ping 192.168.1.65
WB Blade2 iLO UP 100.0 0.0 0 Ping 192.168.1.66
NWBackup ILO UP 100.0 0.1 0 Ping 192.168.1.69
HV Blade1 iLO UP 100.0 0.1 0 Ping 192.168.1.70
HV Blade2 iLO UP 100.0 0.0 0 Ping 192.168.1.71
BigBertha iLO Unkno 100.0 0.0 0 Non- 192.168.1.156
Nimble Controller1 ACK 02/27 12:51 PM 0.0 100.0 0 Ping 192.168.1.201
Nimble Controller2 UP 100.0 0.0 0 Ping 192.168.1.202
HV Blade1 UP 100.0 0.0 0 Ping 192.168.1.205
HV Blade2 UP 100.0 0.1 0 Ping 192.168.1.206
WB Blade1 UP 100.0 0.0 0 Ping 192.168.1.207
WB Blade2 UP 100.0 0.0 0 Ping 192.168.1.208
Intermapper UP 100.0 0.0 0 Ping 192.168.1.228
Tate - Breezeview UP 100.0 0.1 0 Ping 192.168.1.234
Venus UP 100.0 0.0 0 Prob 199.120.120.8
Plesk Hosting UP 100.0 0.0 0 Prob 207.32.48.1
Graylog Unkno 100.0 0.0 0 Non- 207.32.53.25
Monitor IPv6 UP 100.0 2.3 1 Ping 2602:fe87:1:2::68
Venus SMTP UP 100.0 0.0 105 SMTP 199.120.120.8
Hosting SMTP UP 100.0 0.0 94 SMTP 207.32.48.1
DNSAuth1 UP 100.0 0.8 7 DNS 165.140.232.5
DNSAuth2 UP 100.0 0.7 7 DNS 165.140.232.6
Dnsrecur1 UP 100.0 0.2 4 DNS 199.120.120.3
Dnsrecur2 UP 100.0 0.1 5 DNS 199.120.120.4
Monitor DNS UP 100.0 0.1 9 DNS 207.32.53.25
DNSAuth1 UP 100.0 0.7 0 DNS 2602:fe87::5
DNSAuth2 UP 100.0 0.6 0 DNS 2602:fe87::6
Hosting HTTP UP 100.0 0.0 47 HTTP 207.32.48.1
Edgewave HTTP UP 100.0 0.0 16 Basi 207.32.53.194
www.ncn.net html UP 100.0 0.0 107 HTTP 209.191.198.242
Venus POP3 UP 100.0 0.0 52 POP3 199.120.120.8
Hosting POP3 UP 100.0 0.0 49 POP3 207.32.48.1
InterMapper NTP UP 100.0 0.0 0 Netw 192.168.1.228
Infoblox NTP UP 100.0 0.5 1 Netw 199.120.120.2
Venus IMAP4 UP 100.0 0.0 83 IMAP 199.120.120.8
Monitor UP 6+02:12:44 100.0 0.2 1 SNMP 165.140.233.68
NWBackup UP 119+04:52:20 100.0 0.0 0 SNMP 192.168.1.3
Nimble Management UP 163+06:48:42 100.0 0.0 0 SNMP 192.168.1.6
Wesley UP 15+16:19:27 100.0 0.1 1 SNMP 192.168.1.13
Jack UP 15+22:13:31 100.0 0.0 0 SNMP 192.168.1.19
WB SAN LAN UP 461+18:35:29 100.0 0.0 7 SNMP 192.168.1.28
HV SAN LAN UP 367+02:04:58 100.0 0.0 62 SNMP 192.168.1.30
Big Bertha UP 55+08:24:05 100.0 0.0 1 SNMP 192.168.1.45
Hosting (Qmail) UP 296+01:26:55 100.0 0.0 30 Qmai 192.168.1.184
Saturn UP 29+07:52:34 100.0 0.1 1 SNMP 192.168.1.186
Havelock CO PDU#1 UP 100.0 66.7 0 SNMP 192.168.1.190
Havelock CO PDU#2 UP 100.0 66.7 0 SNMP 192.168.1.191
WestBend CO PDU UP 13+21:36:31 100.0 0.0 88 SNMP 192.168.1.192
Mars UP 20+23:24:40 100.0 0.1 0 SNMP 192.168.1.232
Infoblox UP 14+03:22:36 100.0 0.0 1 SNMP 199.120.120.2
InterMapper Server Probe UP 100.0 0.0 102 Inte 192.168.1.228
Plesk Interface UP 100.0 0.0 15 Basi 207.32.48.1
Link Prt Stat TPkt TBytes TErr TDis RPkt RBytes RErr RDis Util Segment
WB SAN LAN 52 up 2854 12038634 0 0 4163 19035273 0 0 1.5% 52
WB SAN LAN 53 up 111 37595 0 0 102 48361 0 0 0.0% Data
WB SAN LAN 54 up 79 52615 0 0 155 1080189 0 0 0.1% SAN
WB SAN LAN 57 up 1390 221719 0 0 1495 574879 0 0 0.1% Data
WB SAN LAN 58 up 204 140895 0 0 284 1498495 0 0 0.1% SAN
HV SAN LAN 52 up 3805 17051454 0 0 2655 11892571 1* 0 1.4% 52
HV SAN LAN 53 up 1365 364112 0 0 3864 737076 0 0 0.1% Data
HV SAN LAN 54 up 122 117482 0 0 157 867475 0 0 0.1% SAN
HV SAN LAN 57 up 3308 681413 0 0 3424 1163061 8* 0 0.1% Data
HV SAN LAN 58 up 2532 11760503 0 0 3648 16167194 0 0 1.3% SAN
HV SAN LAN 26768 up 7981 1687637 0 0 6037 3026727 0 0 1.2% 26768