Full list of Devices and Links

        Nov 01 11:04:37 1814 nodes,   2 down, 212 links,  77 down,   1 critical,   0 alarm,   0 warning, 17726 pk/s, 41892 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
Desktop-video                    UP                    97.6   0.1      1  Ping   10.42.20.247
Martins                          Unkno                100.0   0.0      0  Non-   192.168.1.5
Dagny                            Unkno                100.0   0.0      0  Non-   192.168.1.10
Greatplains                      Unkno                100.0   0.0      0  Non-   192.168.1.17
vCenter                          UP                   100.0   0.0      0  Ping   192.168.1.46
Monitor Host                     UP                   100.0   0.0      0  Ping   192.168.1.48
NWBackup ILO                     DOWN 10/16 01:46 PM   57.2   0.0      1  Ping   192.168.1.64
WB Blade1 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.65
WB Blade2 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.66
HV Blade1 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.70
HV Blade2 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.71
BigBertha iLO                    Unkno                100.0   0.0      0  Non-   192.168.1.156
Nimble Controller1               ACK  09/25 08:57 AM    0.0 100.0      0  Ping   192.168.1.201
Nimble Controller2               UP                   100.0   0.0      0  Ping   192.168.1.202
HV Blade1                        UP                   100.0   0.0      0  Ping   192.168.1.205
HV Blade2                        UP                   100.0   0.2      0  Ping   192.168.1.206
WB Blade1                        UP                   100.0   0.0      0  Ping   192.168.1.207
WB Blade2                        UP                   100.0   0.0      0  Ping   192.168.1.208
Intermapper                      UP                   100.0   0.0      0  Ping   192.168.1.228
Tate - Breezeview                UP                   100.0   0.0      0  Ping   192.168.1.234
Venus                            UP                   100.0   0.0      0  Prob   199.120.120.8
Plesk Hosting                    UP                   100.0   0.0      0  Prob   207.32.48.1
Graylog                          Unkno                100.0   0.0      0  Non-   207.32.53.25
Monitor IPv6                     UP                   100.0   2.9      1  Ping   2602:fe87:1:2::68
Venus SMTP                       UP                   100.0   0.0    121  SMTP   199.120.120.8
Hosting SMTP                     UP                   100.0   0.0     98  SMTP   207.32.48.1
DNSAuth1                         UP                   100.0   0.0      6  DNS    165.140.232.5
DNSAuth2                         UP                   100.0   0.1      6  DNS    165.140.232.6
Dnsrecur1                        UP                   100.0   0.1      5  DNS    199.120.120.3
Dnsrecur2                        UP                   100.0   0.1      8  DNS    199.120.120.4
Monitor DNS                      UP                   100.0   0.0      5  DNS    207.32.53.25
DNSAuth1                         UP                    99.6   0.7      1  DNS    2602:fe87::5
DNSAuth2                         UP                    99.6   0.6      1  DNS    2602:fe87::6
Hosting HTTP                     UP                   100.0   0.0     89  HTTP   207.32.48.1
Edgewave HTTP                    UP                   100.0   0.0     20  Basi   207.32.53.194
www.ncn.net html                 UP                   100.0   0.0     95  HTTP   209.191.198.242
Venus POP3                       UP                   100.0   0.0     60  POP3   199.120.120.8
Hosting POP3                     UP                   100.0   0.0     60  POP3   207.32.48.1
InterMapper NTP                  UP                   100.0   0.0      0  Netw   192.168.1.228
Infoblox NTP                     UP                    99.5   0.6      1  Netw   199.120.120.2
Venus IMAP4                      UP                   100.0   0.0    130  IMAP   199.120.120.8
Monitor                          UP    31+04:56:54    100.0   0.0      4  SNMP   165.140.233.68
NWBackup                         UP     1+23:11:43     10.6   0.0      0  SNMP   192.168.1.3
Nimble Management                UP    39+02:23:24    100.0   0.0      0  SNMP   192.168.1.6
Kane - Connectwise               UP    65+19:17:53    100.0   0.0      1  SNMP   192.168.1.8
Wesley                           UP     3+14:39:41    100.0   0.0      2  SNMP   192.168.1.13
Jack                             UP     8+05:07:50    100.0   0.0      0  SNMP   192.168.1.19
WB SAN LAN                       UP   337+14:12:07    100.0   0.0      7  SNMP   192.168.1.28
HV SAN LAN                       UP   242+21:42:37    100.0   0.0     31  SNMP   192.168.1.30
Big Bertha                       UP    30+01:46:25    100.0   0.0      1  SNMP   192.168.1.45
Hosting (Qmail)                  UP   171+21:03:06    100.0   0.0     23  Qmai   192.168.1.184
Saturn                           UP    12+01:27:02    100.0   0.0      0  SNMP   192.168.1.186
Havelock CO PDU#1                UP                   100.0  66.7      0  SNMP   192.168.1.190
Havelock CO PDU#2                UP                   100.0  66.7      0  SNMP   192.168.1.191
WestBend CO PDU                  UP    38+20:32:27    100.0   0.0     88  SNMP   192.168.1.192
Mars                             UP   457+01:39:54    100.0   0.3      0  SNMP   192.168.1.232
Infoblox                         UP    57+19:13:36    100.0   0.0      1  SNMP   199.120.120.2
InterMapper Server Probe         UP                   100.0   0.0    172  Inte   192.168.1.228
Plesk Interface                  UP                   100.0   0.0     20  Basi   207.32.48.1

Link                             Prt Stat               TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment
WB SAN LAN                        52 up                 2119  10232349    0    0    2661  15615705    0    0   1.3% 52
WB SAN LAN                        53 up                  292     78996    0    0     198    147376    0    0   0.0% Data
WB SAN LAN                        54 up                  229    339438    0    0     400   2552377    0    0   0.2% SAN
WB SAN LAN                        57 up                 2220    302310    0    0    2079    348037    0    0   0.0% Data
WB SAN LAN                        58 up                  645   2752584    0    0     749   3364995    0    0   0.3% SAN
HV SAN LAN                        52 up                 2772  16259631    0    0    2165  10284918    0    0   1.3% 52
HV SAN LAN                        53 up                 1214    587599    0    0    2424    237909    0    0   0.1% Data
HV SAN LAN                        54 up                  162     71116    0    0     203   1118168    0    0   0.1% SAN
HV SAN LAN                        57 critical           1361    455284    0    0    1211    706519 2720*   0   0.1% Data
HV SAN LAN                        58 up                 2002  10205439    0    0    2571  15136185    0    0   1.2% SAN
HV SAN LAN                      26768 up                 4424    579325    0    0    3626   2674223    0    0   1.1% 26768
Saturn                            13 down                  0         0    0    0       0         0    0    0   0.0% 172.23.0.0/16