Nov 05 00:25:06 1814 nodes, 3 down, 212 links, 77 down, 1 critical, 0 alarm, 0 warning, 15452 pk/s, 36935 K by/s
Device Stat SysUpTime Avail Loss RTT Probe Address
(Down Since)
Desktop-video UP 97.8 0.1 3 Ping 10.42.20.247
Martins Unkno 100.0 0.0 0 Non- 192.168.1.5
Dagny Unkno 100.0 0.0 0 Non- 192.168.1.10
Greatplains Unkno 100.0 0.0 0 Non- 192.168.1.17
vCenter UP 100.0 0.0 0 Ping 192.168.1.46
Monitor Host UP 100.0 0.0 0 Ping 192.168.1.48
NWBackup ILO DOWN 10/16 01:46 PM 52.1 0.0 1 Ping 192.168.1.64
WB Blade1 iLO UP 100.0 0.0 0 Ping 192.168.1.65
WB Blade2 iLO UP 100.0 0.0 0 Ping 192.168.1.66
HV Blade1 iLO UP 100.0 0.0 0 Ping 192.168.1.70
HV Blade2 iLO UP 100.0 0.0 0 Ping 192.168.1.71
BigBertha iLO Unkno 100.0 0.0 0 Non- 192.168.1.156
Nimble Controller1 ACK 09/25 08:57 AM 0.0 100.0 0 Ping 192.168.1.201
Nimble Controller2 UP 100.0 0.0 1 Ping 192.168.1.202
HV Blade1 UP 100.0 0.0 0 Ping 192.168.1.205
HV Blade2 UP 100.0 0.2 0 Ping 192.168.1.206
WB Blade1 UP 100.0 0.0 0 Ping 192.168.1.207
WB Blade2 UP 100.0 0.0 0 Ping 192.168.1.208
Intermapper UP 100.0 0.0 0 Ping 192.168.1.228
Tate - Breezeview UP 100.0 0.0 1 Ping 192.168.1.234
Venus UP 100.0 0.0 0 Prob 199.120.120.8
Plesk Hosting UP 100.0 0.0 0 Prob 207.32.48.1
Graylog Unkno 100.0 0.0 0 Non- 207.32.53.25
Monitor IPv6 UP 100.0 2.9 2 Ping 2602:fe87:1:2::68
Venus SMTP UP 100.0 0.0 115 SMTP 199.120.120.8
Hosting SMTP UP 100.0 0.0 93 SMTP 207.32.48.1
DNSAuth1 UP 100.0 0.0 10 DNS 165.140.232.5
DNSAuth2 UP 100.0 0.1 10 DNS 165.140.232.6
Dnsrecur1 UP 100.0 0.1 7 DNS 199.120.120.3
Dnsrecur2 UP 100.0 0.1 10 DNS 199.120.120.4
Monitor DNS UP 100.0 0.0 10 DNS 207.32.53.25
DNSAuth1 UP 99.6 0.7 1 DNS 2602:fe87::5
DNSAuth2 UP 99.6 0.6 1 DNS 2602:fe87::6
Hosting HTTP UP 100.0 0.0 97 HTTP 207.32.48.1
Edgewave HTTP UP 100.0 0.0 22 Basi 207.32.53.194
www.ncn.net html UP 100.0 0.0 89 HTTP 209.191.198.242
Venus POP3 UP 100.0 0.0 54 POP3 199.120.120.8
Hosting POP3 UP 100.0 0.0 54 POP3 207.32.48.1
InterMapper NTP UP 100.0 0.0 0 Netw 192.168.1.228
Infoblox NTP UP 99.6 0.6 1 Netw 199.120.120.2
Venus IMAP4 UP 100.0 0.0 140 IMAP 199.120.120.8
Monitor UP 34+19:17:59 100.0 0.0 2 SNMP 165.140.233.68
NWBackup DOWN 11/03 12:10 PM 14.8 0.0 0 SNMP 192.168.1.3
Nimble Management UP 42+16:43:24 100.0 0.0 0 SNMP 192.168.1.6
Kane - Connectwise UP 69+09:38:29 100.0 0.0 2 SNMP 192.168.1.8
Wesley UP 7+05:00:14 100.0 0.0 0 SNMP 192.168.1.13
Jack UP 11+19:28:33 100.0 0.0 0 SNMP 192.168.1.19
WB SAN LAN UP 341+04:32:36 100.0 0.0 7 SNMP 192.168.1.28
HV SAN LAN UP 246+12:03:20 100.0 0.0 65 SNMP 192.168.1.30
Big Bertha UP 33+16:06:49 100.0 0.0 1 SNMP 192.168.1.45
Hosting (Qmail) UP 175+11:23:19 100.0 0.0 40 Qmai 192.168.1.184
Saturn UP 15+15:47:16 100.0 0.0 0 SNMP 192.168.1.186
Havelock CO PDU#1 UP 100.0 66.7 0 SNMP 192.168.1.190
Havelock CO PDU#2 UP 100.0 66.7 0 SNMP 192.168.1.191
WestBend CO PDU UP 42+10:52:10 100.0 0.0 98 SNMP 192.168.1.192
Mars UP 460+16:00:22 100.0 0.4 0 SNMP 192.168.1.232
Infoblox UP 61+09:34:45 100.0 0.0 2 SNMP 199.120.120.2
InterMapper Server Probe UP 100.0 0.0 167 Inte 192.168.1.228
Plesk Interface UP 100.0 0.0 22 Basi 207.32.48.1
Link Prt Stat TPkt TBytes TErr TDis RPkt RBytes RErr RDis Util Segment
WB SAN LAN 52 up 1975 9485606 0 0 2492 15222445 0 0 1.2% 52
WB SAN LAN 53 up 299 86560 0 0 228 173131 0 0 0.0% Data
WB SAN LAN 54 up 169 397670 0 0 219 1105394 0 0 0.1% SAN
WB SAN LAN 57 up 1600 215238 0 0 1445 245117 0 0 0.0% Data
WB SAN LAN 58 up 109 190842 0 0 179 1154000 0 0 0.1% SAN
HV SAN LAN 52 up 2631 15770729 0 0 2057 9837047 0 0 1.3% 52
HV SAN LAN 53 up 916 217657 0 0 2204 202332 0 0 0.0% Data
HV SAN LAN 54 up 153 59037 0 0 156 653447 0 0 0.1% SAN
HV SAN LAN 57 critical 970 261571 0 0 782 167176 576* 0 0.0% Data
HV SAN LAN 58 up 1902 9765225 0 0 2476 15105643 0 0 1.2% SAN
HV SAN LAN 26768 up 4241 437403 0 0 3602 2973526 0 0 1.2% 26768
Saturn 13 down 0 0 0 0 0 0 0 0 0.0% 172.23.0.0/16