Full list of Devices and Links

        Mar 22 10:28:16 1648 nodes,   1 down, 207 links,  72 down,   0 critical,   0 alarm,   0 warning, 11659 pk/s, 8318 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
Desktop-video                    UP                   100.0   0.0      1  Ping   10.42.20.247
Martins                          Unkno                100.0   0.0      0  Non-   192.168.1.5
Kane - Connectwise               Unkno                100.0   0.0      0  Non-   192.168.1.8
Dagny                            Unkno                100.0   0.0      0  Non-   192.168.1.10
Greatplains                      Unkno                100.0   0.0      0  Non-   192.168.1.17
vCenter                          UP                   100.0   0.0      0  Ping   192.168.1.46
Monitor Host                     Unkno                100.0   0.0      0  Non-   192.168.1.48
WB Blade1 iLO                    UP                   100.0   0.0      1  Ping   192.168.1.65
WB Blade2 iLO                    UP                   100.0   0.0      1  Ping   192.168.1.66
NWBackup ILO                     Unkno                100.0   0.0      0  Non-   192.168.1.69
HV Blade1 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.70
HV Blade2 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.71
BigBertha iLO                    Unkno                100.0   0.0      0  Non-   192.168.1.156
Nimble Controller1               ACK  03/20 06:37 PM    0.0 100.0      0  Ping   192.168.1.201
Nimble Controller2               UP                   100.0   0.0      0  Ping   192.168.1.202
HV Blade1                        UP                   100.0   1.7      0  Ping   192.168.1.205
HV Blade2                        UP                    99.9   1.8      0  Ping   192.168.1.206
WB Blade1                        UP                   100.0   0.0      0  Ping   192.168.1.207
WB Blade2                        UP                   100.0   2.9      0  Ping   192.168.1.208
Intermapper                      UP                   100.0   0.1      0  Ping   192.168.1.228
Tate - Breezeview                UP                   100.0   0.0      1  Ping   192.168.1.234
Venus                            UP                   100.0   0.0      0  Prob   199.120.120.8
Plesk Hosting                    UP                   100.0   0.0      0  Prob   207.32.48.1
Graylog                          Unkno                100.0   0.0      0  Non-   207.32.53.25
Monitor IPv6                     UP                   100.0   2.2      1  Ping   2602:fe87:1:2::68
Venus SMTP                       UP                   100.0   0.0    106  SMTP   199.120.120.8
Hosting SMTP                     UP                   100.0   0.0     92  SMTP   207.32.48.1
DNSAuth1                         UP                   100.0   0.0      8  DNS    165.140.232.5
DNSAuth2                         UP                   100.0   0.0      4  DNS    165.140.232.6
Dnsrecur1                        UP                   100.0   0.0      2  DNS    199.120.120.3
Dnsrecur2                        UP                   100.0   0.0      7  DNS    199.120.120.4
Monitor DNS                      UP                   100.0   0.0      7  DNS    207.32.53.25
DNSAuth1                         UP                    99.9   0.3      0  DNS    2602:fe87::5
DNSAuth2                         UP                    99.9   0.3      1  DNS    2602:fe87::6
Hosting HTTP                     UP                   100.0   0.0     55  HTTP   207.32.48.1
Edgewave HTTP                    UP                   100.0   0.0     16  Basi   207.32.53.194
www.ncn.net html                 UP                   100.0   0.0     87  HTTP   209.191.198.242
Venus POP3                       UP                   100.0   0.0     49  POP3   199.120.120.8
Hosting POP3                     UP                   100.0   0.0     55  POP3   207.32.48.1
InterMapper NTP                  UP                   100.0   0.0      0  Netw   192.168.1.228
Infoblox NTP                     UP                   100.0   0.0      1  Netw   199.120.120.2
Venus IMAP4                      UP                   100.0   0.0     90  IMAP   199.120.120.8
Monitor                          UP    22+21:10:27    100.0   0.0      1  SNMP   165.140.233.68
Nimble Management                UP   180+01:46:28    100.0   0.0      0  SNMP   192.168.1.6
Wesley                           UP    32+11:17:19    100.0   0.0      1  SNMP   192.168.1.13
Jack                             UP    11+03:33:26    100.0   0.0      1  SNMP   192.168.1.19
WB SAN LAN                       UP   478+13:32:38    100.0   0.0      9  SNMP   192.168.1.28
HV SAN LAN                       UP   383+21:02:45    100.0   0.0     27  SNMP   192.168.1.30
Big Bertha                       UP    72+03:21:16    100.0   0.0      1  SNMP   192.168.1.45
Hosting (Qmail)                  UP     5+08:49:04    100.0   0.0     23  Qmai   192.168.1.184
Saturn                           UP     3+20:18:42    100.0   0.1      1  SNMP   192.168.1.186
Havelock CO PDU#1                UP                    99.9  66.7      0  SNMP   192.168.1.190
Havelock CO PDU#2                UP                   100.0  66.7      0  SNMP   192.168.1.191
WestBend CO PDU                  UP    30+16:32:17    100.0   0.0     80  SNMP   192.168.1.192
NWBackup                         UP                   100.0  66.7      0  SNMP   192.168.1.210
Mars                             UP    37+18:22:02    100.0   0.0      1  SNMP   192.168.1.232
Infoblox                         UP    30+22:19:21    100.0   0.0      1  SNMP   199.120.120.2
InterMapper Server Probe         UP                   100.0   0.0    121  Inte   192.168.1.228
Plesk Interface                  UP                   100.0   0.0     16  Basi   207.32.48.1

Link                             Prt Stat               TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment
WB SAN LAN                        52 up                  448    419119    0    0     648   3311586    0    0   0.3% 52
WB SAN LAN                        53 up                  739    199168    0    0    1883   1616052    0    0   0.1% Data
WB SAN LAN                        54 up                  323   1656038    0    0     302   1109511    0    0   0.1% SAN
WB SAN LAN                        57 up                  820    568188    0    0     483     90268    0    0   0.1% Data
WB SAN LAN                        58 up                  205    110662    0    0     389   2314380    0    0   0.2% SAN
HV SAN LAN                        52 up                  762   3086314    0    0     587    996275    0    0   0.3% 52
HV SAN LAN                        53 up                 1709    458989    0    0    1401    196851    0    0   0.0% Data
HV SAN LAN                        54 up                  344    198049    0    0     491   2553046    0    0   0.2% SAN
HV SAN LAN                        57 up                 1363    177991    0    0    1197    198153    2*   0   0.0% Data
HV SAN LAN                        58 up                  345    819338    0    0     372    553860    0    0   0.1% SAN
HV SAN LAN                      26768 up                 4126    576232    0    0    6031   3948788    0    0   1.6% 26768
Saturn                            38 up                    0         0    0    0       0         0    0    0   0.0% 172.23.0.0/16