Full list of Devices and Links

        Aug 11 07:45:59 1948 nodes,   0 down, 210 links,  72 down,   0 critical,   0 alarm,   0 warning, 13179 pk/s, 27299 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
Desktop-video                    UP                   100.0   0.1      1  Ping   10.42.20.247
Martins                          Unkno                100.0   0.0      0  Non-   192.168.1.5
Dagny                            Unkno                100.0   0.0      0  Non-   192.168.1.10
Greatplains                      Unkno                100.0   0.0      0  Non-   192.168.1.17
vCenter                          UP                   100.0   0.1      0  Ping   192.168.1.46
Monitor Host                     UP                   100.0   0.0      0  Ping   192.168.1.48
NWBackup ILO                     UP                   100.0   0.0      0  Ping   192.168.1.64
WB Blade1 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.65
WB Blade2 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.66
HV Blade1 iLO                    UP                   100.0   0.1      0  Ping   192.168.1.70
HV Blade2 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.71
BigBertha iLO                    Unkno                100.0   0.0      0  Non-   192.168.1.156
Nimble Controller1               UP                   100.0   0.0      0  Ping   192.168.1.201
Nimble Controller2               UP                   100.0   0.0      0  Ping   192.168.1.202
HV Blade1                        UP                   100.0   0.0      0  Ping   192.168.1.205
HV Blade2                        UP                   100.0   0.1      0  Ping   192.168.1.206
WB Blade1                        UP                   100.0   0.0      0  Ping   192.168.1.207
WB Blade2                        UP                   100.0   0.0      1  Ping   192.168.1.208
Intermapper                      UP                   100.0   0.0      0  Ping   192.168.1.228
Tate - Breezeview                UP                   100.0   0.0      0  Ping   192.168.1.234
Venus                            UP                   100.0   0.0      0  Prob   199.120.120.8
Plesk Hosting                    UP                   100.0   0.0      0  Prob   207.32.48.1
Graylog                          Unkno                100.0   0.0      0  Non-   207.32.53.25
Monitor IPv6                     UP                   100.0   4.9      1  Ping   2602:fe87:1:2::68
Venus SMTP                       UP                   100.0   0.0    136  SMTP   199.120.120.8
Hosting SMTP                     UP                   100.0   0.0    110  SMTP   207.32.48.1
DNSAuth1                         UP                    99.9   0.7      7  DNS    165.140.232.5
DNSAuth2                         UP                    99.9   0.3      8  DNS    165.140.232.6
Dnsrecur1                        UP                    99.9   0.6      8  DNS    199.120.120.3
Dnsrecur2                        UP                    99.9   0.4      5  DNS    199.120.120.4
Monitor DNS                      UP                    99.9   0.3      8  DNS    207.32.53.25
DNSAuth1                         UP                    99.9   0.7      1  DNS    2602:fe87::5
DNSAuth2                         UP                    99.9   0.7      1  DNS    2602:fe87::6
Hosting HTTP                     UP                   100.0   0.0     63  HTTP   207.32.48.1
Edgewave HTTP                    UP                   100.0   0.0     16  Basi   207.32.53.194
www.ncn.net html                 UP                    99.9   0.0    112  HTTP   209.191.198.242
Venus POP3                       UP                   100.0   0.0     68  POP3   199.120.120.8
Hosting POP3                     UP                   100.0   0.0     57  POP3   207.32.48.1
InterMapper NTP                  UP                   100.0   0.0      0  Netw   192.168.1.228
Infoblox NTP                     UP                    99.9   0.4      1  Netw   199.120.120.2
Venus IMAP4                      UP                   100.0   0.0    108  IMAP   199.120.120.8
Monitor                          UP     5+18:58:40    100.0   0.0      1  SNMP   165.140.233.68
NWBackup                         UP    11+16:25:56    100.0   0.0      3  SNMP   192.168.1.3
Nimble Management                UP   160+18:26:45    100.0   0.0      0  SNMP   192.168.1.6
Kane - Connectwise               UP   480+18:26:32    100.0   0.0      0  SNMP   192.168.1.8
Wesley                           UP   132+11:01:04    100.0   0.0      1  SNMP   192.168.1.13
Jack                             UP    32+14:15:47    100.0   0.0      1  SNMP   192.168.1.19
WB SAN LAN                       UP   255+10:54:18    100.0   0.0      7  SNMP   192.168.1.28
HV SAN LAN                       UP   160+18:26:36    100.0   0.0     25  SNMP   192.168.1.30
Big Bertha                       UP    48+21:25:19    100.0   0.0      1  SNMP   192.168.1.45
Hosting (Qmail)                  UP    89+17:46:16    100.0   0.1     25  Qmai   192.168.1.184
Saturn                           UP     5+20:44:53    100.0   0.0      0  SNMP   192.168.1.186
Havelock CO PDU#1                UP                   100.0  66.7      0  SNMP   192.168.1.190
Havelock CO PDU#2                UP                   100.0  66.7      0  SNMP   192.168.1.191
WestBend CO PDU                  UP     6+10:25:55    100.0   0.1     82  SNMP   192.168.1.192
Mars                             UP   374+22:21:38    100.0   0.0      1  SNMP   192.168.1.232
Infoblox                         UP    80+22:04:23    100.0   0.0      1  SNMP   199.120.120.2
InterMapper Server Probe         UP                   100.0   0.0    123  Inte   192.168.1.228
Plesk Interface                  UP                   100.0   0.0     17  Basi   207.32.48.1

Link                             Prt Stat               TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment
WB SAN LAN                        52 up                 1602  11055778    0    0    1057   2415735    0    0   0.9% 52
WB SAN LAN                        53 up                  389    122954    0    0     248    123454    0    0   0.0% Data
WB SAN LAN                        54 up                  356    284426    0    0     713   5146369    0    0   0.4% SAN
WB SAN LAN                        57 up                  917    259059    0    0     659    106826    0    0   0.0% Data
WB SAN LAN                        58 up                  288   1329587    0    0     269    345151    0    0   0.1% SAN
HV SAN LAN                        52 up                 1123   2451971    0    0    1633  10921296    0    0   0.9% 52
HV SAN LAN                        53 up                  286     64116    0    0       6      1307    0    0   0.0% Data
HV SAN LAN                        54 up                   13     52532    0    0      13     47658    0    0   0.0% SAN
HV SAN LAN                        57 up                 2822    782375    0    0    2482    572465    0    0   0.1% Data
HV SAN LAN                        58 up                 1523  10325410    0    0    1038   2391218    0    0   0.8% SAN
HV SAN LAN                      26768 up                 3436    528560    0    0    4215   2577533    0    0   1.0% 26768