Full list of Devices and Links

        Sep 22 12:33:45 1847 nodes,   2 down, 211 links,  72 down,   0 critical,   0 alarm,   0 warning, 16538 pk/s, 42442 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
Desktop-video                    UP                   100.0   0.0      1  Ping   10.42.20.247
Martins                          Unkno                100.0   0.0      0  Non-   192.168.1.5
Dagny                            Unkno                100.0   0.0      0  Non-   192.168.1.10
Greatplains                      Unkno                100.0   0.0      0  Non-   192.168.1.17
vCenter                          UP                   100.0   0.0      0  Ping   192.168.1.46
Monitor Host                     UP                   100.0   0.1      0  Ping   192.168.1.48
NWBackup ILO                     UP                   100.0   0.0      0  Ping   192.168.1.64
WB Blade1 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.65
WB Blade2 iLO                    UP                   100.0   0.1      0  Ping   192.168.1.66
HV Blade1 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.70
HV Blade2 iLO                    UP                   100.0   0.1      0  Ping   192.168.1.71
BigBertha iLO                    Unkno                100.0   0.0      0  Non-   192.168.1.156
Nimble Controller1               ACK  09/18 06:54 PM    0.0 100.0      0  Ping   192.168.1.201
Nimble Controller2               UP                   100.0   0.0      0  Ping   192.168.1.202
HV Blade1                        UP                   100.0   0.0      0  Ping   192.168.1.205
HV Blade2                        UP                   100.0   0.0      0  Ping   192.168.1.206
WB Blade1                        UP                   100.0   0.0      0  Ping   192.168.1.207
WB Blade2                        UP                   100.0   0.0      0  Ping   192.168.1.208
Intermapper                      UP                   100.0   0.1      0  Ping   192.168.1.228
Tate - Breezeview                UP                   100.0   0.0      0  Ping   192.168.1.234
Venus                            UP                   100.0   0.0      0  Prob   199.120.120.8
Plesk Hosting                    UP                    98.9   0.0      0  Prob   207.32.48.1
Graylog                          Unkno                100.0   0.0      0  Non-   207.32.53.25
Monitor IPv6                     UP                   100.0   3.3      1  Ping   2602:fe87:1:2::68
Venus SMTP                       UP                   100.0   0.0    112  SMTP   199.120.120.8
Hosting SMTP                     UP                    98.9   0.1     90  SMTP   207.32.48.1
DNSAuth1                         UP                   100.0   0.0      6  DNS    165.140.232.5
DNSAuth2                         UP                   100.0   0.1      5  DNS    165.140.232.6
Dnsrecur1                        UP                   100.0   0.1      8  DNS    199.120.120.3
Dnsrecur2                        UP                   100.0   0.0      6  DNS    199.120.120.4
Monitor DNS                      UP                   100.0   0.2      6  DNS    207.32.53.25
DNSAuth1                         UP                   100.0   0.2      1  DNS    2602:fe87::5
DNSAuth2                         UP                   100.0   0.2      1  DNS    2602:fe87::6
Hosting HTTP                     UP                   100.0   0.0     76  HTTP   207.32.48.1
Edgewave HTTP                    UP                   100.0   0.0     17  Basi   207.32.53.194
www.ncn.net html                 UP                   100.0   0.0    102  HTTP   209.191.198.242
Venus POP3                       UP                   100.0   0.0     60  POP3   199.120.120.8
Hosting POP3                     UP                   100.0   0.0     50  POP3   207.32.48.1
InterMapper NTP                  UP                   100.0   0.0      0  Netw   192.168.1.228
Infoblox NTP                     UP                   100.0   0.0      1  Netw   199.120.120.2
Venus IMAP4                      UP                   100.0   0.0    110  IMAP   199.120.120.8
Monitor                          UP    30+23:08:26    100.0   0.0      1  SNMP   165.140.233.68
NWBackup                         DOWN 09/18 06:54 PM    0.0 100.0      0  SNMP   192.168.1.3
Nimble Management                UP     3+21:54:02    100.0   0.0      0  SNMP   192.168.1.6
Kane - Connectwise               UP    25+20:46:35    100.0   0.0      0  SNMP   192.168.1.8
Wesley                           UP   174+15:49:39    100.0   0.0      6  SNMP   192.168.1.13
Jack                             UP    12+05:34:23    100.0   0.0      0  SNMP   192.168.1.19
WB SAN LAN                       UP   297+15:42:00    100.0   0.0      8  SNMP   192.168.1.28
HV SAN LAN                       UP   202+23:13:04    100.0   0.0     26  SNMP   192.168.1.30
Big Bertha                       UP    91+02:12:57    100.0   0.0      1  SNMP   192.168.1.45
Hosting (Qmail)                  UP   131+22:33:12    100.0   0.0     31  Qmai   192.168.1.184
Saturn                           UP     2+22:00:11    100.0   0.1      0  SNMP   192.168.1.186
Havelock CO PDU#1                UP                   100.0  66.7      0  SNMP   192.168.1.190
Havelock CO PDU#2                UP                   100.0  66.7      0  SNMP   192.168.1.191
WestBend CO PDU                  UP    48+15:09:00    100.0   0.0     74  SNMP   192.168.1.192
Mars                             UP   417+03:09:32    100.0   0.0      0  SNMP   192.168.1.232
Infoblox                         UP    17+20:43:32    100.0   0.0      1  SNMP   199.120.120.2
InterMapper Server Probe         UP                   100.0   0.0    126  Inte   192.168.1.228
Plesk Interface                  UP                   100.0   0.0     17  Basi   207.32.48.1

Link                             Prt Stat               TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment
WB SAN LAN                        52 up                 2323  10088180    0    0    2937  17672107    0    0   1.4% 52
WB SAN LAN                        53 up                  467    129263    0    0     162     41671    0    0   0.0% Data
WB SAN LAN                        54 up                  234    495653    0    0     311   1487285    0    0   0.1% SAN
WB SAN LAN                        57 up                 2332    358696    0    0    1900    329900    0    0   0.0% Data
WB SAN LAN                        58 up                  199    504835    0    0     214    576715    0    0   0.1% SAN
HV SAN LAN                        52 up                 3064  17820174    0    0    2537  11559494    0    0   1.4% 52
HV SAN LAN                        53 up                  475    167543    0    0     167     46312    0    0   0.0% Data
HV SAN LAN                        54 up                  605   3386299    0    0     561   1521900    0    0   0.3% SAN
HV SAN LAN                        57 up                 1948    881074    0    0    1621    742324    0    0   0.1% Data
HV SAN LAN                        58 up                 1930   8156479    0    0    2503  16282766    0    0   1.3% SAN
HV SAN LAN                      26768 up                 2621    417807    0    0    3408   2699362    0    0   1.1% 26768
Saturn                            13 up                    0         0    0    0       0         0    0    0   0.0% 172.23.0.0/16