Full list of Devices and Links

        Feb 28 13:05:14 1650 nodes,   1 down, 206 links,  70 down,   1 critical,   0 alarm,   0 warning, 24669 pk/s, 44685 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
Desktop-video                    UP                   100.0   0.0      1  Ping   10.42.20.247
Martins                          Unkno                100.0   0.0      0  Non-   192.168.1.5
Kane - Connectwise               Unkno                100.0   0.0      0  Non-   192.168.1.8
Dagny                            Unkno                100.0   0.0      0  Non-   192.168.1.10
Greatplains                      Unkno                100.0   0.0      0  Non-   192.168.1.17
vCenter                          UP                   100.0   0.1      0  Ping   192.168.1.46
Monitor Host                     Unkno                100.0   0.0      0  Non-   192.168.1.48
WB Blade1 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.65
WB Blade2 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.66
NWBackup ILO                     UP                   100.0   0.1      0  Ping   192.168.1.69
HV Blade1 iLO                    UP                   100.0   0.1      0  Ping   192.168.1.70
HV Blade2 iLO                    UP                   100.0   0.1      0  Ping   192.168.1.71
BigBertha iLO                    Unkno                100.0   0.0      0  Non-   192.168.1.156
Nimble Controller1               ACK  02/27 12:51 PM    0.0 100.0      0  Ping   192.168.1.201
Nimble Controller2               UP                   100.0   0.0      0  Ping   192.168.1.202
HV Blade1                        UP                   100.0   0.1      0  Ping   192.168.1.205
HV Blade2                        UP                   100.0   0.1      0  Ping   192.168.1.206
WB Blade1                        UP                   100.0   0.0      0  Ping   192.168.1.207
WB Blade2                        UP                   100.0   0.0      0  Ping   192.168.1.208
Intermapper                      UP                   100.0   0.0      0  Ping   192.168.1.228
Tate - Breezeview                UP                   100.0   0.1      0  Ping   192.168.1.234
Venus                            UP                   100.0   0.0      0  Prob   199.120.120.8
Plesk Hosting                    UP                   100.0   0.0      0  Prob   207.32.48.1
Graylog                          Unkno                100.0   0.0      0  Non-   207.32.53.25
Monitor IPv6                     UP                   100.0   0.1      1  Ping   2602:fe87:1:2::68
Venus SMTP                       UP                   100.0   0.0     97  SMTP   199.120.120.8
Hosting SMTP                     UP                   100.0   0.0     81  SMTP   207.32.48.1
DNSAuth1                         UP                   100.0   0.0      7  DNS    165.140.232.5
DNSAuth2                         UP                   100.0   0.0      7  DNS    165.140.232.6
Dnsrecur1                        UP                   100.0   0.0      2  DNS    199.120.120.3
Dnsrecur2                        UP                   100.0   0.2      9  DNS    199.120.120.4
Monitor DNS                      UP                   100.0   0.0      9  DNS    207.32.53.25
DNSAuth1                         UP                   100.0   0.1      0  DNS    2602:fe87::5
DNSAuth2                         UP                   100.0   0.0      0  DNS    2602:fe87::6
Hosting HTTP                     UP                   100.0   0.0     56  HTTP   207.32.48.1
Edgewave HTTP                    UP                   100.0   0.0     15  Basi   207.32.53.194
www.ncn.net html                 UP                    99.9   0.1    119  HTTP   209.191.198.242
Venus POP3                       UP                   100.0   0.0     46  POP3   199.120.120.8
Hosting POP3                     UP                   100.0   0.0     47  POP3   207.32.48.1
InterMapper NTP                  UP                   100.0   0.0      0  Netw   192.168.1.228
Infoblox NTP                     UP                   100.0   0.0      1  Netw   199.120.120.2
Venus IMAP4                      UP                   100.0   0.0     82  IMAP   199.120.120.8
Monitor                          UP     1+00:47:47    100.0   0.1      1  SNMP   165.140.233.68
NWBackup                         UP   114+03:27:15    100.0   0.0      0  SNMP   192.168.1.3
Nimble Management                UP   158+05:23:47    100.0   0.0      0  SNMP   192.168.1.6
Wesley                           UP    10+14:54:44    100.0   0.1      2  SNMP   192.168.1.13
Jack                             UP    10+20:47:39    100.0   0.0      0  SNMP   192.168.1.19
WB SAN LAN                       UP   456+17:09:45    100.0   0.0      7  SNMP   192.168.1.28
HV SAN LAN                       UP   362+00:39:51    100.0   0.0     25  SNMP   192.168.1.30
Big Bertha                       UP    50+06:57:42    100.0   0.0      0  SNMP   192.168.1.45
Hosting (Qmail)                  UP   291+00:01:46    100.0   0.0     37  Qmai   192.168.1.184
Saturn                           UP    24+06:26:23    100.0   0.0      1  SNMP   192.168.1.186
Havelock CO PDU#1                UP                   100.0  66.7      0  SNMP   192.168.1.190
Havelock CO PDU#2                UP                   100.0  66.7      0  SNMP   192.168.1.191
WestBend CO PDU                  UP     8+20:11:04    100.0   0.1     81  SNMP   192.168.1.192
Mars                             UP    15+21:58:35    100.0   0.1      0  SNMP   192.168.1.232
Infoblox                         UP     9+01:56:39    100.0   0.0      1  SNMP   199.120.120.2
InterMapper Server Probe         UP                   100.0   0.0    107  Inte   192.168.1.228
Plesk Interface                  UP                   100.0   0.0     16  Basi   207.32.48.1

Link                             Prt Stat               TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment
WB SAN LAN                        52 up                 2762  13180834    0    0    3744  15478974    0    0   1.2% 52
WB SAN LAN                        53 up                  171    137737    0    0     155     89961    0    0   0.0% Data
WB SAN LAN                        54 up                  207     28009    0    0     590   5000564    0    0   0.4% SAN
WB SAN LAN                        57 up                 1570    262792    0    0    1617    526799    0    0   0.0% Data
WB SAN LAN                        58 up                  209    837814    0    0     230    979386    0    0   0.1% SAN
HV SAN LAN                        52 up                 3709  15419042    0    0    2730  12950105    4*   0   1.2% 52
HV SAN LAN                        53 up                 1370    173311    0    0    3862    621927    0    0   0.1% Data
HV SAN LAN                        54 up                  168    290239    0    0     203   1062888    0    0   0.1% SAN
HV SAN LAN                        57 critical           3550    736381    0    0    3299    498061   68*   0   0.1% Data
HV SAN LAN                        58 up                 2562  12651913    0    0    3506  14343127    0    0   1.2% SAN
HV SAN LAN                      26768 up                 7799    908052    0    0    6179   2690190    0    0   1.1% 26768