Full list of Devices and Links

        Mar 04 22:05:15 1647 nodes,   1 down, 206 links,  70 down,   0 critical,   0 alarm,   0 warning, 30879 pk/s, 63046 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
Desktop-video                    UP                   100.0   0.0      1  Ping   10.42.20.247
Martins                          Unkno                100.0   0.0      0  Non-   192.168.1.5
Kane - Connectwise               Unkno                100.0   0.0      0  Non-   192.168.1.8
Dagny                            Unkno                100.0   0.0      0  Non-   192.168.1.10
Greatplains                      Unkno                100.0   0.0      0  Non-   192.168.1.17
vCenter                          UP                   100.0   0.0      0  Ping   192.168.1.46
Monitor Host                     Unkno                100.0   0.0      0  Non-   192.168.1.48
WB Blade1 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.65
WB Blade2 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.66
NWBackup ILO                     UP                   100.0   0.1      0  Ping   192.168.1.69
HV Blade1 iLO                    UP                   100.0   0.1      0  Ping   192.168.1.70
HV Blade2 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.71
BigBertha iLO                    Unkno                100.0   0.0      0  Non-   192.168.1.156
Nimble Controller1               ACK  02/27 12:51 PM    0.0 100.0      0  Ping   192.168.1.201
Nimble Controller2               UP                   100.0   0.0      0  Ping   192.168.1.202
HV Blade1                        UP                   100.0   0.0      0  Ping   192.168.1.205
HV Blade2                        UP                   100.0   0.1      0  Ping   192.168.1.206
WB Blade1                        UP                   100.0   0.0      0  Ping   192.168.1.207
WB Blade2                        UP                   100.0   0.0      0  Ping   192.168.1.208
Intermapper                      UP                   100.0   0.0      0  Ping   192.168.1.228
Tate - Breezeview                UP                   100.0   0.1      0  Ping   192.168.1.234
Venus                            UP                   100.0   0.0      0  Prob   199.120.120.8
Plesk Hosting                    UP                   100.0   0.0      0  Prob   207.32.48.1
Graylog                          Unkno                100.0   0.0      0  Non-   207.32.53.25
Monitor IPv6                     UP                   100.0   2.5      1  Ping   2602:fe87:1:2::68
Venus SMTP                       UP                   100.0   0.0    100  SMTP   199.120.120.8
Hosting SMTP                     UP                   100.0   0.0     89  SMTP   207.32.48.1
DNSAuth1                         UP                   100.0   0.8      7  DNS    165.140.232.5
DNSAuth2                         UP                   100.0   0.8      7  DNS    165.140.232.6
Dnsrecur1                        UP                   100.0   0.2      6  DNS    199.120.120.3
Dnsrecur2                        UP                   100.0   0.1      5  DNS    199.120.120.4
Monitor DNS                      UP                   100.0   0.0      5  DNS    207.32.53.25
DNSAuth1                         UP                   100.0   0.8      0  DNS    2602:fe87::5
DNSAuth2                         UP                   100.0   0.6      0  DNS    2602:fe87::6
Hosting HTTP                     UP                   100.0   0.0     53  HTTP   207.32.48.1
Edgewave HTTP                    UP                   100.0   0.0     15  Basi   207.32.53.194
www.ncn.net html                 UP                   100.0   0.0     83  HTTP   209.191.198.242
Venus POP3                       UP                   100.0   0.0     67  POP3   199.120.120.8
Hosting POP3                     UP                   100.0   0.0     54  POP3   207.32.48.1
InterMapper NTP                  UP                   100.0   0.0      0  Netw   192.168.1.228
Infoblox NTP                     UP                   100.0   0.6      1  Netw   199.120.120.2
Venus IMAP4                      UP                   100.0   0.0    129  IMAP   199.120.120.8
Monitor                          UP     5+09:47:32    100.0   0.2      3  SNMP   165.140.233.68
NWBackup                         UP   118+12:27:24    100.0   0.0      3  SNMP   192.168.1.3
Nimble Management                UP   162+14:23:30    100.0   0.0      0  SNMP   192.168.1.6
Wesley                           UP    14+23:54:32    100.0   0.1      1  SNMP   192.168.1.13
Jack                             UP    15+05:47:35    100.0   0.0      0  SNMP   192.168.1.19
WB SAN LAN                       UP   461+02:10:00    100.0   0.0      7  SNMP   192.168.1.28
HV SAN LAN                       UP   366+09:40:09    100.0   0.0     27  SNMP   192.168.1.30
Big Bertha                       UP    54+15:58:27    100.0   0.0      1  SNMP   192.168.1.45
Hosting (Qmail)                  UP   295+09:01:00    100.0   0.0     48  Qmai   192.168.1.184
Saturn                           UP    28+15:26:22    100.0   0.1      1  SNMP   192.168.1.186
Havelock CO PDU#1                UP                   100.0  66.7      0  SNMP   192.168.1.190
Havelock CO PDU#2                UP                   100.0  66.7      0  SNMP   192.168.1.191
WestBend CO PDU                  UP    13+05:10:24    100.0   0.0     82  SNMP   192.168.1.192
Mars                             UP    20+06:58:52    100.0   0.1      2  SNMP   192.168.1.232
Infoblox                         UP    13+10:56:25    100.0   0.0      1  SNMP   199.120.120.2
InterMapper Server Probe         UP                   100.0   0.0    121  Inte   192.168.1.228
Plesk Interface                  UP                   100.0   0.0     21  Basi   207.32.48.1

Link                             Prt Stat               TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment
WB SAN LAN                        52 up                 3825  18155900    0    0    4871  21709660    0    0   1.7% 52
WB SAN LAN                        53 up                  176    139625    0    0     175     95376    0    0   0.0% Data
WB SAN LAN                        54 up                   99     26842    0    0     252   2012936    0    0   0.2% SAN
WB SAN LAN                        57 up                 1500    271964    0    0    1396    246683    0    0   0.0% Data
WB SAN LAN                        58 up                  783    582957    0    0    1555  11747003    0    0   0.9% SAN
HV SAN LAN                        52 up                 5096  23329447    0    0    3928  17997621    1*   0   1.9% 52
HV SAN LAN                        53 up                 1735    204363    0    0    4876   1015935    0    0   0.1% Data
HV SAN LAN                        54 up                  160    205007    0    0     213   1155590    0    0   0.1% SAN
HV SAN LAN                        57 up                 4202   1290876    0    0    3605    551405    7*   0   0.1% Data
HV SAN LAN                        58 up                 3761  17745390    0    0    4875  22117800    0    0   1.8% SAN
HV SAN LAN                      26768 up                 8923   1030785    0    0    7049   3201520    0    0   1.3% 26768