Full list of Devices and Links

        Nov 06 11:17:35 1814 nodes,   2 down, 212 links,  79 down,   0 critical,   0 alarm,   1 warning, 24800 pk/s, 77388 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
Desktop-video                    UP                    97.9   0.1      1  Ping   10.42.20.247
Martins                          Unkno                100.0   0.0      0  Non-   192.168.1.5
Dagny                            Unkno                100.0   0.0      0  Non-   192.168.1.10
Greatplains                      Unkno                100.0   0.0      0  Non-   192.168.1.17
vCenter                          UP                   100.0   0.0      0  Ping   192.168.1.46
Monitor Host                     UP                   100.0   0.0      0  Ping   192.168.1.48
NWBackup ILO                     DOWN 10/16 01:46 PM   50.3   0.0      1  Ping   192.168.1.64
WB Blade1 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.65
WB Blade2 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.66
HV Blade1 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.70
HV Blade2 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.71
BigBertha iLO                    Unkno                100.0   0.0      0  Non-   192.168.1.156
Nimble Controller1               ACK  09/25 08:57 AM    0.0 100.0      0  Ping   192.168.1.201
Nimble Controller2               UP                   100.0   0.0      0  Ping   192.168.1.202
HV Blade1                        UP                   100.0   0.0      0  Ping   192.168.1.205
HV Blade2                        UP                   100.0   0.2      0  Ping   192.168.1.206
WB Blade1                        UP                   100.0   0.0      0  Ping   192.168.1.207
WB Blade2                        UP                   100.0   0.0      0  Ping   192.168.1.208
Intermapper                      UP                   100.0   0.0      0  Ping   192.168.1.228
Tate - Breezeview                UP                   100.0   0.0      0  Ping   192.168.1.234
Venus                            UP                   100.0   0.0      0  Prob   199.120.120.8
Plesk Hosting                    UP                   100.0   0.0      0  Prob   207.32.48.1
Graylog                          Unkno                100.0   0.0      0  Non-   207.32.53.25
Monitor IPv6                     UP                   100.0   2.9      1  Ping   2602:fe87:1:2::68
Venus SMTP                       UP                   100.0   0.0    118  SMTP   199.120.120.8
Hosting SMTP                     UP                   100.0   0.0     97  SMTP   207.32.48.1
DNSAuth1                         UP                   100.0   0.0      9  DNS    165.140.232.5
DNSAuth2                         UP                   100.0   0.1      9  DNS    165.140.232.6
Dnsrecur1                        UP                   100.0   0.1      9  DNS    199.120.120.3
Dnsrecur2                        UP                   100.0   0.1      8  DNS    199.120.120.4
Monitor DNS                      UP                   100.0   0.0      9  DNS    207.32.53.25
DNSAuth1                         UP                    99.6   0.6      1  DNS    2602:fe87::5
DNSAuth2                         UP                    99.6   0.6      1  DNS    2602:fe87::6
Hosting HTTP                     UP                   100.0   0.0     67  HTTP   207.32.48.1
Edgewave HTTP                    UP                   100.0   0.0     19  Basi   207.32.53.194
www.ncn.net html                 UP                   100.0   0.0    107  HTTP   209.191.198.242
Venus POP3                       UP                   100.0   0.0     56  POP3   199.120.120.8
Hosting POP3                     UP                   100.0   0.0     55  POP3   207.32.48.1
InterMapper NTP                  UP                   100.0   0.0      0  Netw   192.168.1.228
Infoblox NTP                     UP                    99.6   0.6      1  Netw   199.120.120.2
Venus IMAP4                      UP                   100.0   0.0    104  IMAP   199.120.120.8
Monitor                          UP    36+06:09:54    100.0   0.0      2  SNMP   165.140.233.68
NWBackup                         UP     0+01:38:58     14.5   0.0      2  SNMP   192.168.1.3
Nimble Management                UP    44+03:36:17    100.0   0.0      0  SNMP   192.168.1.6
Kane - Connectwise               UP    70+20:30:39    100.0   0.0      0  SNMP   192.168.1.8
Wesley                           UP     8+15:52:57    100.0   0.0      0  SNMP   192.168.1.13
Jack                             UP    13+06:20:54    100.0   0.0      0  SNMP   192.168.1.19
WB SAN LAN                       UP   342+15:24:38    100.0   0.0      8  SNMP   192.168.1.28
HV SAN LAN                       UP   247+22:55:11    100.0   0.0     30  SNMP   192.168.1.30
Big Bertha                       UP    35+02:59:27    100.0   0.0      1  SNMP   192.168.1.45
Hosting (Qmail)                  UP   176+22:15:47    100.0   0.0     27  Qmai   192.168.1.184
Saturn                           UP    17+02:40:12    100.0   0.0      0  SNMP   192.168.1.186
Havelock CO PDU#1                UP                   100.0  66.7      0  SNMP   192.168.1.190
Havelock CO PDU#2                UP                   100.0  66.7      0  SNMP   192.168.1.191
WestBend CO PDU                  UP    43+21:44:54    100.0   0.0     80  SNMP   192.168.1.192
Mars                             UP   462+02:52:39    100.0   0.4      0  SNMP   192.168.1.232
Infoblox                         UP    62+20:26:39    100.0   0.0      1  SNMP   199.120.120.2
InterMapper Server Probe         UP                   100.0   0.0    126  Inte   192.168.1.228
Plesk Interface                  UP                   100.0   0.0     19  Basi   207.32.48.1

Link                             Prt Stat               TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment
WB SAN LAN                        52 up                 4304  24710032    0    0    4504  19626183    0    0   2.0% 52
WB SAN LAN                        53 up                  655    141641    0    0     140     86956    0    0   0.0% Data
WB SAN LAN                        54 up                  156    243460    0    0     245   1494857    0    0   0.1% SAN
WB SAN LAN                        57 up                 2498    496550    0    0    1851    282188    0    0   0.0% Data
WB SAN LAN                        58 up                 2724  15311652    0    0    2534   5002123    0    0   1.2% SAN
HV SAN LAN                        52 up                 3611  20034175    0    0    2966  14554444    0    0   1.6% 52
HV SAN LAN                        53 up                 1779    621823    0    0    1843    210396    0    0   0.1% Data
HV SAN LAN                        54 up                 1202   6615448    0    0    1111   4116015    0    0   0.5% SAN
HV SAN LAN                        57 warning            1765    582880    0    0    1158    486738   15*   0   0.1% Data
HV SAN LAN                        58 up                 1763   7922598    0    0    2501  15903510    0    0   1.3% SAN
HV SAN LAN                      26768 up                 3913    664057    0    0    3614   2568835    0    0   1.0% 26768
Saturn                            13 down                  0         0    0    0       0         0    0    0   0.0% 172.23.0.0/16