Full list of Devices and Links

        Sep 17 22:51:43 1847 nodes,   3 down, 211 links,  75 down,   0 critical,   0 alarm,   0 warning, 17940 pk/s, 46448 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
Desktop-video                    UP                   100.0   0.1      1  Ping   10.42.20.247
Martins                          Unkno                100.0   0.0      0  Non-   192.168.1.5
Dagny                            Unkno                100.0   0.0      0  Non-   192.168.1.10
Greatplains                      Unkno                100.0   0.0      0  Non-   192.168.1.17
vCenter                          UP                   100.0   0.0      0  Ping   192.168.1.46
Monitor Host                     UP                   100.0   0.0      0  Ping   192.168.1.48
NWBackup ILO                     UP                   100.0   0.0      0  Ping   192.168.1.64
WB Blade1 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.65
WB Blade2 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.66
HV Blade1 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.70
HV Blade2 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.71
BigBertha iLO                    Unkno                100.0   0.0      0  Non-   192.168.1.156
Nimble Controller1               ACK  08/26 02:08 PM    0.0 100.0      0  Ping   192.168.1.201
Nimble Controller2               DOWN 09/04 03:11 PM   40.4   0.1      0  Ping   192.168.1.202
HV Blade1                        UP                   100.0   0.0      0  Ping   192.168.1.205
HV Blade2                        UP                   100.0   0.2      0  Ping   192.168.1.206
WB Blade1                        UP                   100.0   0.0      0  Ping   192.168.1.207
WB Blade2                        UP                   100.0   0.0      0  Ping   192.168.1.208
Intermapper                      UP                   100.0   0.0      0  Ping   192.168.1.228
Tate - Breezeview                UP                   100.0   0.0      0  Ping   192.168.1.234
Venus                            UP                    99.9   0.0      0  Prob   199.120.120.8
Plesk Hosting                    UP                    99.9   0.0      0  Prob   207.32.48.1
Graylog                          Unkno                100.0   0.0      0  Non-   207.32.53.25
Monitor IPv6                     UP                   100.0   3.6      1  Ping   2602:fe87:1:2::68
Venus SMTP                       UP                    99.9   0.0    134  SMTP   199.120.120.8
Hosting SMTP                     UP                    99.9   0.0     97  SMTP   207.32.48.1
DNSAuth1                         UP                    99.9   0.3      8  DNS    165.140.232.5
DNSAuth2                         UP                    99.9   0.4      8  DNS    165.140.232.6
Dnsrecur1                        UP                    99.9   0.2      8  DNS    199.120.120.3
Dnsrecur2                        UP                   100.0   0.2      7  DNS    199.120.120.4
Monitor DNS                      UP                   100.0   0.1      8  DNS    207.32.53.25
DNSAuth1                         UP                    99.9   0.4      1  DNS    2602:fe87::5
DNSAuth2                         UP                    99.9   0.5      0  DNS    2602:fe87::6
Hosting HTTP                     UP                   100.0   0.0     55  HTTP   207.32.48.1
Edgewave HTTP                    UP                   100.0   0.0     22  Basi   207.32.53.194
www.ncn.net html                 UP                   100.0   0.0    114  HTTP   209.191.198.242
Venus POP3                       UP                    99.9   0.0     53  POP3   199.120.120.8
Hosting POP3                     UP                   100.0   0.1     54  POP3   207.32.48.1
InterMapper NTP                  UP                   100.0   0.0      0  Netw   192.168.1.228
Infoblox NTP                     UP                    99.9   0.2      1  Netw   199.120.120.2
Venus IMAP4                      UP                    99.9   0.0    101  IMAP   199.120.120.8
Monitor                          UP    26+09:27:06    100.0   0.0      1  SNMP   165.140.233.68
NWBackup                         UP                   100.0  66.7      0  SNMP   192.168.1.3
Nimble Management                DOWN 09/04 03:10 PM   40.4   0.0      0  SNMP   192.168.1.6
Kane - Connectwise               UP    21+07:04:46    100.0   0.0      0  SNMP   192.168.1.8
Wesley                           UP   170+02:06:56    100.0   0.1      1  SNMP   192.168.1.13
Jack                             UP     7+15:52:13    100.0   0.0      1  SNMP   192.168.1.19
WB SAN LAN                       UP   293+02:00:03    100.0   0.0      7  SNMP   192.168.1.28
HV SAN LAN                       UP   198+09:30:34    100.0   0.0     40  SNMP   192.168.1.30
Big Bertha                       UP    86+12:31:00    100.0   0.0      1  SNMP   192.168.1.45
Hosting (Qmail)                  UP   127+08:51:12    100.0   0.1     26  Qmai   192.168.1.184
Saturn                           UP    13+07:01:53    100.0   0.0      1  SNMP   192.168.1.186
Havelock CO PDU#1                UP                   100.0  66.7      0  SNMP   192.168.1.190
Havelock CO PDU#2                UP                   100.0  66.7      0  SNMP   192.168.1.191
WestBend CO PDU                  UP    44+01:27:03    100.0   0.0     75  SNMP   192.168.1.192
Mars                             UP   412+13:26:47    100.0   0.1      0  SNMP   192.168.1.232
Infoblox                         UP    13+07:01:10    100.0   0.1      1  SNMP   199.120.120.2
InterMapper Server Probe         UP                   100.0   0.0    316  Inte   192.168.1.228
Plesk Interface                  UP                   100.0   0.0     22  Basi   207.32.48.1

Link                             Prt Stat               TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment
WB SAN LAN                        52 up                 2422   9562331    0    0    3120  19620461    0    0   1.6% 52
WB SAN LAN                        53 up                  291     75778    0    0     147     47903    0    0   0.0% Data
WB SAN LAN                        54 up                  199    220127    0    0     285   1699392    0    0   0.1% SAN
WB SAN LAN                        57 up                 1865    247442    0    0    1678    281121    0    0   0.0% Data
WB SAN LAN                        58 up                  105    284454    0    0     105    287910    0    0   0.0% SAN
HV SAN LAN                        52 up                 3792  21811961    0    0    3092  12940294    0    0   1.7% 52
HV SAN LAN                        53 up                  635    265649    0    0     289    105452    0    0   0.0% Data
HV SAN LAN                        54 up                  512    160407    0    0     788   5302057    0    0   0.4% SAN
HV SAN LAN                        57 up                 1884    506725    0    0    1810    500929    0    0   0.0% Data
HV SAN LAN                        58 up                 2590  12776622    0    0    3006  16509233    0    0   1.3% SAN
HV SAN LAN                      26768 up                 3165    485428    0    0    4198   3521894    0    0   1.4% 26768
Saturn                            78 down                  0         0    0    0       0         0    0    0   0.0% 172.23.0.0/16