Oct 25 12:57:49 1817 nodes, 3 down, 212 links, 77 down, 0 critical, 1 alarm, 0 warning, 15037 pk/s, 31235 K by/s
Device Stat SysUpTime Avail Loss RTT Probe Address
(Down Since)
Desktop-video UP 97.1 0.1 1 Ping 10.42.20.247
Martins Unkno 100.0 0.0 0 Non- 192.168.1.5
Dagny Unkno 100.0 0.0 0 Non- 192.168.1.10
Greatplains Unkno 100.0 0.0 0 Non- 192.168.1.17
vCenter UP 100.0 0.0 0 Ping 192.168.1.46
Monitor Host UP 100.0 0.0 0 Ping 192.168.1.48
NWBackup ILO DOWN 10/16 01:46 PM 70.3 0.0 1 Ping 192.168.1.64
WB Blade1 iLO UP 100.0 0.0 0 Ping 192.168.1.65
WB Blade2 iLO UP 100.0 0.0 0 Ping 192.168.1.66
HV Blade1 iLO UP 100.0 0.0 0 Ping 192.168.1.70
HV Blade2 iLO UP 100.0 0.0 0 Ping 192.168.1.71
BigBertha iLO Unkno 100.0 0.0 0 Non- 192.168.1.156
Nimble Controller1 ACK 09/25 08:57 AM 0.0 100.0 0 Ping 192.168.1.201
Nimble Controller2 UP 100.0 0.0 0 Ping 192.168.1.202
HV Blade1 UP 100.0 0.0 0 Ping 192.168.1.205
HV Blade2 UP 100.0 0.1 0 Ping 192.168.1.206
WB Blade1 UP 100.0 0.0 0 Ping 192.168.1.207
WB Blade2 UP 100.0 0.0 0 Ping 192.168.1.208
Intermapper UP 100.0 0.0 0 Ping 192.168.1.228
Tate - Breezeview UP 100.0 0.0 0 Ping 192.168.1.234
Venus UP 100.0 0.0 0 Prob 199.120.120.8
Plesk Hosting UP 100.0 0.0 0 Prob 207.32.48.1
Graylog Unkno 100.0 0.0 0 Non- 207.32.53.25
Monitor IPv6 UP 100.0 2.9 1 Ping 2602:fe87:1:2::68
Venus SMTP UP 100.0 0.0 120 SMTP 199.120.120.8
Hosting SMTP UP 100.0 0.0 98 SMTP 207.32.48.1
DNSAuth1 UP 100.0 0.0 8 DNS 165.140.232.5
DNSAuth2 UP 100.0 0.1 8 DNS 165.140.232.6
Dnsrecur1 UP 100.0 0.1 8 DNS 199.120.120.3
Dnsrecur2 UP 100.0 0.1 6 DNS 199.120.120.4
Monitor DNS UP 100.0 0.0 7 DNS 207.32.53.25
DNSAuth1 UP 100.0 0.1 1 DNS 2602:fe87::5
DNSAuth2 UP 100.0 0.2 1 DNS 2602:fe87::6
Hosting HTTP UP 100.0 0.0 100 HTTP 207.32.48.1
Edgewave HTTP UP 100.0 0.0 16 Basi 207.32.53.194
www.ncn.net html UP 100.0 0.0 90 HTTP 209.191.198.242
Venus POP3 UP 100.0 0.0 57 POP3 199.120.120.8
Hosting POP3 UP 100.0 0.0 57 POP3 207.32.48.1
InterMapper NTP UP 100.0 0.0 1 Netw 192.168.1.228
Infoblox NTP UP 100.0 0.1 1 Netw 199.120.120.2
Venus IMAP4 UP 100.0 0.0 147 IMAP 199.120.120.8
Monitor UP 24+06:50:36 100.0 0.0 2 SNMP 165.140.233.68
NWBackup DOWN 09/25 08:57 AM 0.0 100.0 0 SNMP 192.168.1.3
Nimble Management UP 32+04:16:08 100.0 0.0 0 SNMP 192.168.1.6
Kane - Connectwise UP 58+21:11:09 100.0 0.0 1 SNMP 192.168.1.8
Wesley UP 16+09:55:26 100.0 0.0 0 SNMP 192.168.1.13
Jack UP 1+07:00:41 100.0 0.0 2 SNMP 192.168.1.19
WB SAN LAN UP 330+16:04:44 100.0 0.0 8 SNMP 192.168.1.28
HV SAN LAN UP 235+23:36:25 100.0 0.0 90 SNMP 192.168.1.30
Big Bertha UP 23+03:39:41 100.0 0.0 1 SNMP 192.168.1.45
Hosting (Qmail) UP 164+22:56:16 100.0 0.1 48 Qmai 192.168.1.184
Saturn UP 5+03:20:26 100.0 0.0 0 SNMP 192.168.1.186
Havelock CO PDU#1 UP 100.0 66.7 0 SNMP 192.168.1.190
Havelock CO PDU#2 UP 100.0 66.7 0 SNMP 192.168.1.191
WestBend CO PDU UP 31+22:26:59 100.0 0.0 85 SNMP 192.168.1.192
Mars UP 450+03:33:45 100.0 0.2 0 SNMP 192.168.1.232
Infoblox UP 50+21:07:26 100.0 0.0 1 SNMP 199.120.120.2
InterMapper Server Probe UP 100.0 0.0 176 Inte 192.168.1.228
Plesk Interface UP 100.0 0.0 21 Basi 207.32.48.1
Link Prt Stat TPkt TBytes TErr TDis RPkt RBytes RErr RDis Util Segment
WB SAN LAN 52 up 2008 7742993 0 0 2575 16223079 0 0 1.3% 52
WB SAN LAN 53 up 323 178130 0 0 159 69555 0 0 0.0% Data
WB SAN LAN 54 up 291 202586 0 0 757 6018548 0 0 0.5% SAN
WB SAN LAN 57 up 2016 270439 0 0 1877 312196 0 0 0.0% Data
WB SAN LAN 58 up 111 164762 0 0 188 1206583 0 0 0.1% SAN
HV SAN LAN 52 up 2276 13861690 0 0 1831 7688416 0 0 1.1% 52
HV SAN LAN 53 up 784 115969 0 0 1989 182119 0 0 0.0% Data
HV SAN LAN 54 up 74 47319 0 0 85 429719 0 0 0.0% SAN
HV SAN LAN 57 alarm 1136 516108 0 0 965 401911 29* 0 0.0% Data
HV SAN LAN 58 up 1755 7631026 0 0 2191 13424326 0 0 1.1% SAN
HV SAN LAN 26768 up 3880 466639 0 0 3144 2281005 0 0 0.9% 26768
Saturn 13 down 0 0 0 0 0 0 0 0 0.0% 172.23.0.0/16