Oct 23 23:08:35 1816 nodes, 3 down, 212 links, 77 down, 0 critical, 0 alarm, 0 warning, 16369 pk/s, 37086 K by/s
Device Stat SysUpTime Avail Loss RTT Probe Address
(Down Since)
Desktop-video UP 96.9 0.1 1 Ping 10.42.20.247
Martins Unkno 100.0 0.0 0 Non- 192.168.1.5
Dagny Unkno 100.0 0.0 0 Non- 192.168.1.10
Greatplains Unkno 100.0 0.0 0 Non- 192.168.1.17
vCenter UP 100.0 0.0 0 Ping 192.168.1.46
Monitor Host UP 100.0 0.0 0 Ping 192.168.1.48
NWBackup ILO DOWN 10/16 01:46 PM 74.2 0.0 1 Ping 192.168.1.64
WB Blade1 iLO UP 100.0 0.0 0 Ping 192.168.1.65
WB Blade2 iLO UP 100.0 0.0 0 Ping 192.168.1.66
HV Blade1 iLO UP 100.0 0.0 0 Ping 192.168.1.70
HV Blade2 iLO UP 100.0 0.0 0 Ping 192.168.1.71
BigBertha iLO Unkno 100.0 0.0 0 Non- 192.168.1.156
Nimble Controller1 ACK 09/25 08:57 AM 0.0 100.0 0 Ping 192.168.1.201
Nimble Controller2 UP 100.0 0.0 0 Ping 192.168.1.202
HV Blade1 UP 100.0 0.0 0 Ping 192.168.1.205
HV Blade2 UP 100.0 0.1 0 Ping 192.168.1.206
WB Blade1 UP 100.0 0.0 0 Ping 192.168.1.207
WB Blade2 UP 100.0 0.0 0 Ping 192.168.1.208
Intermapper UP 100.0 0.0 0 Ping 192.168.1.228
Tate - Breezeview UP 100.0 0.0 0 Ping 192.168.1.234
Venus UP 100.0 0.0 0 Prob 199.120.120.8
Plesk Hosting UP 100.0 0.0 0 Prob 207.32.48.1
Graylog Unkno 100.0 0.0 0 Non- 207.32.53.25
Monitor IPv6 UP 100.0 3.0 1 Ping 2602:fe87:1:2::68
Venus SMTP UP 100.0 0.0 249 SMTP 199.120.120.8
Hosting SMTP UP 100.0 0.0 109 SMTP 207.32.48.1
DNSAuth1 UP 100.0 0.0 6 DNS 165.140.232.5
DNSAuth2 UP 100.0 0.1 6 DNS 165.140.232.6
Dnsrecur1 UP 100.0 0.1 6 DNS 199.120.120.3
Dnsrecur2 UP 100.0 0.1 4 DNS 199.120.120.4
Monitor DNS UP 100.0 0.0 6 DNS 207.32.53.25
DNSAuth1 UP 100.0 0.1 0 DNS 2602:fe87::5
DNSAuth2 UP 100.0 0.1 0 DNS 2602:fe87::6
Hosting HTTP UP 100.0 0.0 211 HTTP 207.32.48.1
Edgewave HTTP UP 100.0 0.0 20 Basi 207.32.53.194
www.ncn.net html UP 100.0 0.0 211 HTTP 209.191.198.242
Venus POP3 UP 100.0 0.0 70 POP3 199.120.120.8
Hosting POP3 UP 100.0 0.0 70 POP3 207.32.48.1
InterMapper NTP UP 100.0 0.0 0 Netw 192.168.1.228
Infoblox NTP UP 100.0 0.0 1 Netw 199.120.120.2
Venus IMAP4 UP 100.0 0.0 284 IMAP 199.120.120.8
Monitor UP 22+17:00:59 100.0 0.0 2 SNMP 165.140.233.68
NWBackup DOWN 09/25 08:57 AM 0.0 100.0 0 SNMP 192.168.1.3
Nimble Management UP 30+14:26:32 100.0 0.0 0 SNMP 192.168.1.6
Kane - Connectwise UP 57+07:21:20 100.0 0.0 0 SNMP 192.168.1.8
Wesley UP 14+20:05:57 100.0 0.0 4 SNMP 192.168.1.13
Jack UP 8+05:44:31 100.0 0.0 0 SNMP 192.168.1.19
WB SAN LAN UP 329+02:15:36 100.0 0.0 7 SNMP 192.168.1.28
HV SAN LAN UP 234+09:46:24 100.0 0.0 25 SNMP 192.168.1.30
Big Bertha UP 21+13:50:02 100.0 0.0 1 SNMP 192.168.1.45
Hosting (Qmail) UP 163+09:07:42 100.0 0.1 42 Qmai 192.168.1.184
Saturn UP 3+13:30:47 100.0 0.0 0 SNMP 192.168.1.186
Havelock CO PDU#1 UP 100.0 66.7 0 SNMP 192.168.1.190
Havelock CO PDU#2 UP 100.0 66.7 0 SNMP 192.168.1.191
WestBend CO PDU UP 30+08:37:35 100.0 0.0 78 SNMP 192.168.1.192
Mars UP 448+13:43:48 100.0 0.2 0 SNMP 192.168.1.232
Infoblox UP 49+07:17:51 100.0 0.0 255 SNMP 199.120.120.2
InterMapper Server Probe UP 100.0 0.0 307 Inte 192.168.1.228
Plesk Interface UP 100.0 0.0 19 Basi 207.32.48.1
Link Prt Stat TPkt TBytes TErr TDis RPkt RBytes RErr RDis Util Segment
WB SAN LAN 52 up 2141 10001349 0 0 2445 14292015 0 0 1.1% 52
WB SAN LAN 53 up 299 166405 0 0 108 17177 0 0 0.0% Data
WB SAN LAN 54 up 167 304161 0 0 207 926107 0 0 0.1% SAN
WB SAN LAN 57 up 1981 256662 0 0 1827 289285 0 0 0.0% Data
WB SAN LAN 58 up 102 164219 0 0 168 1097375 0 0 0.1% SAN
HV SAN LAN 52 up 2526 15285064 0 0 2136 9747511 0 0 1.2% 52
HV SAN LAN 53 up 851 113892 0 0 2399 242022 0 0 0.0% Data
HV SAN LAN 54 up 56 48659 0 0 67 289388 0 0 0.0% SAN
HV SAN LAN 57 up 1093 346679 0 0 920 224643 8* 0 0.0% Data
HV SAN LAN 58 up 2104 9865195 0 0 2474 15012733 0 0 1.2% SAN
HV SAN LAN 26768 up 4499 475949 0 0 3614 2943338 0 0 1.2% 26768
Saturn 13 down 0 0 0 0 0 0 0 0 0.0% 172.23.0.0/16