Full list of Devices and Links

        Sep 25 18:06:24 1846 nodes,   2 down, 211 links,  74 down,   0 critical,   0 alarm,   0 warning, 18416 pk/s, 49532 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
Desktop-video                    UP                   100.0   0.0      1  Ping   10.42.20.247
Martins                          Unkno                100.0   0.0      0  Non-   192.168.1.5
Dagny                            Unkno                100.0   0.0      0  Non-   192.168.1.10
Greatplains                      Unkno                100.0   0.0      0  Non-   192.168.1.17
vCenter                          UP                   100.0   0.0      0  Ping   192.168.1.46
Monitor Host                     UP                   100.0   0.0      0  Ping   192.168.1.48
NWBackup ILO                     UP                   100.0   0.0      0  Ping   192.168.1.64
WB Blade1 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.65
WB Blade2 iLO                    UP                   100.0   0.2      0  Ping   192.168.1.66
HV Blade1 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.70
HV Blade2 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.71
BigBertha iLO                    Unkno                100.0   0.0      0  Non-   192.168.1.156
Nimble Controller1               ACK  09/25 08:57 AM    0.0 100.0      0  Ping   192.168.1.201
Nimble Controller2               UP                   100.0   0.0      0  Ping   192.168.1.202
HV Blade1                        UP                   100.0   0.0      0  Ping   192.168.1.205
HV Blade2                        UP                   100.0   0.0      1  Ping   192.168.1.206
WB Blade1                        UP                   100.0   0.0      0  Ping   192.168.1.207
WB Blade2                        UP                   100.0   0.0      0  Ping   192.168.1.208
Intermapper                      UP                   100.0   0.0      0  Ping   192.168.1.228
Tate - Breezeview                UP                   100.0   0.0      0  Ping   192.168.1.234
Venus                            UP                    99.8   0.0      0  Prob   199.120.120.8
Plesk Hosting                    UP                   100.0   0.0      0  Prob   207.32.48.1
Graylog                          Unkno                100.0   0.0      0  Non-   207.32.53.25
Monitor IPv6                     UP                   100.0   0.5      1  Ping   2602:fe87:1:2::68
Venus SMTP                       UP                   100.0   0.0    104  SMTP   199.120.120.8
Hosting SMTP                     UP                   100.0   0.0    299  SMTP   207.32.48.1
DNSAuth1                         UP                   100.0   0.0      4  DNS    165.140.232.5
DNSAuth2                         UP                   100.0   0.7      7  DNS    165.140.232.6
Dnsrecur1                        UP                   100.0   0.0     10  DNS    199.120.120.3
Dnsrecur2                        UP                   100.0   0.0      8  DNS    199.120.120.4
Monitor DNS                      UP                   100.0   0.0     10  DNS    207.32.53.25
DNSAuth1                         UP                   100.0   0.0      1  DNS    2602:fe87::5
DNSAuth2                         UP                   100.0   0.5      1  DNS    2602:fe87::6
Hosting HTTP                     UP                   100.0   0.0     58  HTTP   207.32.48.1
Edgewave HTTP                    UP                   100.0   0.0     17  Basi   207.32.53.194
www.ncn.net html                 UP                   100.0   0.0     91  HTTP   209.191.198.242
Venus POP3                       UP                   100.0   0.0     67  POP3   199.120.120.8
Hosting POP3                     UP                   100.0   0.0     77  POP3   207.32.48.1
InterMapper NTP                  UP                   100.0   0.0      0  Netw   192.168.1.228
Infoblox NTP                     UP                   100.0   0.0      1  Netw   199.120.120.2
Venus IMAP4                      UP                    99.8   0.2    140  IMAP   199.120.120.8
Monitor                          UP     2+11:33:45    100.0   0.0      2  SNMP   165.140.233.68
NWBackup                         DOWN 09/25 08:57 AM    0.0 100.0      0  SNMP   192.168.1.3
Nimble Management                UP     2+09:24:21    100.0   0.0      0  SNMP   192.168.1.6
Kane - Connectwise               UP    29+02:19:27    100.0   0.0      1  SNMP   192.168.1.8
Wesley                           UP   177+21:22:13    100.0   0.0      0  SNMP   192.168.1.13
Jack                             UP    15+11:06:52    100.0   0.0      0  SNMP   192.168.1.19
WB SAN LAN                       UP   300+21:14:24    100.0   0.0      8  SNMP   192.168.1.28
HV SAN LAN                       UP   206+04:45:33    100.0   0.0     25  SNMP   192.168.1.30
Big Bertha                       UP    94+07:46:04    100.0   0.0      1  SNMP   192.168.1.45
Hosting (Qmail)                  UP   135+04:06:22    100.0   0.0     28  Qmai   192.168.1.184
Saturn                           UP     1+11:19:38    100.0   0.0      0  SNMP   192.168.1.186
Havelock CO PDU#1                UP                   100.0  66.7      0  SNMP   192.168.1.190
Havelock CO PDU#2                UP                   100.0  66.7      0  SNMP   192.168.1.191
WestBend CO PDU                  UP     2+03:38:34    100.0   0.0     86  SNMP   192.168.1.192
Mars                             UP   420+08:41:45    100.0   0.0      0  SNMP   192.168.1.232
Infoblox                         UP    21+02:16:17    100.0   0.0      1  SNMP   199.120.120.2
InterMapper Server Probe         UP                   100.0   0.0    154  Inte   192.168.1.228
Plesk Interface                  UP                   100.0   0.0     16  Basi   207.32.48.1

Link                             Prt Stat               TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment
WB SAN LAN                        52 up                 2164   9630738    0    0    2651  16458907    0    0   1.3% 52
WB SAN LAN                        53 up                  738    375457    0    0     224     42391    0    0   0.0% Data
WB SAN LAN                        54 up                 1977  11251968    0    0    1693   4138749    0    0   0.9% SAN
WB SAN LAN                        57 up                 2737    398008    0    0    2307    480267    0    0   0.0% Data
WB SAN LAN                        58 up                  295    616375    0    0     341   1167014    0    0   0.1% SAN
HV SAN LAN                        52 up                 2663  16421383    0    0    2154   9529790    0    0   1.3% 52
HV SAN LAN                        53 up                  494    153503    0    0      45     16489    0    0   0.0% Data
HV SAN LAN                        54 up                   55     69435    0    0      67    346666    0    0   0.0% SAN
HV SAN LAN                        57 up                 1879    625216    0    0    1408    465818    3*   0   0.1% Data
HV SAN LAN                        58 up                 2098   9446453    0    0    2598  16062883    0    0   1.3% SAN
HV SAN LAN                      26768 up                 2949    504905    0    0    3775   2890254    0    0   1.2% 26768
Saturn                            13 up                    0         0    0    0       0         0    0    0   0.0% 172.23.0.0/16