Full list of Devices and Links

        May 11 13:56:51 1655 nodes,   1 down, 204 links,  70 down,   0 critical,   1 alarm,   0 warning, 11139 pk/s, 15624 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
Desktop-video                    UP                   100.0   0.0      1  Ping   10.42.20.247
Hermes                           UP                   100.0   0.0      0  Prob   165.140.232.69
Martins                          Unkno                100.0   0.0      0  Non-   192.168.1.5
Kane - Connectwise               Unkno                100.0   0.0      0  Non-   192.168.1.8
Dagny                            Unkno                100.0   0.0      0  Non-   192.168.1.10
Greatplains                      Unkno                100.0   0.0      0  Non-   192.168.1.17
vCenter                          UP                   100.0   0.1      1  Ping   192.168.1.46
Monitor Host                     Unkno                100.0   0.0      0  Non-   192.168.1.48
WB Blade1 iLO                    UP                   100.0   0.1      0  Ping   192.168.1.65
WB Blade2 iLO                    UP                   100.0   0.1      0  Ping   192.168.1.66
HV Blade1 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.70
HV Blade2 iLO                    UP                   100.0   0.1      0  Ping   192.168.1.71
BigBertha iLO                    Unkno                100.0   0.0      0  Non-   192.168.1.156
Havelock CO PDU#1                UP                   100.0   0.0      3  Ping   192.168.1.190
Havelock CO PDU#2                UP                   100.0   0.1      4  Ping   192.168.1.191
Nimble Controller1               ACK  05/08 01:14 PM    0.0 100.0      0  Ping   192.168.1.201
Nimble Controller2               UP                   100.0   0.0      0  Ping   192.168.1.202
HV Blade1                        UP                   100.0   0.0      0  Ping   192.168.1.205
HV Blade2                        UP                   100.0   0.2      0  Ping   192.168.1.206
WB Blade1                        UP                   100.0   0.0      0  Ping   192.168.1.207
WB Blade2                        UP                   100.0   0.0      0  Ping   192.168.1.208
hv-backup.pve                    UP                   100.0   0.0      0  Ping   192.168.1.209
wb-backup.pve                    UP                   100.0   0.0      0  Ping   192.168.1.210
Intermapper                      UP                   100.0   0.0      0  Ping   192.168.1.228
Breezeview                       UP                   100.0   0.1      0  Ping   192.168.1.234
Hosting                          UP                   100.0   0.0      0  Prob   207.32.48.1
Graylog                          Unkno                100.0   0.0      0  Non-   207.32.53.25
Monitor IPv6                     UP                   100.0   0.0      1  Ping   2602:fe87:1:2::68
165.140.232.69                   UP                   100.0   0.0    124  SMTP   165.140.232.69
Hosting SMTP                     UP                   100.0   0.0    137  SMTP   207.32.48.1
DNSAuth1                         UP                   100.0   0.1      4  DNS    165.140.232.5
DNSAuth2                         UP                   100.0   0.2      4  DNS    165.140.232.6
Dnsrecur1                        UP                   100.0   0.0      6  DNS    199.120.120.3
Dnsrecur2                        UP                   100.0   0.1      3  DNS    199.120.120.4
Monitor DNS                      UP                   100.0   0.1      5  DNS    207.32.53.25
DNSAuth1                         UP                   100.0   0.0      2  DNS    2602:fe87::5
DNSAuth2                         UP                   100.0   0.0      1  DNS    2602:fe87::6
Edgewave HTTP                    UP                   100.0   0.0     15  Basi   207.32.53.194
www.ncn.net html                 UP                    99.9   0.0     99  HTTP   209.191.198.242
165.140.232.69                   UP                   100.0   0.0     66  POP3   165.140.232.69
Hosting POP3                     UP                   100.0   0.0     75  POP3   207.32.48.1
InterMapper NTP                  UP                   100.0   0.0      0  Netw   192.168.1.228
Infoblox NTP                     UP                   100.0   0.3      1  Netw   199.120.120.2
165.140.232.69                   UP                   100.0   0.0     88  IMAP   165.140.232.69
Monitor                          UP     3+00:43:51    100.0   0.0      2  SNMP   165.140.233.68
Nimble Management                UP   230+05:15:12    100.0   0.0      0  SNMP   192.168.1.6
Wesley                           UP    82+14:45:45    100.0   0.0      1  SNMP   192.168.1.13
Jack                             UP    61+07:01:37    100.0   0.0      1  SNMP   192.168.1.19
WB SAN LAN                       UP    31+14:31:52    100.0   0.0      8  SNMP   192.168.1.28
HV SAN LAN                       UP   434+00:30:06    100.0   0.0     27  SNMP   192.168.1.30
Big Bertha                       UP   122+06:50:11    100.0   0.0      1  SNMP   192.168.1.45
Hosting (Qmail)                  UP    55+12:16:40    100.0   0.0     24  Qmai   192.168.1.184
Saturn                           UP    19+21:29:21    100.0   0.0      1  SNMP   192.168.1.186
WestBend CO PDU                  UP    31+02:51:52    100.0   0.1     98  SNMP   192.168.1.192
Mars                             UP    48+04:24:58    100.0   0.0      0  SNMP   192.168.1.232
Infoblox                         UP    33+06:01:36    100.0   0.2      1  SNMP   199.120.120.2
InterMapper Server Probe         UP                   100.0   0.0    129  Inte   192.168.1.228
Plesk Interface                  UP                   100.0   0.0     16  Basi   207.32.48.1

Link                             Prt Stat               TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment
WB SAN LAN                        52 up                 2059   9140459    0    0    1980   4307154    0    0   0.7% 52
WB SAN LAN                        53 up                 1362    238659    0    0    1089    187865    0    0   0.0% Data
WB SAN LAN                        54 up                  402    218354    0    0     499   1753892    0    0   0.1% SAN
WB SAN LAN                        57 up                  618     76339    0    0     410     69482    0    0   0.0% Data
WB SAN LAN                        58 up                  267    123197    0    0     312    854518    0    0   0.1% SAN
HV SAN LAN                        52 up                  925   3224159    0    0     753   1634848    0    0   0.3% 52
HV SAN LAN                        53 up                  913    279218    0    0    1891   1610374    0    0   0.1% Data
HV SAN LAN                        54 up                  225    132960    0    0     246    405283    0    0   0.0% SAN
HV SAN LAN                        57 alarm               939    234428    0    0     740    167783   20*   0   0.0% Data
HV SAN LAN                        58 up                  542   1506131    0    0     692   2822185    0    0   0.2% SAN
HV SAN LAN                      26768 up                 2424    403657    0    0    3055   2450180    0    0   1.0% 26768