Full list of Devices and Links

        Oct 19 10:53:28 1816 nodes,   3 down, 212 links,  77 down,   0 critical,   0 alarm,   1 warning, 18911 pk/s, 55474 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
Desktop-video                    UP                    96.3   0.1      1  Ping   10.42.20.247
Martins                          Unkno                100.0   0.0      0  Non-   192.168.1.5
Dagny                            Unkno                100.0   0.0      0  Non-   192.168.1.10
Greatplains                      Unkno                100.0   0.0      0  Non-   192.168.1.17
vCenter                          UP                   100.0   0.0      0  Ping   192.168.1.46
Monitor Host                     UP                   100.0   0.0      0  Ping   192.168.1.48
NWBackup ILO                     DOWN 10/16 01:46 PM   88.0   0.0      1  Ping   192.168.1.64
WB Blade1 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.65
WB Blade2 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.66
HV Blade1 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.70
HV Blade2 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.71
BigBertha iLO                    Unkno                100.0   0.0      0  Non-   192.168.1.156
Nimble Controller1               ACK  09/25 08:57 AM    0.0 100.0      0  Ping   192.168.1.201
Nimble Controller2               UP                   100.0   0.0      0  Ping   192.168.1.202
HV Blade1                        UP                   100.0   0.0      0  Ping   192.168.1.205
HV Blade2                        UP                   100.0   0.1      0  Ping   192.168.1.206
WB Blade1                        UP                   100.0   0.0      0  Ping   192.168.1.207
WB Blade2                        UP                   100.0   0.0      0  Ping   192.168.1.208
Intermapper                      UP                   100.0   0.0      0  Ping   192.168.1.228
Tate - Breezeview                UP                   100.0   0.0      0  Ping   192.168.1.234
Venus                            UP                   100.0   0.0      0  Prob   199.120.120.8
Plesk Hosting                    UP                   100.0   0.0      0  Prob   207.32.48.1
Graylog                          Unkno                100.0   0.0      0  Non-   207.32.53.25
Monitor IPv6                     UP                   100.0   3.1      1  Ping   2602:fe87:1:2::68
Venus SMTP                       UP                   100.0   0.0    113  SMTP   199.120.120.8
Hosting SMTP                     UP                   100.0   0.0     95  SMTP   207.32.48.1
DNSAuth1                         UP                   100.0   0.1      8  DNS    165.140.232.5
DNSAuth2                         UP                   100.0   0.1      8  DNS    165.140.232.6
Dnsrecur1                        UP                   100.0   0.1      7  DNS    199.120.120.3
Dnsrecur2                        UP                   100.0   0.1      3  DNS    199.120.120.4
Monitor DNS                      UP                   100.0   0.0      8  DNS    207.32.53.25
DNSAuth1                         UP                   100.0   0.1      1  DNS    2602:fe87::5
DNSAuth2                         UP                   100.0   0.1      1  DNS    2602:fe87::6
Hosting HTTP                     UP                   100.0   0.0     73  HTTP   207.32.48.1
Edgewave HTTP                    UP                   100.0   0.0     17  Basi   207.32.53.194
www.ncn.net html                 UP                   100.0   0.0    105  HTTP   209.191.198.242
Venus POP3                       UP                   100.0   0.0     54  POP3   199.120.120.8
Hosting POP3                     UP                   100.0   0.0     55  POP3   207.32.48.1
InterMapper NTP                  UP                   100.0   0.0      0  Netw   192.168.1.228
Infoblox NTP                     UP                   100.0   0.1      1  Netw   199.120.120.2
Venus IMAP4                      UP                   100.0   0.0    145  IMAP   199.120.120.8
Monitor                          UP    18+04:46:11    100.0   0.0      2  SNMP   165.140.233.68
NWBackup                         DOWN 09/25 08:57 AM    0.0 100.0      0  SNMP   192.168.1.3
Nimble Management                UP    26+02:11:48    100.0   0.0      0  SNMP   192.168.1.6
Kane - Connectwise               UP    52+19:06:13    100.0   0.0      0  SNMP   192.168.1.8
Wesley                           UP    10+07:50:51    100.0   0.0      2  SNMP   192.168.1.13
Jack                             UP     3+17:29:20    100.0   0.0      0  SNMP   192.168.1.19
WB SAN LAN                       UP   324+14:00:37    100.0   0.0      8  SNMP   192.168.1.28
HV SAN LAN                       UP   229+21:31:46    100.0   0.0     26  SNMP   192.168.1.30
Big Bertha                       UP    17+01:35:16    100.0   0.0      1  SNMP   192.168.1.45
Hosting (Qmail)                  UP   158+20:52:49    100.0   0.1     48  Qmai   192.168.1.184
Saturn                           UP    18+03:54:48    100.0   0.0      0  SNMP   192.168.1.186
Havelock CO PDU#1                UP                   100.0  66.7      0  SNMP   192.168.1.190
Havelock CO PDU#2                UP                   100.0  66.7      0  SNMP   192.168.1.191
WestBend CO PDU                  UP    25+20:22:19    100.0   0.0     87  SNMP   192.168.1.192
Mars                             UP   444+01:29:01    100.0   0.1      1  SNMP   192.168.1.232
Infoblox                         UP    44+19:02:59    100.0   0.0      1  SNMP   199.120.120.2
InterMapper Server Probe         UP                   100.0   0.0    145  Inte   192.168.1.228
Plesk Interface                  UP                   100.0   0.0     24  Basi   207.32.48.1

Link                             Prt Stat               TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment
WB SAN LAN                        52 up                 3100  15729654    0    0    3326  16611692    0    0   1.3% 52
WB SAN LAN                        53 up                  489    115577    0    0     118     25922    0    0   0.0% Data
WB SAN LAN                        54 up                  417    281244    0    0    1081   8656098    0    0   0.7% SAN
WB SAN LAN                        57 up                 2309    337067    0    0    1882    315409    0    0   0.0% Data
WB SAN LAN                        58 up                  646   4254538    0    0     525    413870    0    0   0.3% SAN
HV SAN LAN                        52 up                 3457  17194213    0    0    3178  15940422    0    0   1.4% 52
HV SAN LAN                        53 up                 1343    795977    0    0     293     53873    0    0   0.1% Data
HV SAN LAN                        54 up                  993   5658038    0    0     833   1528274    0    0   0.5% SAN
HV SAN LAN                        57 warning            1424    524465    0    0     992    339622   19*   0   0.0% Data
HV SAN LAN                        58 up                 2183  10268285    0    0    2626  15656794    0    0   1.3% SAN
HV SAN LAN                      26768 up                 2277    288087    0    0    3088   2617969    0    0   1.1% 26768
Saturn                            13 up                    0         0    0    0       0         0    0    0   0.0% 172.23.0.0/16
Saturn                          20116 down                  0         0    0    0       0         0    0    0   0.0% 172.26.0.0/16