Full list of Devices and Links

        Oct 22 09:43:56 1816 nodes,   3 down, 212 links,  77 down,   1 critical,   0 alarm,   0 warning, 21295 pk/s, 44809 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
Desktop-video                    UP                    96.7   0.1      1  Ping   10.42.20.247
Martins                          Unkno                100.0   0.0      0  Non-   192.168.1.5
Dagny                            Unkno                100.0   0.0      0  Non-   192.168.1.10
Greatplains                      Unkno                100.0   0.0      0  Non-   192.168.1.17
vCenter                          UP                   100.0   0.0      0  Ping   192.168.1.46
Monitor Host                     UP                   100.0   0.0      0  Ping   192.168.1.48
NWBackup ILO                     DOWN 10/16 01:46 PM   78.4   0.0      1  Ping   192.168.1.64
WB Blade1 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.65
WB Blade2 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.66
HV Blade1 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.70
HV Blade2 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.71
BigBertha iLO                    Unkno                100.0   0.0      0  Non-   192.168.1.156
Nimble Controller1               ACK  09/25 08:57 AM    0.0 100.0      0  Ping   192.168.1.201
Nimble Controller2               UP                   100.0   0.0      0  Ping   192.168.1.202
HV Blade1                        UP                   100.0   0.0      0  Ping   192.168.1.205
HV Blade2                        UP                   100.0   0.1      0  Ping   192.168.1.206
WB Blade1                        UP                   100.0   0.0      0  Ping   192.168.1.207
WB Blade2                        UP                   100.0   0.0      0  Ping   192.168.1.208
Intermapper                      UP                   100.0   0.0      0  Ping   192.168.1.228
Tate - Breezeview                UP                   100.0   0.0      0  Ping   192.168.1.234
Venus                            UP                   100.0   0.0      0  Prob   199.120.120.8
Plesk Hosting                    UP                   100.0   0.0      0  Prob   207.32.48.1
Graylog                          Unkno                100.0   0.0      0  Non-   207.32.53.25
Monitor IPv6                     UP                   100.0   3.0      1  Ping   2602:fe87:1:2::68
Venus SMTP                       UP                   100.0   0.0    143  SMTP   199.120.120.8
Hosting SMTP                     UP                   100.0   0.0    122  SMTP   207.32.48.1
DNSAuth1                         UP                   100.0   0.1      7  DNS    165.140.232.5
DNSAuth2                         UP                   100.0   0.1      7  DNS    165.140.232.6
Dnsrecur1                        UP                   100.0   0.1      7  DNS    199.120.120.3
Dnsrecur2                        UP                   100.0   0.1      7  DNS    199.120.120.4
Monitor DNS                      UP                   100.0   0.0      7  DNS    207.32.53.25
DNSAuth1                         UP                   100.0   0.1      1  DNS    2602:fe87::5
DNSAuth2                         UP                   100.0   0.1      1  DNS    2602:fe87::6
Hosting HTTP                     UP                   100.0   0.0     87  HTTP   207.32.48.1
Edgewave HTTP                    UP                   100.0   0.0     18  Basi   207.32.53.194
www.ncn.net html                 UP                   100.0   0.0     93  HTTP   209.191.198.242
Venus POP3                       UP                   100.0   0.0     75  POP3   199.120.120.8
Hosting POP3                     UP                   100.0   0.0     75  POP3   207.32.48.1
InterMapper NTP                  UP                   100.0   0.0      0  Netw   192.168.1.228
Infoblox NTP                     UP                   100.0   0.1      1  Netw   199.120.120.2
Venus IMAP4                      UP                   100.0   0.0    125  IMAP   199.120.120.8
Monitor                          UP    21+03:36:18    100.0   0.0      2  SNMP   165.140.233.68
NWBackup                         DOWN 09/25 08:57 AM    0.0 100.0      0  SNMP   192.168.1.3
Nimble Management                UP    29+01:01:50    100.0   0.0      0  SNMP   192.168.1.6
Kane - Connectwise               UP    55+17:57:07    100.0   0.0      0  SNMP   192.168.1.8
Wesley                           UP    13+06:41:24    100.0   0.0      2  SNMP   192.168.1.13
Jack                             UP     6+16:19:50    100.0   0.0      0  SNMP   192.168.1.19
WB SAN LAN                       UP   327+12:50:57    100.0   0.0      7  SNMP   192.168.1.28
HV SAN LAN                       UP   232+20:21:56    100.0   0.0     29  SNMP   192.168.1.30
Big Bertha                       UP    20+00:25:27    100.0   0.0      1  SNMP   192.168.1.45
Hosting (Qmail)                  UP   161+19:42:49    100.0   0.1     46  Qmai   192.168.1.184
Saturn                           UP     2+00:06:01    100.0   0.0      0  SNMP   192.168.1.186
Havelock CO PDU#1                UP                   100.0  66.7      0  SNMP   192.168.1.190
Havelock CO PDU#2                UP                   100.0  66.7      0  SNMP   192.168.1.191
WestBend CO PDU                  UP    28+19:13:04    100.0   0.0     83  SNMP   192.168.1.192
Mars                             UP   447+00:19:16    100.0   0.1      1  SNMP   192.168.1.232
Infoblox                         UP    47+17:53:07    100.0   0.0      1  SNMP   199.120.120.2
InterMapper Server Probe         UP                   100.0   0.0    153  Inte   192.168.1.228
Plesk Interface                  UP                   100.0   0.0     20  Basi   207.32.48.1

Link                             Prt Stat               TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment
WB SAN LAN                        52 up                 2241  10001577    0    0    2603  15119231    0    0   1.2% 52
WB SAN LAN                        53 up                  954    740344    0    0     766    638293    0    0   0.1% Data
WB SAN LAN                        54 up                  363   1483632    0    0     469   2968332    0    0   0.2% SAN
WB SAN LAN                        57 up                 4855   3985437    0    0    2444    344255    0    0   0.3% Data
WB SAN LAN                        58 up                  333    247337    0    0    1012   8325034    0    0   0.7% SAN
HV SAN LAN                        52 up                 2695  16305269    0    0    2275   9981171    0    0   1.3% 52
HV SAN LAN                        53 up                 1060    199370    0    0    2005    309196    0    0   0.0% Data
HV SAN LAN                        54 up                  120    239852    0    0     132    645238    0    0   0.1% SAN
HV SAN LAN                        57 critical           1557    793589    0    0    1109    472207   57*   0   0.1% Data
HV SAN LAN                        58 up                 2153   9724433    0    0    2563  15644986    0    0   1.3% SAN
HV SAN LAN                      26768 up                 4566   1047891    0    0    4443   3853934    0    0   1.5% 26768
Saturn                            13 down                  0         0    0    0       0         0    0    0   0.0% 172.23.0.0/16