Full list of Devices and Links

        Oct 19 09:50:35 1816 nodes,   3 down, 212 links,  77 down,   1 critical,   0 alarm,   0 warning, 16400 pk/s, 41562 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
Desktop-video                    UP                    96.3   0.1      1  Ping   10.42.20.247
Martins                          Unkno                100.0   0.0      0  Non-   192.168.1.5
Dagny                            Unkno                100.0   0.0      0  Non-   192.168.1.10
Greatplains                      Unkno                100.0   0.0      0  Non-   192.168.1.17
vCenter                          UP                   100.0   0.0      0  Ping   192.168.1.46
Monitor Host                     UP                   100.0   0.0      0  Ping   192.168.1.48
NWBackup ILO                     DOWN 10/16 01:46 PM   88.2   0.0      1  Ping   192.168.1.64
WB Blade1 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.65
WB Blade2 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.66
HV Blade1 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.70
HV Blade2 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.71
BigBertha iLO                    Unkno                100.0   0.0      0  Non-   192.168.1.156
Nimble Controller1               ACK  09/25 08:57 AM    0.0 100.0      0  Ping   192.168.1.201
Nimble Controller2               UP                   100.0   0.0      0  Ping   192.168.1.202
HV Blade1                        UP                   100.0   0.0      0  Ping   192.168.1.205
HV Blade2                        UP                   100.0   0.1      0  Ping   192.168.1.206
WB Blade1                        UP                   100.0   0.0      0  Ping   192.168.1.207
WB Blade2                        UP                   100.0   0.0      0  Ping   192.168.1.208
Intermapper                      UP                   100.0   0.0      0  Ping   192.168.1.228
Tate - Breezeview                UP                   100.0   0.0      0  Ping   192.168.1.234
Venus                            UP                   100.0   0.0      0  Prob   199.120.120.8
Plesk Hosting                    UP                   100.0   0.0      0  Prob   207.32.48.1
Graylog                          Unkno                100.0   0.0      0  Non-   207.32.53.25
Monitor IPv6                     UP                   100.0   3.1      1  Ping   2602:fe87:1:2::68
Venus SMTP                       UP                   100.0   0.0    135  SMTP   199.120.120.8
Hosting SMTP                     UP                   100.0   0.0    114  SMTP   207.32.48.1
DNSAuth1                         UP                   100.0   0.1      8  DNS    165.140.232.5
DNSAuth2                         UP                   100.0   0.1      8  DNS    165.140.232.6
Dnsrecur1                        UP                   100.0   0.1      8  DNS    199.120.120.3
Dnsrecur2                        UP                   100.0   0.1      7  DNS    199.120.120.4
Monitor DNS                      UP                   100.0   0.0      8  DNS    207.32.53.25
DNSAuth1                         UP                   100.0   0.1      1  DNS    2602:fe87::5
DNSAuth2                         UP                   100.0   0.1      1  DNS    2602:fe87::6
Hosting HTTP                     UP                   100.0   0.0     87  HTTP   207.32.48.1
Edgewave HTTP                    UP                   100.0   0.0     19  Basi   207.32.53.194
www.ncn.net html                 UP                   100.0   0.0     95  HTTP   209.191.198.242
Venus POP3                       UP                   100.0   0.0     71  POP3   199.120.120.8
Hosting POP3                     UP                   100.0   0.0     71  POP3   207.32.48.1
InterMapper NTP                  UP                   100.0   0.0      0  Netw   192.168.1.228
Infoblox NTP                     UP                   100.0   0.1      1  Netw   199.120.120.2
Venus IMAP4                      UP                   100.0   0.0    129  IMAP   199.120.120.8
Monitor                          UP    18+03:43:10    100.0   0.0      2  SNMP   165.140.233.68
NWBackup                         DOWN 09/25 08:57 AM    0.0 100.0      0  SNMP   192.168.1.3
Nimble Management                UP    26+01:08:48    100.0   0.0      0  SNMP   192.168.1.6
Kane - Connectwise               UP    52+18:03:36    100.0   0.0      0  SNMP   192.168.1.8
Wesley                           UP    10+06:48:27    100.0   0.0      0  SNMP   192.168.1.13
Jack                             UP     3+16:25:59    100.0   0.0      1  SNMP   192.168.1.19
WB SAN LAN                       UP   324+12:57:30    100.0   0.0      8  SNMP   192.168.1.28
HV SAN LAN                       UP   229+20:28:39    100.0   0.0     26  SNMP   192.168.1.30
Big Bertha                       UP    17+00:32:40    100.0   0.0      1  SNMP   192.168.1.45
Hosting (Qmail)                  UP   158+19:49:43    100.0   0.1     45  Qmai   192.168.1.184
Saturn                           UP    18+02:51:46    100.0   0.0      0  SNMP   192.168.1.186
Havelock CO PDU#1                UP                   100.0  66.7      0  SNMP   192.168.1.190
Havelock CO PDU#2                UP                   100.0  66.7      0  SNMP   192.168.1.191
WestBend CO PDU                  UP    25+19:20:19    100.0   0.0     80  SNMP   192.168.1.192
Mars                             UP   444+00:25:39    100.0   0.1      0  SNMP   192.168.1.232
Infoblox                         UP    44+17:59:58    100.0   0.0      1  SNMP   199.120.120.2
InterMapper Server Probe         UP                   100.0   0.0    151  Inte   192.168.1.228
Plesk Interface                  UP                   100.0   0.0     21  Basi   207.32.48.1

Link                             Prt Stat               TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment
WB SAN LAN                        52 up                 2347  11190539    0    0    2653  15717288    0    0   1.3% 52
WB SAN LAN                        53 up                  273     71229    0    0     177     93400    0    0   0.0% Data
WB SAN LAN                        54 up                  265    138604    0    0     659   5193657    0    0   0.4% SAN
WB SAN LAN                        57 up                 2153    386523    0    0    1942    314798    0    0   0.0% Data
WB SAN LAN                        58 up                   85    239323    0    0      93    349649    0    0   0.0% SAN
HV SAN LAN                        52 up                 2751  15905734    0    0    2431  11896010    0    0   1.3% 52
HV SAN LAN                        53 up                 2221    919598    0    0     365    110240    0    0   0.1% Data
HV SAN LAN                        54 up                  263   1726863    0    0     154    218699    0    0   0.1% SAN
HV SAN LAN                        57 critical           1119    447192    0    0     940    364957  615*   0   0.0% Data
HV SAN LAN                        58 up                 2166  10154970    0    0    2598  15679354    0    0   1.3% SAN
HV SAN LAN                      26768 up                 2371    343430    0    0    4327   2966948    0    0   1.2% 26768
Saturn                            13 up                    0         0    0    0       0         0    0    0   0.0% 172.23.0.0/16
Saturn                          20116 down                  0         0    0    0       0         0    0    0   0.0% 172.26.0.0/16