Feb 28 14:34:26 1650 nodes, 1 down, 206 links, 70 down, 1 critical, 0 alarm, 0 warning, 26415 pk/s, 54663 K by/s
Device Stat SysUpTime Avail Loss RTT Probe Address
(Down Since)
Desktop-video UP 100.0 0.0 1 Ping 10.42.20.247
Martins Unkno 100.0 0.0 0 Non- 192.168.1.5
Kane - Connectwise Unkno 100.0 0.0 0 Non- 192.168.1.8
Dagny Unkno 100.0 0.0 0 Non- 192.168.1.10
Greatplains Unkno 100.0 0.0 0 Non- 192.168.1.17
vCenter UP 100.0 0.1 0 Ping 192.168.1.46
Monitor Host Unkno 100.0 0.0 0 Non- 192.168.1.48
WB Blade1 iLO UP 100.0 0.0 0 Ping 192.168.1.65
WB Blade2 iLO UP 100.0 0.0 0 Ping 192.168.1.66
NWBackup ILO UP 100.0 0.1 0 Ping 192.168.1.69
HV Blade1 iLO UP 100.0 0.2 0 Ping 192.168.1.70
HV Blade2 iLO UP 100.0 0.1 0 Ping 192.168.1.71
BigBertha iLO Unkno 100.0 0.0 0 Non- 192.168.1.156
Nimble Controller1 ACK 02/27 12:51 PM 0.0 100.0 0 Ping 192.168.1.201
Nimble Controller2 UP 100.0 0.0 0 Ping 192.168.1.202
HV Blade1 UP 100.0 0.1 0 Ping 192.168.1.205
HV Blade2 UP 100.0 0.1 0 Ping 192.168.1.206
WB Blade1 UP 100.0 0.0 0 Ping 192.168.1.207
WB Blade2 UP 100.0 0.0 0 Ping 192.168.1.208
Intermapper UP 100.0 0.0 0 Ping 192.168.1.228
Tate - Breezeview UP 100.0 0.1 0 Ping 192.168.1.234
Venus UP 100.0 0.0 0 Prob 199.120.120.8
Plesk Hosting UP 100.0 0.0 0 Prob 207.32.48.1
Graylog Unkno 100.0 0.0 0 Non- 207.32.53.25
Monitor IPv6 UP 100.0 0.1 1 Ping 2602:fe87:1:2::68
Venus SMTP UP 100.0 0.0 114 SMTP 199.120.120.8
Hosting SMTP UP 100.0 0.0 81 SMTP 207.32.48.1
DNSAuth1 UP 100.0 0.0 6 DNS 165.140.232.5
DNSAuth2 UP 100.0 0.0 6 DNS 165.140.232.6
Dnsrecur1 UP 100.0 0.0 8 DNS 199.120.120.3
Dnsrecur2 UP 100.0 0.2 5 DNS 199.120.120.4
Monitor DNS UP 100.0 0.0 7 DNS 207.32.53.25
DNSAuth1 UP 100.0 0.1 0 DNS 2602:fe87::5
DNSAuth2 UP 100.0 0.0 0 DNS 2602:fe87::6
Hosting HTTP UP 100.0 0.0 49 HTTP 207.32.48.1
Edgewave HTTP UP 100.0 0.0 16 Basi 207.32.53.194
www.ncn.net html UP 99.9 0.1 81 HTTP 209.191.198.242
Venus POP3 UP 100.0 0.0 47 POP3 199.120.120.8
Hosting POP3 UP 100.0 0.0 47 POP3 207.32.48.1
InterMapper NTP UP 100.0 0.0 0 Netw 192.168.1.228
Infoblox NTP UP 100.0 0.0 1 Netw 199.120.120.2
Venus IMAP4 UP 100.0 0.0 83 IMAP 199.120.120.8
Monitor UP 1+02:16:47 100.0 0.1 3 SNMP 165.140.233.68
NWBackup UP 114+04:55:58 100.0 0.0 0 SNMP 192.168.1.3
Nimble Management UP 158+06:52:47 100.0 0.0 0 SNMP 192.168.1.6
Wesley UP 10+16:23:46 100.0 0.1 3 SNMP 192.168.1.13
Jack UP 10+22:16:13 100.0 0.0 0 SNMP 192.168.1.19
WB SAN LAN UP 456+18:38:52 100.0 0.0 7 SNMP 192.168.1.28
HV SAN LAN UP 362+02:08:59 100.0 0.0 65 SNMP 192.168.1.30
Big Bertha UP 50+08:27:22 100.0 0.0 0 SNMP 192.168.1.45
Hosting (Qmail) UP 291+01:30:53 100.0 0.0 32 Qmai 192.168.1.184
Saturn UP 24+07:55:23 100.0 0.0 1 SNMP 192.168.1.186
Havelock CO PDU#1 UP 100.0 66.7 0 SNMP 192.168.1.190
Havelock CO PDU#2 UP 100.0 66.7 0 SNMP 192.168.1.191
WestBend CO PDU UP 8+21:40:04 100.0 0.1 86 SNMP 192.168.1.192
Mars UP 15+23:27:41 100.0 0.1 0 SNMP 192.168.1.232
Infoblox UP 9+03:25:39 100.0 0.0 1 SNMP 199.120.120.2
InterMapper Server Probe UP 100.0 0.0 136 Inte 192.168.1.228
Plesk Interface UP 100.0 0.0 17 Basi 207.32.48.1
Link Prt Stat TPkt TBytes TErr TDis RPkt RBytes RErr RDis Util Segment
WB SAN LAN 52 up 3668 17393837 0 0 4959 18788608 0 0 1.5% 52
WB SAN LAN 53 up 143 127729 0 0 76 11696 0 0 0.0% Data
WB SAN LAN 54 up 59 15724 0 0 122 904282 0 0 0.1% SAN
WB SAN LAN 57 up 1435 211641 0 0 1499 507460 0 0 0.0% Data
WB SAN LAN 58 up 127 110933 0 0 199 1148212 0 0 0.1% SAN
HV SAN LAN 52 up 4806 18080575 0 0 3569 16924968 5* 0 1.5% 52
HV SAN LAN 53 up 1233 139529 0 0 3698 588056 0 0 0.1% Data
HV SAN LAN 54 up 105 41709 0 0 144 817419 0 0 0.1% SAN
HV SAN LAN 57 critical 3355 738314 0 0 3027 473106 702* 0 0.1% Data
HV SAN LAN 58 up 3463 16867257 0 0 4662 17245766 0 0 1.4% SAN
HV SAN LAN 26768 up 7418 872980 0 0 5846 2614602 0 0 1.1% 26768